Estatísticas Básicas
Valor do Portfólio $ 1,687,719,042
Posições Atuais 629
Últimas Participações, Desempenho, AUM (de 13F, 13D)

Aaron Wealth Advisors LLC divulgou 629 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 1,687,719,042 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Aaron Wealth Advisors LLC são iShares Trust - iShares 0-3 Month Treasury Bond ETF (US:SGOV) , iShares Trust - iShares Core MSCI EAFE ETF (US:IEFA) , NVIDIA Corporation (US:NVDA) , Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF (US:VONG) , and Vanguard Scottsdale Funds - Vanguard Russell 1000 Value ETF (US:VONV) . As novas posições de Aaron Wealth Advisors LLC incluem iShares Trust - iShares 0-3 Month Treasury Bond ETF (US:SGOV) , NVIDIA Corporation (US:NVDA) , Owens Corning (US:OC) , The Toro Company (US:TTC) , and AutoNation, Inc. (US:AN) .

Aaron Wealth Advisors LLC - Valor do Portfólio
Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 1.65 166.12 9.8426 9.8426
NVDA / NVIDIA Corporation 0.48 89.49 5.3023 2.8811
NVDA / NVIDIA Corporation (Put) 0.17 32.65 1.9347 1.9347
AAPL / Apple Inc. 0.19 47.60 2.8206 0.4491
TSLA / Tesla, Inc. 0.03 12.79 0.7580 0.2639
GOOGL / Alphabet Inc. 0.06 15.74 0.9328 0.2283
GOOGL / Alphabet Inc. 0.05 13.03 0.7720 0.1568
PLTR / Palantir Technologies Inc. 0.03 4.98 0.2954 0.1216
AVGO / Broadcom Inc. 0.04 14.20 0.8417 0.1205
TSN / Tyson Foods, Inc. 0.03 1.88 0.1114 0.1114
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 1.18 103.39 6.1261 -2.5304
AMGN / Amgen Inc. 0.18 51.17 3.0321 -2.2697
VONV / Vanguard Scottsdale Funds - Vanguard Russell 1000 Value ETF 0.81 72.42 4.2909 -2.0758
VONG / Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF 0.67 80.90 4.7937 -2.0308
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.53 34.81 2.0628 -1.1963
FCX / Freeport-McMoRan Inc. 0.30 11.78 0.6980 -1.0373
LMBS / First Trust Exchange-Traded Fund IV - First Trust Low Duration Opportunities ETF 0.35 17.43 1.0329 -0.7644
JAAA / Janus Detroit Street Trust - Janus Henderson AAA CLO ETF 0.37 18.77 1.1121 -0.7174
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 4.86 0.2880 -0.6309
SPY / SPDR S&P 500 ETF 0.02 15.99 0.9477 -0.6133
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2025-10-03 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 1.65 166.12 9.8426 9.8426
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 1.18 16.66 103.39 22.01 6.1261 -2.5304
NVDA / NVIDIA Corporation 0.48 219.71 89.49 277.57 5.3023 2.8811
VONG / Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF 0.67 9.74 80.90 21.10 4.7937 -2.0308
VONV / Vanguard Scottsdale Funds - Vanguard Russell 1000 Value ETF 0.81 10.79 72.42 16.19 4.2909 -2.0758
MSFT / Microsoft Corporation 0.10 51.65 51.60 57.92 3.0572 -0.2805
AMGN / Amgen Inc. 0.18 -2.45 51.17 -1.40 3.0321 -2.2697
AAPL / Apple Inc. 0.19 65.22 47.60 105.06 2.8206 0.4491
GUNR / FlexShares Trust - FlexShares Morningstar Global Upstream Natural Resources Index Fund 0.89 49.27 39.15 62.93 2.3197 -0.1349
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.53 -0.63 34.81 9.12 2.0628 -1.1963
NVDA / NVIDIA Corporation Put 0.17 32.65 1.9347 1.9347
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.14 41.53 28.53 51.47 1.6902 -0.2336
VBK / Vanguard Index Funds - Vanguard Small-Cap Growth ETF 0.09 47.55 25.38 58.57 1.5040 -0.1312
AMZN / Amazon.com, Inc. 0.10 79.88 22.82 80.03 1.3519 0.0573
JAAA / Janus Detroit Street Trust - Janus Henderson AAA CLO ETF 0.37 4.74 18.77 4.80 1.1121 -0.7174
LMBS / First Trust Exchange-Traded Fund IV - First Trust Low Duration Opportunities ETF 0.35 -1.98 17.43 -0.92 1.0329 -0.7644
META / Meta Platforms, Inc. 0.02 76.55 17.17 75.68 1.0176 0.0189
SPY / SPDR S&P 500 ETF 0.02 -2.93 15.99 4.67 0.9477 -0.6133
GOOGL / Alphabet Inc. 0.06 65.49 15.74 128.29 0.9328 0.2283
AVGO / Broadcom Inc. 0.04 68.11 14.20 101.22 0.8417 0.1205
BRK.B / Berkshire Hathaway Inc. 0.03 40.60 13.89 45.51 0.8231 -0.1521
GOOGL / Alphabet Inc. 0.05 57.58 13.03 116.38 0.7720 0.1568
TSLA / Tesla, Inc. 0.03 88.91 12.79 164.46 0.7580 0.2639
FCX / Freeport-McMoRan Inc. 0.30 -23.35 11.78 -30.66 0.6980 -1.0373
JPM / JPMorgan Chase & Co. 0.03 55.24 10.59 68.92 0.6272 -0.0130
TOLZ / ProShares Trust - ProShares DJ Brookfield Global Infrastructure ETF 0.19 18.89 10.24 19.47 0.6070 -0.2689
WMT / Walmart Inc. 0.10 43.72 9.99 51.47 0.5922 -0.0818
SUB / iShares Trust - iShares Short-Term National Muni Bond ETF 0.09 4.23 9.86 4.66 0.5840 -0.3780
VONE / Vanguard Scottsdale Funds - Vanguard Russell 1000 ETF 0.03 -0.60 8.45 7.01 0.5004 -0.3059
V / Visa Inc. 0.02 39.57 8.19 34.20 0.4855 -0.1382
LLY / Eli Lilly and Company 0.01 78.27 7.63 74.53 0.4522 0.0054
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.02 1.39 6.85 25.02 0.4056 -0.1537
JNJ / Johnson & Johnson 0.04 72.05 6.64 108.83 0.3937 0.0687
NFLX / Netflix, Inc. 0.01 89.80 6.34 69.93 0.3754 -0.0055
EFA / iShares Trust - iShares MSCI EAFE ETF 0.06 -12.77 5.91 -8.89 0.3504 -0.3126
ORCL / Oracle Corporation 0.02 15.81 5.54 48.99 0.3285 -0.0517
XOM / Exxon Mobil Corporation 0.05 72.19 5.47 80.11 0.3240 0.0138
HD / The Home Depot, Inc. 0.01 67.53 5.42 85.18 0.3213 0.0221
UBER / Uber Technologies, Inc. 0.05 17.62 5.29 23.51 0.3134 -0.1241
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.01 -3.75 5.18 3.77 0.3068 -0.2029
PLTR / Palantir Technologies Inc. 0.03 119.05 4.98 193.18 0.2954 0.1216
ABBV / AbbVie Inc. 0.02 76.90 4.95 120.76 0.2930 0.0641
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 -51.02 4.86 -45.96 0.2880 -0.6309
MA / Mastercard Incorporated 0.01 38.68 4.86 40.36 0.2877 -0.0656
COST / Costco Wholesale Corporation 0.01 28.43 4.71 20.08 0.2792 -0.1216
BMY / Bristol-Myers Squibb Company 0.10 7.64 4.33 4.87 0.2567 -0.1653
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.01 0.00 4.26 9.39 0.2526 -0.1455
GJR / Strats Trust For Procter & Gambel Security - Preferred Security 0.03 59.88 4.11 54.18 0.2437 -0.0288
GE / General Electric Company 0.01 94.38 4.02 127.23 0.2384 0.0575
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 0.20 4.01 8.03 0.2375 -0.1416
CSCO / Cisco Systems, Inc. 0.06 64.70 3.87 62.43 0.2296 -0.0141
BAC / Bank of America Corporation 0.08 48.89 3.87 62.36 0.2293 -0.0142
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 3.77 3.49 0.2234 -0.1488
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.02 0.00 3.65 4.82 0.2163 -0.1395
CAT / Caterpillar Inc. 0.01 49.48 3.65 83.72 0.2160 0.0133
UNH / UnitedHealth Group Incorporated 0.01 218.18 3.42 252.32 0.2027 0.1035
RTX / RTX Corporation 0.02 93.26 3.32 121.56 0.1967 0.0436
ACWX / iShares Trust - iShares MSCI ACWI ex U.S. ETF 0.05 -1.44 3.30 5.16 0.1955 -0.1251
LRCX / Lam Research Corporation 0.02 90.93 3.26 162.59 0.1934 0.0665
MCK / McKesson Corporation 0.00 -6.89 3.25 -1.84 0.1924 -0.1455
WM / Waste Management, Inc. 0.01 11.41 3.24 7.49 0.1921 -0.1160
ACN / Accenture plc 0.01 64.81 3.16 35.96 0.1873 -0.0502
SCHW / The Charles Schwab Corporation 0.03 73.41 3.11 81.47 0.1846 0.0092
MCD / McDonald's Corporation 0.01 72.97 2.97 79.94 0.1760 0.0073
ADP / Automatic Data Processing, Inc. 0.01 11.40 2.96 6.03 0.1752 -0.1097
ABT / Abbott Laboratories 0.02 49.92 2.96 47.68 0.1751 -0.0294
MS / Morgan Stanley 0.02 94.78 2.93 119.82 0.1735 0.0374
GS / The Goldman Sachs Group, Inc. 0.00 99.51 2.92 124.62 0.1730 0.0401
ANET / Arista Networks, Inc. 0.02 130.85 2.90 228.88 0.1721 0.0818
WFC / Wells Fargo & Company 0.03 49.44 2.81 56.29 0.1664 -0.0171
GD / General Dynamics Corporation 0.01 275.41 2.79 339.37 0.1654 0.1004
DBAW / DBX ETF Trust - Xtrackers MSCI All World ex US Hedged Equity ETF 0.07 -6.39 2.74 0.70 0.1626 -0.1158
ETN / Eaton Corporation plc 0.01 0.29 2.72 5.13 0.1614 -0.1033
C / Citigroup Inc. 0.03 108.55 2.72 148.77 0.1614 0.0495
HEFA / iShares Trust - iShares Currency Hedged MSCI EAFE ETF 0.07 -7.47 2.68 -3.43 0.1586 -0.1246
CVX / Chevron Corporation 0.02 134.83 2.65 154.82 0.1568 0.0506
LIN / Linde plc 0.01 61.52 2.60 63.58 0.1538 -0.0083
CVS / CVS Health Corporation 0.03 177.45 2.58 203.41 0.1530 0.0660
MNST / Monster Beverage Corporation 0.04 295.10 2.58 325.04 0.1529 0.0908
PM / Philip Morris International Inc. 0.02 72.48 2.56 53.62 0.1520 -0.0186
PANW / Palo Alto Networks, Inc. 0.01 246.02 2.55 244.46 0.1510 0.0754
QCOM / QUALCOMM Incorporated 0.02 72.31 2.50 80.03 0.1480 0.0062
AMAT / Applied Materials, Inc. 0.01 30.02 2.48 45.39 0.1467 -0.0272
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.00 -6.39 2.47 13.10 0.1463 -0.0768
KO / The Coca-Cola Company 0.04 4.13 2.43 -2.38 0.1437 -0.1101
DIS / The Walt Disney Company 0.02 68.76 2.41 55.88 0.1430 -0.0152
NOW / ServiceNow, Inc. 0.00 156.25 2.38 129.44 0.1408 0.0350
MDT / Medtronic plc 0.02 209.15 2.37 237.80 0.1404 0.0687
INTU / Intuit Inc. 0.00 66.60 2.36 44.43 0.1399 -0.0271
ADBE / Adobe Inc. 0.01 125.48 2.35 105.60 0.1393 0.0225
SHW / The Sherwin-Williams Company 0.01 303.33 2.35 307.11 0.1392 0.0802
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.02 -11.68 2.33 -4.71 0.1378 -0.1116
BKNG / Booking Holdings Inc. 0.00 84.48 2.31 72.00 0.1369 -0.0003
SAP / SAP SE - Depositary Receipt (Common Stock) 0.01 -6.61 2.30 -17.92 0.1365 -0.1503
T / AT&T Inc. 0.08 60.59 2.30 56.68 0.1363 -0.0137
ISRG / Intuitive Surgical, Inc. 0.01 102.93 2.29 66.96 0.1360 -0.0044
COF / Capital One Financial Corporation 0.01 52.41 2.22 52.22 0.1318 -0.0174
IWM / iShares Trust - iShares Russell 2000 ETF 0.01 -52.02 2.18 -46.19 0.1292 -0.2847
ABNB / Airbnb, Inc. 0.02 404.55 2.17 363.46 0.1285 0.0807
RGLD / Royal Gold, Inc. 0.01 9.62 2.12 23.60 0.1254 -0.0495
TJX / The TJX Companies, Inc. 0.01 3.28 2.09 20.92 0.1237 -0.0527
MAS / Masco Corporation 0.03 272.32 2.06 307.74 0.1218 0.0702
IBM / International Business Machines Corporation 0.01 -12.49 2.05 -16.24 0.1216 -0.1287
TMO / Thermo Fisher Scientific Inc. 0.00 143.68 2.04 191.70 0.1209 0.0494
ING / ING Groep N.V. - Depositary Receipt (Common Stock) 0.08 -4.37 2.03 14.05 0.1203 -0.0616
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.02 2.70 2.01 8.85 0.1188 -0.0694
PGR / The Progressive Corporation 0.01 6.40 1.99 -1.54 0.1177 -0.0884
LOW / Lowe's Companies, Inc. 0.01 96.56 1.98 122.70 0.1175 0.0265
ZM / Zoom Communications, Inc. 0.02 322.97 1.96 347.83 0.1160 0.0713
CCK / Crown Holdings, Inc. 0.02 406.03 1.95 375.43 0.1158 0.0737
GILD / Gilead Sciences, Inc. 0.02 37.64 1.94 37.79 0.1147 -0.0288
CRM / Salesforce, Inc. 0.01 20.59 1.91 4.84 0.1130 -0.0729
TSN / Tyson Foods, Inc. 0.03 1.88 0.1114 0.1114
VZ / Verizon Communications Inc. 0.04 69.73 1.88 72.33 0.1111 -0.0000
UNP / Union Pacific Corporation 0.01 55.78 1.87 59.97 0.1109 -0.0086
WPM / Wheaton Precious Metals Corp. 0.02 1.03 1.87 25.84 0.1105 -0.0409
ADSK / Autodesk, Inc. 0.01 361.61 1.86 374.68 0.1100 0.0700
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.01 1.88 1.85 60.57 0.1094 -0.0081
EXPE / Expedia Group, Inc. 0.01 570.23 1.84 750.93 0.1089 0.0868
SPGI / S&P Global Inc. 0.00 7.89 1.82 -0.38 0.1080 -0.0790
ULTA / Ulta Beauty, Inc. 0.00 215.06 1.82 268.22 0.1078 0.0573
G / Genpact Limited 0.04 436.43 1.81 410.73 0.1071 0.0710
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0.03 -0.95 1.81 15.70 0.1070 -0.0525
MU / Micron Technology, Inc. 0.01 35.71 1.78 84.28 0.1056 0.0068
AXP / American Express Company 0.01 21.50 1.77 26.52 0.1049 -0.0380
KRC / Kilroy Realty Corporation 0.04 521.63 1.76 666.81 0.1041 0.0806
CMI / Cummins Inc. 0.00 156.67 1.76 231.32 0.1041 0.0499
URI / United Rentals, Inc. 0.00 263.96 1.75 361.58 0.1040 0.0651
BSX / Boston Scientific Corporation 0.02 60.80 1.74 46.14 0.1033 -0.0185
FTXP / Foothills Exploration, Inc. 0.00 63.36 1.74 96.83 0.1031 0.0127
BYD / Boyd Gaming Corporation 0.02 367.52 1.73 417.96 0.1025 0.0683
GEV / GE Vernova Inc. 0.00 21.33 1.72 40.97 0.1018 -0.0227
SWKS / Skyworks Solutions, Inc. 0.02 402.12 1.71 419.09 0.1016 0.0678
ED / Consolidated Edison, Inc. 0.02 97.60 1.70 97.91 0.1010 0.0130
AMD / Advanced Micro Devices, Inc. 0.01 3.32 1.70 17.84 0.1010 -0.0468
RHI / Robert Half Inc. 0.05 1.69 0.1000 0.1000
APP / AppLovin Corporation 0.00 71.75 1.68 252.62 0.0997 0.0509
BK / The Bank of New York Mellon Corporation 0.02 57.99 1.68 88.85 0.0994 0.0087
RL / Ralph Lauren Corporation 0.01 246.28 1.68 296.45 0.0994 0.0561
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.03 0.01 1.67 5.23 0.0990 -0.0632
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.01 -3.09 1.65 3.97 0.0978 -0.0643
DT / Dynatrace, Inc. 0.03 570.19 1.64 489.57 0.0971 0.0687
GRMN / Garmin Ltd. 0.01 471.00 1.63 574.79 0.0968 0.0720
ADI / Analog Devices, Inc. 0.01 118.23 1.63 125.41 0.0967 0.0227
JBL / Jabil Inc. 0.01 223.89 1.63 222.97 0.0966 0.0450
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.02 0.65 1.63 10.45 0.0964 -0.0540
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 0.17 1.63 8.91 0.0964 -0.0562
TXN / Texas Instruments Incorporated 0.01 32.86 1.62 17.61 0.0962 -0.0448
CL / Colgate-Palmolive Company 0.02 56.03 1.61 37.17 0.0954 -0.0245
CRUS / Cirrus Logic, Inc. 0.01 270.94 1.59 346.35 0.0942 0.0578
HWM / Howmet Aerospace Inc. 0.01 57.86 1.59 66.53 0.0941 -0.0034
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.05 -2.46 1.57 7.86 0.0928 -0.0555
EMR / Emerson Electric Co. 0.01 97.23 1.54 93.95 0.0913 0.0102
VRTX / Vertex Pharmaceuticals Incorporated 0.00 21.84 1.54 7.19 0.0910 -0.0554
FFIV / F5, Inc. 0.00 215.30 1.52 246.58 0.0900 0.0452
BA / The Boeing Company 0.01 75.54 1.49 80.87 0.0886 0.0041
PCTY / Paylocity Holding Corporation 0.01 372.70 1.48 315.73 0.0877 0.0513
CW / Curtiss-Wright Corporation 0.00 287.30 1.47 330.99 0.0873 0.0524
MRK / Merck & Co., Inc. 0.02 43.01 1.47 51.60 0.0873 -0.0120
TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) 0.01 -4.96 1.47 5.45 0.0872 -0.0554
OC / Owens Corning 0.01 1.47 0.0871 0.0871
ESS / Essex Property Trust, Inc. 0.01 309.30 1.46 286.51 0.0866 0.0480
DGX / Quest Diagnostics Incorporated 0.01 1.45 0.0860 0.0860
TTC / The Toro Company 0.02 1.45 0.0860 0.0860
DASH / DoorDash, Inc. 0.01 66.25 1.45 83.50 0.0857 0.0052
CMCSA / Comcast Corporation 0.05 174.73 1.42 142.05 0.0840 0.0241
AN / AutoNation, Inc. 0.01 1.40 0.0830 0.0830
QQQ / Invesco QQQ Trust, Series 1 0.00 -0.43 1.40 8.35 0.0830 -0.0491
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.02 -3.97 1.40 -2.44 0.0829 -0.0636
PHM / PulteGroup, Inc. 0.01 190.83 1.40 264.49 0.0827 0.0436
ALSN / Allison Transmission Holdings, Inc. 0.02 547.79 1.40 478.84 0.0827 0.0581
FWONK / Formula One Group 0.01 1.39 0.0825 0.0825
BLK / BlackRock, Inc. 0.00 27.16 1.37 41.28 0.0812 -0.0179
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) 0.08 -16.76 1.33 -3.28 0.0787 -0.0616
CTAS / Cintas Corporation 0.01 88.83 1.32 74.11 0.0781 0.0007
OKTA / Okta, Inc. 0.01 230.23 1.32 203.23 0.0780 0.0336
SBAC / SBA Communications Corporation 0.01 250.62 1.30 189.14 0.0773 0.0311
GLW / Corning Incorporated 0.02 3.36 1.30 61.32 0.0769 -0.0053
DUK / Duke Energy Corporation 0.01 148.92 1.30 161.29 0.0768 0.0261
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 0.00 1.29 8.03 0.0765 -0.0456
LOPE / Grand Canyon Education, Inc. 0.01 301.30 1.28 366.55 0.0761 0.0479
FOXA / Fox Corporation 0.02 235.91 1.28 278.93 0.0757 0.0412
LHX / L3Harris Technologies, Inc. 0.00 255.56 1.27 333.45 0.0753 0.0453
INTC / Intel Corporation 0.04 123.21 1.25 234.58 0.0740 0.0358
SNA / Snap-on Incorporated 0.00 452.38 1.25 516.83 0.0738 0.0531
A / Agilent Technologies, Inc. 0.01 322.17 1.24 359.63 0.0736 0.0459
NANR / SPDR Index Shares Funds - SPDR S&P North American Natural Resources ETF 0.02 0.00 1.23 14.05 0.0732 -0.0374
AIG / American International Group, Inc. 0.02 187.43 1.23 164.03 0.0731 0.0253
TPR / Tapestry, Inc. 0.01 1.23 0.0731 0.0731
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0.12 -7.08 1.23 17.37 0.0729 -0.0342
COP / ConocoPhillips 0.01 95.08 1.21 105.77 0.0718 0.0116
KMB / Kimberly-Clark Corporation 0.01 61.52 1.21 55.68 0.0715 -0.0076
MO / Altria Group, Inc. 0.02 105.80 1.20 132.05 0.0713 0.0183
STT / State Street Corporation 0.01 289.80 1.20 325.62 0.0709 0.0422
DELL / Dell Technologies Inc. 0.01 328.54 1.19 396.67 0.0706 0.0461
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.02 -2.54 1.19 -5.57 0.0704 -0.0581
OZK / Bank OZK 0.02 353.81 1.18 392.08 0.0700 0.0455
SPOT / Spotify Technology S.A. 0.00 66.63 1.17 51.56 0.0692 -0.0095
MIDD / The Middleby Corporation 0.01 1.16 0.0690 0.0690
APH / Amphenol Corporation 0.01 36.20 1.16 70.67 0.0690 -0.0007
JBHT / J.B. Hunt Transport Services, Inc. 0.01 264.29 1.15 240.12 0.0684 0.0337
RMD / ResMed Inc. 0.00 144.00 1.14 159.13 0.0673 0.0225
FR / First Industrial Realty Trust, Inc. 0.02 1.13 0.0672 0.0672
HCA / HCA Healthcare, Inc. 0.00 52.67 1.12 69.95 0.0664 -0.0010
DE / Deere & Company 0.00 29.82 1.11 16.82 0.0658 -0.0314
DDOG / Datadog, Inc. 0.01 304.09 1.11 328.57 0.0658 0.0393
HSY / The Hershey Company 0.01 33.67 1.10 50.82 0.0654 -0.0094
CF / CF Industries Holdings, Inc. 0.01 1.10 0.0654 0.0654
CGNX / Cognex Corporation 0.02 1.10 0.0653 0.0653
GEN / Gen Digital Inc. 0.04 260.14 1.10 248.57 0.0651 0.0328
SNOW / Snowflake Inc. 0.00 112.42 1.10 114.29 0.0649 0.0126
AWI / Armstrong World Industries, Inc. 0.01 1.10 0.0649 0.0649
WSM / Williams-Sonoma, Inc. 0.01 252.93 1.09 323.64 0.0648 0.0383
NTRS / Northern Trust Corporation 0.01 237.52 1.09 259.21 0.0647 0.0336
MOH / Molina Healthcare, Inc. 0.01 1.09 0.0646 0.0646
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.01 0.00 1.09 9.59 0.0644 -0.0369
SYF / Synchrony Financial 0.02 148.39 1.08 164.55 0.0641 0.0223
INGR / Ingredion Incorporated 0.01 1.08 0.0637 0.0637
MNKD / MannKind Corporation 0.20 -1.02 1.07 42.19 0.0631 -0.0135
CDNS / Cadence Design Systems, Inc. 0.00 102.96 1.06 131.44 0.0628 0.0160
ETSY / Etsy, Inc. 0.02 216.86 1.06 319.84 0.0627 0.0369
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) 0.06 1.43 1.04 12.41 0.0618 -0.0330
HON / Honeywell International Inc. 0.00 70.35 1.04 53.99 0.0617 -0.0074
TTEK / Tetra Tech, Inc. 0.03 286.27 1.04 259.17 0.0616 0.0320
HOOD / Robinhood Markets, Inc. 0.01 74.28 1.04 166.84 0.0615 0.0217
DG / Dollar General Corporation 0.01 1.03 0.0613 0.0613
PFE / Pfizer Inc. 0.04 109.64 1.03 120.56 0.0611 0.0133
ESGU / iShares Trust - iShares ESG Aware MSCI USA ETF 0.01 15.03 1.03 23.88 0.0609 -0.0239
FIVE / Five Below, Inc. 0.01 122.94 1.02 163.31 0.0604 0.0208
DOCU / DocuSign, Inc. 0.01 174.19 1.02 154.00 0.0602 0.0193
ORLY / O'Reilly Automotive, Inc. 0.01 24.54 1.01 48.90 0.0601 -0.0095
AVY / Avery Dennison Corporation 0.01 424.41 1.01 384.69 0.0601 0.0387
KR / The Kroger Co. 0.01 59.75 1.01 50.22 0.0596 -0.0088
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) 0.05 -6.84 1.00 16.71 0.0592 -0.0283
ILMN / Illumina, Inc. 0.01 342.59 0.99 341.78 0.0590 0.0359
SO / The Southern Company 0.01 68.97 0.99 74.34 0.0588 0.0007
CB / Chubb Limited 0.00 68.31 0.99 63.97 0.0588 -0.0030
UHS / Universal Health Services, Inc. 0.00 0.99 0.0586 0.0586
TECH / Bio-Techne Corporation 0.02 0.98 0.0580 0.0580
ECL / Ecolab Inc. 0.00 70.49 0.98 73.36 0.0578 0.0003
GTES / Gates Industrial Corporation plc 0.04 341.31 0.98 375.61 0.0578 0.0368
CAH / Cardinal Health, Inc. 0.01 -34.47 0.97 -38.80 0.0575 -0.1044
GIS / General Mills, Inc. 0.02 43.35 0.97 39.42 0.0575 -0.0136
ES / Eversource Energy 0.01 241.79 0.97 282.21 0.0573 0.0315
ZION / Zions Bancorporation, National Association 0.02 214.78 0.96 243.06 0.0571 0.0284
MAR / Marriott International, Inc. 0.00 5.26 0.96 0.42 0.0571 -0.0410
TNL / Travel + Leisure Co. 0.02 271.10 0.96 329.02 0.0570 0.0340
HAS / Hasbro, Inc. 0.01 0.96 0.0569 0.0569
SNY / Sanofi - Depositary Receipt (Common Stock) 0.02 -19.32 0.96 -21.17 0.0567 -0.0673
CIWV / Citizens Financial Corp. 0.02 284.95 0.95 357.69 0.0565 0.0352
HIW / Highwoods Properties, Inc. 0.03 222.60 0.94 230.88 0.0559 0.0267
TT / Trane Technologies plc 0.00 62.29 0.93 56.54 0.0553 -0.0056
DBX / Dropbox, Inc. 0.03 136.07 0.93 149.87 0.0552 0.0170
AYI / Acuity Inc. 0.00 0.93 0.0552 0.0552
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.03 -0.42 0.93 2.65 0.0551 -0.0375
EBAY / eBay Inc. 0.01 131.19 0.93 182.87 0.0548 0.0214
CRWD / CrowdStrike Holdings, Inc. 0.00 -21.23 0.91 -24.16 0.0538 -0.0685
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.02 -20.10 0.90 -35.81 0.0534 -0.0899
GSK / GSK plc - Depositary Receipt (Common Stock) 0.02 -7.83 0.90 3.58 0.0532 -0.0353
MPWR / Monolithic Power Systems, Inc. 0.00 79.85 0.90 126.58 0.0531 0.0127
PEP / PepsiCo, Inc. 0.01 3.71 0.90 10.36 0.0530 -0.0299
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.01 0.00 0.88 6.13 0.0523 -0.0327
MBX / MBX Biosciences, Inc. 0.05 0.00 0.88 53.51 0.0518 -0.0064
XEL / Xcel Energy Inc. 0.01 73.63 0.87 105.65 0.0518 0.0084
