Estatísticas Básicas
Valor do Portfólio $ 298,121,901
Posições Atuais 105
Últimas Participações, Desempenho, AUM (de 13F, 13D)

BNY MELLON VARIABLE INVESTMENT FUND - Opportunistic Small Cap Portfolio - Initial Shares divulgou 105 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 298,121,901 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de BNY MELLON VARIABLE INVESTMENT FUND - Opportunistic Small Cap Portfolio - Initial Shares são Magnite, Inc. (US:MGNI) , Insmed Incorporated (US:INSM) , Genius Sports Limited (US:GENI) , iShares Trust - iShares Russell 2000 ETF (US:IWM) , and First Horizon Corporation (US:FHN) . As novas posições de BNY MELLON VARIABLE INVESTMENT FUND - Opportunistic Small Cap Portfolio - Initial Shares incluem Voya Financial, Inc. (US:VOYA) , Soleno Therapeutics, Inc. (US:SLNO) , First Busey Corporation (US:BUSE) , Banc of California, Inc. (US:BANC) , and Euronet Worldwide, Inc. (US:EEFT) .

Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.39 9.33 3.2254 1.5507
0.04 3.09 1.0687 1.0687
0.03 2.81 0.9700 0.9700
0.12 2.79 0.9630 0.9630
0.19 2.72 0.9414 0.9414
0.02 2.50 0.8630 0.8630
2.27 2.27 0.7846 0.7846
2.27 2.27 0.7846 0.7846
2.27 2.27 0.7846 0.7846
0.13 4.33 1.4961 0.7329
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.20 5.42 1.8727 -1.3140
0.11 4.50 1.5572 -1.1322
0.09 2.52 0.8727 -0.6628
0.00 0.00 -0.5033
0.02 2.40 0.8308 -0.4846
0.16 3.83 1.3248 -0.4322
0.08 3.25 1.1220 -0.4191
0.05 2.51 0.8692 -0.4187
0.04 1.07 0.3704 -0.4031
0.07 5.22 1.8039 -0.3977
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2025-08-26 para o período de relatório 2025-06-30. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
MGNI / Magnite, Inc. 0.39 0.00 9.33 111.38 3.2254 1.5507
INSM / Insmed Incorporated 0.08 -13.03 7.90 14.72 2.7318 0.1184
GENI / Genius Sports Limited 0.75 0.00 7.81 3.90 2.7009 -0.1523
IWM / iShares Trust - iShares Russell 2000 ETF 0.03 0.00 6.65 8.18 2.3006 -0.0337
FHN / First Horizon Corporation 0.30 0.00 6.26 9.17 2.1640 -0.0117
CWEN / Clearway Energy, Inc. 0.18 0.00 5.85 5.73 2.0241 -0.0774
AGI / Alamos Gold Inc. 0.20 -35.06 5.42 -35.50 1.8727 -1.3140
TCBI / Texas Capital Bancshares, Inc. 0.07 -15.39 5.22 -10.07 1.8039 -0.3977
SKYW / SkyWest, Inc. 0.05 0.00 4.99 17.84 1.7264 0.1186
FLR / Fluor Corporation 0.10 0.00 4.97 43.14 1.7176 0.4005
SBCF / Seacoast Banking Corporation of Florida 0.18 0.00 4.95 7.36 1.7109 -0.0384
BWIN / The Baldwin Insurance Group, Inc. 0.11 -33.66 4.50 -36.45 1.5572 -1.1322
VMI / Valmont Industries, Inc. 0.01 -11.99 4.47 0.72 1.5471 -0.1388
PRVA / Privia Health Group, Inc. 0.19 0.00 4.35 2.45 1.5037 -0.1072
SLM / SLM Corporation 0.13 92.72 4.33 115.17 1.4961 0.7329
PJT / PJT Partners Inc. 0.03 0.00 4.32 19.67 1.4936 0.1238
FLS / Flowserve Corporation 0.08 -12.46 4.15 -6.17 1.4358 -0.2437
JW.A / John Wiley & Sons Inc. - Class A 0.09 0.00 4.01 0.15 1.3869 -0.1329
GTES / Gates Industrial Corporation plc 0.17 25.40 3.96 56.87 1.3705 0.4116
COLB / Columbia Banking System, Inc. 0.16 -11.72 3.83 -17.26 1.3248 -0.4322
VNOM / Viper Energy, Inc. 0.10 0.00 3.75 -15.56 1.2967 -0.3885
NOMD / Nomad Foods Limited 0.21 0.00 3.63 -13.54 1.2560 -0.3384
CAKE / The Cheesecake Factory Incorporated 0.06 -21.55 3.49 1.01 1.2052 -0.1042
SYNA / Synaptics Incorporated 0.05 0.00 3.43 1.72 1.1844 -0.0935
DLB / Dolby Laboratories, Inc. 0.05 0.00 3.41 -7.54 1.1788 -0.2204
PRDO / Perdoceo Education Corporation 0.10 6.40 3.40 38.16 1.1755 0.2415
CRGY / Crescent Energy Company 0.38 11.22 3.30 -14.90 1.1415 -0.3308
SNV / Synovus Financial Corp. 0.06 0.00 3.30 10.70 1.1412 0.0099
EPAC / Enerpac Tool Group Corp. 0.08 -11.62 3.25 -20.09 1.1220 -0.4191
SSB / SouthState Bank Corporation 0.04 -11.20 3.25 -11.94 1.1220 -0.2767
MYRG / MYR Group Inc. 0.02 -8.39 3.20 46.97 1.1080 0.2806
FRME / First Merchants Corporation 0.08 0.00 3.17 -5.29 1.0953 -0.1740
OGS / ONE Gas, Inc. 0.04 4.68 3.16 -0.47 1.0937 -0.1125
ESNT / Essent Group Ltd. 0.05 0.00 3.15 5.21 1.0888 -0.0470
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0.02 0.00 3.12 13.28 1.0795 0.0333
VOYA / Voya Financial, Inc. 0.04 3.09 1.0687 1.0687
BCO / The Brink's Company 0.03 -15.76 3.05 -12.70 1.0550 -0.2714
SNCY / Sun Country Airlines Holdings, Inc. 0.26 82.35 3.04 73.94 1.0526 0.3883
KBR / KBR, Inc. 0.06 0.00 3.03 -3.78 1.0475 -0.1470
CNX / CNX Resources Corporation 0.09 0.00 3.02 6.97 1.0454 -0.0270
BDC / Belden Inc. 0.02 22.20 2.86 41.22 0.9902 0.2203
FROG / JFrog Ltd. 0.06 -36.34 2.82 -12.71 0.9740 -0.2507
BKU / BankUnited, Inc. 0.08 0.00 2.81 3.31 0.9705 -0.0603
SLNO / Soleno Therapeutics, Inc. 0.03 2.81 0.9700 0.9700
BUSE / First Busey Corporation 0.12 2.79 0.9630 0.9630
BANC / Banc of California, Inc. 0.19 2.72 0.9414 0.9414
ACVA / ACV Auctions Inc. 0.16 0.00 2.67 15.10 0.9228 0.0430
LEU / Centrus Energy Corp. 0.01 -23.77 2.58 124.54 0.8920 0.4559
ALKS / Alkermes plc 0.09 -28.01 2.52 -37.62 0.8727 -0.6628
SPB / Spectrum Brands Holdings, Inc. 0.05 0.00 2.51 -25.91 0.8692 -0.4187
EEFT / Euronet Worldwide, Inc. 0.02 2.50 0.8630 0.8630
KNF / Knife River Corporation 0.03 29.29 2.49 17.01 0.8611 0.0534
VIAV / Viavi Solutions Inc. 0.25 25.49 2.49 12.94 0.8601 0.0242
NPO / Enpro Inc. 0.01 227.01 2.43 287.58 0.8418 0.6032
MIRM / Mirum Pharmaceuticals, Inc. 0.05 48.01 2.42 67.20 0.8372 0.2876
MBUU / Malibu Boats, Inc. 0.08 3.03 2.42 5.27 0.8350 -0.0358
TXNM / TXNM Energy, Inc. 0.04 25.87 2.41 32.53 0.8341 0.1434
PFSI / PennyMac Financial Services, Inc. 0.02 39.56 2.41 38.95 0.8326 0.1747
AEIS / Advanced Energy Industries, Inc. 0.02 -50.14 2.40 -30.67 0.8308 -0.4846
PGY / Pagaya Technologies Ltd. 0.11 12.85 2.40 129.64 0.8307 0.4336
LEVI / Levi Strauss & Co. 0.12 0.00 2.30 18.59 0.7944 0.0593
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 2.27 2.27 0.7846 0.7846
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 2.27 2.27 0.7846 0.7846
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 2.27 2.27 0.7846 0.7846
YETI / YETI Holdings, Inc. 0.07 -5.11 2.25 -22.40 0.7762 -0.2435
AA / Alcoa Corporation 0.07 20.60 2.17 16.72 0.7506 0.0446
HASI / HA Sustainable Infrastructure Capital, Inc. 0.08 -20.06 2.16 -26.55 0.7479 -0.3699
JBI / Janus International Group, Inc. 0.26 2.10 0.7249 0.7249
MIDD / The Middleby Corporation 0.01 -24.78 2.08 -28.75 0.7209 -0.3893
EVH / Evolent Health, Inc. 0.18 0.00 2.07 18.95 0.7161 0.0551
EGB / The Ensign Group, Inc. 0.01 0.00 1.99 19.21 0.6889 0.0546
MRX / Marex Group plc 0.05 1.95 0.6731 0.6731
MRX / Marex Group plc 0.05 1.95 0.6731 0.6731
FIGS / FIGS, Inc. 0.34 0.00 1.94 22.91 0.6697 0.0715
PBF / PBF Energy Inc. 0.09 0.00 1.87 13.51 0.6480 0.0215
LITE / Lumentum Holdings Inc. 0.02 0.00 1.83 52.58 0.6342 0.1777
LASR / nLIGHT, Inc. 0.09 -64.81 1.83 -10.86 0.6328 -0.1465
ENS / EnerSys 0.02 0.00 1.81 -6.37 0.6253 -0.1075
OBNK / Osprey Bonk Trust 0.05 16.39 1.81 19.97 0.6253 0.0533
ACHC / Acadia Healthcare Company, Inc. 0.08 0.00 1.78 -25.16 0.6152 -0.2871
BLKB / Blackbaud, Inc. 0.03 0.00 1.77 3.45 0.6111 -0.0371
NVST / Envista Holdings Corporation 0.09 0.00 1.72 13.21 0.5960 0.0182
JJSF / J&J Snack Foods Corp. 0.02 52.05 1.72 9.83 0.5953 0.1226
CERT / Certara, Inc. 0.14 -20.72 1.64 -6.27 0.5681 -0.0974
COHU / Cohu, Inc. 0.08 0.00 1.61 30.82 0.5580 0.0898
ICHR / Ichor Holdings, Ltd. 0.08 1.59 0.5495 0.5495
VC / Visteon Corporation 0.02 0.00 1.57 20.25 0.5423 0.0471
CVCO / Cavco Industries, Inc. 0.00 1.49 0.5161 0.5161
ARHS / Arhaus, Inc. 0.17 0.00 1.48 -0.34 0.5123 -0.0519
OSCR / Oscar Health, Inc. 0.07 -23.58 1.48 24.94 0.5112 0.0623
MTH / Meritage Homes Corporation 0.02 1.46 0.5037 0.5037
MCB / Metropolitan Bank Holding Corp. 0.02 1.45 0.5021 0.5021
MTRX / Matrix Service Company 0.11 46.99 1.45 59.82 0.5007 0.1567
ADUS / Addus HomeCare Corporation 0.01 -3.81 1.44 12.09 0.4969 0.0102
LBRT / Liberty Energy Inc. 0.12 1.43 0.4941 0.4941
CRSR / Corsair Gaming, Inc. 0.15 0.00 1.39 6.44 0.4802 -0.0150
MX / Methanex Corporation 0.04 1.36 0.4717 0.4717
STRZ / Starz Entertainment Corp. 0.08 1.33 0.4590 0.4590
LOVE / The Lovesac Company 0.06 0.00 1.07 0.09 0.3712 -0.0358
FUN / Six Flags Entertainment Corporation 0.04 -38.39 1.07 -47.45 0.3704 -0.4031
UCTT / Ultra Clean Holdings, Inc. 0.04 0.90 0.3114 0.3114
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 0.78 0.78 0.2696 0.2696
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 0.78 0.78 0.2696 0.2696
DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND / STIV (000000000) 0.78 0.78 0.2696 0.2696
T5X / Tronox Holdings plc 0.13 0.00 0.66 -27.98 0.2281 -0.1195
LYFT / Lyft, Inc. 0.00 -100.00 0.00 -100.00 -0.5033