Estatísticas Básicas
| Valor do Portfólio | $ 67,452,711,000 |
| Posições Atuais | 1,538 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
Eaton Vance Management divulgou 1,538 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 67,452,711,000 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Eaton Vance Management são Apple Inc. (US:AAPL) , Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , Alphabet Inc. (US:GOOGL) , and Eli Lilly and Company (US:LLY) . As novas posições de Eaton Vance Management incluem Dow Inc. (US:DOW) , ETF (US:US46436E8820) , ETF (US:US46436E8093) , Zillow Group, Inc. (US:ZG) , and Confluent, Inc. (US:CFLT) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 17.48 | 1,680.94 | 2.4920 | 0.8302 | |
| 27.91 | 3,857.44 | 5.7187 | 0.3869 | |
| 17.73 | 2,004.05 | 2.9710 | 0.3738 | |
| 2.25 | 597.58 | 0.8859 | 0.3489 | |
| 0.94 | 252.49 | 0.3743 | 0.1744 | |
| 4.16 | 469.22 | 0.6956 | 0.1322 | |
| 1.09 | 108.49 | 0.1608 | 0.1171 | |
| 2.32 | 79.71 | 0.1182 | 0.1066 | |
| 4.23 | 690.07 | 1.0230 | 0.1052 | |
| 3.67 | 375.87 | 0.5572 | 0.1007 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 8.99 | 231.62 | 0.3434 | -0.2080 | |
| 0.53 | 21.81 | 0.0323 | -0.1691 | |
| 5.04 | 823.05 | 1.2202 | -0.1523 | |
| 6.97 | 264.56 | 0.3922 | -0.1516 | |
| 3.55 | 481.97 | 0.7145 | -0.1388 | |
| 4.07 | 338.25 | 0.5015 | -0.1344 | |
| 3.65 | 443.20 | 0.6571 | -0.1271 | |
| 0.98 | 270.83 | 0.4015 | -0.1190 | |
| 0.97 | 76.17 | 0.1129 | -0.1148 | |
| 11.03 | 1,055.11 | 1.5642 | -0.0976 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2022-11-14 para o período de relatório 2022-09-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| AAPL / Apple Inc. | 27.91 | 0.38 | 3,857.44 | 1.47 | 5.7187 | 0.3869 | |||
| MSFT / Microsoft Corporation | 12.12 | 2.16 | 2,823.64 | -7.36 | 4.1861 | -0.0887 | |||
| AMZN / Amazon.com, Inc. | 17.73 | 1.71 | 2,004.05 | 8.22 | 2.9710 | 0.3738 | |||
| GOOGL / Alphabet Inc. | 17.48 | 3,115.37 | 1,680.94 | 41.86 | 2.4920 | 0.8302 | |||
| LLY / Eli Lilly and Company | 3.33 | -5.00 | 1,077.73 | -5.26 | 1.5978 | 0.0023 | |||
| GOOGL / Alphabet Inc. | 11.03 | 1,928.81 | 1,055.11 | -10.95 | 1.5642 | -0.0976 | |||
| UNH / UnitedHealth Group Incorporated | 2.00 | -0.61 | 1,009.28 | -2.28 | 1.4963 | 0.0478 | |||
| JNJ / Johnson & Johnson | 5.04 | -8.61 | 823.05 | -15.90 | 1.2202 | -0.1523 | |||
| JPM / JPMorgan Chase & Co. | 7.77 | -0.49 | 812.02 | -7.66 | 1.2038 | -0.0295 | |||
| PEP / PepsiCo, Inc. | 4.23 | 7.64 | 690.07 | 5.45 | 1.0230 | 0.1052 | |||
| BRK.B / Berkshire Hathaway Inc. | 2.55 | -2.65 | 680.06 | -4.79 | 1.0082 | 0.0065 | |||
| DIS / The Walt Disney Company | 7.05 | 3.77 | 665.50 | 3.69 | 0.9866 | 0.0865 | |||
| COST / Costco Wholesale Corporation | 1.34 | -0.13 | 633.08 | -1.59 | 0.9386 | 0.0363 | |||
| V / Visa Inc. | 3.53 | -4.43 | 627.83 | -13.77 | 0.9308 | -0.0903 | |||
| TMO / Thermo Fisher Scientific Inc. | 1.21 | 2.49 | 614.01 | -4.32 | 0.9103 | 0.0103 | |||
| NEE / NextEra Energy, Inc. | 7.77 | 4.63 | 609.51 | 5.92 | 0.9036 | 0.0965 | |||
| TSLA / Tesla, Inc. | 2.25 | 296.24 | 597.58 | 56.07 | 0.8859 | 0.3489 | |||
| ABBV / AbbVie Inc. | 4.21 | 3.22 | 565.42 | -9.55 | 0.8383 | -0.0385 | |||
| PG / The Procter & Gamble Company | 4.29 | -2.06 | 541.58 | -14.01 | 0.8029 | -0.0804 | |||
| KO / The Coca-Cola Company | 9.28 | 2.23 | 519.96 | -8.96 | 0.7708 | -0.0302 | |||
| ACN / Accenture plc | 2.00 | 0.13 | 515.67 | -7.21 | 0.7645 | -0.0149 | |||
| GS.PRJ / Goldman Sachs Group, 5.50% Dep Shares Fixd/Float Non-Cumul Preferred Stock Ser J | 1.75 | -5.49 | 512.84 | -6.75 | 0.7603 | -0.0110 | |||
| BMY / Bristol-Myers Squibb Company | 7.13 | -2.30 | 506.82 | -9.80 | 0.7514 | -0.0367 | |||
| TXN / Texas Instruments Incorporated | 3.23 | 1.44 | 500.01 | 2.19 | 0.7413 | 0.0550 | |||
| XOM / Exxon Mobil Corporation | 5.68 | 3.37 | 495.73 | 5.39 | 0.7349 | 0.0752 | |||
| META / Meta Platforms, Inc. | 3.55 | -5.86 | 481.97 | -20.79 | 0.7145 | -0.1388 | |||
| QCOM / QUALCOMM Incorporated | 4.17 | -4.17 | 470.57 | -15.24 | 0.6976 | -0.0810 | |||
| ANET / Arista Networks, Inc. | 4.16 | -3.02 | 469.22 | 16.79 | 0.6956 | 0.1322 | |||
| CVX / Chevron Corporation | 3.09 | -0.20 | 443.93 | -0.96 | 0.6581 | 0.0295 | |||
| NVDA / NVIDIA Corporation | 3.65 | -1.02 | 443.20 | -20.74 | 0.6571 | -0.1271 | |||
| WFC / Wells Fargo & Company | 10.09 | -3.67 | 405.90 | -1.09 | 0.6018 | 0.0262 | |||
| SCHW / The Charles Schwab Corporation | 5.63 | -10.58 | 404.85 | 1.72 | 0.6002 | 0.0420 | |||
| ABT / Abbott Laboratories | 4.07 | 0.59 | 394.26 | -10.42 | 0.5845 | -0.0328 | |||
| EOG / EOG Resources, Inc. | 3.45 | -0.05 | 385.24 | 1.12 | 0.5711 | 0.0368 | |||
| COP / ConocoPhillips | 3.67 | 1.34 | 375.87 | 15.48 | 0.5572 | 0.1007 | |||
| DHR / Danaher Corporation | 1.40 | 4.79 | 362.41 | 6.76 | 0.5373 | 0.0612 | |||
| BAC / Bank of America Corporation | 11.25 | 1.68 | 339.77 | -1.35 | 0.5037 | 0.0207 | |||
| NKE / NIKE, Inc. | 4.07 | -8.26 | 338.25 | -25.39 | 0.5015 | -0.1344 | |||
| MRK / Merck & Co., Inc. | 3.85 | 0.65 | 331.46 | -4.93 | 0.4914 | 0.0024 | |||
| CSCO / Cisco Systems, Inc. | 8.27 | -0.01 | 330.71 | -6.20 | 0.4903 | -0.0042 | |||
| SBUX / Starbucks Corporation | 3.91 | 2.06 | 329.58 | 12.58 | 0.4886 | 0.0780 | |||
| LOW / Lowe's Companies, Inc. | 1.72 | -16.45 | 323.72 | -10.16 | 0.4799 | -0.0254 | |||
| ITW / Illinois Tool Works Inc. | 1.73 | -0.05 | 313.24 | -0.93 | 0.4644 | 0.0209 | |||
| PFE / Pfizer Inc. | 7.13 | -6.40 | 311.80 | -21.88 | 0.4622 | -0.0975 | |||
| MDLZ / Mondelez International, Inc. | 5.48 | 0.08 | 300.34 | -11.62 | 0.4453 | -0.0314 | |||
| HD / The Home Depot, Inc. | 1.07 | 7.86 | 294.30 | 8.52 | 0.4363 | 0.0560 | |||
| TJX / The TJX Companies, Inc. | 4.60 | -2.47 | 285.56 | 8.48 | 0.4233 | 0.0542 | |||
| CVS / CVS Health Corporation | 2.99 | -0.22 | 284.70 | 2.70 | 0.4221 | 0.0333 | |||
| AMGN / Amgen Inc. | 1.22 | 0.26 | 275.75 | -7.12 | 0.4088 | -0.0076 | |||
| ADBE / Adobe Inc. | 0.98 | -2.93 | 270.83 | -27.03 | 0.4015 | -0.1190 | |||
| BRK.A / Berkshire Hathaway Inc. | 0.00 | 0.00 | 268.68 | -0.61 | 0.3983 | 0.0192 | |||
| UPS / United Parcel Service, Inc. | 1.64 | -11.11 | 265.08 | -21.34 | 0.3930 | -0.0796 | |||
| VZ / Verizon Communications Inc. | 6.97 | -8.81 | 264.56 | -31.78 | 0.3922 | -0.1516 | |||
| UNP / Union Pacific Corporation | 1.36 | -0.98 | 264.27 | -9.55 | 0.3918 | -0.0180 | |||
| ZTS / Zoetis Inc. | 1.76 | -1.42 | 260.89 | -14.95 | 0.3868 | -0.0435 | |||
| MA / Mastercard Incorporated | 0.91 | 6.72 | 257.55 | -3.81 | 0.3818 | 0.0063 | |||
| CL / Colgate-Palmolive Company | 3.65 | -0.21 | 256.30 | -12.52 | 0.3800 | -0.0309 | |||
| LIN / Linde plc | 0.94 | 88.91 | 252.49 | 77.13 | 0.3743 | 0.1744 | |||
| ISRG / Intuitive Surgical, Inc. | 1.34 | 2.61 | 250.53 | -4.17 | 0.3714 | 0.0047 | |||
| INTU / Intuit Inc. | 0.63 | 5.27 | 242.94 | 5.78 | 0.3602 | 0.0381 | |||
| MAR / Marriott International, Inc. | 1.70 | -5.18 | 238.62 | -2.30 | 0.3538 | 0.0112 | |||
| SPGI / S&P Global Inc. | 0.78 | -4.72 | 236.75 | -13.68 | 0.3510 | -0.0337 | |||
| INTC / Intel Corporation | 8.99 | -14.48 | 231.62 | -41.09 | 0.3434 | -0.2080 | |||
| MU / Micron Technology, Inc. | 4.55 | 24.62 | 228.13 | 12.95 | 0.3382 | 0.0549 | |||
| PAYC / Paycom Software, Inc. | 0.69 | 1.44 | 227.38 | 19.50 | 0.3371 | 0.0702 | |||
| EGP / EastGroup Properties, Inc. | 1.57 | -4.69 | 226.15 | -10.86 | 0.3353 | -0.0206 | |||
| ADP / Automatic Data Processing, Inc. | 0.96 | -2.31 | 217.82 | 5.20 | 0.3229 | 0.0325 | |||
| ORLY / O'Reilly Automotive, Inc. | 0.30 | 0.03 | 213.82 | 11.37 | 0.3170 | 0.0477 | |||
| WM / Waste Management, Inc. | 1.32 | -3.18 | 211.62 | 1.39 | 0.3137 | 0.0210 | |||
| RTX / RTX Corporation | 2.53 | 1.08 | 206.82 | -13.91 | 0.3066 | -0.0303 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0.13 | -0.23 | 202.40 | 14.69 | 0.3001 | 0.0526 | |||
| ELV / Elevance Health, Inc. | 0.44 | -18.82 | 201.96 | -23.59 | 0.2994 | -0.0713 | |||
| EMR / Emerson Electric Co. | 2.67 | -4.15 | 195.51 | -11.76 | 0.2899 | -0.0209 | |||
| ECL / Ecolab Inc. | 1.32 | 0.12 | 191.34 | -5.97 | 0.2837 | -0.0017 | |||
| SYK / Stryker Corporation | 0.92 | 2.34 | 185.44 | 4.20 | 0.2749 | 0.0253 | |||
| AXP / American Express Company | 1.36 | -0.54 | 183.15 | -3.20 | 0.2715 | 0.0062 | |||
| MTB / M&T Bank Corporation | 1.01 | -21.43 | 178.85 | -13.08 | 0.2651 | -0.0234 | |||
| IART / Integra LifeSciences Holdings Corporation | 4.22 | -0.26 | 178.57 | -21.81 | 0.2647 | -0.0556 | |||
| LNG / Cheniere Energy, Inc. | 1.07 | -12.81 | 178.27 | 8.74 | 0.2643 | 0.0344 | |||
| SRE / Sempra | 1.16 | -2.73 | 174.28 | -2.94 | 0.2584 | 0.0065 | |||
| BSX / Boston Scientific Corporation | 4.39 | 2.20 | 169.95 | 6.20 | 0.2520 | 0.0275 | |||
| AVGO / Broadcom Inc. | 0.38 | 1.82 | 168.09 | -6.94 | 0.2492 | -0.0041 | |||
| CRM / Salesforce, Inc. | 1.16 | 9.05 | 166.20 | -4.95 | 0.2464 | 0.0012 | |||
| PANW / Palo Alto Networks, Inc. | 1.01 | 199.05 | 166.08 | -0.84 | 0.2462 | 0.0113 | |||
| GAFFX / Growth Fund Of America - Growth Fund of America - Class F-3 | 3.73 | -0.27 | 162.45 | -8.45 | 0.2408 | -0.0080 | |||
| ADI / Analog Devices, Inc. | 1.16 | -0.65 | 161.81 | -5.24 | 0.2399 | 0.0004 | |||
| TMUS / T-Mobile US, Inc. | 1.20 | 29.97 | 161.06 | 29.61 | 0.2388 | 0.0645 | |||
| AME / AMETEK, Inc. | 1.42 | 7.16 | 160.82 | 10.59 | 0.2384 | 0.0345 | |||
| CMCSA / Comcast Corporation | 5.38 | 0.76 | 157.92 | -24.68 | 0.2341 | -0.0600 | |||
| CAT / Caterpillar Inc. | 0.96 | -11.13 | 157.72 | -18.43 | 0.2338 | -0.0373 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 1.91 | -4.89 | 155.54 | -5.74 | 0.2306 | -0.0008 | |||
| HSY / The Hershey Company | 0.70 | 17.60 | 153.81 | 20.51 | 0.2280 | 0.0490 | |||
| DLTR / Dollar Tree, Inc. | 1.12 | 48.01 | 152.73 | 29.25 | 0.2264 | 0.0607 | |||
| PFGC / Performance Food Group Company | 3.45 | -4.25 | 148.03 | -10.56 | 0.2195 | -0.0127 | |||
| SYY / Sysco Corporation | 2.08 | -8.67 | 147.41 | -23.76 | 0.2185 | -0.0526 | |||
| MCD / McDonald's Corporation | 0.64 | 0.32 | 146.66 | -6.24 | 0.2174 | -0.0020 | |||
| AIG / American International Group, Inc. | 3.05 | 7.40 | 144.89 | -0.27 | 0.2148 | 0.0111 | |||
| UBER / Uber Technologies, Inc. | 5.42 | 2.15 | 143.62 | 32.31 | 0.2129 | 0.0607 | |||
| NBIX / Neurocrine Biosciences, Inc. | 1.35 | -8.29 | 143.15 | -0.07 | 0.2122 | 0.0113 | |||
| EL / The Estée Lauder Companies Inc. | 0.66 | 1.31 | 142.12 | -14.11 | 0.2107 | -0.0214 | |||
| BJ / BJ's Wholesale Club Holdings, Inc. | 1.91 | 0.73 | 139.12 | 17.69 | 0.2062 | 0.0405 | |||
| DE / Deere & Company | 0.41 | 0.40 | 137.21 | 11.94 | 0.2034 | 0.0315 | |||
| ETN / Eaton Corporation plc | 1.02 | 6.26 | 136.24 | 12.48 | 0.2020 | 0.0321 | |||
| FIS / Fidelity National Information Services, Inc. | 1.79 | -7.74 | 135.10 | -23.94 | 0.2003 | -0.0488 | |||
| MS / Morgan Stanley | 1.71 | -15.74 | 135.07 | -12.47 | 0.2002 | -0.0162 | |||
| PGR / The Progressive Corporation | 1.16 | 0.53 | 134.90 | 0.48 | 0.2000 | 0.0117 | |||
| STZ / Constellation Brands, Inc. | 0.58 | 2.51 | 133.42 | 1.02 | 0.1978 | 0.0126 | |||
| WMT / Walmart Inc. | 1.02 | -0.77 | 132.51 | 5.86 | 0.1964 | 0.0209 | |||
| MCHP / Microchip Technology Incorporated | 2.17 | -0.25 | 132.38 | 4.81 | 0.1963 | 0.0191 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0.45 | 0.30 | 130.59 | 3.05 | 0.1936 | 0.0159 | |||
| IBM / International Business Machines Corporation | 1.10 | -1.03 | 130.46 | -16.72 | 0.1934 | -0.0263 | |||
| GILD / Gilead Sciences, Inc. | 2.09 | 1.12 | 128.93 | 0.92 | 0.1911 | 0.0120 | |||
| NSC / Norfolk Southern Corporation | 0.61 | 0.49 | 128.11 | -7.31 | 0.1899 | -0.0039 | |||
| CMS / CMS Energy Corporation | 2.18 | -4.92 | 127.12 | -17.96 | 0.1885 | -0.0289 | |||
| HON / Honeywell International Inc. | 0.75 | -0.08 | 125.15 | -4.01 | 0.1855 | 0.0027 | |||
| BKNG / Booking Holdings Inc. | 0.08 | -0.19 | 124.82 | -6.22 | 0.1850 | -0.0016 | |||
| BA / The Boeing Company | 1.03 | -0.50 | 124.69 | -11.88 | 0.1849 | -0.0136 | |||
| H / Hyatt Hotels Corporation | 1.53 | -0.09 | 123.81 | 9.44 | 0.1836 | 0.0249 | |||
| HXL / Hexcel Corporation | 2.39 | -5.02 | 123.53 | -6.09 | 0.1831 | -0.0013 | |||
| ARGX / argenx SE - Depositary Receipt (Common Stock) | 0.35 | 0.40 | 123.05 | -6.44 | 0.1824 | -0.0020 | |||
| HII / Huntington Ingalls Industries, Inc. | 0.55 | -3.10 | 122.22 | -1.46 | 0.1812 | 0.0072 | |||
| CDNS / Cadence Design Systems, Inc. | 0.75 | -0.47 | 121.77 | 8.42 | 0.1805 | 0.0230 | |||
| ZBH / Zimmer Biomet Holdings, Inc. | 1.16 | -5.45 | 121.03 | -5.91 | 0.1794 | -0.0010 | |||
| MDT / Medtronic plc | 1.49 | 3.37 | 120.49 | -7.00 | 0.1786 | -0.0031 | |||
| SF / Stifel Financial Corp. | 2.32 | 52.77 | 120.38 | 41.56 | 0.1785 | 0.0592 | |||
| NFLX / Netflix, Inc. | 0.51 | -0.25 | 120.34 | 34.30 | 0.1784 | 0.0527 | |||
| FMC / FMC Corporation | 1.14 | -7.30 | 119.98 | -8.43 | 0.1779 | -0.0059 | |||
| PNC / The PNC Financial Services Group, Inc. | 0.80 | -3.69 | 119.77 | -8.79 | 0.1776 | -0.0066 | |||
| STT / State Street Corporation | 1.96 | 14.98 | 119.09 | 13.42 | 0.1765 | 0.0293 | |||
| FAST / Fastenal Company | 2.58 | 0.66 | 118.82 | -7.17 | 0.1762 | -0.0034 | |||
| CSX / CSX Corporation | 4.42 | -10.73 | 117.64 | -18.16 | 0.1744 | -0.0272 | |||
| PM / Philip Morris International Inc. | 1.41 | -21.44 | 116.84 | -33.95 | 0.1732 | -0.0749 | |||
| HCC / Warrior Met Coal, Inc. | 0.74 | -13.74 | 114.33 | -23.42 | 0.1695 | -0.0399 | |||
| A / Agilent Technologies, Inc. | 0.94 | -3.29 | 114.20 | -1.03 | 0.1693 | 0.0075 | |||
| C / Citigroup Inc. | 2.70 | -1.49 | 112.51 | -10.74 | 0.1668 | -0.0100 | |||
| ALL / The Allstate Corporation | 0.89 | -29.83 | 111.15 | -31.05 | 0.1648 | -0.0613 | |||
| AJG / Arthur J. Gallagher & Co. | 0.64 | -0.64 | 109.47 | 4.35 | 0.1623 | 0.0152 | |||
| JCI / Johnson Controls International plc | 2.21 | -7.77 | 108.78 | -5.19 | 0.1613 | 0.0004 | |||
| NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 1.09 | 289.11 | 108.49 | 247.90 | 0.1608 | 0.1171 | |||
| NOW / ServiceNow, Inc. | 0.29 | -2.03 | 108.47 | -22.20 | 0.1608 | -0.0347 | |||
| DUK / Duke Energy Corporation | 1.14 | 0.09 | 105.74 | -13.16 | 0.1568 | -0.0140 | |||
| CBZ / CBIZ, Inc. | 2.42 | -1.37 | 103.74 | 5.59 | 0.1538 | 0.0160 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0.62 | 5.18 | 102.61 | 2.84 | 0.1521 | 0.0122 | |||
| CDW / CDW Corporation | 0.65 | 8.50 | 101.77 | 7.48 | 0.1509 | 0.0181 | |||
| WAT / Waters Corporation | 0.38 | -14.93 | 101.76 | -30.72 | 0.1509 | -0.0551 | |||
| DFS / Discover Financial Services | 1.12 | -13.84 | 101.55 | -17.17 | 0.1505 | -0.0214 | |||
| ORCL / Oracle Corporation | 1.66 | -0.45 | 101.38 | -12.98 | 0.1503 | -0.0131 | |||
| IR / Ingersoll Rand Inc. | 2.31 | -2.00 | 100.11 | 0.75 | 0.1484 | 0.0091 | |||
| ICE / Intercontinental Exchange, Inc. | 1.10 | 15.39 | 99.38 | 10.87 | 0.1473 | 0.0216 | |||
| AFL / Aflac Incorporated | 1.73 | -0.33 | 96.99 | 1.23 | 0.1438 | 0.0094 | |||
| CHRW / C.H. Robinson Worldwide, Inc. | 1.00 | -27.67 | 96.73 | -31.28 | 0.1434 | -0.0540 | |||
| VRSK / Verisk Analytics, Inc. | 0.56 | 43.63 | 95.99 | 41.50 | 0.1423 | 0.0472 | |||
| FISV / Fiserv, Inc. | 1.02 | -0.22 | 95.80 | 4.94 | 0.1420 | 0.0140 | |||
| TYL / Tyler Technologies, Inc. | 0.28 | 1.85 | 95.77 | 6.45 | 0.1420 | 0.0158 | |||
| MMM / 3M Company | 0.84 | -24.94 | 93.09 | -35.90 | 0.1380 | -0.0657 | |||
| CBSH / Commerce Bancshares, Inc. | 1.40 | 0.61 | 92.91 | 1.39 | 0.1377 | 0.0092 | |||
| LII / Lennox International Inc. | 0.41 | -0.20 | 91.96 | 7.57 | 0.1363 | 0.0164 | |||
| VMW / Vmware Inc. - Class A | 0.85 | -1.45 | 90.86 | -7.95 | 0.1347 | -0.0037 | |||
| USB / U.S. Bancorp | 2.23 | 1.08 | 89.83 | -11.44 | 0.1332 | -0.0091 | |||
| SHW / The Sherwin-Williams Company | 0.44 | 25.45 | 89.42 | 14.72 | 0.1326 | 0.0232 | |||
| CHE / Chemed Corporation | 0.20 | 2.25 | 89.02 | -4.90 | 0.1320 | 0.0007 | |||
| HAL / Halliburton Company | 3.61 | 389.14 | 88.87 | 284.00 | 0.1318 | 0.0993 | |||
| MCO / Moody's Corporation | 0.36 | 0.55 | 86.46 | -10.12 | 0.1282 | -0.0067 | |||
| BDX / Becton, Dickinson and Company | 0.38 | 0.27 | 85.38 | -9.37 | 0.1266 | -0.0055 | |||
| LMT / Lockheed Martin Corporation | 0.22 | -1.21 | 84.44 | -11.24 | 0.1252 | -0.0082 | |||
| TXRH / Texas Roadhouse, Inc. | 0.96 | -4.61 | 83.61 | 13.72 | 0.1240 | 0.0208 | |||
| CME / CME Group Inc. | 0.47 | 1.41 | 83.54 | -12.25 | 0.1238 | -0.0097 | |||
| LRCX / Lam Research Corporation | 0.23 | 14.11 | 82.45 | -2.00 | 0.1222 | 0.0042 | |||
| SSB / SouthState Bank Corporation | 1.03 | 0.58 | 81.85 | 3.14 | 0.1213 | 0.0101 | |||
| PKG / Packaging Corporation of America | 0.73 | -14.22 | 81.59 | -29.94 | 0.1210 | -0.0424 | |||
| TSCO / Tractor Supply Company | 0.44 | 0.75 | 81.56 | -3.39 | 0.1209 | 0.0025 | |||
| FITB / Fifth Third Bancorp | 2.54 | -0.57 | 81.13 | -5.42 | 0.1203 | -0.0000 | |||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 1.46 | -0.02 | 80.23 | -17.01 | 0.1189 | -0.0166 | |||
| PEAK / Healthpeak Properties, Inc. | 3.50 | 0.90 | 80.18 | -10.75 | 0.1189 | -0.0071 | |||
| CFIN / Citizens Financial Corporation | 2.32 | 899.74 | 79.71 | 862.47 | 0.1182 | 0.1066 | |||
| ROK / Rockwell Automation, Inc. | 0.37 | 0.27 | 79.57 | 8.22 | 0.1180 | 0.0148 | |||
| DORM / Dorman Products, Inc. | 0.97 | 1.20 | 79.53 | -24.25 | 0.1179 | -0.0293 | |||
| CUBE / CubeSmart | 1.96 | -0.13 | 78.42 | -6.34 | 0.1163 | -0.0012 | |||
| FRC / First Republic Bank | 0.60 | 3.35 | 78.23 | -6.44 | 0.1160 | -0.0013 | |||
| RYAN / Ryan Specialty Holdings, Inc. | 1.91 | -1.30 | 77.69 | 2.30 | 0.1152 | 0.0087 | |||
| FDX / FedEx Corporation | 0.52 | 4.28 | 77.28 | -31.71 | 0.1146 | -0.0441 | |||
| ACGL / Arch Capital Group Ltd. | 1.70 | -24.39 | 77.20 | -24.31 | 0.1145 | -0.0286 | |||
| TEL / TE Connectivity plc | 0.70 | 1.98 | 76.94 | -0.53 | 0.1141 | 0.0056 | |||
| C.WSA / Citigroup, Inc. | 0.14 | 2.97 | 76.59 | -6.96 | 0.1135 | -0.0019 | |||
| APTV / Aptiv PLC | 0.97 | -46.57 | 76.17 | -53.09 | 0.1129 | -0.1148 | |||
| D / Dominion Energy, Inc. | 1.10 | 0.16 | 75.72 | -13.27 | 0.1123 | -0.0102 | |||
| CEG / Constellation Energy Corporation | 0.91 | 205.56 | 75.34 | 343.96 | 0.1117 | 0.0879 | |||
| DBX / Dropbox, Inc. | 3.61 | -0.05 | 74.89 | -1.33 | 0.1110 | 0.0046 | |||
| EW / Edwards Lifesciences Corporation | 0.91 | 0.36 | 74.86 | -12.79 | 0.1110 | -0.0094 | |||
| EIX / Edison International | 1.31 | -21.79 | 74.28 | -30.02 | 0.1101 | -0.0388 | |||
| BNJ / Brookfield Finance I (UK) PLC - Corporate Bond/Note | 1.79 | 1.81 | 73.17 | -6.38 | 0.1085 | -0.0011 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0.49 | -0.09 | 72.92 | -3.92 | 0.1081 | 0.0017 | |||
| CCI / Crown Castle Inc. | 0.50 | 0.15 | 72.21 | -14.02 | 0.1071 | -0.0107 | |||
| PCAR / PACCAR Inc | 0.86 | -0.06 | 72.20 | 1.58 | 0.1070 | 0.0074 | |||
| ADUS / Addus HomeCare Corporation | 0.76 | 1.62 | 72.17 | 16.21 | 0.1070 | 0.0199 | |||
| PPG / PPG Industries, Inc. | 0.65 | 1.18 | 72.06 | -2.05 | 0.1068 | 0.0037 | |||
| ED / Consolidated Edison, Inc. | 0.83 | 0.27 | 71.57 | -9.58 | 0.1061 | -0.0049 | |||
| DOCU / DocuSign, Inc. | 1.33 | -2.38 | 71.28 | -9.04 | 0.1057 | -0.0042 | |||
| RLI / RLI Corp. | 0.69 | 7.15 | 70.85 | -5.91 | 0.1050 | -0.0006 | |||
| ALTR / Altair Engineering Inc. | 1.60 | -0.92 | 70.66 | -16.54 | 0.1048 | -0.0140 | |||
| TRV / The Travelers Companies, Inc. | 0.46 | 0.42 | 70.56 | -9.04 | 0.1046 | -0.0042 | |||
| PYPL / PayPal Holdings, Inc. | 0.81 | -0.22 | 69.44 | 22.96 | 0.1029 | 0.0237 | |||
| ROST / Ross Stores, Inc. | 0.82 | -0.74 | 69.40 | 19.10 | 0.1029 | 0.0212 | |||
| APD / Air Products and Chemicals, Inc. | 0.29 | 0.66 | 68.64 | -2.59 | 0.1018 | 0.0029 | |||
| SIGI / Selective Insurance Group, Inc. | 0.84 | -19.29 | 68.18 | -24.43 | 0.1011 | -0.0255 | |||
| DOV / Dover Corporation | 0.58 | -0.81 | 67.51 | -4.69 | 0.1001 | 0.0007 | |||
| OGS / ONE Gas, Inc. | 0.95 | -0.07 | 67.09 | -13.37 | 0.0995 | -0.0091 | |||
| DXCM / DexCom, Inc. | 0.83 | -3.50 | 66.61 | 4.28 | 0.0987 | 0.0092 | |||
| PINS / Pinterest, Inc. | 2.86 | 0.09 | 66.53 | 28.41 | 0.0986 | 0.0260 | |||
| TGT / Target Corporation | 0.45 | 78.63 | 66.32 | 87.68 | 0.0983 | 0.0488 | |||
| T / AT&T Inc. | 4.29 | -4.50 | 65.74 | -30.11 | 0.0975 | -0.0345 | |||
| BX / Blackstone Inc. | 0.78 | 0.86 | 65.26 | -7.47 | 0.0968 | -0.0022 | |||
