Estatísticas Básicas
| Valor do Portfólio | $ 191,793,002 |
| Posições Atuais | 164 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
ELCO Management Co., LLC divulgou 164 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 191,793,002 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de ELCO Management Co., LLC são Cheniere Energy, Inc. (US:LNG) , The Williams Companies, Inc. (US:WMB) , Targa Resources Corp. (US:TRGP) , Energy Transfer LP - Limited Partnership (US:ET) , and Apple Inc. (US:AAPL) . As novas posições de ELCO Management Co., LLC incluem Mechanics Bancorp (US:MCHB) , Avidbank Holdings, Inc. (US:AVBH) , iShares Trust - iShares U.S. Home Construction ETF (US:ITB) , VanEck ETF Trust - VanEck Semiconductor ETF (US:SMH) , and SilverSun Technologies, Inc. (US:SSNT) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 0.03 | 6.59 | 3.4384 | 0.8422 | |
| 0.07 | 0.89 | 0.4654 | 0.4654 | |
| 0.00 | 0.98 | 0.5108 | 0.2542 | |
| 0.02 | 4.10 | 2.1383 | 0.2301 | |
| 0.03 | 0.44 | 0.2278 | 0.2278 | |
| 0.01 | 0.79 | 0.4134 | 0.2264 | |
| 0.00 | 0.50 | 0.2198 | 0.2198 | |
| 0.02 | 0.40 | 0.2063 | 0.2063 | |
| 0.00 | 0.42 | 0.1850 | 0.1850 | |
| 0.01 | 5.15 | 2.6832 | 0.1821 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 0.05 | 12.07 | 5.3370 | -1.3649 | |
| 0.05 | 8.85 | 3.9116 | -1.2683 | |
| 0.51 | 8.71 | 3.8491 | -1.2358 | |
| 0.03 | 6.59 | 2.9119 | -0.6454 | |
| 0.01 | 6.80 | 3.0055 | -0.5657 | |
| 0.08 | 4.19 | 1.8539 | -0.5245 | |
| 0.21 | 1.42 | 0.6258 | -0.4933 | |
| 0.17 | 2.86 | 1.2624 | -0.4465 | |
| 0.17 | 2.88 | 1.2747 | -0.4369 | |
| 0.01 | 0.21 | 0.0922 | -0.3789 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2025-11-05 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| LNG / Cheniere Energy, Inc. | 0.05 | -2.19 | 12.07 | -5.62 | 5.3370 | -1.3649 | |||
| WMB / The Williams Companies, Inc. | 0.18 | -2.33 | 11.54 | -1.49 | 6.0173 | -0.1198 | |||
| TRGP / Targa Resources Corp. | 0.05 | -7.01 | 8.85 | -10.50 | 3.9116 | -1.2683 | |||
| ET / Energy Transfer LP - Limited Partnership | 0.51 | -5.21 | 8.71 | -10.28 | 3.8491 | -1.2358 | |||
| AAPL / Apple Inc. | 0.03 | -3.23 | 7.35 | 20.08 | 3.2491 | 0.0425 | |||
| MSFT / Microsoft Corporation | 0.01 | -4.21 | 6.80 | -0.26 | 3.0055 | -0.5657 | |||
| GOOGL / Alphabet Inc. | 0.03 | -3.08 | 6.59 | 33.08 | 3.4384 | 0.8422 | |||
| AMZN / Amazon.com, Inc. | 0.03 | -3.06 | 6.59 | -2.99 | 2.9119 | -0.6454 | |||
| SPY / SPDR S&P 500 ETF | 0.01 | -0.03 | 5.15 | 7.79 | 2.6832 | 0.1821 | |||
| SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF | 0.17 | 15.93 | 4.33 | 25.09 | 1.9149 | 0.1003 | |||
| HXL / Hexcel Corporation | 0.07 | -3.87 | 4.23 | 6.69 | 1.8680 | -0.2070 | |||
| MPLX / MPLX LP - Limited Partnership | 0.08 | -4.73 | 4.19 | -7.62 | 1.8539 | -0.5245 | |||
| NVDA / NVIDIA Corporation | 0.02 | -4.66 | 4.10 | 12.60 | 2.1383 | 0.2301 | |||
| ABBV / AbbVie Inc. | 0.02 | -0.03 | 4.01 | 24.72 | 1.7732 | 0.0879 | |||
| HD / The Home Depot, Inc. | 0.01 | -9.71 | 2.92 | -0.21 | 1.2897 | -0.2421 | |||
| GEL / Genesis Energy, L.P. - Limited Partnership | 0.17 | -8.99 | 2.88 | -11.75 | 1.2747 | -0.4369 | |||
| PAA / Plains All American Pipeline, L.P. - Limited Partnership | 0.17 | -5.98 | 2.86 | -12.45 | 1.2624 | -0.4465 | |||
| ABT / Abbott Laboratories | 0.02 | 0.00 | 2.31 | -1.49 | 1.0207 | -0.2077 | |||
| JPM / JPMorgan Chase & Co. | 0.01 | -2.94 | 2.19 | 5.58 | 0.9701 | -0.1187 | |||
| WES / Western Midstream Partners, LP - Limited Partnership | 0.05 | -9.11 | 2.15 | -7.70 | 1.1185 | -0.0994 | |||
| XYLD / Global X Funds - Global X S&P 500 Covered Call ETF | 0.05 | -9.11 | 2.08 | -8.38 | 0.9180 | -0.2693 | |||
| HUBB / Hubbell Incorporated | 0.00 | -4.37 | 1.99 | 0.76 | 0.8787 | -0.1549 | |||
| RTX / RTX Corporation | 0.01 | -6.13 | 1.94 | 7.59 | 1.0128 | 0.0668 | |||
| NEE / NextEra Energy, Inc. | 0.02 | -3.89 | 1.77 | 4.54 | 0.7838 | -0.1050 | |||
| AWK / American Water Works Company, Inc. | 0.01 | -5.20 | 1.77 | -5.14 | 0.7831 | -0.1954 | |||
| HON / Honeywell International Inc. | 0.01 | -3.92 | 1.75 | -13.17 | 0.9144 | -0.1435 | |||
| JEPI / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Equity Premium Income ETF | 0.03 | -1.01 | 1.68 | -0.59 | 0.7420 | -0.1425 | |||
| EQT / EQT Corporation | 0.03 | -3.35 | 1.67 | -9.80 | 0.8682 | -0.0988 | |||
| EPD / Enterprise Products Partners L.P. - Limited Partnership | 0.05 | -8.18 | 1.65 | -7.42 | 0.8585 | -0.0731 | |||
| ICE / Intercontinental Exchange, Inc. | 0.01 | 0.00 | 1.49 | -8.16 | 0.7751 | -0.0730 | |||
| UBER / Uber Technologies, Inc. | 0.02 | 31.77 | 1.47 | 38.38 | 0.6502 | 0.0932 | |||
| NEXT / NextDecade Corporation | 0.21 | -13.03 | 1.42 | -33.75 | 0.6258 | -0.4933 | |||
| SUN / Sunoco LP - Limited Partnership | 0.03 | 6.28 | 1.39 | -0.86 | 0.6152 | -0.1199 | |||
| VBNK / VersaBank | 0.11 | -14.39 | 1.35 | -8.28 | 0.7051 | -0.0675 | |||
| PG / The Procter & Gamble Company | 0.01 | -3.66 | 1.24 | -7.14 | 0.5466 | -0.1507 | |||
| GLW / Corning Incorporated | 0.01 | -6.66 | 1.22 | 45.71 | 0.5412 | 0.1006 | |||
| XLK / The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF | 0.00 | 10.48 | 1.19 | 22.98 | 0.6199 | 0.1134 | |||
| NGL / NGL Energy Partners LP - Limited Partnership | 0.20 | -0.25 | 1.18 | 40.21 | 0.5227 | 0.0807 | |||
| PRI / Primerica, Inc. | 0.00 | 0.00 | 1.11 | 1.46 | 0.4908 | -0.0827 | |||
| OKE / ONEOK, Inc. | 0.02 | -19.93 | 1.11 | -28.39 | 0.4885 | -0.3203 | |||
| CL / Colgate-Palmolive Company | 0.01 | 0.00 | 1.08 | -12.06 | 0.4770 | -0.1659 | |||
| DIS / The Walt Disney Company | 0.01 | -9.65 | 1.05 | -16.56 | 0.4632 | -0.1949 | |||
| XYL / Xylem Inc. | 0.01 | -16.92 | 1.03 | -5.26 | 0.5358 | -0.0325 | |||
| GOOGL / Alphabet Inc. | 0.00 | 44.96 | 0.98 | 100.20 | 0.5108 | 0.2542 | |||
| MAR / Marriott International, Inc. | 0.00 | -5.59 | 0.92 | -9.99 | 0.4064 | -0.1288 | |||
| BA / The Boeing Company | 0.00 | -5.43 | 0.91 | -2.58 | 0.4724 | -0.0148 | |||
| BIT / BlackRock Multi-Sector Income Trust | 0.07 | 0.89 | 0.4654 | 0.4654 | |||||
| PPA / Invesco Exchange-Traded Fund Trust - Invesco Aerospace & Defense ETF | 0.01 | -0.16 | 0.88 | 9.61 | 0.3881 | -0.0318 | |||
| MCD / McDonald's Corporation | 0.00 | -3.05 | 0.81 | 0.75 | 0.4234 | 0.0015 | |||
| CNM / Core & Main, Inc. | 0.01 | 148.99 | 0.79 | 122.47 | 0.4134 | 0.2264 | |||
| DFAU / Dimensional ETF Trust - Dimensional US Core Equity Market ETF | 0.02 | 0.09 | 0.78 | 8.16 | 0.3458 | -0.0333 | |||
| CARR / Carrier Global Corporation | 0.01 | -2.75 | 0.78 | -20.71 | 0.4076 | -0.1087 | |||
| PFE / Pfizer Inc. | 0.03 | -3.02 | 0.77 | 1.99 | 0.4005 | 0.0058 | |||
| XLI / The Select Sector SPDR Trust - State Street Industrial Select Sector SPDR ETF | 0.00 | 2.05 | 0.77 | 6.82 | 0.3395 | -0.0376 | |||
| CSX / CSX Corporation | 0.02 | -6.95 | 0.76 | 1.20 | 0.3371 | -0.0575 | |||
| CLMT / Calumet, Inc. | 0.04 | -5.67 | 0.74 | 9.29 | 0.3277 | -0.0277 | |||
| ILMN / Illumina, Inc. | 0.01 | -5.22 | 0.73 | -5.68 | 0.3809 | -0.0248 | |||
| ETY / Eaton Vance Tax-Managed Diversified Equity Income Fund | 0.05 | -1.54 | 0.73 | 1.26 | 0.3211 | -0.0550 | |||
| JNJ / Johnson & Johnson | 0.00 | -3.14 | 0.71 | 17.58 | 0.3702 | 0.0539 | |||
| EQBK / Equity Bancshares, Inc. | 0.02 | -19.07 | 0.70 | -19.28 | 0.3626 | -0.0886 | |||
| FRST / Primis Financial Corp. | 0.07 | -19.63 | 0.68 | -22.18 | 0.3025 | -0.1580 | |||
| JEPQ / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Nasdaq Equity Premium Income ETF | 0.01 | 5.28 | 0.66 | 11.49 | 0.3441 | 0.0335 | |||
| XLF / The Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | 0.01 | 25.38 | 0.65 | 29.11 | 0.3400 | 0.0751 | |||
| CMI / Cummins Inc. | 0.00 | -1.29 | 0.64 | 27.52 | 0.2847 | 0.0196 | |||
| PFS / Provident Financial Services, Inc. | 0.03 | -14.80 | 0.63 | -6.24 | 0.2790 | -0.0739 | |||
| IXJ / iShares Trust - iShares Global Healthcare ETF | 0.01 | 0.00 | 0.60 | 2.90 | 0.3146 | 0.0075 | |||
| VST / Vistra Corp. | 0.00 | 19.42 | 0.60 | 20.64 | 0.3141 | 0.0527 | |||
| SPYI / NEOS ETF Trust - NEOS S&P 500 High Income ETF | 0.01 | 8.89 | 0.58 | 13.16 | 0.2549 | -0.0120 | |||
| XLG / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Top 50 ETF | 0.01 | 7.73 | 0.56 | 18.90 | 0.2479 | 0.0009 | |||
| SRLN / SPDR Series Trust - State Street Blackstone Senior Loan ETF | 0.01 | -2.92 | 0.55 | -2.81 | 0.2444 | -0.0541 | |||
| SRE / Sempra | 0.01 | -18.05 | 0.55 | -2.65 | 0.2874 | -0.0093 | |||
| PAGP / Plains GP Holdings, L.P. - Limited Partnership | 0.03 | -7.98 | 0.55 | -13.59 | 0.2418 | -0.0899 | |||
| VLTO / Veralto Corporation | 0.01 | -10.68 | 0.54 | -5.64 | 0.2365 | -0.0607 | |||
| C / Citigroup Inc. | 0.01 | -0.65 | 0.53 | 18.43 | 0.2333 | -0.0001 | |||
| OTIS / Otis Worldwide Corporation | 0.01 | -5.28 | 0.52 | -12.58 | 0.2307 | -0.0819 | |||
| SWIM / Latham Group, Inc. | 0.07 | -28.47 | 0.50 | -14.77 | 0.2621 | -0.0465 | |||
| BAH / Booz Allen Hamilton Holding Corporation | 0.01 | -16.67 | 0.50 | -20.03 | 0.2209 | -0.1064 | |||
| XLY / The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF | 0.00 | 0.50 | 0.2198 | 0.2198 | |||||
| ITA / iShares Trust - iShares U.S. Aerospace & Defense ETF | 0.00 | 28.57 | 0.47 | 42.42 | 0.2081 | 0.0352 | |||
| DKL / Delek Logistics Partners, LP - Limited Partnership | 0.01 | -10.80 | 0.47 | -5.47 | 0.2066 | -0.0523 | |||
| KO / The Coca-Cola Company | 0.01 | -5.64 | 0.47 | -11.57 | 0.2431 | -0.0330 | |||
| TTEK / Tetra Tech, Inc. | 0.01 | -10.24 | 0.46 | -16.61 | 0.2021 | -0.0854 | |||
| WTRG / Essential Utilities, Inc. | 0.01 | -12.36 | 0.45 | -5.86 | 0.1993 | -0.0516 | |||
| IYW / iShares Trust - iShares U.S. Technology ETF | 0.00 | 43.75 | 0.45 | 62.45 | 0.1991 | 0.0539 | |||
| BRK.B / Berkshire Hathaway Inc. | 0.00 | 0.00 | 0.45 | 3.46 | 0.1989 | -0.0289 | |||
| HESM / Hess Midstream LP | 0.01 | -22.96 | 0.45 | -30.97 | 0.1984 | -0.1418 | |||
| KMI / Kinder Morgan, Inc. | 0.02 | 5.32 | 0.45 | 1.36 | 0.2338 | 0.0022 | |||
| QYLD / Global X Funds - Global X NASDAQ 100 Covered Call ETF | 0.03 | -17.87 | 0.45 | -16.51 | 0.1970 | -0.0824 | |||
| WMT / Walmart Inc. | 0.00 | -6.20 | 0.44 | -1.13 | 0.2293 | -0.0037 | |||
| MCHB / Mechanics Bancorp | 0.03 | 0.44 | 0.2278 | 0.2278 | |||||
| OLED / Universal Display Corporation | 0.00 | 0.00 | 0.43 | -7.13 | 0.2247 | -0.0181 | |||
| CSQ / Calamos Strategic Total Return Fund | 0.02 | -0.46 | 0.42 | 5.21 | 0.1878 | -0.0236 | |||
| IWM / iShares Trust - iShares Russell 2000 ETF | 0.00 | 0.42 | 0.1850 | 0.1850 | |||||
| BAC / Bank of America Corporation | 0.01 | 0.00 | 0.40 | 9.04 | 0.2078 | 0.0163 | |||
| AVBH / Avidbank Holdings, Inc. | 0.02 | 0.40 | 0.2063 | 0.2063 | |||||
| QCOM / QUALCOMM Incorporated | 0.00 | 0.00 | 0.39 | 4.28 | 0.2038 | 0.0078 | |||
| ETJ / Eaton Vance Risk-Managed Diversified Equity Income Fund | 0.04 | -1.61 | 0.38 | -2.29 | 0.1701 | -0.0360 | |||
| WFC.PRL / Wells Fargo & Company - Preferred Stock | 0.00 | 13.74 | 0.37 | 19.54 | 0.1626 | 0.0014 | |||
| CWT / California Water Service Group | 0.01 | -10.77 | 0.36 | -9.90 | 0.1901 | -0.0220 | |||
| PLTR / Palantir Technologies Inc. | 0.00 | -4.59 | 0.36 | 27.66 | 0.1592 | 0.0114 | |||
| DTM / DT Midstream, Inc. | 0.00 | 0.00 | 0.34 | 2.69 | 0.1524 | -0.0232 | |||
| VMI / Valmont Industries, Inc. | 0.00 | -11.02 | 0.34 | 5.85 | 0.1522 | -0.0186 | |||
| IMAX / IMAX Corporation | 0.01 | 0.00 | 0.34 | 17.06 | 0.1520 | -0.0018 | |||
| WMS / Advanced Drainage Systems, Inc. | 0.00 | -55.63 | 0.34 | -46.38 | 0.1508 | -0.1828 | |||
| PNR / Pentair plc | 0.00 | -21.20 | 0.34 | -15.04 | 0.1501 | -0.0592 | |||
| MYFW / First Western Financial, Inc. | 0.01 | -19.74 | 0.34 | -18.12 | 0.1501 | -0.0671 | |||
| CIVB / Civista Bancshares, Inc. | 0.02 | 10.50 | 0.34 | -3.43 | 0.1767 | -0.0068 | |||
| AWR / American States Water Company | 0.00 | -15.31 | 0.34 | -19.08 | 0.1484 | -0.0688 | |||
| CWCO / Consolidated Water Co. Ltd. | 0.01 | -9.64 | 0.34 | 6.35 | 0.1481 | -0.0172 | |||
| SBS / Companhia de Saneamento Básico do Estado de São Paulo - SABESP - Depositary Receipt (Common Stock) | 0.01 | -10.26 | 0.33 | 1.53 | 0.1465 | -0.0243 | |||
| ITB / iShares Trust - iShares U.S. Home Construction ETF | 0.00 | 0.33 | 0.1706 | 0.1706 | |||||
| SMH / VanEck ETF Trust - VanEck Semiconductor ETF | 0.00 | 0.33 | 0.1702 | 0.1702 | |||||
| SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF | 0.00 | -3.03 | 0.32 | -3.01 | 0.1424 | -0.0316 | |||
| HACK / Amplify ETF Trust - Amplify Cybersecurity ETF | 0.00 | 0.42 | 0.31 | 0.97 | 0.1377 | -0.0240 | |||
| USCB / USCB Financial Holdings, Inc. | 0.02 | -55.67 | 0.30 | -53.34 | 0.1330 | -0.2040 | |||
| CWEN / Clearway Energy, Inc. | 0.01 | 37.28 | 0.30 | 21.31 | 0.1546 | 0.0264 | |||
| UTG / Reaves Utility Income Fund | 0.01 | -1.32 | 0.30 | 8.06 | 0.1305 | -0.0126 | |||
| V / Visa Inc. | 0.00 | 0.00 | 0.29 | -3.92 | 0.1304 | -0.0303 | |||
| SSNT / SilverSun Technologies, Inc. | 0.02 | 0.29 | 0.1498 | 0.1498 | |||||
| QQQI / NEOS ETF Trust - NEOS Nasdaq-100 High Income ETF | 0.01 | 8.16 | 0.29 | 12.99 | 0.1270 | -0.0065 | |||
| MA / Mastercard Incorporated | 0.00 | 0.00 | 0.28 | 1.08 | 0.1468 | 0.0011 | |||
| FAST / Fastenal Company | 0.01 | 0.00 | 0.28 | 16.95 | 0.1220 | -0.0018 | |||
| HTO / H2O America | 0.01 | 14.26 | 0.27 | 7.09 | 0.1204 | -0.0129 | |||
| YORW / The York Water Company | 0.01 | -10.86 | 0.27 | -14.33 | 0.1406 | -0.0240 | |||
| KVUE / Kenvue Inc. | 0.02 | -8.93 | 0.27 | -29.47 | 0.1400 | -0.0592 | |||
| AXP / American Express Company | 0.00 | 0.00 | 0.27 | 3.92 | 0.1175 | -0.0162 | |||
| GWRS / Global Water Resources, Inc. | 0.02 | -10.10 | 0.26 | -9.25 | 0.1132 | -0.0344 | |||
| XLV / The Select Sector SPDR Trust - State Street Health Care Select Sector SPDR ETF | 0.00 | 0.25 | 0.1099 | 0.1099 | |||||
| SFST / Southern First Bancshares, Inc. | 0.01 | -19.67 | 0.25 | -6.82 | 0.1089 | -0.0296 | |||
| ECL / Ecolab Inc. | 0.00 | -10.81 | 0.24 | -9.29 | 0.1079 | -0.0332 | |||
| COSO / CoastalSouth Bancshares, Inc. | 0.01 | 0.24 | 0.1264 | 0.1264 | |||||
| WTTR / Select Water Solutions, Inc. | 0.02 | -10.45 | 0.24 | 11.01 | 0.1070 | -0.0075 | |||
| MNSB / MainStreet Bancshares, Inc. | 0.01 | -21.81 | 0.24 | -14.08 | 0.1055 | -0.0396 | |||
| MRK / Merck & Co., Inc. | 0.00 | 0.00 | 0.24 | 6.25 | 0.1052 | -0.0124 | |||
| QTUM / ETF Series Solutions - Defiance Quantum ETF | 0.00 | 0.24 | 0.1236 | 0.1236 | |||||
| XLE / The Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | 0.00 | 0.00 | 0.24 | 5.36 | 0.1234 | 0.0057 | |||
| QQQ / Invesco QQQ Trust, Series 1 | 0.00 | 0.00 | 0.23 | 8.84 | 0.1035 | -0.0092 | |||
| MDT / Medtronic plc | 0.00 | -17.41 | 0.23 | -9.80 | 0.1018 | -0.0319 | |||
| ARTNA / Artesian Resources Corporation | 0.01 | -10.50 | 0.23 | -13.31 | 0.1012 | -0.0368 | |||
| BXSL / Blackstone Secured Lending Fund | 0.01 | 0.00 | 0.22 | -15.33 | 0.1155 | -0.0214 | |||
| BCAL / California BanCorp. | 0.01 | -20.01 | 0.22 | -15.18 | 0.0964 | -0.0385 | |||
| MAS / Masco Corporation | 0.00 | -25.86 | 0.22 | -18.80 | 0.1127 | -0.0269 | |||
| BDJ / BlackRock Enhanced Equity Dividend Trust | 0.02 | -14.46 | 0.22 | -12.24 | 0.0953 | -0.0335 | |||
| DE / Deere & Company | 0.00 | 0.00 | 0.21 | -9.87 | 0.0930 | -0.0296 | |||
| META / Meta Platforms, Inc. | 0.00 | 0.00 | 0.21 | -0.48 | 0.0925 | -0.0177 | |||
| EFSI / Eagle Financial Services, Inc. | 0.01 | -81.22 | 0.21 | -76.86 | 0.0922 | -0.3789 | |||
| TT / Trane Technologies plc | 0.00 | 0.00 | 0.21 | -3.74 | 0.0914 | -0.0209 | |||
| ARCC / Ares Capital Corporation | 0.01 | -4.59 | 0.21 | -11.21 | 0.1076 | -0.0143 | |||
| SFNC / Simmons First National Corporation | 0.01 | 0.19 | 0.1000 | 0.1000 | |||||
| LNKB / LINKBANCORP, Inc. | 0.03 | -32.79 | 0.19 | -34.59 | 0.0847 | -0.0685 | |||
| MRBK / Meridian Corporation | 0.01 | -21.85 | 0.19 | -4.15 | 0.0965 | -0.0048 | |||
| USA / Liberty All-Star Equity Fund | 0.03 | -2.00 | 0.18 | -8.81 | 0.0781 | -0.0234 | |||
| DSL / DoubleLine Income Solutions Fund | 0.01 | -8.67 | 0.17 | -8.20 | 0.0744 | -0.0218 | |||
| SHBI / Shore Bancshares, Inc. | 0.01 | -32.33 | 0.17 | -29.36 | 0.0869 | -0.0367 | |||
| EVG / Eaton Vance Short Duration Diversified Income Fund | 0.01 | -36.84 | 0.16 | -35.43 | 0.0729 | -0.0604 | |||
| DVAX / Dynavax Technologies Corporation | 0.01 | -25.24 | 0.13 | -25.60 | 0.0556 | -0.0325 | |||
| MCN / XAI Madison Equity Premium Income Fund | 0.02 | -10.63 | 0.10 | -11.97 | 0.0459 | -0.0158 | |||
| HTZ / Hertz Global Holdings, Inc. | 0.01 | 0.10 | 0.0532 | 0.0532 | |||||
| FOLD / Amicus Therapeutics, Inc. | 0.01 | -11.84 | 0.08 | 21.54 | 0.0350 | 0.0008 | |||
| FTF / Franklin Limited Duration Income Trust | 0.01 | -8.20 | 0.07 | -8.97 | 0.0372 | -0.0038 | |||
| BLBX / Blackboxstocks Inc. | 0.01 | 0.00 | 0.06 | 1.72 | 0.0309 | 0.0000 | |||
| LCTX / Lineage Cell Therapeutics, Inc. | 0.02 | 23.46 | 0.03 | 135.71 | 0.0149 | 0.0072 | |||
| PROP / Prairie Operating Co. | 0.01 | 0.03 | 0.0135 | 0.0135 | |||||
| SLS / SELLAS Life Sciences Group, Inc. | 0.01 | 0.02 | 0.0118 | 0.0118 | |||||
| LMT / Lockheed Martin Corporation | 0.00 | -100.00 | 0.00 | 0.0000 | |||||
| LESL / Leslie's, Inc. | 0.00 | -100.00 | 0.00 | 0.0000 | |||||
| FSUN / FirstSun Capital Bancorp | 0.00 | -100.00 | 0.00 | 0.0000 | |||||
| DHR / Danaher Corporation | 0.00 | -100.00 | 0.00 | 0.0000 | |||||
| STZ / Constellation Brands, Inc. | 0.00 | -100.00 | 0.00 | -100.00 | -0.3363 | ||||
| GTLS / Chart Industries, Inc. | 0.00 | -100.00 | 0.00 | 0.0000 | |||||
| NPB / Northpointe Bancshares, Inc. | 0.00 | -100.00 | 0.00 | 0.0000 |
