Estatísticas Básicas
| Valor do Portfólio | $ 1,558,937,361 |
| Posições Atuais | 593 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
Frank, Rimerman Advisors LLC divulgou 593 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 1,558,937,361 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Frank, Rimerman Advisors LLC são Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Invesco QQQ Trust, Series 1 (US:QQQ) , Netflix, Inc. (US:NFLX) , Apple Inc. (US:AAPL) , and Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ 100 ETF (US:QQQM) . As novas posições de Frank, Rimerman Advisors LLC incluem Flowers Foods, Inc. (US:FLO) , Robinhood Markets, Inc. (US:HOOD) , Jack Henry & Associates, Inc. (US:JKHY) , Archer-Daniels-Midland Company (US:ADM) , and Ciena Corporation (GB:0HYA) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 0.24 | 58.51 | 3.7530 | 0.9817 | |
| 0.55 | 102.40 | 6.5688 | 0.8359 | |
| 0.28 | 70.04 | 4.4928 | 0.6893 | |
| 0.14 | 34.86 | 2.2361 | 0.5506 | |
| 0.07 | 24.43 | 1.5672 | 0.3239 | |
| 0.04 | 17.98 | 1.1531 | 0.3206 | |
| 0.15 | 91.60 | 5.8760 | 0.2281 | |
| 0.02 | 6.57 | 0.4212 | 0.1461 | |
| 0.05 | 15.16 | 0.9723 | 0.1458 | |
| 0.05 | 1.86 | 0.1193 | 0.1193 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 0.26 | 63.86 | 4.0964 | -2.5279 | |
| 0.12 | 24.20 | 1.5525 | -1.6508 | |
| 0.06 | 70.82 | 4.5429 | -0.7742 | |
| 0.20 | 3.47 | 0.2227 | -0.2893 | |
| 0.12 | 4.37 | 0.2802 | -0.1924 | |
| 0.01 | 4.14 | 0.2656 | -0.1335 | |
| 0.01 | 2.84 | 0.1824 | -0.1210 | |
| 0.04 | 1.31 | 0.0839 | -0.0920 | |
| 0.03 | 2.00 | 0.1281 | -0.0896 | |
| 0.00 | 5.95 | 0.3818 | -0.0814 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2025-11-04 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 0.55 | 1.65 | 102.40 | 20.04 | 6.5688 | 0.8359 | |||
| QQQ / Invesco QQQ Trust, Series 1 | 0.15 | 0.15 | 91.60 | 9.00 | 5.8760 | 0.2281 | |||
| NFLX / Netflix, Inc. | 0.06 | -0.02 | 70.82 | -10.49 | 4.5429 | -0.7742 | |||
| AAPL / Apple Inc. | 0.28 | -0.28 | 70.04 | 23.76 | 4.4928 | 0.6893 | |||
| QQQM / Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ 100 ETF | 0.26 | -40.46 | 63.86 | -35.21 | 4.0964 | -2.5279 | |||
| MSFT / Microsoft Corporation | 0.12 | 0.67 | 62.69 | 4.83 | 4.0213 | 0.0024 | |||
| GOOGL / Alphabet Inc. | 0.24 | 2.85 | 58.51 | 41.88 | 3.7530 | 0.9817 | |||
| SPY / SPDR S&P 500 ETF | 0.07 | 0.45 | 49.64 | 8.31 | 3.1842 | 0.1041 | |||
| GOOG / Alphabet Inc. | 0.14 | 1.23 | 34.86 | 38.99 | 2.2361 | 0.5506 | |||
| VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF | 0.10 | -3.55 | 32.17 | 4.14 | 2.0634 | -0.0124 | |||
| META / Meta Platforms, Inc. | 0.04 | 2.39 | 29.76 | 1.88 | 1.9091 | -0.0542 | |||
| AMZN / Amazon.com, Inc. | 0.13 | 2.13 | 28.31 | 2.21 | 1.8157 | -0.0454 | |||
| AVGO / Broadcom Inc. | 0.07 | 10.34 | 24.43 | 32.07 | 1.5672 | 0.3239 | |||
| IVE / iShares Trust - iShares S&P 500 Value ETF | 0.12 | -51.95 | 24.20 | -49.22 | 1.5525 | -1.6508 | |||
| JPM / JPMorgan Chase & Co. | 0.06 | 0.18 | 18.35 | 8.99 | 1.1770 | 0.0456 | |||
| TSLA / Tesla, Inc. | 0.04 | 3.65 | 17.98 | 45.12 | 1.1531 | 0.3206 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0.05 | -0.05 | 15.16 | 23.25 | 0.9723 | 0.1458 | |||
| RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF | 0.06 | -0.17 | 10.78 | 4.20 | 0.6913 | -0.0038 | |||
| VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 0.18 | 5.82 | 10.54 | 11.21 | 0.6763 | 0.0392 | |||
| V / Visa Inc. | 0.03 | -0.02 | 10.11 | -3.87 | 0.6485 | -0.0583 | |||
| BRK.B / Berkshire Hathaway Inc. | 0.02 | 4.97 | 9.13 | 8.64 | 0.5858 | 0.0209 | |||
| JNJ / Johnson & Johnson | 0.05 | 3.29 | 8.89 | 25.40 | 0.5702 | 0.0938 | |||
| WMT / Walmart Inc. | 0.08 | 3.34 | 8.24 | 8.92 | 0.5286 | 0.0202 | |||
| MA / Mastercard Incorporated | 0.01 | -0.47 | 7.69 | 0.75 | 0.4933 | -0.0197 | |||
| ABBV / AbbVie Inc. | 0.03 | 3.49 | 7.65 | 29.09 | 0.4905 | 0.0924 | |||
| RACE / Ferrari N.V. | 0.02 | 0.20 | 7.39 | -0.93 | 0.4740 | -0.0273 | |||
| COST / Costco Wholesale Corporation | 0.01 | -1.11 | 7.19 | -7.53 | 0.4615 | -0.0614 | |||
| VERSX / Vanguard Emerging Markets Stock Index Fund | 0.13 | 0.00 | 7.16 | 9.55 | 0.4593 | 0.0200 | |||
| PLTR / Palantir Technologies Inc. | 0.04 | -1.09 | 7.08 | 32.37 | 0.4543 | 0.0947 | |||
| IWC / iShares Trust - iShares Micro-Cap ETF | 0.05 | -0.51 | 7.02 | 16.18 | 0.4504 | 0.0443 | |||
| CSCO / Cisco Systems, Inc. | 0.10 | 2.36 | 6.71 | 0.95 | 0.4302 | -0.0163 | |||
| DIA / SPDR Dow Jones Industrial Average ETF Trust | 0.01 | 0.00 | 6.64 | 5.25 | 0.4258 | 0.0019 | |||
| ORCL / Oracle Corporation | 0.02 | 24.70 | 6.57 | 60.42 | 0.4212 | 0.1461 | |||
| HD / The Home Depot, Inc. | 0.02 | 5.16 | 6.50 | 16.22 | 0.4170 | 0.0411 | |||
| LLY / Eli Lilly and Company | 0.01 | 4.81 | 6.48 | 2.60 | 0.4159 | -0.0088 | |||
| IBM / International Business Machines Corporation | 0.02 | -0.21 | 6.30 | -4.49 | 0.4043 | -0.0392 | |||
| NRG / NRG Energy, Inc. | 0.04 | 0.04 | 6.23 | 0.91 | 0.3997 | -0.0153 | |||
| VFH / Vanguard World Fund - Vanguard Financials ETF | 0.05 | 0.47 | 6.21 | 3.57 | 0.3981 | -0.0046 | |||
| PM / Philip Morris International Inc. | 0.04 | -0.20 | 6.17 | -11.12 | 0.3958 | -0.0707 | |||
| ACWI / iShares Trust - iShares MSCI ACWI ETF | 0.04 | 0.00 | 6.09 | 7.48 | 0.3906 | 0.0099 | |||
| MS / Morgan Stanley | 0.04 | 0.50 | 6.04 | 13.42 | 0.3872 | 0.0295 | |||
| TDG / TransDigm Group Incorporated | 0.00 | -0.38 | 5.95 | -13.65 | 0.3818 | -0.0814 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0.01 | 0.07 | 5.86 | -3.65 | 0.3756 | -0.0328 | |||
| AU / AngloGold Ashanti plc | 0.08 | 0.00 | 5.60 | 54.33 | 0.3594 | 0.1154 | |||
| XOM / Exxon Mobil Corporation | 0.05 | 9.03 | 5.38 | 14.03 | 0.3451 | 0.0281 | |||
| VZ / Verizon Communications Inc. | 0.11 | 2.67 | 5.05 | 4.30 | 0.3238 | -0.0015 | |||
| PFE / Pfizer Inc. | 0.20 | 27.62 | 5.02 | 34.14 | 0.3219 | 0.0705 | |||
| CME / CME Group Inc. | 0.02 | 8.15 | 4.95 | 6.01 | 0.3178 | 0.0038 | |||
| CVX / Chevron Corporation | 0.03 | 19.70 | 4.93 | 29.83 | 0.3161 | 0.0610 | |||
| AXP / American Express Company | 0.01 | -0.07 | 4.89 | 4.05 | 0.3134 | -0.0022 | |||
| GE / General Electric Company | 0.02 | -0.08 | 4.64 | 16.78 | 0.2974 | 0.0306 | |||
| TECK / Teck Resources Limited | 0.10 | -0.01 | 4.60 | 8.68 | 0.2949 | 0.0106 | |||
| AMAT / Applied Materials, Inc. | 0.02 | -0.25 | 4.58 | 11.56 | 0.2940 | 0.0179 | |||
| UNH / UnitedHealth Group Incorporated | 0.01 | 47.57 | 4.58 | 63.33 | 0.2935 | 0.1052 | |||
| MO / Altria Group, Inc. | 0.07 | 2.27 | 4.56 | 15.22 | 0.2924 | 0.0265 | |||
| PRCT / PROCEPT BioRobotics Corporation | 0.12 | 0.25 | 4.37 | -37.88 | 0.2802 | -0.1924 | |||
| T / AT&T Inc. | 0.15 | -0.14 | 4.31 | -2.55 | 0.2768 | -0.0208 | |||
| MCD / McDonald's Corporation | 0.01 | 9.95 | 4.18 | 14.37 | 0.2681 | 0.0225 | |||
| ISRG / Intuitive Surgical, Inc. | 0.01 | -15.29 | 4.14 | -30.28 | 0.2656 | -0.1335 | |||
| VB / Vanguard Index Funds - Vanguard Small-Cap ETF | 0.02 | -0.01 | 4.10 | 7.30 | 0.2631 | 0.0062 | |||
| AMD / Advanced Micro Devices, Inc. | 0.02 | -0.78 | 3.96 | 13.16 | 0.2543 | 0.0188 | |||
| ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0.00 | 7.50 | 3.90 | 29.86 | 0.2500 | 0.0483 | |||
| GILD / Gilead Sciences, Inc. | 0.04 | 9.17 | 3.89 | 9.31 | 0.2494 | 0.0103 | |||
| BX / Blackstone Inc. | 0.02 | 8.26 | 3.83 | 23.67 | 0.2457 | 0.0375 | |||
| IWF / iShares Trust - iShares Russell 1000 Growth ETF | 0.01 | 0.00 | 3.80 | 10.34 | 0.2437 | 0.0123 | |||
| PG / The Procter & Gamble Company | 0.02 | -16.14 | 3.79 | -19.13 | 0.2430 | -0.0718 | |||
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0.01 | 0.04 | 3.74 | 7.83 | 0.2402 | 0.0068 | |||
| ANGL / VanEck ETF Trust - VanEck Fallen Angel High Yield Bond ETF | 0.13 | 0.00 | 3.73 | 1.52 | 0.2394 | -0.0076 | |||
| BAC / Bank of America Corporation | 0.07 | 0.47 | 3.69 | 9.54 | 0.2364 | 0.0103 | |||
| IYJ / iShares Trust - iShares U.S. Industrials ETF | 0.02 | 0.00 | 3.57 | 2.50 | 0.2290 | -0.0051 | |||
| QCOM / QUALCOMM Incorporated | 0.02 | 7.06 | 3.48 | 11.83 | 0.2232 | 0.0141 | |||
| S / SentinelOne, Inc. | 0.20 | -52.70 | 3.47 | -54.44 | 0.2227 | -0.2893 | |||
| INTU / Intuit Inc. | 0.00 | -0.35 | 3.33 | -13.61 | 0.2138 | -0.0454 | |||
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.03 | -0.31 | 3.23 | 1.41 | 0.2073 | -0.0069 | |||
| AER / AerCap Holdings N.V. | 0.03 | 0.00 | 3.23 | 3.39 | 0.2073 | -0.0027 | |||
| NOW / ServiceNow, Inc. | 0.00 | -0.71 | 3.22 | -11.12 | 0.2066 | -0.0369 | |||
| APH / Amphenol Corporation | 0.03 | 0.48 | 3.15 | 25.93 | 0.2022 | 0.0340 | |||
| GEV / GE Vernova Inc. | 0.01 | 0.06 | 3.15 | 16.25 | 0.2020 | 0.0200 | |||
| VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF | 0.03 | 27.40 | 3.11 | 30.77 | 0.1994 | 0.0396 | |||
| ABT / Abbott Laboratories | 0.02 | -1.12 | 3.09 | -2.62 | 0.1980 | -0.0150 | |||
| SPGI / S&P Global Inc. | 0.01 | -1.29 | 3.05 | -8.88 | 0.1955 | -0.0293 | |||
| MU_KZ / Micron Technology, Inc. | 0.02 | 12.41 | 2.97 | 52.57 | 0.1903 | 0.0597 | |||
| DHR / Danaher Corporation | 0.01 | -7.70 | 2.91 | -7.35 | 0.1868 | -0.0245 | |||
| UNP / Union Pacific Corporation | 0.01 | 1.19 | 2.91 | 3.97 | 0.1864 | -0.0014 | |||
| MRKCL / Merck & Co., Inc. | 0.03 | 19.20 | 2.89 | 26.38 | 0.1857 | 0.0318 | |||
| HWM / Howmet Aerospace Inc. | 0.01 | -0.16 | 2.88 | 5.26 | 0.1850 | 0.0009 | |||
| HCA / HCA Healthcare, Inc. | 0.01 | 0.84 | 2.88 | 12.14 | 0.1849 | 0.0122 | |||
| PH / Parker-Hannifin Corporation | 0.00 | 0.05 | 2.86 | 8.59 | 0.1834 | 0.0065 | |||
| O / Realty Income Corporation | 0.05 | 9.04 | 2.84 | 15.05 | 0.1824 | 0.0163 | |||
| CRM / Salesforce, Inc. | 0.01 | -27.53 | 2.84 | -37.02 | 0.1824 | -0.1210 | |||
| VDMIX / Vanguard Developed Markets Index Fund | 0.04 | -0.78 | 2.81 | 5.48 | 0.1802 | 0.0012 | |||
| ETN / Eaton Corporation plc | 0.01 | -0.23 | 2.81 | 4.63 | 0.1799 | -0.0003 | |||
| WFC / Wells Fargo & Company | 0.03 | 10.21 | 2.79 | 15.32 | 0.1792 | 0.0164 | |||
| BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF | 0.04 | 0.90 | 2.79 | 1.94 | 0.1789 | -0.0050 | |||
| IWR / iShares Trust - iShares Russell Mid-Cap ETF | 0.03 | 0.13 | 2.71 | 5.13 | 0.1736 | 0.0006 | |||
| VO / Vanguard Index Funds - Vanguard Mid-Cap ETF | 0.01 | 1.52 | 2.67 | 6.58 | 0.1714 | 0.0029 | |||
| RDDT / Reddit, Inc. | 0.01 | 2.52 | 2.66 | 56.66 | 0.1705 | 0.0564 | |||
| IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 0.09 | 0.00 | 2.63 | -10.13 | 0.1685 | -0.0280 | |||
| TXN / Texas Instruments Incorporated | 0.01 | 10.03 | 2.62 | -2.64 | 0.1682 | -0.0128 | |||
| LIN / Linde plc | 0.01 | 16.07 | 2.60 | 17.52 | 0.1670 | 0.0181 | |||
| BKNG / Booking Holdings Inc. | 0.00 | -1.03 | 2.59 | -7.70 | 0.1662 | -0.0225 | |||
| PCAR / PACCAR Inc | 0.03 | 4.98 | 2.51 | 8.56 | 0.1611 | 0.0057 | |||
| PEP / PepsiCo, Inc. | 0.02 | 32.51 | 2.51 | 40.97 | 0.1607 | 0.0412 | |||
| ADP / Automatic Data Processing, Inc. | 0.01 | -0.46 | 2.50 | -5.26 | 0.1606 | -0.0170 | |||
| SONY / Sony Group Corporation - Depositary Receipt (Common Stock) | 0.08 | 0.07 | 2.42 | 10.69 | 0.1554 | 0.0083 | |||
| UBER / Uber Technologies, Inc. | 0.02 | 5.19 | 2.39 | 10.49 | 0.1533 | 0.0079 | |||
| SNPS / Synopsys, Inc. | 0.00 | 11.64 | 2.31 | 7.44 | 0.1482 | 0.0037 | |||
| TMO / Thermo Fisher Scientific Inc. | 0.00 | 1.89 | 2.30 | 21.89 | 0.1476 | 0.0207 | |||
| CAT / Caterpillar Inc. | 0.00 | 10.90 | 2.26 | 36.31 | 0.1448 | 0.0335 | |||
| HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF | 0.03 | 0.00 | 2.25 | 0.67 | 0.1441 | -0.0059 | |||
| AFG / American Financial Group, Inc. | 0.02 | 43.58 | 2.25 | 65.76 | 0.1441 | 0.0530 | |||
| LRCX / Lam Research Corporation | 0.02 | 7.35 | 2.24 | 47.69 | 0.1435 | 0.0417 | |||
| DIS / The Walt Disney Company | 0.02 | -0.75 | 2.22 | -8.37 | 0.1426 | -0.0204 | |||
| GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN | 0.00 | 11.76 | 2.18 | 25.79 | 0.1399 | 0.0233 | |||
| PGR / The Progressive Corporation | 0.01 | -0.39 | 2.14 | -7.82 | 0.1370 | -0.0187 | |||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0.01 | 31.66 | 2.08 | 107.57 | 0.1337 | 0.0662 | |||
| FAST / Fastenal Company | 0.04 | -0.08 | 2.08 | 16.66 | 0.1334 | 0.0136 | |||
| ICF / iShares Trust - iShares Select U.S. REIT ETF | 0.03 | 0.00 | 2.08 | 0.73 | 0.1332 | -0.0053 | |||
| BHP / BHP Group Limited - Depositary Receipt (Common Stock) | 0.04 | 0.09 | 2.06 | 16.09 | 0.1319 | 0.0128 | |||
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 0.00 | 0.00 | 2.03 | 7.81 | 0.1301 | 0.0037 | |||
| XLY / The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF | 0.01 | 0.00 | 2.01 | 10.25 | 0.1291 | 0.0064 | |||
| SYK / Stryker Corporation | 0.01 | -0.55 | 2.01 | -7.08 | 0.1288 | -0.0164 | |||
| ACN / Accenture plc | 0.01 | 7.32 | 2.01 | -11.47 | 0.1287 | -0.0236 | |||
| KO / The Coca-Cola Company | 0.03 | -34.25 | 2.00 | -38.38 | 0.1281 | -0.0896 | |||
| SCHW / The Charles Schwab Corporation | 0.02 | 4.61 | 1.99 | 9.48 | 0.1275 | 0.0055 | |||
| BSX / Boston Scientific Corporation | 0.02 | 0.45 | 1.97 | -8.71 | 0.1265 | -0.0187 | |||
| SO / The Southern Company | 0.02 | 3.54 | 1.97 | 6.91 | 0.1261 | 0.0025 | |||
| BMY / Bristol-Myers Squibb Company | 0.04 | -3.56 | 1.96 | -6.04 | 0.1258 | -0.0145 | |||
| PAYX / Paychex, Inc. | 0.02 | 8.14 | 1.95 | -5.76 | 0.1250 | -0.0140 | |||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 0.02 | 18.81 | 1.89 | 30.45 | 0.1209 | 0.0238 | |||
| AJG / Arthur J. Gallagher & Co. | 0.01 | 0.62 | 1.87 | -2.65 | 0.1202 | -0.0092 | |||
| RHI / Robert Half Inc. | 0.05 | 1.86 | 0.1193 | 0.1193 | |||||
| MELI / MercadoLibre, Inc. | 0.00 | 0.00 | 1.84 | -10.59 | 0.1181 | -0.0203 | |||
| AM / Antero Midstream Corporation | 0.09 | 0.00 | 1.83 | 2.57 | 0.1176 | -0.0025 | |||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 0.02 | 0.00 | 1.82 | 4.49 | 0.1166 | -0.0004 | |||
| DE / Deere & Company | 0.00 | -2.33 | 1.80 | -12.21 | 0.1154 | -0.0223 | |||
| PANW / Palo Alto Networks, Inc. | 0.01 | -8.61 | 1.78 | -9.07 | 0.1139 | -0.0173 | |||
| TFC / Truist Financial Corporation | 0.04 | -3.50 | 1.74 | 2.65 | 0.1118 | -0.0023 | |||
| WELL / Welltower Inc. | 0.01 | 0.57 | 1.74 | 16.53 | 0.1117 | 0.0113 | |||
| CDNS / Cadence Design Systems, Inc. | 0.00 | 1.23 | 1.74 | 15.38 | 0.1116 | 0.0103 | |||
| TJX / The TJX Companies, Inc. | 0.01 | -10.35 | 1.69 | 4.91 | 0.1082 | 0.0002 | |||
| CRH / CRH plc | 0.01 | 0.16 | 1.67 | 30.85 | 0.1072 | 0.0214 | |||
| IWB / iShares Trust - iShares Russell 1000 ETF | 0.00 | 0.00 | 1.66 | 7.67 | 0.1063 | 0.0028 | |||
| TT / Trane Technologies plc | 0.00 | -0.56 | 1.65 | -4.12 | 0.1060 | -0.0098 | |||
| CB / Chubb Limited | 0.01 | 17.73 | 1.64 | 14.69 | 0.1052 | 0.0091 | |||
| AMGN / Amgen Inc. | 0.01 | -3.21 | 1.63 | -2.16 | 0.1048 | -0.0074 | |||
| ADI / Analog Devices, Inc. | 0.01 | -0.33 | 1.63 | 2.84 | 0.1046 | -0.0019 | |||
| APP / AppLovin Corporation | 0.00 | 8.61 | 1.62 | 122.97 | 0.1040 | 0.0551 | |||
| ADBE / Adobe Inc. | 0.00 | -9.71 | 1.61 | -17.70 | 0.1035 | -0.0282 | |||
| CMI / Cummins Inc. | 0.00 | 11.68 | 1.57 | 44.13 | 0.1008 | 0.0275 | |||
| CBOE / Cboe Global Markets, Inc. | 0.01 | 17.81 | 1.56 | 23.85 | 0.1003 | 0.0155 | |||
| AZO / AutoZone, Inc. | 0.00 | 0.00 | 1.54 | 15.57 | 0.0991 | 0.0093 | |||
| VST / Vistra Corp. | 0.01 | 102.23 | 1.54 | 104.50 | 0.0991 | 0.0483 | |||
| WPC / W. P. Carey Inc. | 0.02 | -0.21 | 1.51 | 8.08 | 0.0970 | 0.0030 | |||
| GRMN / Garmin Ltd. | 0.01 | -0.02 | 1.51 | 17.95 | 0.0969 | 0.0108 | |||
| RDY / Dr. Reddy's Laboratories Limited - Depositary Receipt (Common Stock) | 0.11 | 14.11 | 1.51 | 6.11 | 0.0969 | 0.0012 | |||
| BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF | 0.02 | -0.63 | 1.48 | -0.40 | 0.0952 | -0.0049 | |||
| NEE / NextEra Energy, Inc. | 0.02 | -1.51 | 1.47 | 7.08 | 0.0941 | 0.0021 | |||
| OMF / OneMain Holdings, Inc. | 0.03 | 157.67 | 1.47 | 155.23 | 0.0940 | 0.0554 | |||
| MDLZ / Mondelez International, Inc. | 0.02 | -10.60 | 1.46 | -17.21 | 0.0938 | -0.0249 | |||
| GLPI / Gaming and Leisure Properties, Inc. | 0.03 | 20.98 | 1.46 | 20.85 | 0.0934 | 0.0124 | |||
| VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF | 0.01 | 0.06 | 1.45 | 5.46 | 0.0930 | 0.0007 | |||
| CCJ / Cameco Corporation | 0.02 | 0.01 | 1.45 | 12.95 | 0.0929 | 0.0068 | |||
| AFL / Aflac Incorporated | 0.01 | -0.36 | 1.44 | 5.57 | 0.0924 | 0.0007 | |||
| TMUS / T-Mobile US, Inc. | 0.01 | 0.34 | 1.43 | 0.78 | 0.0917 | -0.0036 | |||
| SHOP / Shopify Inc. | 0.01 | 11.86 | 1.43 | 44.19 | 0.0915 | 0.0250 | |||
| LOW / Lowe's Companies, Inc. | 0.01 | -4.96 | 1.42 | 7.63 | 0.0914 | 0.0024 | |||
| RY / Royal Bank of Canada | 0.01 | 23.28 | 1.42 | 38.00 | 0.0911 | 0.0220 | |||
| SHEL / Shell plc - Depositary Receipt (Common Stock) | 0.02 | 20.36 | 1.41 | 22.21 | 0.0907 | 0.0130 | |||
| MCO / Moody's Corporation | 0.00 | -2.60 | 1.41 | -7.49 | 0.0904 | -0.0120 | |||
| NU / Nu Holdings Ltd. | 0.09 | 14.22 | 1.39 | 33.40 | 0.0894 | 0.0191 | |||
| SPG / Simon Property Group, Inc. | 0.01 | -0.74 | 1.39 | 15.90 | 0.0893 | 0.0086 | |||
| KLAC / KLA Corporation | 0.00 | 0.00 | 1.38 | 20.45 | 0.0884 | 0.0115 | |||
| WIT / Wipro Limited - Depositary Receipt (Common Stock) | 0.52 | 24.62 | 1.38 | 8.52 | 0.0883 | 0.0031 | |||
| DUK / Duke Energy Corporation | 0.01 | -7.33 | 1.37 | -2.84 | 0.0879 | -0.0069 | |||
| WMB / The Williams Companies, Inc. | 0.02 | -1.83 | 1.37 | -0.94 | 0.0878 | -0.0051 | |||
| HON / Honeywell International Inc. | 0.01 | -2.27 | 1.37 | -11.64 | 0.0876 | -0.0163 | |||
| BK / The Bank of New York Mellon Corporation | 0.01 | 0.22 | 1.37 | 19.84 | 0.0876 | 0.0110 | |||
| JEPI / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Equity Premium Income ETF | 0.02 | 0.00 | 1.35 | 0.45 | 0.0868 | -0.0037 | |||
| ADSK / Autodesk, Inc. | 0.00 | 0.00 | 1.35 | 2.59 | 0.0866 | -0.0018 | |||
| SBUX / Starbucks Corporation | 0.02 | 0.03 | 1.34 | -7.64 | 0.0861 | -0.0116 | |||
| COF / Capital One Financial Corporation | 0.01 | 1.48 | 1.34 | 1.36 | 0.0860 | -0.0029 | |||
| INFY / Infosys Limited - Depositary Receipt (Common Stock) | 0.08 | -3.53 | 1.33 | -15.30 | 0.0853 | -0.0202 | |||
| CP / Canadian Pacific Kansas City Limited | 0.02 | 0.82 | 1.33 | -5.29 | 0.0850 | -0.0090 | |||
| CTAS / Cintas Corporation | 0.01 | 0.12 | 1.32 | -7.83 | 0.0847 | -0.0115 | |||
| KMI / Kinder Morgan, Inc. | 0.05 | -0.17 | 1.32 | -3.87 | 0.0846 | -0.0076 | |||
| MSM / MSC Industrial Direct Co., Inc. | 0.01 | 0.00 | 1.32 | 8.40 | 0.0844 | 0.0028 | |||
| CMCSA / Comcast Corporation | 0.04 | -43.21 | 1.31 | -50.02 | 0.0839 | -0.0920 | |||
| C / Citigroup Inc. | 0.01 | 0.18 | 1.29 | 19.46 | 0.0827 | 0.0102 | |||
| RXI / iShares Trust - iShares Global Consumer Discretionary ETF | 0.01 | 0.00 | 1.28 | 10.04 | 0.0823 | 0.0039 | |||
| BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF | 0.02 | 0.00 | 1.28 | 1.03 | 0.0820 | -0.0031 | |||
| RSG / Republic Services, Inc. | 0.01 | -0.56 | 1.27 | -7.50 | 0.0815 | -0.0108 | |||
| VUG / Vanguard Index Funds - Vanguard Growth ETF | 0.00 | 0.00 | 1.27 | 9.41 | 0.0813 | 0.0034 | |||
| LOGI / Logitech International S.A. | 0.01 | 1.08 | 1.25 | 23.05 | 0.0801 | 0.0119 | |||
| PWR / Quanta Services, Inc. | 0.00 | 0.00 | 1.24 | 9.66 | 0.0794 | 0.0035 | |||
| AEP / American Electric Power Company, Inc. | 0.01 | 38.47 | 1.23 | 50.12 | 0.0792 | 0.0239 | |||
| DDS / Dillard's, Inc. | 0.00 | 0.00 | 1.23 | 47.13 | 0.0789 | 0.0227 | |||
| ANET / Arista Networks, Inc. | 0.01 | 15.38 | 1.23 | 64.44 | 0.0789 | 0.0286 | |||
| INTC / Intel Corporation | 0.04 | 12.35 | 1.22 | 68.36 | 0.0785 | 0.0296 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0.00 | -3.88 | 1.22 | -15.50 | 0.0784 | -0.0187 | |||
| DTM / DT Midstream, Inc. | 0.01 | 0.00 | 1.22 | 2.88 | 0.0780 | -0.0014 | |||
