Estatísticas Básicas
| Valor do Portfólio | $ 6,823,556,753 |
| Posições Atuais | 450 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
Groupama Asset Managment divulgou 450 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 6,823,556,753 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Groupama Asset Managment são Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Broadcom Inc. (US:AVGO) , Apple Inc. (US:AAPL) , and Agnico Eagle Mines Limited (US:AEM) . As novas posições de Groupama Asset Managment incluem Coinbase Global, Inc. (US:COIN) , Datadog, Inc. (US:DDOG) , Wheaton Precious Metals Corp. (MX:WPM N) , Cloudflare, Inc. (US:NET) , and Principal Financial Group, Inc. (US:PFG) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 0.90 | 150.08 | 2.1994 | 2.1994 | |
| 1.52 | 256.66 | 3.7614 | 0.9105 | |
| 0.25 | 118.84 | 1.7416 | 0.7003 | |
| 1.33 | 222.55 | 3.2615 | 0.4841 | |
| 0.89 | 216.65 | 2.8856 | 0.4333 | |
| 1.28 | 325.81 | 4.3395 | 0.3423 | |
| 0.12 | 73.18 | 1.0725 | 0.1386 | |
| 0.56 | 37.44 | 0.5486 | 0.1047 | |
| 0.03 | 4.68 | 0.0686 | 0.0686 | |
| 4.71 | 0.0690 | 0.0574 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 1.07 | 562.22 | 8.2394 | -0.7815 | |
| 1.33 | 130.09 | 1.7327 | -0.7518 | |
| 0.25 | 51.71 | 0.7578 | -0.4932 | |
| 1.03 | 227.00 | 3.3267 | -0.3821 | |
| 0.09 | 68.08 | 0.9977 | -0.3446 | |
| 0.21 | 155.64 | 2.0730 | -0.3431 | |
| 0.04 | 19.14 | 0.2549 | -0.3262 | |
| 0.33 | 78.11 | 1.1448 | -0.2657 | |
| 2.03 | 89.59 | 1.1933 | -0.2618 | |
| 2.42 | 451.29 | 6.0108 | -0.2299 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2025-12-01 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 1.07 | -1.28 | 562.22 | 3.10 | 8.2394 | -0.7815 | |||
| NVDA / NVIDIA Corporation | 2.42 | 1.15 | 451.29 | 19.63 | 6.0108 | -0.2299 | |||
| AVGO / Broadcom Inc. | 1.21 | -0.33 | 399.98 | 22.06 | 5.3274 | -0.0938 | |||
| AAPL / Apple Inc. | 1.28 | 6.50 | 325.81 | 34.84 | 4.3395 | 0.3423 | |||
| AEM / Agnico Eagle Mines Limited | 1.52 | 2.66 | 256.66 | 48.93 | 3.7614 | 0.9105 | |||
| JPM / JPMorgan Chase & Co. | 0.78 | 3.88 | 245.13 | 14.13 | 3.5925 | 0.0391 | |||
| AMZN / Amazon.com, Inc. | 1.03 | 2.94 | 227.00 | 1.25 | 3.3267 | -0.3821 | |||
| MU / Micron Technology, Inc. | 1.33 | -1.16 | 222.55 | 32.56 | 3.2615 | 0.4841 | |||
| GOOGL / Alphabet Inc. | 0.89 | 7.33 | 216.65 | 46.15 | 2.8856 | 0.4333 | |||
| MSI / Motorola Solutions, Inc. | 0.43 | 0.30 | 196.05 | 9.56 | 2.8732 | -0.0872 | |||
| META / Meta Platforms, Inc. | 0.21 | 6.46 | 155.64 | 6.57 | 2.0730 | -0.3431 | |||
| RTX / RTX Corporation | 0.90 | 150.08 | 2.1994 | 2.1994 | |||||
| BSX / Boston Scientific Corporation | 1.33 | -5.48 | 130.09 | -13.38 | 1.7327 | -0.7518 | |||
| PH / Parker-Hannifin Corporation | 0.17 | 9.81 | 125.92 | 18.84 | 1.6772 | -0.0757 | |||
| TMO / Thermo Fisher Scientific Inc. | 0.25 | 58.93 | 118.84 | 88.81 | 1.7416 | 0.7003 | |||
| WMT / Walmart Inc. | 1.09 | 4.78 | 112.48 | 11.02 | 1.6484 | -0.0277 | |||
| TECK / Teck Resources Limited | 2.03 | -5.98 | 89.59 | 1.86 | 1.1933 | -0.2618 | |||
| XPO / XPO, Inc. | 0.66 | -1.92 | 84.78 | -0.54 | 1.2424 | -0.1677 | |||
| TJX / The TJX Companies, Inc. | 0.55 | 11.96 | 79.83 | 31.17 | 1.0633 | 0.0564 | |||
| TMUS / T-Mobile US, Inc. | 0.33 | -9.96 | 78.11 | -8.38 | 1.1448 | -0.2657 | |||
| URI / United Rentals, Inc. | 0.08 | -2.11 | 74.09 | 24.17 | 0.9869 | -0.0003 | |||
| GEV / GE Vernova Inc. | 0.12 | 9.57 | 73.18 | 29.64 | 1.0725 | 0.1386 | |||
| BKR / Baker Hughes Company | 1.45 | -14.82 | 70.47 | 9.03 | 0.9386 | -0.1306 | |||
| MRK / Merck & Co., Inc. | 0.83 | 6.33 | 69.88 | 12.82 | 0.9308 | -0.0939 | |||
| CYBR / CyberArk Software Ltd. | 0.28 | -47.40 | 69.82 | -6.46 | 1.0232 | -0.2115 | |||
| LLY / Eli Lilly and Company | 0.09 | -14.72 | 68.08 | -16.09 | 0.9977 | -0.3446 | |||
| CME / CME Group Inc. | 0.24 | 3.88 | 63.94 | 2.16 | 0.8517 | -0.1838 | |||
| MET / MetLife, Inc. | 0.72 | 9.51 | 59.46 | 12.24 | 0.7920 | -0.0844 | |||
| RACE / Ferrari N.V. | 0.18 | -18.14 | 53.85 | 15.71 | 0.7172 | -0.0527 | |||
| PNC / The PNC Financial Services Group, Inc. | 0.26 | 3.22 | 53.03 | 11.65 | 0.7771 | -0.0086 | |||
| ETR / Entergy Corporation | 0.57 | 4.17 | 52.74 | 17.70 | 0.7024 | -0.0388 | |||
| TSLA / Tesla, Inc. | 0.12 | -19.54 | 52.17 | 10.57 | 0.6949 | -0.0857 | |||
| GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 0.34 | 1.27 | 52.10 | -2.66 | 0.6939 | -0.1915 | |||
| PANW / Palo Alto Networks, Inc. | 0.25 | -32.62 | 51.71 | -31.62 | 0.7578 | -0.4932 | |||
| NEE / NextEra Energy, Inc. | 1.31 | -33.52 | 51.16 | 6.06 | 0.6814 | -0.1166 | |||
| MS / Morgan Stanley | 0.31 | 9.48 | 49.13 | 23.69 | 0.6543 | -0.0027 | |||
| C / Citigroup Inc. | 0.47 | 5.11 | 47.89 | 26.43 | 0.6378 | 0.0112 | |||
| SE4 / Sempra | 0.50 | -2.89 | 44.89 | 15.96 | 0.6579 | 0.0174 | |||
| HON / Honeywell International Inc. | 0.20 | 10.88 | 42.55 | 1.99 | 0.5667 | -0.1235 | |||
| 3FO / Franco-Nevada Corporation | 0.19 | -32.63 | 41.37 | -6.90 | 0.6063 | -0.1289 | |||
| HAL / Halliburton Company | 1.62 | 2.99 | 39.85 | 23.17 | 0.5840 | 0.0488 | |||
| IONS / Ionis Pharmaceuticals, Inc. | 0.56 | -15.01 | 37.44 | 39.51 | 0.5486 | 0.1047 | |||
| ABBV / AbbVie Inc. | 0.16 | 7.25 | 37.17 | 36.21 | 0.4951 | 0.0436 | |||
| DIS / The Walt Disney Company | 0.32 | 1.77 | 37.07 | -4.75 | 0.4937 | -0.1501 | |||
| WELL / Welltower Inc. | 0.18 | 2.34 | 35.43 | 18.97 | 0.4719 | -0.0208 | |||
| REGN / Regeneron Pharmaceuticals, Inc. | 0.06 | -7.62 | 35.25 | -0.30 | 0.4696 | -0.1154 | |||
| VLO / Valero Energy Corporation | 0.17 | 10.71 | 29.57 | 39.95 | 0.3938 | 0.0443 | |||
| HUBS / HubSpot, Inc. | 0.06 | 2.89 | 29.31 | -12.58 | 0.4296 | -0.1252 | |||
| BRK.B / Berkshire Hathaway Inc. | 0.06 | 14.16 | 28.97 | 18.17 | 0.3858 | -0.0197 | |||
| EQIX / Equinix, Inc. | 0.03 | 1.20 | 25.31 | 0.95 | 0.3371 | -0.0776 | |||
| V / Visa Inc. | 0.07 | 22.92 | 24.08 | 20.37 | 0.3207 | -0.0102 | |||
| KO / The Coca-Cola Company | 0.36 | 11.46 | 24.02 | 5.10 | 0.3521 | -0.0261 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0.09 | -10.97 | 23.83 | 8.79 | 0.3492 | -0.0131 | |||
| BAC / Bank of America Corporation | 0.44 | 30.32 | 22.67 | 42.69 | 0.3019 | 0.0391 | |||
| AMT / American Tower Corporation | 0.12 | 16.99 | 22.63 | 3.31 | 0.3014 | -0.0609 | |||
| UNH / UnitedHealth Group Incorporated | 0.06 | 3.51 | 22.40 | 15.63 | 0.3283 | 0.0078 | |||
| GOOG / Alphabet Inc. | 0.09 | -20.10 | 22.11 | 9.24 | 0.2944 | -0.0403 | |||
| CDNS / Cadence Design Systems, Inc. | 0.06 | -38.21 | 20.71 | -28.88 | 0.2758 | -0.2059 | |||
| SW / Smurfit Westrock Plc | 0.64 | 5.86 | 20.07 | 4.16 | 0.2941 | -0.0246 | |||
| SLB / SLB N.V. | 0.56 | 0.62 | 19.41 | 1.69 | 0.2844 | -0.0313 | |||
| ISRG / Intuitive Surgical, Inc. | 0.04 | -34.97 | 19.14 | -45.52 | 0.2549 | -0.3262 | |||
| BNTX / BioNTech SE - Depositary Receipt (Common Stock) | 0.19 | -13.36 | 19.07 | -19.94 | 0.2795 | -0.1146 | |||
| WTS / Watts Water Technologies, Inc. | 0.07 | -33.06 | 18.64 | -23.98 | 0.2732 | -0.1325 | |||
| ALNY / Alnylam Pharmaceuticals, Inc. | 0.03 | -33.69 | 18.61 | 5.96 | 0.2479 | -0.0427 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0.04 | -29.23 | 16.99 | -37.19 | 0.2490 | -0.1985 | |||
| LRCX / Lam Research Corporation | 0.12 | 22.90 | 15.88 | 69.30 | 0.2115 | 0.0563 | |||
| QGEN / Qiagen N.V. | 0.01 | -3.03 | 15.76 | -4.92 | 0.2309 | -0.0432 | |||
| CB / Chubb Limited | 0.05 | -3.17 | 14.46 | -4.14 | 0.1925 | -0.0569 | |||
| COST / Costco Wholesale Corporation | 0.01 | 0.75 | 13.86 | -5.34 | 0.1846 | -0.0576 | |||
| HCA / HCA Healthcare, Inc. | 0.03 | -50.00 | 12.92 | -43.82 | 0.1721 | -0.2083 | |||
| ORCL / Oracle Corporation | 0.05 | -15.69 | 12.79 | 12.78 | 0.1875 | -0.0002 | |||
| MDGL / Madrigal Pharmaceuticals, Inc. | 0.03 | -32.88 | 12.59 | 2.36 | 0.1677 | -0.0358 | |||
| NTRA / Natera, Inc. | 0.08 | -25.91 | 12.42 | -28.99 | 0.1655 | -0.1240 | |||
| NOW / ServiceNow, Inc. | 0.01 | -14.75 | 12.39 | -23.27 | 0.1816 | -0.0856 | |||
| AGI / Alamos Gold Inc. | 0.32 | 13.81 | 11.05 | 55.05 | 0.1471 | 0.0293 | |||
| SCI / Service Corporation International | 0.13 | 6.11 | 10.94 | 8.16 | 0.1457 | -0.0216 | |||
| WFC / Wells Fargo & Company | 0.13 | -22.19 | 10.67 | -18.03 | 0.1563 | -0.0590 | |||
| T / AT&T Inc. | 0.38 | 35.06 | 10.61 | 35.82 | 0.1554 | 0.0263 | |||
| ECL / Ecolab Inc. | 0.04 | 17.27 | 10.09 | 20.07 | 0.1343 | -0.0046 | |||
| LIN / Linde plc | 0.02 | -33.32 | 9.94 | -31.72 | 0.1324 | -0.1084 | |||
| CRH / CRH plc | 0.10 | -3.06 | 9.30 | 28.70 | 0.1238 | 0.0043 | |||
| CRM / Salesforce, Inc. | 0.04 | -18.22 | 9.14 | -29.09 | 0.1340 | -0.0793 | |||
| CSCO / Cisco Systems, Inc. | 0.13 | -25.60 | 8.98 | -25.85 | 0.1316 | -0.0687 | |||
| DHR / Danaher Corporation | 0.04 | 2.24 | 8.81 | 2.00 | 0.1291 | -0.0138 | |||
| MA / Mastercard Incorporated | 0.02 | 7.70 | 8.77 | 11.32 | 0.1168 | -0.0135 | |||
| WBS / Webster Financial Corporation | 0.14 | -0.52 | 8.46 | 7.98 | 0.1126 | -0.0169 | |||
| ROP / Roper Technologies, Inc. | 0.02 | -3.93 | 8.42 | -14.99 | 0.1234 | -0.0405 | |||
| COIN / Coinbase Global, Inc. | 0.00 | 8.09 | 43.35 | 0.1077 | 0.0144 | ||||
| ABT / Abbott Laboratories | 0.06 | -4.44 | 7.95 | -4.76 | 0.1165 | -0.0216 | |||
| CAT / Caterpillar Inc. | 0.02 | -11.81 | 7.72 | 9.38 | 0.1132 | -0.0036 | |||
| HD / The Home Depot, Inc. | 0.02 | -13.12 | 7.67 | -4.53 | 0.1123 | -0.0205 | |||
| NFLX / Netflix, Inc. | 0.01 | 2.48 | 7.33 | -7.14 | 0.0977 | -0.0330 | |||
| JNJ / Johnson & Johnson | 0.04 | -6.36 | 6.81 | 13.92 | 0.0907 | -0.0082 | |||
| SPGI / S&P Global Inc. | 0.01 | -21.46 | 6.73 | -26.16 | 0.0897 | -0.0612 | |||
| ADBE / Adobe Inc. | 0.02 | -7.83 | 6.29 | -15.73 | 0.0838 | -0.0397 | |||
| UNP / Union Pacific Corporation | 0.03 | -23.22 | 6.24 | -21.58 | 0.0914 | -0.0402 | |||
| INCY / Incyte Corporation | 0.07 | 1.37 | 6.20 | 25.75 | 0.0825 | 0.0010 | |||
| NDAQ / Nasdaq, Inc. | 0.07 | -32.75 | 5.95 | -33.22 | 0.0793 | -0.0682 | |||
| HEI / HEICO Corporation | 0.02 | 24.01 | 5.86 | 22.90 | 0.0780 | -0.0008 | |||
| GILD / Gilead Sciences, Inc. | 0.05 | 47.55 | 5.80 | 48.00 | 0.0850 | 0.0202 | |||
| AMD / Advanced Micro Devices, Inc. | 0.04 | -7.60 | 5.72 | 4.13 | 0.0762 | -0.0147 | |||
| FTXP / Foothills Exploration, Inc. | 0.01 | -17.60 | 5.70 | -0.12 | 0.0759 | -0.0185 | |||
| NEM / Newmont Corporation | 0.07 | -30.35 | 5.58 | 2.93 | 0.0817 | -0.0079 | |||
| MDT / Medtronic plc | 0.06 | 62.89 | 5.49 | 80.38 | 0.0805 | 0.0301 | |||
| ANET / Arista Networks, Inc. | 0.04 | -31.29 | 5.28 | 0.74 | 0.0703 | -0.0164 | |||
| PLTR / Palantir Technologies Inc. | 0.03 | 5.87 | 5.24 | 47.73 | 0.0768 | 0.0181 | |||
| GE / General Electric Company | 0.02 | 56.00 | 5.24 | 84.27 | 0.0768 | 0.0297 | |||
| BILL / BILL Holdings, Inc. | 0.04 | -33.33 | 5.12 | 6.56 | 0.0681 | -0.0113 | |||
| DDOG / Datadog, Inc. | 0.00 | 5.07 | -19.65 | 0.0675 | -0.0368 | ||||
| O8M / Orla Mining Ltd. | 0.32 | -42.48 | 4.83 | -34.20 | 0.0644 | -0.0571 | |||
| ZS / Zscaler, Inc. | 4.71 | 575.04 | 0.0690 | 0.0574 | |||||
| UBS / UBS Group AG | 0.14 | -0.98 | 4.69 | 20.21 | 0.0625 | -0.0021 | |||
| ALV / Autoliv, Inc. | 0.04 | -16.50 | 4.68 | -8.82 | 0.0624 | -0.0226 | |||
| WPM N / Wheaton Precious Metals Corp. | 0.03 | 4.68 | 0.0686 | 0.0686 | |||||
| HUBB / Hubbell Incorporated | 0.01 | -17.75 | 4.67 | -12.96 | 0.0622 | -0.0265 | |||
| MDB / MongoDB, Inc. | 0.01 | -36.78 | 4.60 | -6.52 | 0.0613 | -0.0201 | |||
| MCO / Moody's Corporation | 0.01 | 12.54 | 4.53 | 9.88 | 0.0663 | -0.0018 | |||
| ALC / Alcon Inc. | 0.08 | 5.68 | 4.45 | -10.99 | 0.0593 | -0.0235 | |||
| DXCM / DexCom, Inc. | 0.02 | -59.39 | 4.33 | -16.30 | 0.0577 | -0.0279 | |||
| DB / Deutsche Bank Aktiengesellschaft | 0.14 | 0.83 | 4.23 | 16.17 | 0.0563 | -0.0039 | |||
| CP / Canadian Pacific Kansas City Limited | 0.06 | 4.10 | 0.0546 | 0.0546 | |||||
| EOG / EOG Resources, Inc. | 0.04 | 0.00 | 4.09 | -7.19 | 0.0545 | -0.0184 | |||
| XYL / Xylem Inc. | 0.03 | -9.12 | 4.01 | 4.53 | 0.0534 | -0.0101 | |||
| TT / Trane Technologies plc | 0.01 | 8.01 | 3.92 | 5.44 | 0.0522 | -0.0093 | |||
| PCG / PG&E Corporation | 0.17 | -65.05 | 3.90 | -18.82 | 0.0572 | -0.0223 | |||
| CMCSA / Comcast Corporation | 0.12 | -10.57 | 3.65 | -20.44 | 0.0487 | -0.0273 | |||
| PM / Philip Morris International Inc. | 0.02 | 2.33 | 3.63 | -8.32 | 0.0483 | -0.0171 | |||
| SCHW / The Charles Schwab Corporation | 0.04 | 14.56 | 3.60 | 21.55 | 0.0528 | 0.0038 | |||
| AME / AMETEK, Inc. | 0.02 | -53.47 | 3.57 | -51.55 | 0.0476 | -0.0744 | |||
| AMGN / Amgen Inc. | 0.01 | -10.18 | 3.49 | -8.55 | 0.0465 | -0.0166 | |||
| APH / Amphenol Corporation | 0.03 | 112.51 | 3.37 | 169.41 | 0.0494 | 0.0287 | |||
| PWR / Quanta Services, Inc. | 0.01 | 3.27 | 0.0480 | 0.0480 | |||||
| BKNG / Booking Holdings Inc. | 0.00 | -6.20 | 3.27 | -11.06 | 0.0435 | -0.0172 | |||
| ADSK / Autodesk, Inc. | 0.01 | -35.46 | 3.22 | -32.81 | 0.0472 | -0.0321 | |||
| LYV / Live Nation Entertainment, Inc. | 0.01 | 35.05 | 3.12 | 11.50 | 0.0416 | -0.0047 | |||
| CEG / Constellation Energy Corporation | 0.01 | -53.18 | 3.11 | -51.87 | 0.0455 | -0.0613 | |||
| EMR / Emerson Electric Co. | 0.02 | -22.53 | 3.10 | -23.67 | 0.0413 | -0.0259 | |||
| IBM / International Business Machines Corporation | 0.01 | 76.34 | 2.99 | 71.27 | 0.0398 | 0.0109 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0.01 | 73.23 | 2.87 | 67.21 | 0.0421 | 0.0137 | |||
| PLD / Prologis, Inc. | 0.03 | -33.05 | 2.86 | -27.41 | 0.0420 | -0.0233 | |||
| ADP / Automatic Data Processing, Inc. | 0.01 | 106.17 | 2.85 | 99.51 | 0.0379 | 0.0143 | |||
| MCK / McKesson Corporation | 0.00 | 28.94 | 2.78 | 37.25 | 0.0370 | 0.0035 | |||
| PGR / The Progressive Corporation | 0.01 | -27.62 | 2.77 | -32.32 | 0.0407 | -0.0271 | |||
| DASH / DoorDash, Inc. | 0.01 | -0.85 | 2.75 | 81.85 | 0.0403 | 0.0153 | |||
| VZ / Verizon Communications Inc. | 0.06 | 16.40 | 2.73 | 20.92 | 0.0401 | 0.0027 | |||
| ELV / Elevance Health, Inc. | 0.01 | -3.98 | 2.73 | -18.66 | 0.0364 | -0.0192 | |||
| KMI / Kinder Morgan, Inc. | 0.09 | 112.77 | 2.68 | 107.83 | 0.0357 | 0.0144 | |||
| ALL / The Allstate Corporation | 0.01 | -12.87 | 2.66 | -4.49 | 0.0390 | -0.0071 | |||
| INTU / Intuit Inc. | 0.00 | 113.91 | 2.65 | 88.12 | 0.0352 | 0.0120 | |||
| CY2 / Canadian National Railway Company | 0.02 | -2.80 | 2.61 | -9.95 | 0.0382 | -0.0097 | |||
| AMAT / Applied Materials, Inc. | 0.01 | -38.48 | 2.50 | -31.26 | 0.0367 | -0.0236 | |||
| HIG / The Hartford Insurance Group, Inc. | 0.02 | -6.41 | 2.50 | 0.12 | 0.0366 | -0.0047 | |||
| NET / Cloudflare, Inc. | 2.41 | 82.31 | 0.0321 | 0.0102 | |||||
| MPC / Marathon Petroleum Corporation | 0.01 | 1.72 | 2.39 | 17.08 | 0.0318 | -0.0019 | |||
| MNST / Monster Beverage Corporation | 0.04 | 80.70 | 2.38 | 97.10 | 0.0317 | 0.0117 | |||
| ED / Consolidated Edison, Inc. | 0.02 | 2.36 | 0.0345 | 0.0345 | |||||
| QCOM / QUALCOMM Incorporated | 0.01 | -48.97 | 2.35 | -46.47 | 0.0313 | -0.0413 | |||
| CBRE / CBRE Group, Inc. | 0.01 | 306.19 | 2.30 | 359.88 | 0.0338 | 0.0255 | |||
| MCD / McDonald's Corporation | 0.01 | -24.04 | 2.30 | -20.83 | 0.0307 | -0.0175 | |||
| CL / Colgate-Palmolive Company | 0.03 | 469.91 | 2.30 | 408.41 | 0.0306 | 0.0231 | |||
| PFE / Pfizer Inc. | 0.09 | -10.40 | 2.28 | -5.64 | 0.0303 | -0.0096 | |||
| OKE / ONEOK, Inc. | 0.03 | 2.34 | 2.23 | -8.08 | 0.0297 | -0.0104 | |||
| AXON / Axon Enterprise, Inc. | 0.00 | 1.82 | 2.23 | -2.54 | 0.0297 | -0.0081 | |||
| ETN / Eaton Corporation plc | 0.01 | -47.63 | 2.21 | -44.50 | 0.0294 | -0.0365 | |||
| STZ / Constellation Brands, Inc. | 0.02 | 6.13 | 2.21 | -11.40 | 0.0294 | -0.0118 | |||
| HWM / Howmet Aerospace Inc. | 0.01 | 36.42 | 2.20 | 44.77 | 0.0293 | 0.0042 | |||
| COF / Capital One Financial Corporation | 0.01 | 10.44 | 2.19 | 11.30 | 0.0291 | -0.0034 | |||
| MO / Altria Group, Inc. | 0.03 | 14.24 | 2.16 | 28.52 | 0.0288 | 0.0010 | |||
| ACN / Accenture plc | 0.01 | -6.31 | 2.12 | -21.80 | 0.0282 | -0.0166 | |||
| DNLI / Denali Therapeutics Inc. | 0.14 | -22.66 | 1.97 | -20.33 | 0.0263 | -0.0147 | |||
| PODD / Insulet Corporation | 0.01 | -16.82 | 1.97 | -17.99 | 0.0288 | -0.0108 | |||
| TRGP / Targa Resources Corp. | 0.01 | 755.21 | 1.93 | 722.65 | 0.0256 | 0.0218 | |||
| CAH / Cardinal Health, Inc. | 0.01 | -3.76 | 1.92 | -9.65 | 0.0256 | -0.0096 | |||
| INSM / Insmed Incorporated | 0.01 | 0.00 | 1.90 | 44.81 | 0.0278 | 0.0061 | |||
| DOC / Healthpeak Properties, Inc. | 0.10 | -28.58 | 1.85 | -21.22 | 0.0246 | -0.0142 | |||
| PSX / Phillips 66 | 0.01 | -35.12 | 1.85 | -26.02 | 0.0246 | -0.0167 | |||
| CIWV / Citizens Financial Corp. | 0.03 | -8.27 | 1.84 | 9.75 | 0.0244 | -0.0032 | |||
| BLK / BlackRock, Inc. | 0.00 | 192.57 | 1.79 | 225.45 | 0.0262 | 0.0171 | |||
| PFG / Principal Financial Group, Inc. | 0.02 | 1.79 | 0.0262 | 0.0262 | |||||
| FRT / Federal Realty Investment Trust | 0.02 | 1.78 | 0.0260 | 0.0260 | |||||
| DOV / Dover Corporation | 0.01 | 16.28 | 1.74 | 5.85 | 0.0255 | -0.0017 | |||
| TXN / Texas Instruments Incorporated | 0.01 | -3.48 | 1.73 | -14.37 | 0.0253 | -0.0081 | |||
| L / Loews Corporation | 0.02 | 1.72 | 0.0252 | 0.0252 | |||||
| BR / Broadridge Financial Solutions, Inc. | 0.01 | 278.89 | 1.70 | 277.16 | 0.0227 | 0.0152 | |||
| BTG / B2Gold Corp. | 1.70 | 153.74 | 0.0249 | 0.0138 | |||||
| VTR / Ventas, Inc. | 0.03 | -63.57 | 1.69 | -25.81 | 0.0225 | -0.0152 | |||
| HALO / Halozyme Therapeutics, Inc. | 1.69 | 22.50 | 0.0247 | 0.0019 | |||||
| INTC / Intel Corporation | 0.05 | -25.68 | 1.68 | 9.91 | 0.0246 | -0.0007 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0.01 | -2.89 | 1.67 | -5.10 | 0.0245 | -0.0046 | |||
| FCX / Freeport-McMoRan Inc. | 0.04 | -5.79 | 1.67 | -15.78 | 0.0223 | -0.0106 | |||
| FTNT / Fortinet, Inc. | 0.02 | 1.66 | 0.0222 | 0.0222 | |||||
| ADI / Analog Devices, Inc. | 0.01 | -20.49 | 1.66 | -17.59 | 0.0243 | -0.0090 | |||
| LOW / Lowe's Companies, Inc. | 0.01 | 1.63 | 0.0217 | 0.0217 | |||||
| KB / KB Financial Group Inc. - Depositary Receipt (Common Stock) | 0.02 | 0.00 | 1.61 | 1.70 | 0.0215 | -0.0048 | |||
| TRV / The Travelers Companies, Inc. | 0.01 | 1.61 | 0.0237 | 0.0237 | |||||
| DD / DuPont de Nemours, Inc. | 0.02 | -17.95 | 1.61 | -7.19 | 0.0215 | -0.0073 | |||
| MDLZ / Mondelez International, Inc. | 0.03 | -4.14 | 1.58 | -11.62 | 0.0211 | -0.0086 | |||
| MPWR / Monolithic Power Systems, Inc. | 0.00 | -49.20 | 1.58 | -36.48 | 0.0210 | -0.0201 | |||
| SNOW / Snowflake Inc. | 1.57 | 1.68 | 0.0231 | -0.0026 | |||||
| F / Ford Motor Company | 1.57 | 2.68 | 0.0210 | -0.0044 | |||||
| PEP / PepsiCo, Inc. | 0.01 | 29.22 | 1.57 | 38.50 | 0.0208 | 0.0022 | |||
| PYPL / PayPal Holdings, Inc. | 0.02 | -44.18 | 1.56 | -49.19 | 0.0208 | -0.0301 | |||
| VRSN / VeriSign, Inc. | 0.01 | 1.56 | 0.0208 | 0.0208 | |||||
| FAST / Fastenal Company | 0.03 | 1.54 | 0.0225 | 0.0225 | |||||
| AWK / American Water Works Company, Inc. | 1.52 | 0.60 | 0.0202 | -0.0047 | |||||
| LITE / Lumentum Holdings Inc. | 1.45 | 58.00 | 0.0213 | 0.0061 | |||||
| RIVN / Rivian Automotive, Inc. | 1.44 | 6.43 | 0.0211 | -0.0013 | |||||
| SYK / Stryker Corporation | 0.00 | -30.65 | 1.43 | -34.89 | 0.0191 | -0.0173 | |||
| BMY / Bristol-Myers Squibb Company | 0.03 | 23.42 | 1.41 | 20.03 | 0.0206 | 0.0012 | |||
| STLD / Steel Dynamics, Inc. | 0.01 | -70.45 | 1.39 | -68.60 | 0.0185 | -0.0546 | |||
| VRNS / Varonis Systems, Inc. | 1.37 | 8.19 | 0.0201 | -0.0009 | |||||
| EIX / Edison International | 0.02 | -46.57 | 1.37 | -42.05 | 0.0201 | -0.0191 | |||
| DRI / Darden Restaurants, Inc. | 0.01 | -70.45 | 1.35 | -73.98 | 0.0180 | -0.0679 | |||
| EBAY / eBay Inc. | 0.01 | 49.04 | 1.35 | 83.90 | 0.0180 | 0.0058 | |||
| IPG / The Interpublic Group of Companies, Inc. | 0.05 | 1.35 | 0.0180 | 0.0180 | |||||
| VICI / VICI Properties Inc. | 0.04 | 1.34 | 0.0179 | 0.0179 | |||||
| HST / Host Hotels & Resorts, Inc. | 0.08 | 1.34 | 0.0179 | 0.0179 | |||||
| EW / Edwards Lifesciences Corporation | 0.02 | 1.34 | 0.0178 | 0.0178 | |||||
| CTVA / Corteva, Inc. | 0.02 | 1.34 | 0.0196 | 0.0196 | |||||
