Estatísticas Básicas
Valor do Portfólio $ 189,970,000
Posições Atuais 437
Últimas Participações, Desempenho, AUM (de 13F, 13D)

LBA Wealth Management, LLC divulgou 437 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 189,970,000 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de LBA Wealth Management, LLC são Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund (US:VBMFX) , SPDR S&P MidCap 400 ETF Trust (US:MDY) , Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF (US:VCSH) , iShares Trust - iShares Core S&P Mid-Cap ETF (US:IJH) , and Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF (US:VWO) . As novas posições de LBA Wealth Management, LLC incluem Quanta Services, Inc. (US:PWR) , Host Hotels & Resorts, Inc. (US:HST) , Dave & Buster's Entertainment, Inc. (US:PLAY) , LKQ Corporation (US:LKQ) , and Marriott Vacations Worldwide Corporation (US:VAC) .

LBA Wealth Management, LLC - Valor do Portfólio
Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.12 6.90 3.6306 3.6306
0.13 6.27 3.2989 3.2989
0.21 8.14 4.2865 0.9783
0.07 1.52 0.7991 0.7991
0.01 0.66 0.3485 0.3485
0.01 0.66 0.3458 0.3458
0.07 4.51 2.3767 0.2275
0.02 2.58 1.3576 0.2019
0.01 0.34 0.1774 0.1774
0.01 0.32 0.1658 0.1658
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.25 20.20 10.6354 -0.7198
0.07 6.99 3.6806 -0.4245
0.06 20.13 10.5985 -0.3957
0.17 13.54 7.1285 -0.3609
0.00 0.00 -0.3336
0.01 0.78 0.4127 -0.1887
0.00 0.52 0.2743 -0.1524
0.05 5.26 2.7704 -0.1505
0.01 0.61 0.3201 -0.1428
0.00 0.00 0.0016 -0.1326
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2017-05-09 para o período de relatório 2017-03-31. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
VBMFX / Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund 0.25 -2.90 20.20 -2.55 10.6354 -0.7198
MDY / SPDR S&P MidCap 400 ETF Trust 0.06 -3.13 20.13 0.30 10.5985 -0.3957
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.17 -1.42 13.54 -0.97 7.1285 -0.3609
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.08 0.68 13.49 4.26 7.1027 0.0142
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.21 21.44 8.14 34.82 4.2865 0.9783
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.07 -6.97 6.99 -6.71 3.6806 -0.4245
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.12 4.41 6.90 12.83 3.6306 3.6306
SHM / SPDR Series Trust - State Street SPDR Nuveen ICE Short Term Municipal Bond ETF 0.13 6.94 6.27 8.07 3.2989 3.2989
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.05 -1.72 5.26 -1.31 2.7704 -0.1505
EFA / iShares Trust - iShares MSCI EAFE ETF 0.07 6.62 4.51 15.06 2.3767 0.2275
AAPL / Apple Inc. 0.02 -1.43 2.58 22.23 1.3576 0.2019
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 12.02 2.48 18.18 1.3039 0.1559
SPY / SPDR S&P 500 ETF 0.01 -6.31 2.19 -1.22 1.1518 -0.0614
JPM / JPMorgan Chase & Co. 0.02 -0.48 2.12 1.34 1.1186 -0.0300
MSFT / Microsoft Corporation 0.03 -4.47 2.02 1.25 1.0660 -0.0295
CSCO / Cisco Systems, Inc. 0.05 0.20 1.67 12.04 0.8770 0.0625
INTC / Intel Corporation 0.04 -0.78 1.56 -1.33 0.8191 -0.0447
LION / Lionsgate Studios Corp. 0.07 41.81 1.52 34.10 0.7991 0.7991
TMO / Thermo Fisher Scientific Inc. 0.01 -0.80 1.42 7.97 0.7485 0.0272
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.02 0.49 1.39 6.09 0.7338 0.0141
NVDA / NVIDIA Corporation 0.01 -3.64 1.37 -1.65 0.7212 -0.0418
FISV / Fiserv, Inc. 0.01 0.00 1.37 8.49 0.7201 0.0294
MET / MetLife, Inc. 0.03 -1.46 1.35 -3.42 0.7133 -0.0552
TRV / The Travelers Companies, Inc. 0.01 0.00 1.33 -1.49 0.6980 -0.0392
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 -10.33 1.32 -2.73 0.6938 -0.0484
CVS / CVS Health Corporation 0.02 -2.06 1.28 -2.59 0.6727 -0.0459
CVX / Chevron Corporation 0.01 0.44 1.21 -8.31 0.6385 -0.0861
UNM / Unum Group 0.03 -1.52 1.21 5.12 0.6380 0.0065
WMT / Walmart Inc. 0.02 0.92 1.19 5.23 0.6254 0.0070
UNP / Union Pacific Corporation 0.01 4.34 1.15 6.60 0.6038 0.0144
ALL / The Allstate Corporation 0.01 -2.96 1.07 6.69 0.5622 0.0139
ROP / Roper Technologies, Inc. 0.00 11.49 1.00 25.75 0.5269 0.0909
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 86.25 0.97 -6.29 0.5101 -0.0563
GILD / Gilead Sciences, Inc. 0.01 -0.88 0.96 -5.97 0.5053 -0.0539
MCK / McKesson Corporation 0.01 0.39 0.95 6.01 0.5017 0.0093
SWK / Stanley Black & Decker, Inc. 0.01 7.13 0.95 24.21 0.4996 0.0811
PFE / Pfizer Inc. 0.03 -0.79 0.90 4.51 0.4753 0.0021
DHR / Danaher Corporation 0.01 0.00 0.88 9.88 0.4627 0.0245
CELG / Celgene Corp. 0.01 5.22 0.88 13.13 0.4627 0.0371
VLO / Valero Energy Corporation 0.01 0.57 0.88 -2.45 0.4606 -0.0307
NOV / NOV Inc. 0.02 25.36 0.85 34.23 0.4459 0.1003
DRI / Darden Restaurants, Inc. 0.01 13.41 0.83 30.61 0.4380 0.0891
RTX / RTX Corporation 0.01 -6.34 0.82 -4.11 0.4295 -0.0366
BAC / Bank of America Corporation 0.03 5.71 0.80 12.89 0.4195 0.0329
MA / Mastercard Incorporated 0.01 3.32 0.79 12.57 0.4148 0.0314
TGT / Target Corporation 0.01 -6.61 0.78 -28.60 0.4127 -0.1887
PG / The Procter & Gamble Company 0.01 -9.59 0.75 -3.47 0.3959 -0.0308
SNI / Scripps Networks Interactive, Inc. 0.01 8.66 0.74 19.42 0.3885 0.0500
COF / Capital One Financial Corporation 0.01 8.49 0.72 7.78 0.3790 0.0131
ECL / Ecolab Inc. 0.01 11.63 0.69 19.31 0.3643 0.0466
IBM / International Business Machines Corporation 0.00 -6.63 0.67 -2.05 0.3522 -0.0219
LOW / Lowe's Companies, Inc. 0.01 8.74 0.67 25.71 0.3501 0.0603
DE / Deere & Company 0.01 2.95 0.67 8.84 0.3501 0.0154
MAR / Marriott International, Inc. 0.01 0.00 0.66 13.94 0.3485 0.3485
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0.01 1,300.00 0.66 1,297.87 0.3458 0.3458
FDX / FedEx Corporation 0.00 -6.28 0.66 -1.80 0.3448 -0.0205
STZ / Constellation Brands, Inc. 0.00 11.97 0.64 18.38 0.3390 0.0410
GOOGL / Alphabet Inc. 0.00 21.00 0.64 29.33 0.3343 0.0653
COP / ConocoPhillips 0.01 14.45 0.61 13.75 0.3222 0.0275
XOM / Exxon Mobil Corporation 0.01 -20.83 0.61 -28.05 0.3201 -0.1428
TSN / Tyson Foods, Inc. 0.01 10.39 0.61 10.38 0.3190 0.0183
VOX / Vanguard World Fund - Vanguard Communication Services ETF 0.01 1.20 0.60 -4.15 0.3164 -0.0271
19041P105 / CBS Corp. 0.01 -12.34 0.55 -4.48 0.2916 -0.0260
AMP / Ameriprise Financial, Inc. 0.00 10.74 0.54 29.54 0.2816 0.0554
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.00 -34.50 0.52 -33.12 0.2743 -0.1524
WBA / Walgreens Boots Alliance, Inc. 0.01 3.07 0.49 3.39 0.2569 -0.0016
VZ / Verizon Communications Inc. 0.01 7.83 0.48 -1.43 0.2532 -0.0141
DTE / DTE Energy Company 0.00 -5.07 0.48 -1.65 0.2516 -0.0146
SUB / iShares Trust - iShares Short-Term National Muni Bond ETF 0.00 -3.21 0.48 -2.65 0.2516 -0.0173
LNC / Lincoln National Corporation 0.01 -5.90 0.47 -7.11 0.2474 -0.0297
PEG / Public Service Enterprise Group Incorporated 0.01 2.51 0.45 3.66 0.2385 -0.0009
BIIB / Biogen Inc. 0.00 6.42 0.45 2.49 0.2385 -0.0036
BRK.B / Berkshire Hathaway Inc. 0.00 0.00 0.45 2.29 0.2353 -0.0041
HPQ / HP Inc. 0.02 15.20 0.44 38.80 0.2316 0.0580
AMZN / Amazon.com, Inc. 0.00 0.00 0.42 18.16 0.2227 0.0266
EBAY / eBay Inc. 0.01 9.03 0.41 23.40 0.2137 0.0335
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.01 0.00 0.40 7.49 0.2116 0.0068
XLB / The Select Sector SPDR Trust - State Street Materials Select Sector SPDR ETF 0.01 0.00 0.38 5.56 0.2000 0.0029
CF / CF Industries Holdings, Inc. 0.01 9.88 0.36 2.28 0.1890 -0.0033
META / Meta Platforms, Inc. 0.00 0.00 0.36 23.61 0.1874 0.0297
HD / The Home Depot, Inc. 0.00 -0.54 0.35 8.95 0.1858 0.0084
NSC / Norfolk Southern Corporation 0.00 -4.42 0.35 -0.85 0.1853 -0.0091
VIDI / ETF Series Solutions - Vident International Equity Strategy ETF 0.01 16.67 0.34 30.62 0.1774 0.1774
SRCL / Stericycle, Inc. 0.00 9.34 0.33 17.86 0.1737 0.0204
FLOT / iShares Trust - iShares Floating Rate Bond ETF 0.01 330.32 0.32 331.51 0.1658 0.1658
WU / The Western Union Company 0.02 -26.72 0.31 -31.32 0.1616 -0.0832
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 8.68 0.30 14.29 0.1600 0.1600
IYM / iShares Trust - iShares U.S. Basic Materials ETF 0.00 0.00 0.30 7.47 0.1590 0.0051
KSS / Kohl's Corporation 0.01 -8.76 0.30 -26.41 0.1584 -0.0656
JNJ / Johnson & Johnson 0.00 -4.05 0.29 3.87 0.1553 -0.0003
VPU / Vanguard World Fund - Vanguard Utilities ETF 0.00 -6.83 0.27 -1.82 0.1416 -0.0085
IYJ / iShares Trust - iShares U.S. Industrials ETF 0.00 15.45 0.26 20.47 0.1363 0.0186
HPE / Hewlett Packard Enterprise Company 0.01 -11.67 0.25 -9.71 0.1321 -0.0201
CL / Colgate-Palmolive Company 0.00 -23.66 0.25 -14.48 0.1305 -0.0283
PYPL / PayPal Holdings, Inc. 0.01 9.56 0.25 19.90 0.1300 0.0172
FSK / FS KKR Capital Corp. 0.02 0.00 0.24 -4.71 0.1279 0.1279
JNK / SPDR Series Trust - State Street SPDR Bloomberg High Yield Bond ETF 0.01 14.35 0.24 15.87 0.1269 0.1269
GE / General Electric Company 0.01 -0.04 0.24 -5.88 0.1263 -0.0133
XLK / The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF 0.00 -20.89 0.24 -12.87 0.1248 -0.0242
IDU / iShares Trust - iShares U.S. Utilities ETF 0.00 30.36 0.23 36.84 0.1232 0.0295
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.00 0.00 0.22 7.80 0.1163 0.1163
VFH / Vanguard World Fund - Vanguard Financials ETF 0.00 -2.67 0.22 -0.90 0.1158 -0.0058
DUK / Duke Energy Corporation 0.00 0.00 0.22 5.88 0.1137 0.0020
FGD / First Trust Exchange-Traded Fund II - First Trust Dow Jones Global Select Dividend Index Fund 0.01 0.00 0.21 4.88 0.1132 0.1132
XLY / The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF 0.00 -16.28 0.20 -9.17 0.1042 -0.0152
PPL / PPL Corporation 0.01 -0.17 0.20 9.44 0.1037 0.0051
IVE / iShares Trust - iShares S&P 500 Value ETF 0.00 0.00 0.19 2.69 0.1005 0.1005
XLE / The Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF 0.00 51.47 0.18 40.77 0.0963 0.0251
PWR / Quanta Services, Inc. 0.00 0.18 0.0932 0.0932
IWS / iShares Trust - iShares Russell Mid-Cap Value ETF 0.00 0.00 0.17 3.55 0.0921 -0.0004
MRK / Merck & Co., Inc. 0.00 0.00 0.17 8.07 0.0916 0.0034
IYW / iShares Trust - iShares U.S. Technology ETF 0.00 -19.17 0.17 -9.04 0.0900 -0.0130
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.00 0.00 0.17 4.97 0.0890 0.0008
BLDR / Builders FirstSource, Inc. 0.01 -37.90 0.16 -15.71 0.0848 0.0848
HEDJ / WisdomTree Trust - WisdomTree Europe Hedged Equity Fund 0.00 -3.84 0.16 5.37 0.0826 0.0826
MKL / Markel Group Inc. 0.00 -11.11 0.16 -4.29 0.0821 0.0821
FTV / Fortive Corporation 0.00 -8.82 0.15 2.65 0.0816 -0.0011
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.00 0.00 0.15 13.24 0.0811 0.0066
018490100 / Allergan plc 0.00 392.56 0.14 468.00 0.0747 0.0611
LRCX / Lam Research Corporation 0.00 -18.38 0.14 -1.39 0.0747 -0.0041
PXD / Pioneer Natural Resources Company 0.00 0.00 0.14 3.70 0.0737 -0.0002
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.00 59.19 0.14 59.77 0.0732 0.0255
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 0.00 0.14 2.24 0.0721 -0.0013
NEE / NextEra Energy, Inc. 0.00 0.00 0.14 7.87 0.0721 0.0026
UNH / UnitedHealth Group Incorporated 0.00 -26.91 0.13 -24.72 0.0705 -0.0270
BA / The Boeing Company 0.00 0.00 0.13 13.68 0.0700 0.0059
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0.00 32.19 0.13 41.76 0.0679 0.0679
AMGN / Amgen Inc. 0.00 -5.97 0.13 5.74 0.0679 0.0011
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.00 0.00 0.13 4.07 0.0674 0.0674
BMY / Bristol-Myers Squibb Company 0.00 0.00 0.12 -6.72 0.0658 -0.0076
VDC / Vanguard World Fund - Vanguard Consumer Staples ETF 0.00 11.04 0.12 15.89 0.0653 0.0067
CSX / CSX Corporation 0.00 323.10 0.12 454.55 0.0642 0.0522
LYB / LyondellBasell Industries N.V. 0.00 0.00 0.12 6.14 0.0637 0.0013
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0.00 0.00 0.12 2.56 0.0632 -0.0009
VHT / Vanguard World Fund - Vanguard Health Care ETF 0.00 -14.85 0.12 -7.03 0.0626 -0.0075
TOTL / SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF 0.00 0.00 0.12 0.85 0.0626 0.0626
LMT / Lockheed Martin Corporation 0.00 -0.45 0.12 6.36 0.0616 0.0013
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) 0.00 0.00 0.12 4.50 0.0611 0.0003
WFC / Wells Fargo & Company 0.00 0.19 0.12 0.87 0.0611 -0.0019
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 0.00 0.11 4.76 0.0579 0.0004
IYK / iShares Trust - iShares U.S. Consumer Staples ETF 0.00 -9.76 0.11 -2.65 0.0579 -0.0040
TWX / Warner Media LLC 0.00 0.00 0.10 0.96 0.0553 -0.0017
T / AT&T Inc. 0.00 -0.40 0.10 -2.80 0.0547 -0.0039
IYH / iShares Trust - iShares U.S. Healthcare ETF 0.00 -23.39 0.10 -17.07 0.0537 -0.0137
FFIV / F5, Inc. 0.00 -15.34 0.10 -16.95 0.0516 -0.0130
PRF / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1000 ETF 0.00 0.00 0.10 3.16 0.0516 0.0516
CE / Celanese Corporation 0.00 0.00 0.10 13.95 0.0516 0.0045
IYF / iShares Trust - iShares U.S. Financials ETF 0.00 0.00 0.10 2.15 0.0500 -0.0009
NWL / Newell Brands Inc. 0.00 0.00 0.09 5.62 0.0495 0.0007
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.00 -10.42 0.09 0.00 0.0490 0.0490
MDT / Medtronic plc 0.00 0.00 0.09 13.58 0.0484 0.0041
GLD / SPDR Gold Shares 0.00 0.00 0.09 8.24 0.0484 0.0019
DOW / Dow Inc. 0.00 -11.21 0.09 -1.09 0.0479 0.0479
ABBV / AbbVie Inc. 0.00 0.00 0.09 4.65 0.0474 0.0003
V / Visa Inc. 0.00 0.00 0.09 14.10 0.0468 0.0041
HST / Host Hotels & Resorts, Inc. 0.00 0.09 0.0468 0.0468
LLY / Eli Lilly and Company 0.00 0.00 0.09 14.47 0.0458 0.0042
AVGO / Broadcom Inc. 0.00 44.12 0.09 79.17 0.0453 0.0190
IWN / iShares Trust - iShares Russell 2000 Value ETF 0.00 0.00 0.09 -1.16 0.0447 -0.0024
DIS / The Walt Disney Company 0.00 0.00 0.09 8.97 0.0447 0.0020
CAIAF / CA Immobilien Anlagen AG 0.00 0.00 0.08 0.00 0.0437 -0.0018
TXN / Texas Instruments Incorporated 0.00 0.00 0.08 10.96 0.0426 0.0027
904784709 / Unilever N.V. 0.00 0.00 0.08 21.54 0.0416 0.0060
PLAY / Dave & Buster's Entertainment, Inc. 0.00 0.08 0.0416 0.0416
LKQ / LKQ Corporation 0.00 0.08 0.0416 0.0416
IEP / Icahn Enterprises L.P. 0.00 0.00 0.08 -15.05 0.0416 0.0416
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.00 23.88 0.08 39.29 0.0411 0.0411
PM / Philip Morris International Inc. 0.00 5.60 0.08 30.51 0.0405 0.0082
GD / General Dynamics Corporation 0.00 0.00 0.07 8.70 0.0395 0.0017
ORCL / Oracle Corporation 0.00 0.00 0.07 15.63 0.0390 0.0039
IYC / iShares Trust - iShares U.S. Consumer Discretionary ETF 0.00 -27.78 0.07 -23.16 0.0384 -0.0136
GS / The Goldman Sachs Group, Inc. 0.00 0.00 0.07 -3.95 0.0384 -0.0032
SO / The Southern Company 0.00 0.00 0.07 1.41 0.0379 -0.0010
GLW / Corning Incorporated 0.00 0.00 0.07 10.77 0.0379 0.0023
IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF 0.00 0.00 0.07 -1.41 0.0368 -0.0020
CCL / Carnival Corporation & plc 0.00 123.19 0.07 155.56 0.0363 0.0215
VIS / Vanguard World Fund - Vanguard Industrials ETF 0.00 -11.96 0.07 -9.33 0.0358 0.0358
KO / The Coca-Cola Company 0.00 5.35 0.07 8.06 0.0353 0.0013
FNF / Fidelity National Financial, Inc. 0.00 0.00 0.07 16.07 0.0342 0.0035
RTN / Raytheon Co. 0.00 42.37 0.06 52.38 0.0337 0.0107
XLV / The Select Sector SPDR Trust - State Street Health Care Select Sector SPDR ETF 0.00 -7.10 0.06 0.00 0.0332 -0.0013
ROIC / Retail Opportunity Investments Corp. 0.00 0.00 0.06 0.00 0.0332 0.0332
USB / U.S. Bancorp 0.00 0.00 0.06 0.00 0.0326 -0.0013
C / Citigroup Inc. 0.00 0.00 0.06 0.00 0.0321 -0.0013
KORS / Michael Kors Holdings Ltd. 0.00 347.22 0.06 306.67 0.0321 0.0321
SDY / SPDR Series Trust - State Street SPDR S&P Dividend ETF 0.00 0.00 0.06 1.72 0.0311 -0.0007
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.00 0.00 0.06 5.36 0.0311 0.0004
PEP / PepsiCo, Inc. 0.00 0.00 0.06 7.27 0.0311 0.0009
EMB / iShares Trust - iShares J.P. Morgan USD Emerging Markets Bond ETF 0.00 2,272.73 0.06 2,850.00 0.0311 0.0311
IYE / iShares Trust - iShares U.S. Energy ETF 0.00 0.00 0.06 -6.56 0.0300 -0.0034
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) 0.01 0.38 0.05 13.04 0.0274 0.0022
ABG / Asbury Automotive Group, Inc. 0.00 0.00 0.05 -1.89 0.0274 0.0274
US0549371070 / BB&T Corp. 0.00 0.00 0.05 -5.56 0.0268 -0.0027
AMLP / ALPS ETF Trust - Alerian MLP ETF 0.00 0.00 0.05 2.00 0.0268 -0.0005
VAW / Vanguard World Fund - Vanguard Materials ETF 0.00 2.14 0.05 8.51 0.0268 0.0011
VAC / Marriott Vacations Worldwide Corporation 0.00 0.05 0.0263 0.0263
RNST / Renasant Corporation 0.00 0.00 0.05 -5.77 0.0258 0.0258
HIG / The Hartford Insurance Group, Inc. 0.00 146.34 0.05 145.00 0.0258 0.0148
ETN / Eaton Corporation plc 0.00 0.00 0.05 11.63 0.0253 0.0017
SHOP / Shopify Inc. 0.00 0.05 0.0253 0.0253
IAU / iShares Gold Trust 0.00 0.00 0.05 9.09 0.0253 0.0012
XLI / The Select Sector SPDR Trust - State Street Industrial Select Sector SPDR ETF 0.00 0.00 0.05 4.44 0.0247 0.0247
XLF / The Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF 0.00 -7.31 0.05 -4.08 0.0247 -0.0021
CHKP / Check Point Software Technologies Ltd. 0.00 -21.78 0.05 -4.17 0.0242 -0.0021
DBEM / DBX ETF Trust - Xtrackers MSCI Emerging Markets Hedged Equity ETF 0.00 0.00 0.05 6.98 0.0242 0.0242
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.00 0.00 0.05 2.22 0.0242 -0.0004
AMN / AMN Healthcare Services, Inc. 0.00 0.04 0.0237 0.0237
GEM / Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta Emerging Markets Equity ETF 0.00 0.00 0.04 12.50 0.0237 0.0237
CAH / Cardinal Health, Inc. 0.00 0.00 0.04 12.50 0.0237 0.0018
DOW / Dow Inc. 0.00 0.00 0.04 10.00 0.0232 0.0013
SPNC / Spectranetics Corp. (The) 0.00 0.00 0.04 18.92 0.0232 0.0029
/ Wyndham Destinations, Inc. 0.00 150.00 0.04 180.00 0.0221 0.0139
ACN / Accenture plc 0.00 0.00 0.04 2.44 0.0221 -0.0003
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.00 80.65 0.04 82.61 0.0221 0.0095
BIVV / Bioverativ Inc. 0.00 0.04 0.0216 0.0216
ATVI / Activision Blizzard Inc 0.00 0.00 0.04 36.67 0.0216 0.0052
MGP / MGM Growth Properties LLC - Class A 0.00 -28.57 0.04 -22.64 0.0216 0.0216
XUTGX / Reaves Utility Income Fund 0.00 0.00 0.04 5.41 0.0205 0.0205
PNRA / Panera Bread Co. 0.00 -40.00 0.04 -23.53 0.0205 0.0205
MCD / McDonald's Corporation 0.00 -1.00 0.04 5.41 0.0205 0.0003
KMI / Kinder Morgan, Inc. 0.00 123.00 0.04 129.41 0.0205 0.0112
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0.00 0.00 0.04 2.63 0.0205 0.0205
EW / Edwards Lifesciences Corporation 0.00 0.00 0.04 2.70 0.0200 -0.0003
HSIC / Henry Schein, Inc. 0.00 0.00 0.04 11.76 0.0200 0.0200
ABT / Abbott Laboratories 0.00 0.00 0.04 15.63 0.0195 0.0019
HON / Honeywell International Inc. 0.00 0.00 0.04 5.71 0.0195 0.0003
BKNG / Booking Holdings Inc. 0.00 0.00 0.04 19.35 0.0195 0.0195
CMCSA / Comcast Corporation 0.00 100.00 0.04 9.09 0.0190 0.0009
UGI / UGI Corporation 0.00 0.00 0.04 5.88 0.0190 0.0190
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.00 11.58 0.03 25.93 0.0179 0.0031
EEFT / Euronet Worldwide, Inc. 0.00 0.03 0.0179 0.0179
PNC / The PNC Financial Services Group, Inc. 0.00 0.00 0.03 3.03 0.0179 -0.0002
DVY / iShares Trust - iShares Select Dividend ETF 0.00 0.00 0.03 3.13 0.0174 0.0174
PRU / Prudential Financial, Inc. 0.00 0.00 0.03 0.00 0.0168 -0.0007
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.03 0.0168 0.0168
COL / Rockwell Collins, Inc. 0.00 0.03 0.0168 0.0168
SLV / iShares Silver Trust 0.00 0.00 0.03 14.29 0.0168 0.0015
GM / General Motors Company 0.00 -36.36 0.03 -35.42 0.0163 -0.0100
ADNT / Adient plc 0.00 -18.09 0.03 3.33 0.0163 0.0163
EQC / Equity Commonwealth 0.00 -33.33 0.03 -31.11 0.0163 0.0163
REG / Regency Centers Corporation 0.00 0.00 0.03 -3.12 0.0163 -0.0012
MUR / Murphy Oil Corporation 0.00 0.00 0.03 -8.82 0.0163 -0.0023
VFINX / Vanguard Index Funds - Vanguard Index Trust 500 Index Fund 0.00 460.00 0.03 500.00 0.0158 0.0158
TEGP / Tallgrass Energy GP, LP 0.00 0.00 0.03 7.41 0.0153 0.0005
PLCE / The Children's Place, Inc. 0.00 0.00 0.03 21.74 0.0147 0.0021
BID / Sotheby's 0.00 0.03 0.0142 0.0142
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.00 0.00 0.03 8.33 0.0137 0.0137
AGR / Avangrid, Inc. 0.00 0.03 0.0137 0.0137
AEP / American Electric Power Company, Inc. 0.00 -1.01 0.03 4.00 0.0137 -0.0000
ENB / Enbridge Inc. 0.00 0.03 0.0137 0.0137
PCAR / PACCAR Inc 0.00 -18.80 0.03 -13.33 0.0137 0.0137
BOND / PIMCO ETF Trust - PIMCO Active Bond Exchange-Traded Fund 0.00 0.00 0.03 4.00 0.0137 0.0137
RDS.A / Shell Plc - ADR (Representing Ordinary Shares - Class A) 0.00 0.00 0.03 -3.70 0.0137 0.0137
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0.00 0.00 0.03 4.00 0.0137 -0.0000
PRGO / Perrigo Company plc 0.00 -86.73 0.03 -89.36 0.0132 -0.1156
RDS.B / Shell Plc - ADR 0.00 -1.33 0.03 -3.85 0.0132 0.0132
D / Dominion Energy, Inc. 0.00 1.56 0.03 0.00 0.0132 0.0132
TD / The Toronto-Dominion Bank 0.00 21.61 0.02 20.00 0.0126 0.0126
LHX / L3Harris Technologies, Inc. 0.00 0.00 0.02 4.55 0.0121 0.0001
