Estatísticas Básicas
Valor do Portfólio $ 120,439,881
Posições Atuais 201
Últimas Participações, Desempenho, AUM (de 13F, 13D)

Phillips Wealth Planners LLC divulgou 201 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 120,439,881 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Phillips Wealth Planners LLC são Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , Microsoft Corporation (US:MSFT) , JPMorgan Chase & Co. (US:JPM) , Broadcom Inc. (US:AVGO) , and The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF (US:XLK) . As novas posições de Phillips Wealth Planners LLC incluem iShares Trust - iShares Expanded Tech Sector ETF (US:IGM) , DICK'S Sporting Goods, Inc. (US:DKS) , Mid-America Apartment Communities, Inc. (US:MAA) , Roper Technologies, Inc. (US:ROP) , and Expeditors International of Washington, Inc. (US:EXPD) .

Phillips Wealth Planners LLC - Valor do Portfólio
Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.01 0.88 0.7295 0.7295
0.01 0.77 0.6375 0.3859
0.01 1.42 1.1779 0.3786
0.00 0.42 0.3519 0.3519
0.01 1.54 1.2748 0.3469
0.00 0.35 0.2911 0.2911
0.00 0.35 0.2903 0.2903
0.00 0.33 0.2749 0.2749
0.02 0.57 0.4739 0.2735
0.00 0.33 0.2722 0.2722
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.00 0.00 -0.6049
0.00 0.84 0.6961 -0.5619
0.00 1.07 0.8922 -0.4169
0.00 0.00 -0.3816
0.01 0.32 0.2616 -0.3406
0.01 1.11 0.9186 -0.2978
0.00 0.00 -0.2579
0.00 0.00 -0.2561
0.00 0.00 -0.2533
0.01 1.97 1.6379 -0.2298
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2025-11-07 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.01 -0.47 5.53 7.77 4.5941 -0.0583
MSFT / Microsoft Corporation 0.01 7.45 3.69 14.36 3.0620 0.1401
JPM / JPMorgan Chase & Co. 0.01 2.10 2.25 11.65 1.8702 0.0419
AVGO / Broadcom Inc. 0.01 -11.82 2.24 8.83 1.8621 -0.0050
XLK / The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF 0.01 -14.71 1.97 -4.32 1.6379 -0.2298
ABBV / AbbVie Inc. 0.01 -0.73 1.63 20.44 1.3553 0.1270
WMB / The Williams Companies, Inc. 0.03 -6.13 1.63 3.49 1.3543 -0.0743
AAPL / Apple Inc. 0.01 22.68 1.54 49.90 1.2748 0.3469
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.02 -1.62 1.53 6.71 1.2679 -0.0295
TJX / The TJX Companies, Inc. 0.01 6.59 1.51 21.73 1.2519 0.1299
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 1.50 4.97 1.2467 -0.0496
V / Visa Inc. 0.00 8.68 1.47 7.09 1.2169 -0.0236
HD / The Home Depot, Inc. 0.00 11.75 1.44 18.47 1.1931 0.0932
GOOGL / Alphabet Inc. 0.01 11.98 1.42 60.77 1.1779 0.3786
META / Meta Platforms, Inc. 0.00 2.91 1.39 2.20 1.1569 -0.0786
RTX / RTX Corporation 0.01 -10.41 1.39 4.35 1.1564 -0.0530
DUK / Duke Energy Corporation 0.01 1.60 1.34 8.65 1.1166 -0.0050
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.01 2.53 1.28 4.48 1.0665 -0.0474
XLC / The Select Sector SPDR Trust - State Street Communication Services Select Sector SPDR ETF 0.01 -3.18 1.28 5.69 1.0648 -0.0353
MCD / McDonald's Corporation 0.00 8.39 1.27 10.03 1.0577 0.0084
PNC / The PNC Financial Services Group, Inc. 0.01 -2.18 1.27 -3.35 1.0551 -0.1364
XLF / The Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF 0.02 3.53 1.26 6.49 1.0498 -0.0262
ABT / Abbott Laboratories 0.01 9.62 1.12 10.01 0.9310 0.0068
IBM / International Business Machines Corporation 0.00 0.44 1.12 0.09 0.9276 -0.0838
GS / The Goldman Sachs Group, Inc. 0.00 3.04 1.11 17.77 0.9196 0.0672
XLV / The Select Sector SPDR Trust - State Street Health Care Select Sector SPDR ETF 0.01 -22.81 1.11 -17.59 0.9186 -0.2978
ACN / Accenture plc 0.00 -9.09 1.07 -25.62 0.8922 -0.4169
JNJ / Johnson & Johnson 0.01 12.00 1.03 35.26 0.8572 0.1656
XOM / Exxon Mobil Corporation 0.01 1.33 1.02 1.29 0.8467 -0.0652
CVX / Chevron Corporation 0.01 7.77 1.02 8.32 0.8443 -0.0063
GJR / Strats Trust For Procter & Gambel Security - Preferred Security 0.01 -0.40 1.01 -5.16 0.8393 -0.1261
AMGN / Amgen Inc. 0.00 2.83 1.00 1.83 0.8340 -0.0598
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.01 33.91 0.98 63.59 0.8100 0.2693
EEMA / iShares, Inc. - iShares MSCI Emerging Markets Asia ETF 0.01 -0.74 0.96 12.88 0.7933 0.0264
MDT / Medtronic plc 0.01 32.79 0.93 47.70 0.7739 0.2015
VPL / Vanguard International Equity Index Funds - Vanguard FTSE Pacific ETF 0.01 -1.96 0.91 9.20 0.7595 0.0011
TSLA / Tesla, Inc. 0.00 0.00 0.89 52.32 0.7350 0.2079
IGM / iShares Trust - iShares Expanded Tech Sector ETF 0.01 0.88 0.7295 0.7295
KO / The Coca-Cola Company 0.01 4.34 0.87 -1.80 0.7237 -0.0807
XLY / The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF 0.00 -2.81 0.85 7.03 0.7089 -0.0134
TT / Trane Technologies plc 0.00 9.03 0.85 8.46 0.7029 -0.0042
ORCL / Oracle Corporation 0.00 -51.44 0.84 -39.63 0.6961 -0.5619
STE / STERIS plc 0.00 4.77 0.78 8.38 0.6446 -0.0043
WFC / Wells Fargo & Company 0.01 179.61 0.77 176.90 0.6375 0.3859
XLP / The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF 0.01 16.23 0.77 10.69 0.6366 0.0088
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.00 -5.01 0.76 26.12 0.6337 0.0851
BLK / BlackRock, Inc. 0.00 -10.91 0.76 -2.31 0.6315 -0.0737
UNH / UnitedHealth Group Incorporated 0.00 20.48 0.76 40.56 0.6309 0.1408
WMT / Walmart Inc. 0.01 -3.18 0.76 2.44 0.6279 -0.0412
AMZN / Amazon.com, Inc. 0.00 6.11 0.74 6.98 0.6111 -0.0130
GLW / Corning Incorporated 0.01 -21.99 0.73 26.33 0.6100 0.0828
AFL / Aflac Incorporated 0.01 0.00 0.73 9.64 0.6045 0.0021
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0.01 1.02 0.71 -2.60 0.5905 -0.0716
CME / CME Group Inc. 0.00 19.67 0.71 13.87 0.5864 0.0239
TMUS / T-Mobile US, Inc. 0.00 -15.13 0.70 -19.08 0.5846 -0.2039
CRM / Salesforce, Inc. 0.00 3.99 0.69 -6.61 0.5749 -0.0969
SBUX / Starbucks Corporation 0.01 10.81 0.67 -4.16 0.5547 -0.0770
ETN / Eaton Corporation plc 0.00 -18.84 0.65 -13.64 0.5370 -0.1413
MDLZ / Mondelez International, Inc. 0.01 -1.01 0.63 -10.35 0.5253 -0.1139
MA / Mastercard Incorporated 0.00 3.72 0.63 6.79 0.5224 -0.0117
APH / Amphenol Corporation 0.00 0.16 0.62 26.80 0.5112 0.0715
VZ / Verizon Communications Inc. 0.01 3.97 0.61 0.16 0.5058 -0.0459
NEE / NextEra Energy, Inc. 0.01 -9.62 0.60 2.56 0.4999 -0.0328
COST / Costco Wholesale Corporation 0.00 2.21 0.59 -5.61 0.4894 -0.0761
PM / Philip Morris International Inc. 0.00 -1.46 0.58 -14.79 0.4834 -0.1363
T / AT&T Inc. 0.02 182.27 0.57 157.92 0.4739 0.2735
RSG / Republic Services, Inc. 0.00 -1.43 0.57 -8.08 0.4725 -0.0885
ARKK / ARK ETF Trust - ARK Innovation ETF 0.01 0.00 0.57 29.22 0.4702 0.0730
AMD / Advanced Micro Devices, Inc. 0.00 8.52 0.57 60.51 0.4699 0.1502
CMCSA / Comcast Corporation 0.02 -13.77 0.55 -25.51 0.4537 -0.2112
AXP / American Express Company 0.00 23.28 0.52 29.21 0.4336 0.0671
ADI / Analog Devices, Inc. 0.00 27.96 0.52 26.65 0.4303 0.0593
CAT / Caterpillar Inc. 0.00 1.56 0.52 27.65 0.4294 0.0621
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 -6.94 0.52 -1.71 0.4291 -0.0468
KMI / Kinder Morgan, Inc. 0.02 -14.91 0.49 -15.54 0.4068 -0.1186
CB / Chubb Limited 0.00 0.06 0.49 2.31 0.4057 -0.0269
UNP / Union Pacific Corporation 0.00 13.53 0.49 14.08 0.4037 0.0170
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.01 -1.10 0.49 -4.72 0.4027 -0.0594
KMB / Kimberly-Clark Corporation 0.00 10.55 0.48 1.47 0.4005 -0.0305
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.01 -0.65 0.47 6.04 0.3941 -0.0110
IDA / IDACORP, Inc. 0.00 -0.54 0.47 14.78 0.3876 0.0193
RPRX / Royalty Pharma plc 0.01 -0.82 0.47 1.09 0.3861 -0.0315
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.01 1.06 0.45 5.10 0.3762 -0.0148
TFC / Truist Financial Corporation 0.01 21.99 0.45 21.89 0.3747 0.0390
EQIX / Equinix, Inc. 0.00 -2.07 0.45 0.67 0.3725 -0.0308
PGR / The Progressive Corporation 0.00 -0.11 0.45 -4.48 0.3722 -0.0533
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0.01 2.12 0.44 9.25 0.3629 -0.0003
LRCX / Lam Research Corporation 0.00 -36.94 0.43 -5.68 0.3590 -0.0568
PEP / PepsiCo, Inc. 0.00 18.24 0.43 22.10 0.3586 0.0387
BDX / Becton, Dickinson and Company 0.00 2.66 0.43 12.86 0.3572 0.0118
ADP / Automatic Data Processing, Inc. 0.00 11.87 0.43 5.96 0.3546 -0.0108
BIL / SPDR Series Trust - State Street SPDR Bloomberg 1-3 Month T-Bill ETF 0.00 35.40 0.43 35.67 0.3540 0.0687
XLU / The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF 0.00 0.42 0.3519 0.3519
HPE / Hewlett Packard Enterprise Company 0.02 -0.15 0.42 18.80 0.3467 0.0284
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.01 -0.32 0.42 11.53 0.3462 0.0074
NVDA / NVIDIA Corporation 0.00 0.54 0.42 16.57 0.3452 0.0221
BAC / Bank of America Corporation 0.01 -32.95 0.41 -28.37 0.3442 -0.1800
BRO / Brown & Brown, Inc. 0.00 57.34 0.41 38.44 0.3387 0.0719
TXN / Texas Instruments Incorporated 0.00 18.91 0.41 -0.25 0.3369 -0.0315
RJF / Raymond James Financial, Inc. 0.00 -10.86 0.40 -5.20 0.3338 -0.0504
GEV / GE Vernova Inc. 0.00 9.23 0.40 24.30 0.3321 0.0405
EWBC / East West Bancorp, Inc. 0.00 -4.62 0.40 -5.25 0.3299 -0.0502
WEC / WEC Energy Group, Inc. 0.00 -14.50 0.38 -5.43 0.3184 -0.0494
AMT / American Tower Corporation 0.00 -2.79 0.38 -18.24 0.3166 -0.1061
EMR / Emerson Electric Co. 0.00 -15.60 0.38 -18.00 0.3141 -0.1040
MRK / Merck & Co., Inc. 0.00 44.61 0.37 57.87 0.3086 0.0952
RY / Royal Bank of Canada 0.00 -1.18 0.37 10.18 0.3059 0.0031
ICE / Intercontinental Exchange, Inc. 0.00 11.80 0.36 -1.89 0.3028 -0.0335
NXPI / NXP Semiconductors N.V. 0.00 10.11 0.36 9.70 0.3013 0.0015
FNF / Fidelity National Financial, Inc. 0.01 10.03 0.36 15.86 0.2976 0.0171
TSCO / Tractor Supply Company 0.01 -2.49 0.36 -6.08 0.2953 -0.0478
AXS / AXIS Capital Holdings Limited 0.00 -2.15 0.36 -5.33 0.2950 -0.0457
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.00 -2.86 0.35 27.80 0.2945 0.0427
PAYC / Paycom Software, Inc. 0.00 31.84 0.35 12.82 0.2926 0.0096
DKS / DICK'S Sporting Goods, Inc. 0.00 0.35 0.2911 0.2911
MAA / Mid-America Apartment Communities, Inc. 0.00 0.35 0.2903 0.2903
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.00 1.13 0.35 2.95 0.2899 -0.0179
KLAC / KLA Corporation 0.00 -3.17 0.35 20.07 0.2886 0.0262
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.01 -2.03 0.34 -2.56 0.2849 -0.0347
RMD / ResMed Inc. 0.00 8.94 0.34 19.51 0.2848 0.0246
CNP / CenterPoint Energy, Inc. 0.01 -5.00 0.34 4.64 0.2814 -0.0119
SPGI / S&P Global Inc. 0.00 6.32 0.34 -3.43 0.2808 -0.0364
KR / The Kroger Co. 0.01 -10.25 0.33 -16.50 0.2776 -0.0857
ROP / Roper Technologies, Inc. 0.00 0.33 0.2749 0.2749
APD / Air Products and Chemicals, Inc. 0.00 10.43 0.33 2.48 0.2740 -0.0182
EXPD / Expeditors International of Washington, Inc. 0.00 0.33 0.2722 0.2722
ROK / Rockwell Automation, Inc. 0.00 45.38 0.32 49.54 0.2689 0.0731
ENB / Enbridge Inc. 0.01 -0.40 0.32 12.24 0.2666 0.0072
BRK.B / Berkshire Hathaway Inc. 0.00 0.00 0.32 4.58 0.2661 -0.0112
O / Realty Income Corporation 0.01 -4.06 0.32 0.00 0.2643 -0.0243
TEL / TE Connectivity plc 0.00 0.32 0.2638 0.2638
MU / Micron Technology, Inc. 0.00 -53.12 0.32 -28.02 0.2624 -0.1356
SNY / Sanofi - Depositary Receipt (Common Stock) 0.01 -54.05 0.32 -52.56 0.2616 -0.3406
TRP / TC Energy Corporation 0.01 -2.32 0.31 12.95 0.2610 0.0084
FANG / Diamondback Energy, Inc. 0.00 8.66 0.31 12.64 0.2595 0.0082
SPY / SPDR S&P 500 ETF 0.00 -7.97 0.31 -0.32 0.2576 -0.0246
WM / Waste Management, Inc. 0.00 15.91 0.31 12.36 0.2568 0.0070
MS / Morgan Stanley 0.00 -19.75 0.31 -10.20 0.2565 -0.0549
IQV / IQVIA Holdings Inc. 0.00 9.09 0.31 36.16 0.2533 0.0500
IEUR / iShares Trust - iShares Core MSCI Europe ETF 0.00 1.12 0.30 5.26 0.2498 -0.0092
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.00 -7.52 0.30 -3.23 0.2497 -0.0313
HON / Honeywell International Inc. 0.00 -8.99 0.30 -20.63 0.2495 -0.0938
WSO / Watsco, Inc. 0.00 7.07 0.30 -4.18 0.2476 -0.0347
SNA / Snap-on Incorporated 0.00 -5.43 0.30 1.72 0.2460 -0.0183
G / Genpact Limited 0.01 24.22 0.30 10.49 0.2458 0.0035
ZTS / Zoetis Inc. 0.00 6.06 0.29 -2.34 0.2430 -0.0284
GPC / Genuine Parts Company 0.00 0.29 0.2416 0.2416
PFE / Pfizer Inc. 0.01 27.42 0.29 31.51 0.2398 0.0407
QSR / Restaurant Brands International Inc. 0.00 21.79 0.29 23.08 0.2397 0.0270
SYK / Stryker Corporation 0.00 10.06 0.29 3.60 0.2396 -0.0131
ALL / The Allstate Corporation 0.00 -8.28 0.28 -0.70 0.2342 -0.0240
NGG / National Grid plc - Depositary Receipt (Common Stock) 0.00 -2.76 0.28 1.82 0.2332 -0.0167
EOG / EOG Resources, Inc. 0.00 -3.10 0.28 -13.62 0.2322 -0.0613
CARR / Carrier Global Corporation 0.00 38.34 0.28 10.80 0.2301 0.0028
LLY / Eli Lilly and Company 0.00 22.73 0.27 33.17 0.2273 0.0413
TRNO / Terreno Realty Corporation 0.00 4.65 0.27 7.48 0.2269 -0.0035
BMY / Bristol-Myers Squibb Company 0.01 -21.17 0.27 -24.29 0.2226 -0.0986
MSI / Motorola Solutions, Inc. 0.00 0.27 0.2224 0.2224
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.00 1.90 0.26 6.07 0.2184 -0.0060
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.00 0.23 0.26 6.94 0.2183 -0.0040
USB / U.S. Bancorp 0.01 -37.54 0.26 -37.65 0.2167 -0.1615
XEL / Xcel Energy Inc. 0.00 -3.45 0.26 15.56 0.2165 0.0124
CMG / Chipotle Mexican Grill, Inc. 0.01 10.27 0.26 -17.20 0.2164 -0.0689
NWE / NorthWestern Energy Group, Inc. 0.00 0.26 0.2152 0.2152
GILD / Gilead Sciences, Inc. 0.00 -15.60 0.26 -13.71 0.2148 -0.0567
JKHY / Jack Henry & Associates, Inc. 0.00 8.19 0.26 -11.38 0.2137 -0.0495
DRI / Darden Restaurants, Inc. 0.00 34.85 0.26 20.09 0.2136 0.0189
CSCO / Cisco Systems, Inc. 0.00 -21.37 0.26 -20.99 0.2130 -0.0813
WELL / Welltower Inc. 0.00 -3.81 0.26 10.39 0.2120 0.0024
PLD / Prologis, Inc. 0.00 0.26 0.2118 0.2118
MKSI / MKS Inc. 0.00 0.25 0.2094 0.2094
LDOS / Leidos Holdings, Inc. 0.00 -1.01 0.25 20.67 0.2092 0.0204
FI / Fiserv, Inc. 0.00 3.20 0.25 -24.32 0.2074 -0.0915
DEO / Diageo plc - Depositary Receipt (Common Stock) 0.00 8.22 0.24 -2.80 0.2022 -0.0251
ARE / Alexandria Real Estate Equities, Inc. 0.00 -17.80 0.24 -14.49 0.2012 -0.0560
WSM / Williams-Sonoma, Inc. 0.00 0.99 0.24 17.16 0.1985 0.0135
NVT / nVent Electric plc 0.00 0.24 0.1977 0.1977
IP / International Paper Company 0.01 0.23 0.1938 0.1938
PSX / Phillips 66 0.00 0.23 0.1907 0.1907
DE / Deere & Company 0.00 0.23 0.1902 0.1902
PKG / Packaging Corporation of America 0.00 -1.38 0.23 3.64 0.1897 -0.0102
INTU / Intuit Inc. 0.00 0.23 0.1886 0.1886
EGP / EastGroup Properties, Inc. 0.00 -0.68 0.23 1.35 0.1883 -0.0144
MGRC / McGrath RentCorp 0.00 0.22 0.1864 0.1864
CDNS / Cadence Design Systems, Inc. 0.00 0.22 0.1816 0.1816
WTFC / Wintrust Financial Corporation 0.00 -0.98 0.21 -0.93 0.1781 -0.0185
SE4 / Sempra 0.00 0.21 0.1776 0.1776
DGX / Quest Diagnostics Incorporated 0.00 -2.44 0.21 0.95 0.1773 -0.0145
SAP / SAP SE - Depositary Receipt (Common Stock) 0.00 -13.57 0.21 -23.10 0.1769 -0.0746
AEP / American Electric Power Company, Inc. 0.00 0.21 0.1756 0.1756
CFR / Cullen/Frost Bankers, Inc. 0.00 -0.61 0.21 -7.11 0.1741 -0.0298
HIG / The Hartford Insurance Group, Inc. 0.00 0.21 0.1740 0.1740
AES / The AES Corporation 0.01 -25.67 0.21 -4.15 0.1734 -0.0241
COP / ConocoPhillips 0.00 0.21 0.1727 0.1727
EQH / Equitable Holdings, Inc. 0.00 -6.43 0.21 -13.03 0.1724 -0.0439
DXCM / DexCom, Inc. 0.00 9.12 0.21 -13.39 0.1721 -0.0452
SO / The Southern Company 0.00 0.21 0.1713 0.1713
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.00 0.20 0.1686 0.1686
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0.02 0.19 0.1590 0.1590
AMCR / Amcor plc 0.02 0.16 0.1363 0.1363
PR / Permian Resources Corporation 0.01 0.22 0.13 -12.08 0.1088 -0.0267
QCOM / QUALCOMM Incorporated 0.00 -100.00 0.00 0.0000
TXNM / TXNM Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.2110
NOC / Northrop Grumman Corporation 0.00 -100.00 0.00 0.0000
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.2533
INGR / Ingredion Incorporated 0.00 -100.00 0.00 -100.00 -0.1877
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF 0.00 -100.00 0.00 -100.00 -0.6049
AVT / Avnet, Inc. 0.00 -100.00 0.00 -100.00 -0.1944
BKR / Baker Hughes Company 0.00 -100.00 0.00 -100.00 -0.2044
UPS / United Parcel Service, Inc. 0.00 -100.00 0.00 -100.00 -0.2561
VICI / VICI Properties Inc. 0.00 -100.00 0.00 -100.00 -0.3816
ARES / Ares Management Corporation 0.00 -100.00 0.00 -100.00 -0.2096
DOX / Amdocs Limited 0.00 -100.00 0.00 -100.00 -0.1893
RELX / RELX PLC - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.1906
CCOI / Cogent Communications Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.2579