Estatísticas Básicas
Valor do Portfólio $ 518,241,619
Posições Atuais 996
Últimas Participações, Desempenho, AUM (de 13F, 13D)

Prestige Wealth Management Group LLC divulgou 996 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 518,241,619 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Prestige Wealth Management Group LLC são WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund (US:DGRW) , iShares Trust - iShares Convertible Bond ETF (US:ICVT) , Vanguard Bond Index Funds - Vanguard Total Bond Market ETF (US:BND) , iShares Trust - iShares Broad USD High Yield Corporate Bond ETF (US:USHY) , and WisdomTree Trust - WisdomTree Yield Enhanced U.S. Aggregate Bond Fund (US:AGGY) . As novas posições de Prestige Wealth Management Group LLC incluem Paramount Skydance Corporation (US:PSKY) , iShares Trust - iShares 3-7 Year Treasury Bond ETF (US:IEI) , BlackRock MuniYield Quality Fund III, Inc. (US:MYI) , Nuveen AMT-Free Municipal Credit Income Fund (US:NVG) , and iShares Bitcoin Trust ETF (US:IBIT) .

Prestige Wealth Management Group LLC - Valor do Portfólio
Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.01 2.82 0.4448 0.2707
0.04 9.40 1.4802 0.1629
0.00 2.18 0.4215 0.1194
0.00 0.56 0.0880 0.0818
0.01 0.79 0.1522 0.0727
0.00 0.31 0.0487 0.0477
0.00 0.55 0.0872 0.0429
0.00 0.27 0.0420 0.0413
0.00 0.56 0.1081 0.0403
0.00 0.25 0.0395 0.0374
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
0.63 55.64 8.7630 -2.2003
0.38 28.28 4.4540 -1.1974
0.63 28.09 4.4244 -1.1592
0.74 28.13 4.4308 -1.1181
0.15 11.77 1.8534 -0.9183
0.32 32.04 5.0454 -0.7678
0.38 21.95 3.4575 -0.7371
0.04 6.85 1.0782 -0.6776
0.16 12.66 1.9937 -0.6000
0.14 12.98 2.0437 -0.5590
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2025-11-10 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
DGRW / WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund 0.63 -2.65 55.64 3.42 8.7630 -2.2003
ICVT / iShares Trust - iShares Convertible Bond ETF 0.32 1.13 32.04 12.30 5.0454 -0.7678
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0.38 0.96 28.28 1.97 4.4540 -1.1974
USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF 0.74 2.58 28.13 3.31 4.4308 -1.1181
AGGY / WisdomTree Trust - WisdomTree Yield Enhanced U.S. Aggregate Bond Fund 0.63 1.04 28.09 2.53 4.4244 -1.1592
AAPL / Apple Inc. 0.10 -1.08 26.56 22.76 4.1831 -0.2257
QGRW / WisdomTree Trust - WisdomTree U.S. Quality Growth Fund 0.38 -2.29 21.95 6.66 3.4575 -0.7371
MSFT / Microsoft Corporation 0.03 1.03 13.03 5.20 2.0525 -0.4719
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund 0.14 -0.45 12.98 1.60 2.0437 -0.5590
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund 0.16 2.75 12.66 -0.55 1.9937 -0.6000
CL / Colgate-Palmolive Company 0.15 -1.62 11.77 -13.48 1.8534 -0.9183
VTV / Vanguard Index Funds - Vanguard Value ETF 0.05 -2.37 9.74 2.98 1.5346 -0.3936
GOOGL / Alphabet Inc. 0.04 5.39 9.40 45.39 1.4802 0.1629
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.02 -2.60 8.68 6.54 1.3673 -0.2931
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.06 -2.08 8.29 1.10 1.3058 -0.3654
MDYV / SPDR Series Trust - State Street SPDR S&P 400 TM Mid Cap Value ETF 0.10 -2.41 8.07 2.48 1.2709 -0.3337
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.07 -2.31 7.95 6.54 1.2515 -0.2683
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.03 -2.36 7.53 8.68 1.1852 -0.2259
NVDA / NVIDIA Corporation 0.04 -32.72 6.85 -20.54 1.0782 -0.6776
MDYG / SPDR Series Trust - State Street SPDR S&P 400 TM Mid Cap Growth ETF 0.07 -2.60 6.38 2.66 1.0043 -0.2615
MMIT / New York Life Investments Active ETF Trust - NYLI MacKay Muni Intermediate ETF 0.25 -5.23 5.98 -3.44 0.9423 -0.3203
JNJ / Johnson & Johnson 0.03 3.34 5.12 25.42 0.8067 -0.0254
META / Meta Platforms, Inc. 0.01 1.09 5.03 0.58 0.7925 -0.2269
JPM / JPMorgan Chase & Co. 0.01 1.19 4.57 10.10 0.7195 -0.1260
AMZN / Amazon.com, Inc. 0.02 -0.71 4.52 -0.64 0.7122 -0.2151
FMB / First Trust Exchange-Traded Fund III - First Trust Managed Municipal ETF 0.09 -5.09 4.40 -3.40 0.6935 -0.2355
AVGO / Broadcom Inc. 0.01 2.18 4.20 22.31 0.6614 -0.0383
V / Visa Inc. 0.01 0.64 3.59 -3.23 0.5660 -0.1908
IHI / iShares Trust - iShares U.S. Medical Devices ETF 0.06 -1.88 3.58 -5.88 0.5645 -0.2116
ORCL / Oracle Corporation 0.01 0.72 3.20 29.56 0.5048 0.0007
SLYG / SPDR Series Trust - State Street SPDR S&P 600 TM Small Cap Growth ETF 0.03 -2.48 3.20 3.63 0.5035 -0.1251
SLYV / SPDR Series Trust - State Street SPDR S&P 600 TM Small Cap Value ETF 0.04 -2.10 3.16 8.81 0.4981 -0.0942
SKYY / First Trust Exchange-Traded Fund II - First Trust Cloud Computing ETF 0.02 -2.44 3.08 7.81 0.4850 -0.0971
XOM / Exxon Mobil Corporation 0.03 0.92 2.88 5.54 0.4530 -0.1023
ABBV / AbbVie Inc. 0.01 165.13 2.82 230.95 0.4448 0.2707
WMT / Walmart Inc. 0.03 -0.11 2.78 5.27 0.4371 -0.1001
NFLX / Netflix, Inc. 0.00 3.21 2.77 -7.60 0.4366 -0.1747
COST / Costco Wholesale Corporation 0.00 0.65 2.60 -5.91 0.4088 -0.1532
MRK / Merck & Co., Inc. 0.03 -0.35 2.52 5.61 0.3973 -0.0895
HD / The Home Depot, Inc. 0.01 2.43 2.46 13.21 0.3875 -0.0554
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0.10 -0.04 2.45 7.83 0.3861 -0.0771
BAC / Bank of America Corporation 0.05 1.92 2.41 11.14 0.3802 -0.0625
TSLA / Tesla, Inc. 0.00 5.25 2.18 47.37 0.4215 0.1194
BRK.B / Berkshire Hathaway Inc. 0.00 0.00 2.06 3.47 0.3241 -0.0811
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.06 -3.39 1.95 5.53 0.3069 -0.0694
ADP / Automatic Data Processing, Inc. 0.01 0.32 1.73 -4.47 0.2727 -0.0967
LLY / Eli Lilly and Company 0.00 1.22 1.58 -0.94 0.2485 -0.0760
PLD / Prologis, Inc. 0.01 2.90 1.57 12.10 0.2467 -0.0380
WELL / Welltower Inc. 0.01 4.18 1.55 20.75 0.2448 -0.0176
MA / Mastercard Incorporated 0.00 0.61 1.49 1.85 0.2346 -0.0634
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.03 18.22 1.43 20.73 0.2248 -0.0161
PEG / Public Service Enterprise Group Incorporated 0.02 0.03 1.41 -0.78 0.2216 -0.0675
PG / The Procter & Gamble Company 0.01 0.33 1.37 -3.25 0.2642 -0.0242
GS / The Goldman Sachs Group, Inc. 0.00 1.02 1.34 13.73 0.2114 -0.0292
AMT / American Tower Corporation 0.01 3.19 1.29 -10.15 0.2036 -0.0894
CAT / Caterpillar Inc. 0.00 0.43 1.22 23.39 0.1929 -0.0093
MUNI / PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund 0.02 1.30 1.19 3.13 0.1868 -0.0476
VRT / Vertiv Holdings Co 0.01 1.62 1.17 19.39 0.1844 -0.0154
EQIX / Equinix, Inc. 0.00 4.09 1.13 2.44 0.1787 -0.0469
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.00 0.00 1.03 9.80 0.1625 -0.0289
DFUS / Dimensional ETF Trust - Dimensional U.S. Equity Market ETF 0.01 0.00 1.02 8.03 0.1612 -0.0318
T / AT&T Inc. 0.04 2.97 1.01 0.50 0.1583 -0.0455
VZ / Verizon Communications Inc. 0.02 4.14 0.93 5.78 0.1470 -0.0328
UNH / UnitedHealth Group Incorporated 0.00 -13.48 0.92 -4.28 0.1445 -0.0507
ETN / Eaton Corporation plc 0.00 2.16 0.90 7.02 0.1419 -0.0295
MCD / McDonald's Corporation 0.00 1.98 0.89 6.18 0.1406 -0.0309
WBD / Warner Bros. Discovery, Inc. 0.05 -17.62 0.89 40.41 0.1397 0.0109
LIN / Linde plc 0.00 0.67 0.85 1.91 0.1344 -0.0362
LMT / Lockheed Martin Corporation 0.00 0.72 0.84 8.58 0.1316 -0.0252
SPG / Simon Property Group, Inc. 0.00 3.11 0.82 20.38 0.1293 -0.0097
O / Realty Income Corporation 0.01 5.58 0.82 11.46 0.1287 -0.0208
EA / Electronic Arts Inc. 0.00 3.48 0.81 30.86 0.1276 0.0013
BMY / Bristol-Myers Squibb Company 0.02 -0.35 0.80 -3.03 0.1260 -0.0419
DLR / Digital Realty Trust, Inc. 0.00 3.21 0.80 2.44 0.1259 -0.0332
OKLO / Oklo Inc. 0.01 1.45 0.79 102.57 0.1522 0.0727
CSCO / Cisco Systems, Inc. 0.01 0.89 0.78 -0.51 0.1234 -0.0371
HON / Honeywell International Inc. 0.00 1.07 0.77 -8.65 0.1216 -0.0506
DIS / The Walt Disney Company 0.01 -10.02 0.77 -16.94 0.1213 -0.0676
NEE / NextEra Energy, Inc. 0.01 2.56 0.76 11.63 0.1194 -0.0191
UNP / Union Pacific Corporation 0.00 1.43 0.75 4.29 0.1186 -0.0287
KO / The Coca-Cola Company 0.01 0.37 0.74 -5.87 0.1163 -0.0435
CMCSA / Comcast Corporation 0.02 3.82 0.73 -8.61 0.1154 -0.0480
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.00 5.38 0.72 29.80 0.1140 0.0004
TMUS / T-Mobile US, Inc. 0.00 17.83 0.69 18.43 0.1094 -0.0102
PSA / Public Storage 0.00 3.08 0.68 1.50 0.1066 -0.0293
CBRE / CBRE Group, Inc. 0.00 2.26 0.66 14.90 0.1045 -0.0131
MCK / McKesson Corporation 0.00 -2.95 0.66 2.32 0.1043 -0.0276
TTWO / Take-Two Interactive Software, Inc. 0.00 -7.71 0.66 -1.79 0.1037 -0.0330
CCI / Crown Castle Inc. 0.01 3.49 0.62 -2.81 0.0981 -0.0325
QCOM / QUALCOMM Incorporated 0.00 0.90 0.62 5.47 0.0973 -0.0221
CEG / Constellation Energy Corporation 0.00 0.43 0.61 2.52 0.0961 -0.0253
AMAT / Applied Materials, Inc. 0.00 0.58 0.60 12.50 0.0950 -0.0143
PEP / PepsiCo, Inc. 0.00 1.24 0.60 7.75 0.0942 -0.0190
USFR / WisdomTree Trust - WisdomTree Floating Rate Treasury Fund 0.01 -9.97 0.59 -10.03 0.0933 -0.0409
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 -0.30 0.58 5.07 0.0914 -0.0211
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.00 -2.42 0.58 0.17 0.0912 -0.0266
ABT / Abbott Laboratories 0.00 0.28 0.58 -1.20 0.0910 -0.0282
NOW / ServiceNow, Inc. 0.00 87.96 0.56 68.17 0.1081 0.0403
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.01 -0.82 0.56 2.01 0.0880 -0.0236
GE / General Electric Company 0.00 1,458.82 0.56 1,760.00 0.0880 0.0818
AXP / American Express Company 0.00 144.43 0.55 154.84 0.0872 0.0429
MS / Morgan Stanley 0.00 1.00 0.55 13.93 0.0864 -0.0117
UBER / Uber Technologies, Inc. 0.01 12.93 0.51 18.60 0.0804 -0.0073
CSGP / CoStar Group, Inc. 0.01 4.49 0.51 9.72 0.0800 -0.0144
BLK / BlackRock, Inc. 0.00 1.17 0.50 12.28 0.0972 0.0059
LYV / Live Nation Entertainment, Inc. 0.00 -28.44 0.50 -22.77 0.0791 -0.0533
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.00 0.12 0.50 7.84 0.0781 -0.0155
INTU / Intuit Inc. 0.00 3.42 0.50 -10.33 0.0780 -0.0345
VICI / VICI Properties Inc. 0.01 4.02 0.48 4.09 0.0763 -0.0186
VTR / Ventas, Inc. 0.01 5.16 0.47 16.67 0.0739 -0.0081
MDT / Medtronic plc 0.00 5.37 0.45 15.09 0.0709 -0.0088
SPGI / S&P Global Inc. 0.00 0.88 0.45 -6.87 0.0705 -0.0275
ULST / SPDR Series Trust - State Street Ultra Short Term Bond ETF 0.01 1.13 0.44 1.14 0.0697 -0.0194
IRM / Iron Mountain Incorporated 0.00 3.98 0.44 3.51 0.0696 -0.0176
EXR / Extra Space Storage Inc. 0.00 2.89 0.44 -1.79 0.0694 -0.0219
LOW / Lowe's Companies, Inc. 0.00 -1.30 0.44 11.96 0.0693 -0.0109
PSN / Parsons Corporation 0.01 0.00 0.43 15.49 0.0671 -0.0080
STLD / Steel Dynamics, Inc. 0.00 1.86 0.42 11.05 0.0665 -0.0111
CHTR / Charter Communications, Inc. 0.00 -2.80 0.42 -34.58 0.0662 -0.0648
ACN / Accenture plc 0.00 1.50 0.42 -16.10 0.0657 -0.0358
WM / Waste Management, Inc. 0.00 3.93 0.41 0.24 0.0653 -0.0189
KLAC / KLA Corporation 0.00 -0.52 0.41 20.06 0.0651 -0.0052
AVB / AvalonBay Communities, Inc. 0.00 1.93 0.41 -3.29 0.0648 -0.0218
AMGN / Amgen Inc. 0.00 6.44 0.41 7.61 0.0647 -0.0131
FOXA / Fox Corporation 0.01 7.43 0.41 21.01 0.0644 -0.0045
APH / Amphenol Corporation 0.00 1.15 0.40 26.81 0.0634 -0.0013
BR / Broadridge Financial Solutions, Inc. 0.00 0.00 0.40 -1.95 0.0634 -0.0203
MGV / Vanguard World Fund - Vanguard Mega Cap Value ETF 0.00 0.00 0.39 4.84 0.0615 -0.0143
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 -2.36 0.39 7.80 0.0610 -0.0123
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 0.27 0.37 8.14 0.0587 -0.0115
THC / Tenet Healthcare Corporation 0.00 1.52 0.37 16.93 0.0578 -0.0061
CB / Chubb Limited 0.00 0.24 0.35 -2.51 0.0553 -0.0179
SCHM / Schwab Strategic Trust - Schwab U.S. Mid-Cap ETF 0.01 0.00 0.35 5.47 0.0548 -0.0123
VOX / Vanguard World Fund - Vanguard Communication Services ETF 0.00 -0.05 0.35 9.49 0.0546 -0.0098
ADI / Analog Devices, Inc. 0.00 1.08 0.34 4.26 0.0541 -0.0130
SCHV / Schwab Strategic Trust - Schwab U.S. Large-Cap Value ETF 0.01 0.00 0.33 5.05 0.0525 -0.0121
SBAC / SBA Communications Corporation 0.00 3.63 0.33 -14.69 0.0522 -0.0270
TXN / Texas Instruments Incorporated 0.00 -0.39 0.33 -11.86 0.0515 -0.0241
SHW / The Sherwin-Williams Company 0.00 1.84 0.33 2.84 0.0514 -0.0134
SYK / Stryker Corporation 0.00 0.69 0.33 -5.78 0.0514 -0.0193
OMC / Omnicom Group Inc. 0.00 -28.61 0.32 -19.35 0.0621 -0.0190
RTX / RTX Corporation 0.00 -9.13 0.32 4.22 0.0506 -0.0123
EQR / Equity Residential 0.00 2.71 0.32 -1.25 0.0500 -0.0156
GOOG / Alphabet Inc. 0.00 0.00 0.31 37.33 0.0487 0.0028
DASH / DoorDash, Inc. 0.00 5,878.95 0.31 7,600.00 0.0487 0.0477
MMC / Marsh & McLennan Companies, Inc. 0.00 1.14 0.30 -6.79 0.0477 -0.0185
SBUX / Starbucks Corporation 0.00 1.55 0.30 -6.29 0.0471 -0.0179
CME / CME Group Inc. 0.00 0.82 0.30 -1.00 0.0470 -0.0145
MO / Altria Group, Inc. 0.00 3.69 0.30 17.00 0.0466 -0.0051
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0.00 38.35 0.29 39.52 0.0463 0.0034
WY / Weyerhaeuser Company 0.01 13.82 0.28 9.88 0.0439 -0.0078
TKO / TKO Group Holdings, Inc. 0.00 -26.95 0.28 -19.12 0.0434 -0.0259
APD / Air Products and Chemicals, Inc. 0.00 -39.30 0.28 -41.36 0.0434 -0.0523
DHR / Danaher Corporation 0.00 1.03 0.27 1.12 0.0430 -0.0119
ICE / Intercontinental Exchange, Inc. 0.00 1.64 0.27 -6.87 0.0428 -0.0165
ALL / The Allstate Corporation 0.00 0.56 0.27 7.17 0.0425 -0.0088
ABNB / Airbnb, Inc. 0.00 8,350.00 0.27 8,766.67 0.0420 0.0413
ACM / AECOM 0.00 2,058.43 0.25 2,400.00 0.0395 0.0374
CVX / Chevron Corporation 0.00 118.53 0.25 137.86 0.0386 0.0175
PSKY / Paramount Skydance Corporation 0.01 0.23 0.0363 0.0363
URI / United Rentals, Inc. 0.00 0.00 0.23 27.22 0.0361 -0.0008
INVH / Invitation Homes Inc. 0.01 -0.46 0.23 -10.94 0.0360 -0.0163
IWB / iShares Trust - iShares Russell 1000 ETF 0.00 0.00 0.23 7.55 0.0360 -0.0073
MDLZ / Mondelez International, Inc. 0.00 1.46 0.23 -6.20 0.0359 -0.0135
NWSA / News Corporation 0.01 -28.57 0.23 -25.82 0.0358 -0.0267
ETR / Entergy Corporation 0.00 1.04 0.23 13.00 0.0357 -0.0051
SPBO / SPDR Series Trust - State Street SPDR Portfolio Corporate Bond ETF 0.01 0.00 0.22 1.41 0.0341 -0.0094
TEM / Tempus AI, Inc. 0.00 0.00 0.21 26.67 0.0330 -0.0006
SPY / SPDR S&P 500 ETF 0.00 9.61 0.21 18.50 0.0324 -0.0031
BA / The Boeing Company 0.00 0.21 0.20 3.05 0.0321 -0.0081
SPTM / SPDR Series Trust - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF 0.00 0.00 0.20 7.49 0.0317 -0.0064
ELV / Elevance Health, Inc. 0.00 -0.32 0.20 -17.01 0.0316 -0.0178
BK / The Bank of New York Mellon Corporation 0.00 -0.70 0.20 18.45 0.0315 -0.0028
IPG / The Interpublic Group of Companies, Inc. 0.01 -29.74 0.20 -20.08 0.0314 -0.0193
PFE / Pfizer Inc. 0.01 -1.05 0.20 3.66 0.0313 -0.0076
XLRE / The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund 0.00 17.68 0.19 19.62 0.0299 -0.0024
C / Citigroup Inc. 0.00 0.00 0.18 19.48 0.0290 -0.0025
NOC / Northrop Grumman Corporation 0.00 0.00 0.18 22.07 0.0279 -0.0017
SCHZ / Schwab Strategic Trust - Schwab U.S. Aggregate Bond ETF 0.01 -2.76 0.17 -1.72 0.0271 -0.0086
MTCH / Match Group, Inc. 0.00 -31.18 0.17 -21.30 0.0268 -0.0173
HCA / HCA Healthcare, Inc. 0.00 0.00 0.17 11.18 0.0267 -0.0044
RF / Regions Financial Corporation 0.01 0.00 0.17 12.08 0.0264 -0.0041
MBB / iShares Trust - iShares MBS ETF 0.00 0.00 0.17 1.22 0.0262 -0.0073
XTL / SPDR Series Trust - State Street SPDR S&P Telecom ETF 0.00 -2.31 0.16 16.79 0.0252 -0.0028
MUJ / BlackRock MuniHoldings New Jersey Quality Fund, Inc. 0.01 0.16 0.0250 0.0250
NFG / National Fuel Gas Company 0.00 0.00 0.16 9.03 0.0249 -0.0047
TRV / The Travelers Companies, Inc. 0.00 -0.54 0.15 3.36 0.0244 -0.0060
IWV / iShares Trust - iShares Russell 3000 ETF 0.00 0.25 0.15 8.51 0.0241 -0.0047
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0.00 0.00 0.15 0.00 0.0241 -0.0070
IWS / iShares Trust - iShares Russell Mid-Cap Value ETF 0.00 0.00 0.15 5.56 0.0241 -0.0054
USIN / Wisdomtree Trust - WisdomTree 7-10 Year Laddered Treasury Fund 0.00 0.00 0.15 1.33 0.0239 -0.0068
TOTL / SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF 0.00 0.00 0.15 0.67 0.0239 -0.0067
MAR / Marriott International, Inc. 0.00 0.00 0.14 -4.70 0.0225 -0.0080
CI / The Cigna Group 0.00 -1.63 0.14 -14.20 0.0219 -0.0111
AHR / American Healthcare REIT, Inc. 0.00 0.00 0.14 15.00 0.0217 -0.0029
IBM / International Business Machines Corporation 0.00 0.00 0.14 -4.20 0.0216 -0.0076
QQQ / Invesco QQQ Trust, Series 1 0.00 -6.64 0.14 1.50 0.0213 -0.0058
WFC / Wells Fargo & Company 0.00 0.00 0.13 4.69 0.0212 -0.0050
SPYG / SPDR Series Trust - State Street SPDR Portfolio S&P 500 Growth ETF 0.00 0.00 0.13 9.92 0.0210 -0.0038
GILD / Gilead Sciences, Inc. 0.00 2.14 0.13 2.42 0.0200 -0.0053
PRU / Prudential Financial, Inc. 0.00 11.51 0.13 7.76 0.0242 0.0005
CVS / CVS Health Corporation 0.00 0.00 0.13 9.65 0.0197 -0.0036
CDW / CDW Corporation 0.00 0.00 0.12 -11.03 0.0191 -0.0086
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.00 0.12 0.0188 0.0188
WEC / WEC Energy Group, Inc. 0.00 0.21 0.11 9.90 0.0176 -0.0031
AMD / Advanced Micro Devices, Inc. 0.00 0.31 0.11 15.38 0.0166 -0.0022
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.00 0.00 0.10 2.97 0.0165 -0.0042
TXT / Textron Inc. 0.00 0.00 0.10 6.12 0.0164 -0.0038
TJX / The TJX Companies, Inc. 0.00 2.04 0.10 20.24 0.0195 0.0023
RCL / Royal Caribbean Cruises Ltd. 0.00 0.00 0.10 3.09 0.0158 -0.0040
GM / General Motors Company 0.00 0.00 0.10 24.36 0.0153 -0.0007
PLTR / Palantir Technologies Inc. 0.00 -0.19 0.10 34.72 0.0153 0.0005
MSI / Motorola Solutions, Inc. 0.00 0.00 0.10 9.09 0.0152 -0.0029
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.00 0.00 0.10 0.00 0.0151 -0.0043
MKL / Markel Group Inc. 0.00 0.00 0.10 -4.04 0.0151 -0.0053
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0.00 0.00 0.09 9.30 0.0149 -0.0026
AIG / American International Group, Inc. 0.00 0.00 0.09 -7.84 0.0149 -0.0061
PGR / The Progressive Corporation 0.00 0.00 0.09 -6.93 0.0149 -0.0059
NXPI / NXP Semiconductors N.V. 0.00 0.74 0.09 5.68 0.0180 -0.0001
SUSA / iShares Trust - iShares ESG Optimized MSCI USA ETF 0.00 0.00 0.09 8.14 0.0147 -0.0031
SRE / Sempra 0.00 0.00 0.09 17.95 0.0146 -0.0014
PNW / Pinnacle West Capital Corporation 0.00 0.00 0.09 0.00 0.0146 -0.0043
XYL / Xylem Inc. 0.00 0.00 0.09 14.29 0.0139 -0.0019
COP / ConocoPhillips 0.00 0.66 0.09 6.17 0.0137 -0.0030
ALNY / Alnylam Pharmaceuticals, Inc. 0.00 0.00 0.08 38.33 0.0132 0.0010
PNC / The PNC Financial Services Group, Inc. 0.00 0.00 0.08 7.79 0.0132 -0.0026
VLO / Valero Energy Corporation 0.00 0.00 0.08 27.69 0.0131 -0.0003
AXON / Axon Enterprise, Inc. 0.00 0.00 0.08 -13.54 0.0131 -0.0065
MYI / BlackRock MuniYield Quality Fund III, Inc. 0.01 0.08 0.0161 0.0161
HIG / The Hartford Insurance Group, Inc. 0.00 0.00 0.08 5.26 0.0127 -0.0029
EMR / Emerson Electric Co. 0.00 3.10 0.08 1.30 0.0124 -0.0034
TXRH / Texas Roadhouse, Inc. 0.00 0.00 0.07 -11.90 0.0117 -0.0054
EXC / Exelon Corporation 0.00 0.00 0.07 4.35 0.0114 -0.0028
DELL / Dell Technologies Inc. 0.00 0.00 0.07 16.39 0.0113 -0.0013
KMB / Kimberly-Clark Corporation 0.00 -0.91 0.07 -4.23 0.0108 -0.0038
MELI / MercadoLibre, Inc. 0.00 0.00 0.07 -10.96 0.0103 -0.0046
NSC / Norfolk Southern Corporation 0.00 -2.69 0.07 14.04 0.0103 -0.0014
CRM / Salesforce, Inc. 0.00 -6.51 0.06 -18.99 0.0125 -0.0037
DXJ / WisdomTree Trust - WisdomTree Japan Hedged Equity Fund 0.00 0.00 0.06 12.28 0.0101 -0.0016
RL / Ralph Lauren Corporation 0.00 0.00 0.06 12.73 0.0099 -0.0013
CLOU / Global X Funds - Global X Cloud Computing ETF 0.00 -0.04 0.06 0.00 0.0098 -0.0029
FIS / Fidelity National Information Services, Inc. 0.00 0.00 0.06 -18.42 0.0098 -0.0058
RSG / Republic Services, Inc. 0.00 0.00 0.06 -6.25 0.0095 -0.0037
CCL / Carnival Corporation & plc 0.00 0.00 0.06 1.72 0.0094 -0.0024
MU / Micron Technology, Inc. 0.00 5.92 0.06 43.90 0.0094 0.0009
SMCI / Super Micro Computer, Inc. 0.00 -44.46 0.06 -46.36 0.0094 -0.0130
BN / Brookfield Corporation 0.00 0.00 0.06 11.32 0.0093 -0.0016
TMO / Thermo Fisher Scientific Inc. 0.00 -11.11 0.06 7.41 0.0092 -0.0020
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.00 0.00 0.06 -3.45 0.0089 -0.0030
IP / International Paper Company 0.00 -1.55 0.06 -1.75 0.0088 -0.0029
ITT / ITT Inc. 0.00 0.00 0.06 14.58 0.0088 -0.0012
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 0.00 0.00 0.06 7.84 0.0087 -0.0017
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.00 0.00 0.05 5.88 0.0086 -0.0019
PPL / PPL Corporation 0.00 221.73 0.05 260.00 0.0086 0.0054
NVG / Nuveen AMT-Free Municipal Credit Income Fund 0.00 0.05 0.0085 0.0085
ED / Consolidated Edison, Inc. 0.00 0.00 0.05 0.00 0.0085 -0.0025
