Estatísticas Básicas
| Valor do Portfólio | $ 22,295,753 |
| Posições Atuais | 306 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
RYDEX VARIABLE TRUST - Multi-Hedge Strategies Fund Variable Annuity divulgou 306 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 22,295,753 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de RYDEX VARIABLE TRUST - Multi-Hedge Strategies Fund Variable Annuity são Guggenheim Ultra Short Duration Fund - Institutional Class (US:US40169J5231) , Kellanova (US:K) , Everi Holdings Inc. (US:EVRI) , Hess Corporation (US:HES) , and Redfin Corporation (US:RDFN) . As novas posições de RYDEX VARIABLE TRUST - Multi-Hedge Strategies Fund Variable Annuity incluem Redfin Corporation (US:RDFN) , The AZEK Company Inc. (US:AZEK) , FARO Technologies, Inc. (US:FARO) , Skechers U.S.A., Inc. (US:SKX) , and Triumph Group, Inc. (US:TGI) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| 3.54 | 13.1530 | 13.1530 | ||
| 0.10 | 2.48 | 9.2091 | 9.2091 | |
| 0.09 | 2.16 | 8.0217 | 8.0217 | |
| 0.07 | 1.67 | 6.2115 | 6.2115 | |
| 1.53 | 5.6755 | 5.6755 | ||
| 1.47 | 5.4804 | 5.4804 | ||
| 1.24 | 4.6258 | 4.6258 | ||
| 0.00 | 0.00 | 2.8052 | ||
| 0.47 | 1.7303 | 1.7303 | ||
| 0.04 | 0.40 | 1.4836 | 1.4836 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| -0.05 | -0.65 | -2.4123 | -2.3569 | |
| 0.00 | 0.00 | -1.4779 | ||
| 0.00 | 0.06 | 0.2267 | -1.2638 | |
| 0.00 | 0.00 | -1.1456 | ||
| 0.00 | 0.00 | -1.0952 | ||
| 0.01 | 0.23 | 0.8559 | -1.0746 | |
| 0.00 | 0.00 | -1.0712 | ||
| 0.00 | 0.00 | -1.0125 | ||
| 0.00 | 0.00 | -0.7607 | ||
| 0.00 | 0.00 | -0.7240 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2025-08-27 para o período de relatório 2025-06-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| DE000C4SA6R6 / EURO STOXX 50 Index | 3.54 | 13.1530 | 13.1530 | ||||||
| Guggenheim Strategy Fund III / EC (N/A) | 0.10 | 2.48 | 9.2091 | 9.2091 | |||||
| Guggenheim Variable Insurance Strategy Fund III / EC (N/A) | 0.09 | 2.16 | 8.0217 | 8.0217 | |||||
| Guggenheim Strategy Fund II / EC (N/A) | 0.07 | 1.67 | 6.2115 | 6.2115 | |||||
| Barclays Capital, Inc. / RA (N/A) | 1.53 | 5.6755 | 5.6755 | ||||||
| BofA Securities, Inc. / RA (N/A) | 1.47 | 5.4804 | 5.4804 | ||||||
| U.S. Treasury Bills / DBT (US912797QH30) | 1.24 | 4.6258 | 4.6258 | ||||||
| US40169J5231 / Guggenheim Ultra Short Duration Fund - Institutional Class | 0.05 | 0.00 | 0.55 | 0.18 | 2.0422 | 0.0535 | |||
| U.S. Treasury Bills / DBT (US912797PZ47) | 0.47 | 1.7303 | 1.7303 | ||||||
| K / Kellanova | 0.01 | 0.00 | 0.46 | -3.57 | 1.7073 | -0.0206 | |||
| EVRI / Everi Holdings Inc. | 0.03 | 0.00 | 0.45 | 4.17 | 1.6736 | 0.1060 | |||
| HES / Hess Corporation | 0.00 | 0.00 | 0.45 | -13.32 | 1.6695 | -0.2087 | |||
| RDFN / Redfin Corporation | 0.04 | 0.40 | 1.4836 | 1.4836 | |||||
| DNB / Dun & Bradstreet Holdings, Inc. | 0.04 | 119.91 | 0.40 | 124.43 | 1.4700 | 0.8285 | |||
| MS Long/Short Equity Custom Basket / DE (N/A) | 0.38 | 1.4215 | 1.4215 | ||||||
| ESGR / Enstar Group Limited | 0.00 | 0.00 | 0.38 | 1.34 | 1.4099 | 0.0505 | |||
| ALE / ALLETE, Inc. | 0.01 | 0.00 | 0.37 | -2.37 | 1.3759 | -0.0008 | |||
| WBA / Walgreens Boots Alliance, Inc. | 0.03 | 198.49 | 0.36 | 207.76 | 1.3275 | 0.9053 | |||
| FYBR / Frontier Communications Parent, Inc. | 0.01 | 216.19 | 0.35 | 222.94 | 1.3104 | 0.9120 | |||
| AZEK / The AZEK Company Inc. | 0.01 | 0.34 | 1.2807 | 1.2807 | |||||
| RDUS / Radius Recycling, Inc. | 0.01 | 76.87 | 0.32 | 81.92 | 1.1969 | 0.5546 | |||
| FARO / FARO Technologies, Inc. | 0.01 | 0.30 | 1.1051 | 1.1051 | |||||
| SKX / Skechers U.S.A., Inc. | 0.00 | 0.26 | 0.9665 | 0.9665 | |||||
| TGI / Triumph Group, Inc. | 0.01 | 0.26 | 0.9576 | 0.9576 | |||||
| BPMC / Blueprint Medicines Corporation | 0.00 | 0.26 | 0.9545 | 0.9545 | |||||
| JNPR / Juniper Networks, Inc. | 0.01 | -22.89 | 0.24 | -14.84 | 0.8961 | -0.1316 | |||
| COOP / Mr. Cooper Group Inc. | 0.00 | 1,275.65 | 0.24 | 1,715.38 | 0.8772 | 0.8273 | |||
| INFA / Informatica Inc. | 0.01 | 0.23 | 0.8650 | 0.8650 | |||||
| CHX / ChampionX Corporation | 0.01 | -48.10 | 0.23 | -56.77 | 0.8559 | -1.0746 | |||
| ETWO / E2open Parent Holdings, Inc. | 0.07 | 0.22 | 0.8031 | 0.8031 | |||||
| CTLP / Cantaloupe, Inc. | 0.02 | 0.22 | 0.8027 | 0.8027 | |||||
| PRA / ProAssurance Corporation | 0.01 | 199.77 | 0.21 | 195.77 | 0.7818 | 0.5215 | |||
| AGS / AGS LLC | 0.02 | 0.00 | 0.20 | 3.08 | 0.7494 | 0.0404 | |||
| ANSS / ANSYS, Inc. | 0.00 | -20.87 | 0.20 | -12.05 | 0.7322 | -0.0816 | |||
| SRDX / Surmodics, Inc. | 0.01 | -18.82 | 0.19 | -20.99 | 0.7142 | -0.1680 | |||
| AMED / Amedisys, Inc. | 0.00 | -20.08 | 0.19 | -15.32 | 0.7013 | -0.1048 | |||
| TXNM / TXNM Energy, Inc. | 0.00 | -41.33 | 0.18 | -20.63 | 0.6599 | 0.1366 | |||
| US82983N1081 / Sitio Royalties Corp | 0.01 | 0.17 | 0.6266 | 0.6266 | |||||
| MAG / MAG Silver Corp. | 0.01 | 0.17 | 0.6242 | 0.6242 | |||||
| AVDX / AvidXchange Holdings, Inc. | 0.01 | 0.14 | 0.5359 | 0.5359 | |||||
| IPG / The Interpublic Group of Companies, Inc. | 0.01 | 0.00 | 0.14 | -9.62 | 0.5242 | -0.0433 | |||
| CCRN / Cross Country Healthcare, Inc. | 0.01 | 0.00 | 0.14 | -12.50 | 0.5223 | -0.0592 | |||
| PPBI / Pacific Premier Bancorp, Inc. | 0.01 | 0.13 | 0.4951 | 0.4951 | |||||
| First American Government Obligations Fund - Class X / STIV (N/A) | 0.07 | 0.07 | 0.2762 | 0.2762 | |||||
| HONE / HarborOne Bancorp, Inc. | 0.01 | 0.07 | 0.2726 | 0.2726 | |||||
| GHLD / Guild Holdings Company, LLC | 0.00 | 0.07 | 0.2684 | 0.2684 | |||||
| SPR / Spirit AeroSystems Holdings, Inc. | 0.00 | -86.60 | 0.06 | -85.16 | 0.2267 | -1.2638 | |||
| MS Long/Short Equity Custom Basket / DE (N/A) | 0.05 | 0.1955 | 0.1955 | ||||||
| AEF / abrdn Emerging Markets ex-China Fund, Inc. | 0.01 | -28.85 | 0.04 | -15.56 | 0.1440 | -0.0209 | |||
| EMF / Templeton Emerging Markets Fund | 0.00 | -29.36 | 0.04 | -19.15 | 0.1417 | -0.0307 | |||
| GLQ / Clough Global Equity Fund | 0.01 | -0.23 | 0.04 | 12.12 | 0.1386 | 0.0189 | |||
| FUND / Sprott Focus Trust, Inc. | 0.00 | -20.36 | 0.04 | -20.00 | 0.1370 | -0.0295 | |||
| RMT / Royce Micro-Cap Trust, Inc. | 0.00 | 240.00 | 0.04 | 300.00 | 0.1356 | 0.1001 | |||
| BCV / Bancroft Fund Ltd. | 0.00 | 48.12 | 0.04 | 63.64 | 0.1355 | 0.0533 | |||
| MXF / The Mexico Fund, Inc. | 0.00 | -36.47 | 0.04 | -21.74 | 0.1353 | -0.0330 | |||
| GDV / The Gabelli Dividend & Income Trust | 0.00 | -25.36 | 0.04 | -18.18 | 0.1343 | -0.0286 | |||
| WIW / Western Asset Inflation-Linked Opportunities & Income Fund | 0.00 | 204.73 | 0.04 | 227.27 | 0.1341 | 0.0910 | |||
| GAM / General American Investors Company, Inc. | 0.00 | -29.44 | 0.04 | -22.22 | 0.1333 | -0.0324 | |||
| DIAX / Nuveen Dow 30 Dynamic Overwrite Fund | 0.00 | -19.42 | 0.04 | -20.45 | 0.1329 | -0.0297 | |||
| EEA / The European Equity Fund, Inc. | 0.00 | 12.06 | 0.04 | 25.00 | 0.1328 | 0.0299 | |||
| HEQ / John Hancock Diversified Income Fund | 0.00 | -24.62 | 0.04 | -23.91 | 0.1317 | -0.0359 | |||
| PCK / PIMCO California Municipal Income Fund II | 0.01 | 20.96 | 0.04 | 16.67 | 0.1315 | 0.0199 | |||
| PNI / PIMCO New York Municipal Income Fund II | 0.01 | 33.91 | 0.04 | 29.63 | 0.1311 | 0.0304 | |||
| TY / Tri-Continental Corporation | 0.00 | 210.08 | 0.04 | 250.00 | 0.1302 | 0.0905 | |||
| ZTR / Virtus Global Dividend & Income Fund Inc. | 0.01 | -30.57 | 0.03 | -29.17 | 0.1295 | -0.0449 | |||
| BIF / Boulder Growth & Income Fund Inc | 0.00 | -28.16 | 0.03 | -27.66 | 0.1287 | -0.0419 | |||
| SWZ / Total Return Securities, Inc. | 0.01 | 338.28 | 0.03 | 209.09 | 0.1287 | 0.0870 | |||
| ECF / Ellsworth Growth and Income Fund Ltd. | 0.00 | 98.35 | 0.03 | 127.27 | 0.0960 | 0.0542 | |||
| IAF / Abrdn Australia Equity Fund Inc | 0.01 | 497.91 | 0.03 | 733.33 | 0.0948 | 0.0809 | |||
| RGT / Royce Global Trust, Inc. | 0.00 | 57.07 | 0.02 | 84.62 | 0.0909 | 0.0416 | |||
| U.S. Treasury Long Bond Futures Contracts / DIR (N/A) | 0.02 | 0.0856 | 0.0856 | ||||||
| GGZ / The Gabelli Global Small and Mid Cap Value Trust | 0.00 | -22.13 | 0.02 | -13.04 | 0.0765 | -0.0099 | |||
| Canadian Government 10 Year Bond Futures Contracts / DIR (N/A) | 0.02 | 0.0764 | 0.0764 | ||||||
| BTT / Blackrock Municipal 2030 Target Term Trust | 0.00 | -47.22 | 0.02 | -45.71 | 0.0711 | -0.0564 | |||
| IAE / Voya Asia Pacific High Dividend Equity Income Fund | 0.00 | -1.28 | 0.02 | 12.50 | 0.0687 | 0.0092 | |||
| GRX / The Gabelli Healthcare & Wellness Trust | 0.00 | -37.75 | 0.02 | -43.33 | 0.0652 | -0.0438 | |||
| Corn Futures Contracts / DCO (N/A) | 0.02 | 0.0643 | 0.0643 | ||||||
| GF / The New Germany Fund, Inc. | 0.00 | -66.72 | 0.02 | -60.00 | 0.0603 | -0.0850 | |||
| Euro - BTP Italian Government Bond Futures Contracts / DIR (N/A) | 0.02 | 0.0576 | 0.0576 | ||||||
| XCXEX / MFS High Income Municipal Trust | 0.00 | 313.87 | 0.02 | 400.00 | 0.0568 | 0.0430 | |||
| PYN / PIMCO New York Municipal Income Fund III | 0.00 | 136.13 | 0.01 | 120.00 | 0.0423 | 0.0235 | |||
| EOD / Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund | 0.00 | -70.87 | 0.01 | -69.70 | 0.0392 | -0.0813 | |||
| DMB / BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 0.00 | -70.49 | 0.01 | -71.43 | 0.0372 | -0.0901 | |||
| LEO / BNY Mellon Strategic Municipals, Inc. | 0.00 | -70.73 | 0.01 | -73.53 | 0.0365 | -0.0894 | |||
| DSM / BNY Mellon Strategic Municipal Bond Fund, Inc. | 0.00 | -71.14 | 0.01 | -73.53 | 0.0357 | -0.0886 | |||
| U.S. Treasury Ultra Long Bond Futures Contracts / DIR (N/A) | 0.01 | 0.0327 | 0.0327 | ||||||
| PCQ / PIMCO California Municipal Income Fund | 0.00 | -73.81 | 0.01 | -75.00 | 0.0267 | -0.0756 | |||
| Euro STOXX 50 Index Futures Contracts / DE (N/A) | 0.01 | 0.0259 | 0.0259 | ||||||
| British Pound Futures Contracts / DFE (N/A) | 0.01 | 0.0250 | 0.0250 | ||||||
| MXE / Mexico Equity & Income Fund Inc. | 0.00 | -53.20 | 0.01 | -45.45 | 0.0250 | -0.0184 | |||
| IHD / Voya Emerging Markets High Dividend Equity Fund | 0.00 | -74.81 | 0.01 | -73.91 | 0.0249 | -0.0618 | |||
| Natural Gas Futures Contracts / DCO (N/A) | 0.01 | 0.0199 | 0.0199 | ||||||
| MUJ / BlackRock MuniHoldings New Jersey Quality Fund, Inc. | 0.00 | -78.62 | 0.00 | -81.82 | 0.0171 | -0.0632 | |||
| MUC / BlackRock MuniHoldings California Quality Fund, Inc. | 0.00 | -79.11 | 0.00 | -80.95 | 0.0165 | -0.0633 | |||
| ASGI / Abrdn Global Infrastructure Income Fund | 0.00 | 0.00 | 0.00 | 33.33 | 0.0161 | 0.0019 | |||
| TEI / Templeton Emerging Markets Income Fund | 0.00 | -25.00 | 0.00 | 0.00 | 0.0122 | -0.0020 | |||
| XCIIX / BlackRock Enhanced Capital and | 0.00 | -22.84 | 0.00 | 0.00 | 0.0121 | -0.0011 | |||
| QQQX / Nuveen Nasdaq 100 Dynamic Overwrite Fund | 0.00 | -20.26 | 0.00 | 0.00 | 0.0120 | -0.0012 | |||
| BDJ / BlackRock Enhanced Equity Dividend Trust | 0.00 | 277.08 | 0.00 | 0.0120 | 0.0090 | ||||
| AOD / Abrdn Total Dynamic Dividend Fund | 0.00 | -19.33 | 0.00 | 0.00 | 0.0120 | -0.0017 | |||
| HQL / Abrdn Life Sciences Investors | 0.00 | -14.33 | 0.00 | 0.00 | 0.0119 | -0.0015 | |||
| XJHIX / John Hancock Investors Trust | 0.00 | -17.14 | 0.00 | 0.00 | 0.0119 | -0.0018 | |||
| FFC / Flaherty & Crumrine Preferred Securities Income Fund Inc. | 0.00 | -18.93 | 0.00 | 0.00 | 0.0119 | -0.0021 | |||
| ETO / Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | 0.00 | -23.38 | 0.00 | 0.00 | 0.0119 | -0.0018 | |||
| EVT / Eaton Vance Tax-Advantaged Dividend Income Fund | 0.00 | -18.40 | 0.00 | 0.00 | 0.0119 | -0.0018 | |||
| EMD / Western Asset Emerging Markets Debt Fund Inc. | 0.00 | -19.85 | 0.00 | 0.00 | 0.0119 | -0.0024 | |||
| NCA / Nuveen California Municipal Value Fund | 0.00 | 3.37 | 0.00 | 0.00 | 0.0119 | 0.0007 | |||
| BXMX / Nuveen S&P 500 Buy-Write Income Fund | 0.00 | -19.30 | 0.00 | 0.00 | 0.0119 | -0.0017 | |||
| EAD / Wells Fargo Advantage Funds - Allspring Income Opportunities Fund | 0.00 | 3.43 | 0.00 | 50.00 | 0.0119 | 0.0010 | |||
| ETW / Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | 0.00 | -20.13 | 0.00 | 0.00 | 0.0119 | -0.0020 | |||
| ETB / Eaton Vance Tax-Managed Buy-Write Income Fund | 0.00 | -18.45 | 0.00 | 0.00 | 0.0119 | -0.0016 | |||
| JQC / Nuveen Credit Strategies Income Fund | 0.00 | 278.85 | 0.00 | 0.0118 | 0.0088 | ||||
| BWG / Legg Mason BW Global Income Opportunities Fund Inc. | 0.00 | -17.28 | 0.00 | 0.00 | 0.0118 | -0.0022 | |||
| PFO / Flaherty & Crumrine Preferred Income Opportunity Fund Inc. | 0.00 | -18.87 | 0.00 | 0.00 | 0.0118 | -0.0024 | |||
| JGH / Nuveen Global High Income Fund | 0.00 | 1,266.67 | 0.00 | 0.0118 | 0.0111 | ||||
| MVT / BlackRock MuniVest Fund II, Inc. | 0.00 | -14.44 | 0.00 | 0.00 | 0.0118 | -0.0020 | |||
| PFD / Flaherty & Crumrine Preferred Income Fund Inc. | 0.00 | -19.25 | 0.00 | 0.00 | 0.0118 | -0.0023 | |||
| JFR / Nuveen Floating Rate Income Fund | 0.00 | 0.00 | 0.0118 | 0.0118 | |||||
| BCX / Blackrock Resources & Commodities Strategy Trust | 0.00 | 277.53 | 0.00 | 0.0118 | 0.0088 | ||||
| WIA / Western Asset Inflation-Linked Income Fund | 0.00 | -19.92 | 0.00 | 0.00 | 0.0118 | -0.0025 | |||
| ETJ / Eaton Vance Risk-Managed Diversified Equity Income Fund | 0.00 | -20.23 | 0.00 | 0.00 | 0.0118 | -0.0017 | |||
| Low Sulphur Gas Oil Futures Contracts / DCO (N/A) | 0.00 | 0.0118 | 0.0118 | ||||||
| XETWX / Eaton Vance Tax-Managed Global | 0.00 | -22.65 | 0.00 | 0.00 | 0.0118 | -0.0020 | |||
| HERZ / Herzfeld Credit Income Fund, Inc. | 0.00 | -82.88 | 0.00 | -84.21 | 0.0118 | -0.0575 | |||
| SOR / Source Capital | 0.00 | 265.00 | 0.00 | 0.0118 | 0.0088 | ||||
| ERH / Allspring Utilities and High Income Fund | 0.00 | -43.74 | 0.00 | -40.00 | 0.0118 | -0.0077 | |||
| MMT / MFS Multimarket Income Trust | 0.00 | -19.59 | 0.00 | 0.00 | 0.0118 | -0.0024 | |||
| FLC / Flaherty & Crumrine Total Return Fund Inc. | 0.00 | -19.13 | 0.00 | 0.00 | 0.0117 | -0.0022 | |||
| HTD / John Hancock Tax-Advantaged Dividend Income Fund | 0.00 | -19.16 | 0.00 | 0.00 | 0.0117 | -0.0028 | |||
| BBN / BlackRock Taxable Municipal Bond Trust | 0.00 | -62.95 | 0.00 | -62.50 | 0.0117 | -0.0107 | |||
| BOE / BlackRock Enhanced Global Dividend Trust | 0.00 | -20.57 | 0.00 | 0.00 | 0.0117 | -0.0020 | |||
| MUA / BlackRock MuniAssets Fund, Inc. | 0.00 | -48.99 | 0.00 | -50.00 | 0.0117 | -0.0015 | |||
| EFR / Eaton Vance Senior Floating-Rate Trust | 0.00 | 0.00 | 0.0117 | 0.0117 | |||||
| BGB / Blackstone Strategic Credit 2027 Term Fund | 0.00 | -22.62 | 0.00 | -25.00 | 0.0117 | 0.0002 | |||
| MMD / NYLI MacKay DefinedTerm Muni Opportunities Fund | 0.00 | -15.14 | 0.00 | 0.00 | 0.0117 | -0.0020 | |||
| FT / Franklin Universal Trust | 0.00 | -19.65 | 0.00 | 0.00 | 0.0117 | -0.0023 | |||
| ERC / Allspring Multi-Sector Income Fund | 0.00 | -21.09 | 0.00 | 0.00 | 0.0117 | -0.0024 | |||
| BYM / BlackRock Municipal Income Quality Trust | 0.00 | -15.10 | 0.00 | 0.00 | 0.0117 | -0.0020 | |||
| HQH / Abrdn Healthcare Investors | 0.00 | -11.35 | 0.00 | 0.00 | 0.0117 | -0.0018 | |||
| MQT / BlackRock MuniYield Quality Fund II, Inc. | 0.00 | -14.21 | 0.00 | 0.00 | 0.0117 | -0.0021 | |||
| NQP / Nuveen Pennsylvania Quality Municipal Income Fund | 0.00 | -71.57 | 0.00 | -72.73 | 0.0117 | -0.0284 | |||
| NRK / Nuveen New York AMT-Free Quality Municipal Income Fund | 0.00 | -13.62 | 0.00 | 0.00 | 0.0117 | -0.0020 | |||
| MCR / MFS Charter Income Trust | 0.00 | -19.41 | 0.00 | 0.00 | 0.0117 | -0.0023 | |||
| VPV / Invesco Pennsylvania Value Municipal Income Trust | 0.00 | -15.68 | 0.00 | 0.00 | 0.0117 | -0.0020 | |||
| MYI / BlackRock MuniYield Quality Fund III, Inc. | 0.00 | -14.33 | 0.00 | 0.00 | 0.0117 | -0.0023 | |||
| PMX / PIMCO Municipal Income Fund III | 0.00 | -13.12 | 0.00 | 0.00 | 0.0116 | -0.0020 | |||
| BME / BlackRock Health Sciences Trust | 0.00 | -12.24 | 0.00 | 0.00 | 0.0117 | -0.0021 | |||
| PMO / Putnam Municipal Opportunities Trust | 0.00 | -13.62 | 0.00 | 0.00 | 0.0117 | -0.0019 | |||
| PGZ / Principal Real Estate Income Fund | 0.00 | -48.26 | 0.00 | -50.00 | 0.0116 | -0.0103 | |||
| BKN / BlackRock Investment Quality Municipal Trust Inc. | 0.00 | -14.07 | 0.00 | 0.00 | 0.0116 | -0.0023 | |||
| MQY / BlackRock MuniYield Quality Fund, Inc. | 0.00 | -13.50 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| EIM / Eaton Vance Municipal Bond Fund | 0.00 | -15.18 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| PZC / PIMCO California Municipal Income Fund III | 0.00 | -11.75 | 0.00 | 0.00 | 0.0116 | -0.0018 | |||
| MYD / BlackRock MuniYield Fund, Inc. | 0.00 | -3.11 | 0.00 | 0.00 | 0.0116 | -0.0007 | |||
| BLE / BlackRock Municipal Income Trust II | 0.00 | -14.29 | 0.00 | 0.00 | 0.0116 | -0.0021 | |||
| NUW / Nuveen AMT-Free Municipal Value Fund | 0.00 | -18.21 | 0.00 | 0.00 | 0.0116 | -0.0023 | |||
| MHN / BlackRock MuniHoldings New York Quality Fund, Inc. | 0.00 | -14.48 | 0.00 | 0.00 | 0.0116 | -0.0021 | |||
| NAD / Nuveen Quality Municipal Income Fund | 0.00 | -16.06 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| FTF / Franklin Limited Duration Income Trust | 0.00 | 3.62 | 0.00 | 0.00 | 0.0116 | 0.0006 | |||
| MHD / BlackRock MuniHoldings Fund, Inc. | 0.00 | -14.15 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| MUE / BlackRock MuniHoldings Quality Fund II, Inc. | 0.00 | -13.76 | 0.00 | 0.00 | 0.0116 | -0.0021 | |||
| EOT / Eaton Vance National Municipal Opportunities Trust | 0.00 | -15.79 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| BFK / BlackRock Municipal Income Trust | 0.00 | -15.36 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| BFZ / BlackRock California Municipal Income Trust | 0.00 | -16.52 | 0.00 | 0.00 | 0.0116 | -0.0022 | |||
| XJHSX / John Hancock Income Securities | 0.00 | -16.62 | 0.00 | 0.00 | 0.0116 | -0.0020 | |||
| BNY / BlackRock New York Municipal Income Trust | 0.00 | -42.50 | 0.00 | -40.00 | 0.0116 | -0.0091 | |||
| PMF / PIMCO Municipal Income Fund | 0.00 | 0.00 | 0.0116 | 0.0116 | |||||
| VMO / Invesco Municipal Opportunity Trust | 0.00 | -14.82 | 0.00 | 0.00 | 0.0116 | -0.0021 | |||
| NXJ / Nuveen New Jersey Quality Municipal Income Fund | 0.00 | -14.64 | 0.00 | 0.00 | 0.0116 | -0.0021 | |||
| MMU / Western Asset Managed Municipals Fund Inc. | 0.00 | -16.04 | 0.00 | 0.00 | 0.0116 | -0.0024 | |||
| NBH / Neuberger Berman Income Funds - Neuberger Municipal Fund Inc. | 0.00 | -13.66 | 0.00 | 0.00 | 0.0115 | -0.0023 | |||
| PML / PIMCO Municipal Income Fund II | 0.00 | 0.00 | 0.0115 | 0.0115 | |||||
| IQI / Invesco Quality Municipal Income Trust | 0.00 | -15.35 | 0.00 | 0.00 | 0.0115 | -0.0022 | |||
| BGY / BlackRock Enhanced International Dividend Trust | 0.00 | -22.54 | 0.00 | 0.00 | 0.0115 | -0.0025 | |||
| MPA / BlackRock MuniYield Pennsylvania Quality Fund | 0.00 | -14.58 | 0.00 | 0.00 | 0.0115 | -0.0021 | |||
| CMU / MFS High Yield Municipal Trust | 0.00 | -13.90 | 0.00 | 0.00 | 0.0115 | -0.0022 | |||
| NNY / Nuveen New York Municipal Value Fund | 0.00 | -18.76 | 0.00 | 0.00 | 0.0115 | -0.0026 | |||
| VKQ / Invesco Municipal Trust | 0.00 | -14.03 | 0.00 | 0.00 | 0.0115 | -0.0023 | |||
| VFL / abrdn National Municipal Income Fund | 0.00 | -77.60 | 0.00 | -78.57 | 0.0115 | -0.0409 | |||
| VGM / Invesco Trust for Investment Grade Municipals | 0.00 | -15.89 | 0.00 | 0.00 | 0.0114 | -0.0025 | |||
| JRS / Nuveen Real Estate Income Fund | 0.00 | -12.86 | 0.00 | 0.00 | 0.0114 | -0.0021 | |||
| MIY / BlackRock MuniYield Michigan Quality Fund, Inc. | 0.00 | -18.64 | 0.00 | 0.00 | 0.0113 | -0.0027 | |||
| CXH / MFS Investment Grade Municipal Trust | 0.00 | -13.11 | 0.00 | -33.33 | 0.0111 | -0.0018 | |||
| DTF / DTF Tax-Free Income 2028 Term Fund Inc. | 0.00 | -21.19 | 0.00 | -33.33 | 0.0110 | -0.0026 | |||
| Soybean Oil Futures Contracts / DCO (N/A) | 0.00 | 0.0105 | 0.0105 | ||||||
| CIF / MFS Intermediate High Income Fund | 0.00 | -28.62 | 0.00 | -33.33 | 0.0104 | -0.0036 | |||
| Long Gilt Futures Contracts / DIR (N/A) | 0.00 | 0.0095 | 0.0095 | ||||||
| BHV / BlackRock Virginia Municipal Bond Trust | 0.00 | -19.06 | 0.00 | -33.33 | 0.0093 | -0.0022 | |||
| Sugar #11 Futures Contracts / DCO (N/A) | 0.00 | 0.0091 | 0.0091 | ||||||
| ADX / Adams Diversified Equity Fund, Inc. | 0.00 | -26.14 | 0.00 | 0.00 | 0.0091 | -0.0014 | |||
| NCV / Virtus Convertible & Income Fund | 0.00 | -24.00 | 0.00 | 0.00 | 0.0090 | -0.0015 | |||
| ASG / Liberty All-Star Growth Fund, Inc. | 0.00 | -24.70 | 0.00 | 0.00 | 0.0090 | -0.0014 | |||
| NCZ / Virtus Convertible & Income Fund II | 0.00 | -24.50 | 0.00 | 0.00 | 0.0090 | -0.0015 | |||
| LGI / Lazard Global Total Return and Income Fund, Inc. | 0.00 | -40.83 | 0.00 | -33.33 | 0.0089 | -0.0045 | |||
| EDD / Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | 0.00 | 0.00 | 0.0089 | 0.0089 | |||||
| DHF / BNY Mellon High Yield Strategies Fund | 0.00 | -39.35 | 0.00 | -33.33 | 0.0089 | -0.0051 | |||
| GDO / Western Asset Global Corporate Defined Opportunity Fund Inc. | 0.00 | -56.75 | 0.00 | -60.00 | 0.0089 | -0.0051 | |||
| EVM / Eaton Vance California Municipal Bond Fund | 0.00 | -37.17 | 0.00 | -33.33 | 0.0087 | -0.0053 | |||
| GNT / GAMCO Natural Resources, Gold & Income Trust | 0.00 | -29.87 | 0.00 | -33.33 | 0.0087 | -0.0030 | |||
