Estatísticas Básicas
Valor do Portfólio $ 446,151,812
Posições Atuais 941
Últimas Participações, Desempenho, AUM (de 13F, 13D)

Weiss Strategic Interval Fund divulgou 941 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 446,151,812 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Weiss Strategic Interval Fund são Highwoods Properties, Inc. (US:HIW) , Ventas, Inc. (US:VTR) , Hilton Worldwide Holdings Inc. (US:HLT) , Boston Properties, Inc. (US:BXP) , and C.H. Robinson Worldwide, Inc. (US:CHRW) . As novas posições de Weiss Strategic Interval Fund incluem Apollo Global Management, Inc. (US:) , The Carlyle Group Inc. (US:CG) , Affiliated Managers Group, Inc. (US:AMG) , Lazard, Inc. (US:LAZ) , and CONSOL Energy Inc. (US:CEIX) .

Weiss Strategic Interval Fund - Valor do Portfólio
Maiores Aumentos Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
322.34 62.5516 62.6357
-0.03 -9.15 -1.7764 8.4613
0.00 0.49 0.0942 6.9673
0.11 8.52 1.6535 2.2795
-0.01 -3.56 -0.6918 2.2428
-0.01 -2.15 -0.4165 2.1054
0.26 6.05 1.1747 2.0892
0.00 0.00 2.0010
0.05 5.55 1.0764 1.9607
-0.01 -0.86 -0.1675 1.8483
Maiores Diminuições Este Trimestre

Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.

Ativo Ações
(MM)
Valor
(MM$)
% do Portfólio Δ% do Portfólio
-0.06 -20.66 -4.0090 -4.7295
-0.04 -1.76 -0.3416 -2.6211
-0.15 -1.55 -0.2999 -2.5385
0.02 1.48 0.2873 -2.5073
0.04 0.25 0.0484 -2.0722
0.02 2.46 0.4767 -1.9872
-0.01 -0.34 -0.0658 -1.7896
0.00 0.00 -1.7331
-0.21 -2.77 -0.5377 -1.6408
-0.03 -2.85 -0.5522 -1.6037
Arquivamentos 13F e Fundo

Este formulário foi arquivado em 2022-11-28 para o período de relatório 2022-09-30. Clique no ícone de link para ver o histórico completo da transação.

Atualize para desbloquear dados premium e exportar para Excel .

2022-07-28: Nota Importante - Mudamos o tratamento da coluna Δ % do Portfólio nesta tabela. Anteriormente, estávamos relatando como a mudança percentual na alocação do portfólio. Agora estamos relatando como a mudança bruta na alocação do portfólio (ainda relatada como um percentual). Em termos de fórmula, antes relatávamos como 100 * (alocação atual - alocação anterior) / alocação anterior. Agora estamos relatando como (alocação atual - alocação anterior).
Ativo Tipo Preço Médio por Ação Ações
(MM)
ΔAções
(%)
Valor
($MM)
ΔAções
(%)
Portfólio
(%)
ΔPortfólio
(%)
Somerset Reinsurance Ltd. Term Loan / LON (000000000) 322.34 -99,587.35 62.5516 62.6357
HIW / Highwoods Properties, Inc. 0.53 33.74 14.25 5.46 2.7647 0.0940
VTR / Ventas, Inc. 0.27 13.00 10.74 -11.74 2.0841 -0.3215
HLT / Hilton Worldwide Holdings Inc. 0.07 101.72 8.55 118.37 1.6591 0.8850
BXP / Boston Properties, Inc. 0.11 -419.40 8.52 -369.11 1.6535 2.2795
CHRW / C.H. Robinson Worldwide, Inc. 0.09 190.30 8.30 175.87 1.6110 1.0160
GM / General Motors Company 0.24 474.69 7.73 481.05 1.4998 1.2366
SBRA / Sabra Health Care REIT, Inc. 0.58 -22.83 7.66 -27.52 1.4863 -0.6028
LVS / Las Vegas Sands Corp. 0.19 437.45 7.11 500.34 1.3806 1.1463
AMH / American Homes 4 Rent 0.21 52.10 6.75 24.66 1.3106 0.3811
NNN / NNN REIT, Inc. 0.17 56.75 6.74 45.33 1.3078 0.3909
PG / The Procter & Gamble Company 0.05 190.08 6.46 154.67 1.2539 0.7524
KHC / The Kraft Heinz Company 0.19 34.18 6.33 17.35 1.2288 0.1619
EPRT / Essential Properties Realty Trust, Inc. 0.32 4.16 6.30 -5.73 1.2226 -0.0986
SRC / Spirit Realty Capital, Inc. 0.17 110.64 6.21 101.62 1.2059 0.5965
UDR / UDR, Inc. 0.15 171.30 6.21 145.78 1.2044 0.7052
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF 0.06 1,194.67 6.17 1,055.43 1.1974 1.0917
MTB / M&T Bank Corporation 0.03 23.00 6.16 36.07 1.1955 0.3004
COP / ConocoPhillips 0.06 11.20 6.07 26.72 1.1770 0.2307
PEAK / Healthpeak Properties, Inc. 0.26 -247.94 6.05 -230.88 1.1747 2.0892
COMM / CommScope Holding Company, Inc. 0.64 -69.59 5.89 -54.25 1.1428 -1.4014
RCL / Royal Caribbean Cruises Ltd. 0.15 74.85 5.75 89.83 1.1159 0.5170
PSA / Public Storage 0.02 -275.99 5.69 -273.45 1.1041 1.6150
JPM / JPMorgan Chase & Co. 0.05 -233.62 5.55 -223.99 1.0764 1.9607
DFS / Discover Financial Services 0.06 -292.84 5.44 -285.35 1.0562 1.6366
FWRD / Forward Air Corporation 0.06 -5.85 5.40 -7.60 1.0479 -0.1074
ZION / Zions Bancorporation, National Association 0.11 5.39 1.0458 1.0458
PLD / Prologis, Inc. 0.05 -413.61 5.37 -370.87 1.0430 1.4353
BNL / Broadstone Net Lease, Inc. 0.34 5.24 1.0173 1.0173
ROIC / Retail Opportunity Investments Corp. 0.38 40.12 5.20 22.18 1.0093 0.1678
HSY / The Hershey Company 0.02 103.97 5.06 109.00 0.9828 0.5037
WTFC / Wintrust Financial Corporation 0.06 58.07 4.91 60.85 0.9538 0.3496
STZ / Constellation Brands, Inc. 0.02 4.81 0.9343 0.9343
CFG / Citizens Financial Group, Inc. 0.14 -5.83 4.77 -9.34 0.9265 -0.1147
/ Apollo Global Management, Inc. 0.10 4.73 0.9184 0.9184
BRX / Brixmor Property Group Inc. 0.25 -257.25 4.55 -243.72 0.8837 1.5101
CUBE / CubeSmart 0.11 303.85 4.35 278.90 0.8435 0.6166
HUM / Humana Inc. 0.01 20.64 4.32 25.07 0.8386 0.1554
COLD / Americold Realty Trust, Inc. 0.17 -54.66 4.17 -62.87 0.8084 -1.4096
PEP / PepsiCo, Inc. 0.03 316.73 4.15 308.26 0.8059 0.6048
MNST / Monster Beverage Corporation 0.05 116.54 4.15 103.14 0.8046 0.4011
IBKR / Interactive Brokers Group, Inc. 0.06 62.15 4.11 88.41 0.7982 0.3665
CHX / ChampionX Corporation 0.21 76.58 4.11 74.12 0.7978 0.3309
TDG / TransDigm Group Incorporated 0.01 161.78 4.08 156.03 0.7910 0.4762
EOG / EOG Resources, Inc. 0.04 -6.81 4.07 -5.72 0.7904 -0.0637
CPAAU / Conyers Park III Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) 0.42 0.00 4.07 0.00 0.7899 -0.0148
BYD / Boyd Gaming Corporation 0.08 85.37 3.93 77.57 0.7620 0.3248
LLY / Eli Lilly and Company 0.01 -24.79 3.91 -25.00 0.7592 -0.2720
AMBP / Ardagh Metal Packaging S.A. 0.78 -15.91 3.79 -33.28 0.7351 -0.3872
MUR / Murphy Oil Corporation 0.11 -10.79 3.78 3.93 0.7343 0.0145
DEI / Douglas Emmett, Inc. 0.20 -25.26 3.65 -40.13 0.7080 -0.4966
FDX / FedEx Corporation 0.02 85.45 3.65 21.45 0.7078 0.1141
YUM / Yum! Brands, Inc. 0.03 30.78 3.61 22.52 0.7012 0.1181
BG / Bunge Global SA 0.04 37.34 3.61 25.02 0.7003 0.1297
SCOR / comScore, Inc. 2.19 -2.69 3.61 -22.06 0.7003 -0.2150
CL / Colgate-Palmolive Company 0.05 -6.64 3.57 -18.16 0.6937 -0.1698
CHK / Chesapeake Energy Corporation 0.04 -18.59 3.56 -5.44 0.6915 -0.0534
R / Ryder System, Inc. 0.05 3,119.74 3.56 3,321.15 0.6905 0.6700
MRO / Marathon Oil Corporation 0.16 -10.49 3.51 -10.08 0.6820 -0.0908
AKR / Acadia Realty Trust 0.28 -35.10 3.51 -47.57 0.6819 -0.6429
WFC / Wells Fargo & Company 0.09 -25.67 3.45 -23.68 0.6700 -0.2243
AL / Air Lease Corporation 0.11 218.80 3.43 195.85 0.6649 0.4358
TWNK / Hostess Brands Inc - Class A 0.15 51.60 3.42 66.13 0.6636 0.2566
REG / Regency Centers Corporation 0.06 -179.22 3.38 -171.94 0.6552 1.5832
NTRS / Northern Trust Corporation 0.04 3.36 0.6521 0.6521
PYPL / PayPal Holdings, Inc. 0.04 134,479.31 3.36 167,850.00 0.6519 0.6515
CG / The Carlyle Group Inc. 0.13 3.35 0.6495 0.6495
DVN / Devon Energy Corporation 0.05 -29.25 3.28 -22.81 0.6371 -0.2037
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.06 54.36 3.21 28.16 0.6235 0.1277
FHN / First Horizon Corporation 0.14 0.00 3.20 4.75 0.6207 0.0171
OXY / Occidental Petroleum Corporation 0.05 -17.25 3.20 -13.64 0.6205 -0.1114
BTU / Peabody Energy Corporation 0.13 150.08 3.18 190.93 0.6167 0.4008
FANG / Diamondback Energy, Inc. 0.03 -22.82 3.17 -23.26 0.6146 -0.2013
SLB / SLB N.V. 0.09 -58.66 3.13 -58.51 0.6068 -0.8827
MSFT / Microsoft Corporation 0.01 -55.02 3.10 -59.21 0.6020 -0.9014
PXD / Pioneer Natural Resources Company 0.01 -14.64 3.04 -17.16 0.5895 -0.1353
AVB / AvalonBay Communities, Inc. 0.02 43.13 3.02 35.71 0.5863 0.1462
ABBV / AbbVie Inc. 0.02 4.21 2.98 -8.69 0.5790 -0.0670
COOP / Mr. Cooper Group Inc. 0.07 38.78 2.95 52.98 0.5727 0.1913
SM / SM Energy Company 0.08 -17.92 2.92 -9.72 0.5662 -0.0727
NLSN / Nielsen Holdings plc 0.10 23.60 2.87 47.56 0.5577 0.1727
CSX / CSX Corporation 0.11 -14.13 2.81 -21.29 0.5462 -0.1607
AZO / AutoZone, Inc. 0.00 -9.93 2.80 -10.24 0.5428 -0.0732
HMCO / HumanCo Acquisition Corp - Class A 0.28 0.00 2.77 1.09 0.5384 -0.0040
AME / AMETEK, Inc. 0.02 -5.78 2.74 -2.77 0.5314 -0.0254
AXP / American Express Company 0.02 -47.18 2.71 -48.61 0.5253 -0.5158
NFLX / Netflix, Inc. 0.01 651.38 2.70 913.53 0.5232 0.4705
FNB / F.N.B. Corporation 0.23 2.69 0.5224 0.5224
NOG / Northern Oil and Gas, Inc. 0.10 203.74 2.69 229.94 0.5219 0.3606
AMG / Affiliated Managers Group, Inc. 0.02 2.68 0.5201 0.5201
SAH / Sonic Automotive, Inc. 0.06 -1,270.16 2.68 -1,126.44 0.5200 0.5607
HWC / Hancock Whitney Corporation 0.06 2.66 0.5169 0.5169
ETN / Eaton Corporation plc 0.02 -217.47 2.65 -224.35 0.5144 0.9358
MOH / Molina Healthcare, Inc. 0.01 -186.64 2.61 -256.09 0.5073 0.9053
CAG / Conagra Brands, Inc. 0.08 -166.26 2.59 -163.14 0.5033 1.3154
DHR / Danaher Corporation 0.01 -339.27 2.59 -343.88 0.5027 0.7128
TRN / Trinity Industries, Inc. 0.12 -10.75 2.53 -21.33 0.4903 -0.1446
RRC / Range Resources Corporation 0.10 8.67 2.47 10.95 0.4799 0.0391
QCOM / QUALCOMM Incorporated 0.02 -77.72 2.46 -80.29 0.4767 -1.9872
CRS / Carpenter Technology Corporation 0.08 2.42 0.4689 0.4689
COLB / Columbia Banking System, Inc. 0.08 152.33 2.41 154.44 0.4673 0.2802
TXRH / Texas Roadhouse, Inc. 0.03 260.39 2.40 329.93 0.4657 0.3553
TMUS / T-Mobile US, Inc. 0.02 905.25 2.39 902.94 0.4633 0.4162
WRE / Washington Real Estate Investment Trust 0.14 2.38 0.4619 0.4619
MTDR / Matador Resources Company 0.05 -19.76 2.27 -15.78 0.4405 -0.0921
US74347Y8545 / PROSHARES VIX SHORT TERM FUTURES ETF 0.13 184.68 2.23 166.87 0.4330 0.2676
LAZ / Lazard, Inc. 0.07 2.21 0.4287 0.4287
BANR / Banner Corporation 0.04 30.47 2.14 37.11 0.4160 0.1070
WBS / Webster Financial Corporation 0.05 -47.23 2.11 -43.43 0.4102 -0.3283
CEIX / CONSOL Energy Inc. 0.03 2.10 0.4069 0.4069
AR / Antero Resources Corporation 0.07 -19.39 2.08 -19.73 0.4036 -0.1085
/ Cadence Bank 0.08 -29.57 2.04 -23.79 0.3962 -0.1333
DXCM / DexCom, Inc. 0.03 29.82 2.03 40.29 0.3941 0.1079
PH / Parker-Hannifin Corporation 0.01 -624.12 2.01 -616.97 0.3904 0.4674
CUZ / Cousins Properties Incorporated 0.09 21.94 2.01 -2.62 0.3902 -0.0179
OWL / Blue Owl Capital Inc. 0.22 36.96 2.01 26.02 0.3902 0.0748
BOKF / BOK Financial Corporation 0.02 2.00 0.3886 0.3886
/ ADTRAN, Inc. 0.10 1.99 0.3865 0.3865
AMZN / Amazon.com, Inc. 0.02 33.73 1.96 42.27 0.3803 0.1080
QSR / Restaurant Brands International Inc. 0.04 29.09 1.95 36.89 0.3789 0.0969
CVS / CVS Health Corporation 0.02 -11.62 1.95 -9.05 0.3785 -0.0454
CMI / Cummins Inc. 0.01 78.94 1.94 88.26 0.3768 0.1728
DPZ / Domino's Pizza, Inc. 0.01 -38.42 1.94 -50.99 0.3763 -0.4059
OAS / Oasis Petroleum Inc. - New 0.01 -4,096.22 1.88 -5,629.41 0.3649 0.3703
FTI / TechnipFMC plc 0.22 -46.46 1.88 -32.70 0.3643 -0.1871
24W5 / Ferguson plc 0.02 326.24 1.86 296.16 0.3607 0.2680
REXR / Rexford Industrial Realty, Inc. 0.04 -26.72 1.86 -33.83 0.3602 -0.1944
ARCH / Arch Resources, Inc. 0.02 -50.58 1.84 -59.05 0.3570 -0.5310
TJX / The TJX Companies, Inc. 0.03 -746.96 1.80 -822.09 0.3489 0.3983
FLS / Flowserve Corporation 0.07 26.49 1.79 7.39 0.3468 0.0177
JACK / Jack in the Box Inc. 0.02 327.12 1.79 465.19 0.3466 0.2840
APTV / Aptiv PLC 0.02 0.81 1.78 -11.52 0.3460 -0.0522
SUI / Sun Communities, Inc. 0.01 -76.56 1.77 -80.11 0.3437 -1.4154
FTAI / FTAI Aviation Ltd. 0.12 1,189.33 1.76 900.00 0.3416 0.3068
GILD / Gilead Sciences, Inc. 0.03 12.50 1.76 12.34 0.3410 0.0316
BAX / Baxter International Inc. 0.03 789.90 1.73 646.55 0.3361 0.2903
HCC / Warrior Met Coal, Inc. 0.06 -41.42 1.73 -45.58 0.3361 -0.2930
WDAY / Workday, Inc. 0.01 1.73 0.3360 0.3360
MRK / Merck & Co., Inc. 0.02 -13.77 1.71 -18.56 0.3322 -0.0833
DRE / Duke Realty Corporation - Preferred Security 0.04 0.00 1.71 -12.30 0.3322 -0.0536
EL / The Estée Lauder Companies Inc. 0.01 71.52 1.68 45.41 0.3257 0.0975
SMPL / The Simply Good Foods Company 0.05 -4.20 1.65 -18.91 0.3198 -0.0817
META / Meta Platforms, Inc. 0.01 5.77 1.62 -11.00 0.3141 -0.0454
MCK / McKesson Corporation 0.00 -19.42 1.60 -16.04 0.3097 -0.0661
SJM / The J. M. Smucker Company 0.01 9.67 1.59 17.73 0.3080 0.0415
MANH / Manhattan Associates, Inc. 0.01 -53.02 1.59 -45.46 0.3078 -0.2672
ACVA / ACV Auctions Inc. 0.22 455.51 1.58 112.21 0.3069 0.1908
DE / Deere & Company 0.00 87.01 1.54 108.51 0.2995 0.1532
ARLP / Alliance Resource Partners, L.P. - Limited Partnership 0.07 1.54 0.2995 0.2995
ELF / e.l.f. Beauty, Inc. 0.04 -60.03 1.54 -51.00 0.2982 -0.3217
ATVI / Activision Blizzard Inc 0.02 -19.68 1.53 -23.30 0.2972 -0.0976
ONB / Old National Bancorp 0.09 1.53 0.2965 0.2965
FRT / Federal Realty Investment Trust 0.02 -59.76 1.53 -62.14 0.2965 -0.5009
IR / Ingersoll Rand Inc. 0.01 -17.07 1.51 -7.54 0.2927 -0.0298
ORCL / Oracle Corporation 0.02 -88.02 1.48 -89.53 0.2873 -2.5073
HAL / Halliburton Company 0.06 -41.26 1.47 -53.91 0.2862 -0.3461
ALV / Autoliv, Inc. 0.02 142.16 1.45 125.43 0.2805 0.1537
IAA / IAA Inc 0.05 34.55 1.44 30.76 0.2789 0.0616
CI / The Cigna Group 0.00 -31.44 1.38 -27.81 0.2671 -0.1098
ZTS / Zoetis Inc. 0.01 -400.52 1.37 -359.58 0.2656 0.3699
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.01 311.24 1.36 290.83 0.2647 0.1955
BAC / Bank of America Corporation 0.05 -68.90 1.36 -69.84 0.2641 -0.6275
AMP / Ameriprise Financial, Inc. 0.01 -180.35 1.36 -185.17 0.2630 0.5777
CP / Canadian Pacific Kansas City Limited 0.02 -21.99 1.35 -25.52 0.2629 -0.0965
DAR / Darling Ingredients Inc. 0.02 -416.34 1.35 -360.54 0.2614 0.3502
CFR / Cullen/Frost Bankers, Inc. 0.01 1.35 0.2611 0.2611
AMR / Alpha Metallurgical Resources, Inc. 0.01 -12.47 1.34 -7.21 0.2597 -0.0255
USO / United States Oil Fund, LP - Limited Partnership 0.02 -32.88 1.31 -40.88 0.2535 -0.1257
MPC / Marathon Petroleum Corporation 0.01 -39.29 1.30 -26.64 0.2517 -0.0979
THS / TreeHouse Foods, Inc. 0.03 1,839.62 1.29 1,880.00 0.2499 0.2369
RNST / Renasant Corporation 0.04 36.53 1.28 48.26 0.2486 0.0778
NTR / Nutrien Ltd. 0.02 -1.06 1.28 3.57 0.2477 0.0039
PLNT / Planet Fitness, Inc. 0.02 6.42 1.26 -21.86 0.2441 -0.0067
EW / Edwards Lifesciences Corporation 0.02 45.98 1.25 26.82 0.2432 0.0479
WWE / World Wrestling Entertainment, Inc. - Class A 0.02 1.23 0.2381 0.2381
H / Hyatt Hotels Corporation 0.02 1.22 0.2371 0.2371
AMD / Advanced Micro Devices, Inc. 0.02 65.51 1.21 37.09 0.2340 0.0602
GOOGL / Alphabet Inc. 0.01 1,020.23 1.20 -50.86 0.2323 -0.2490
PEN / Penumbra, Inc. 0.01 -14.67 1.19 29.99 0.2314 0.0500
FTV / Fortive Corporation 0.02 67.54 1.19 79.73 0.2305 0.0998
CTVA / Corteva, Inc. 0.02 -342.64 1.18 -356.55 0.2281 0.3188
CHNG / Change Healthcare Inc 0.04 -439.10 1.15 -504.21 0.2237 0.2801
POST / Post Holdings, Inc. 0.01 1.15 0.2225 0.2225
BSX / Boston Scientific Corporation 0.03 -3,281.23 1.14 -3,458.82 0.2216 0.2285
ABT / Abbott Laboratories 0.01 -203.05 1.13 -191.82 0.2201 0.4644
ZBH / Zimmer Biomet Holdings, Inc. 0.01 29.18 1.12 28.57 0.2166 0.0450
PDCE / PDC Energy Inc 0.02 -70.49 1.07 -72.35 0.2084 -0.5587
ALGT / Allegiant Travel Company 0.01 708.23 1.06 204.01 0.2059 0.1510
THC / Tenet Healthcare Corporation 0.02 160.64 1.06 156.17 0.2054 0.1236
PCTY / Paylocity Holding Corporation 0.00 -530.18 1.05 -746.01 0.2045 0.2434
EAT / Brinker International, Inc. 0.04 1.05 0.2044 0.2044
JAZZ / Jazz Pharmaceuticals plc 0.01 0.04 1.03 -14.49 0.2005 -0.0385
CRM / Salesforce, Inc. 0.01 -2,794.34 1.03 -2,488.37 0.1993 0.2079
ELY / Topgolf Callaway Brands Corp 0.05 267.05 1.00 247.39 0.1937 0.1367
BDN / Brandywine Realty Trust 0.15 0.99 0.1922 0.1922
HQY / HealthEquity, Inc. 0.01 -289.63 0.99 -307.58 0.1914 0.2854
TECK / Teck Resources Limited 0.03 -191.71 0.98 -191.22 0.1898 0.4017
CPA / Copa Holdings, S.A. 0.01 29.68 0.97 37.24 0.1889 0.0486
WMT / Walmart Inc. 0.01 -51.73 0.97 -48.53 0.1876 -0.1836
CIEN / Ciena Corporation 0.02 -83.03 0.95 -85.00 0.1851 -1.0708
CX / CEMEX, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.27 -29.32 0.94 -38.19 0.1820 -0.1178
SOVO / Sovos Brands, Inc. 0.06 -38.64 0.92 -44.98 0.1777 -0.1511
NOW / ServiceNow, Inc. 0.00 -34.72 0.91 -48.15 0.1766 -0.1705
NHI / National Health Investors, Inc. 0.02 -162.79 0.91 -158.53 0.1760 0.4821
DOW / Dow Inc. 0.02 -282.99 0.90 -310.00 0.1754 0.2589
INGR / Ingredion Incorporated 0.01 -46.11 0.89 -50.78 0.1725 -0.1846
CW / Curtiss-Wright Corporation 0.01 38.24 0.88 45.54 0.1713 0.0515
TTWO / Take-Two Interactive Software, Inc. 0.01 -45.53 0.87 -51.53 0.1694 -0.1868
IR / Ingersoll Rand Inc. 0.02 -179.86 0.87 -182.08 0.1690 0.3786
EHC / Encompass Health Corporation 0.02 -11.88 0.86 -28.94 0.1674 -0.0724
MGY / Magnolia Oil & Gas Corporation 0.04 -39.23 0.85 -42.65 0.1658 -0.1287
VICI / VICI Properties Inc. 0.03 61.42 0.85 61.90 0.1651 0.0611
HD / The Home Depot, Inc. 0.00 -62.39 0.85 -62.17 0.1648 -0.2789
TTD / The Trade Desk, Inc. 0.01 562.59 0.84 850.00 0.1623 0.1448
SUMO / Sumo Logic Inc 0.11 -30.37 0.82 -30.23 0.1599 -0.0737
PSX / Phillips 66 0.01 -48.54 0.81 -49.34 0.1573 -0.1590
T / AT&T Inc. 0.05 189.11 0.81 112.11 0.1564 0.0811
SQM / Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) 0.01 -68.43 0.79 -66.55 0.1532 -0.2516
DLTR / Dollar Tree, Inc. 0.01 -16.46 0.79 -27.01 0.1532 -0.0607
ROK / Rockwell Automation, Inc. 0.00 -179.54 0.78 -185.82 0.1517 0.3318
VALE / Vale S.A. - Depositary Receipt (Common Stock) 0.06 -142.97 0.77 -139.10 0.1498 0.5398
SWCH / Switch Inc - Class A 0.02 0.00 0.77 0.66 0.1485 -0.0019
PHYS / Sprott Physical Gold Trust 0.06 17.36 0.76 6.00 0.1475 0.0057
PBR / Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) 0.06 -2.78 0.74 2.64 0.1433 0.0012
PTEN / Patterson-UTI Energy, Inc. 0.06 -26.40 0.73 -45.48 0.1418 -0.1230
GD / General Dynamics Corporation 0.00 165.46 0.73 155.24 0.1418 0.0850
BJRI / BJ's Restaurants, Inc. 0.03 -212.27 0.72 -194.64 0.1406 0.2720
UTZ / Utz Brands, Inc. 0.05 0.72 0.1401 0.1401
CHE / Chemed Corporation 0.00 120.21 0.72 105.14 0.1394 0.0700
SOFI / SoFi Technologies, Inc. 0.15 -776.88 0.71 -727.43 0.1377 0.1601
FBHS / Fortune Brands Home & Security Inc 0.01 92.33 0.70 38.97 0.1358 0.0494
AAPL / Apple Inc. 0.01 -50.02 0.69 -49.53 0.1346 -0.1369
DOMO / Domo, Inc. 0.04 -35.55 0.69 -58.30 0.1342 -0.1935
VBTX / Veritex Holdings, Inc. 0.03 -33.94 0.69 -40.02 0.1336 -0.0931
AA / Alcoa Corporation 0.02 -69.85 0.69 -77.74 0.1330 -0.4753
VRNT / Verint Systems Inc. 0.02 -44.00 0.68 -55.62 0.1326 -0.1717
SGML / Sigma Lithium Corporation 0.02 0.67 0.1307 0.1307
DKNG / DraftKings Inc. 0.04 11.89 0.67 45.00 0.1296 0.0386
CTLT / Catalent, Inc. 0.01 189.45 0.66 95.27 0.1282 0.0613
TS / Tenaris S.A. - Depositary Receipt (Common Stock) 0.03 39.23 0.66 40.30 0.1277 0.0348
US7587501039 / Regal-Beloit Corp. 0.00 -16.14 0.66 3.80 0.1273 0.0022
DIS / The Walt Disney Company 0.01 -513.87 0.65 -514.01 0.1262 0.1573
EXEL / Exelixis, Inc. 0.04 135.32 0.65 77.32 0.1261 0.0536
STOR / Store Capital Corp 0.02 0.65 0.1252 0.1252
JCI / Johnson Controls International plc 0.01 -261.02 0.64 -265.80 0.1242 0.2007
BIIB / Biogen Inc. 0.00 0.64 0.1236 0.1236
ROG / Rogers Corporation 0.00 -67.82 0.64 -70.30 0.1233 -0.2995
LII / Lennox International Inc. 0.00 -539.14 0.63 -540.28 0.1231 0.1512
CRL / Charles River Laboratories International, Inc. 0.00 -226.02 0.63 -215.78 0.1226 0.2304
VRTX / Vertex Pharmaceuticals Incorporated 0.00 -55.83 0.62 -54.62 0.1212 -0.1508
REGN / Regeneron Pharmaceuticals, Inc. 0.00 158.12 0.62 201.45 0.1211 0.0801
UAN / CVR Partners, LP - Limited Partnership 0.01 13.09 0.62 13.16 0.1201 0.0139
FWONK / Formula One Group 0.01 41.54 0.62 30.51 0.1196 0.0262
SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF 0.01 -26.15 0.61 -31.12 0.1187 -0.0568
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.01 0.61 0.1182 0.1182
WCC / WESCO International, Inc. 0.01 6.86 0.61 19.06 0.1177 0.0170
LW / Lamb Weston Holdings, Inc. 0.01 0.60 0.1173 0.1173
CAH / Cardinal Health, Inc. 0.01 -141.24 0.60 -152.59 0.1165 0.3422
SLGC / Standard BioTools Inc. 0.21 9.56 0.60 -29.76 0.1160 -0.0521
CLX / The Clorox Company 0.00 -108.00 0.60 -107.28 0.1159 1.7366
INTU / Intuit Inc. 0.00 -89.52 0.59 -89.47 0.1149 -0.9964
ARKK / ARK ETF Trust - ARK Innovation ETF 0.02 0.59 0.1146 0.1146
TFX / Teleflex Incorporated 0.00 -19.39 0.59 -33.93 0.1138 -0.0617
ACI / Albertsons Companies, Inc. 0.02 -26.11 0.59 -31.26 0.1136 -0.0547
OPCH / Option Care Health, Inc. 0.02 75.47 0.57 99.31 0.1114 0.0543
US021ESC0175 / ESCROW ALTEGRITY INC COMMON STOCK 0.15 0.00 0.56 -25.56 0.1092 -0.0401
FORG / ForgeRock Inc - Class A 0.04 -12.09 0.56 -40.38 0.1083 -0.0767
ARBGU / Aequi Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) 0.06 0.00 0.56 1.27 0.1081 -0.0007
PRLB / Proto Labs, Inc. 0.02 -5.25 0.55 -27.93 0.1063 -0.0438
UAN / CVR Partners, LP - Limited Partnership 0.00 0.55 0.1062 0.1062
INSM / Insmed Incorporated 0.03 -25.39 0.55 -18.51 0.1060 -0.0265
MRC / MRC Global Inc. 0.08 -200.87 0.54 -172.79 0.1055 0.2531
GPK / Graphic Packaging Holding Company 0.03 -67.65 0.54 -68.86 0.1055 -0.2394
NTRA / Natera, Inc. 0.01 17.46 0.54 45.31 0.1053 0.0314
ZS / Zscaler, Inc. 0.00 136.17 0.54 159.42 0.1043 0.0634
US04026L1052 / Argus Capital Corp 0.05 -38.31 0.53 -37.98 0.1028 -0.0660
EPAM / EPAM Systems, Inc. 0.00 -86.61 0.53 -83.55 0.1027 -0.5332
BIO / Bio-Rad Laboratories, Inc. 0.00 446.02 0.51 363.06 0.0999 0.0778
KSS / Kohl's Corporation 0.02 331.93 0.51 204.17 0.0993 0.0661
AVY / Avery Dennison Corporation 0.00 -63.19 0.51 -63.01 0.0988 -0.1732
COTY / Coty Inc. 0.08 -76.50 0.51 -81.46 0.0988 -0.4440
IDXX / IDEXX Laboratories, Inc. 0.00 0.51 0.0981 0.0981
FOXA / Fox Corporation 0.02 30.14 0.50 24.20 0.0977 0.0175
