Hewlett Packard Enterprise Company
AT ˙ WBAG ˙ US42824C1099
€ 43,46 ↓ -2.08 (-4.57%)
2026-06-05
PREÇO DA AÇÃO
SecurityAT:HPE / Hewlett Packard Enterprise Company
InstitutionStrs Ohio
Latest Disclosed Ownership532,964 shares
Latest Disclosed Value $ 12,689,873
Strs Ohio reports 0.09% increase in ownership of HPE / Hewlett Packard Enterprise Company

On April 24, 2026 - Strs Ohio filed a 13F-HR form disclosing ownership of 532,964 shares of Hewlett Packard Enterprise Company (AT:HPE) valued at $10,510,050 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 532,510 shares of Hewlett Packard Enterprise Company. This represents a change in shares of 0.09% during the quarter. The current value of the position is $23,162,615 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 532,964 454 0.09 12,690 -0.79 0.0503
2026-02-02 2025-12-31 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 532,510 -432,045 -44.79 12,791 -46.01 0.0477
2025-10-30 2025-09-30 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 964,555 -243,715 -20.17 23,689 -4.13 0.0868
2025-08-04 2025-06-30 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 1,208,270 193,201 19.03 24,709 57.76 0.0923
2025-05-28 2025-03-31 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 1,015,069 -3,128 -0.31 15,663 -27.95 0.0656
2025-05-28 2024-12-31 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 1,018,197 433,495 74.14 21,739 81.71 0.0862
2024-11-01 2024-09-30 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 584,702 137,860 30.85 11,963 26.47 0.0460
2024-08-05 2024-06-30 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 446,842 341,023 322.27 9,460 945,800.00 0.0374
2024-05-13 2024-03-31 13F HEWLETT PACKARD ENTERPRISE COM_STK 42824C109 105,819 -25,053 -19.14 2 -50.00 0.0075
2024-01-30 2023-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 130,872 -1,449,507 -91.72 2 -92.59 0.0092
2023-10-26 2023-09-30 13F/A-1 HEWLETT PACKARD ENTERPRISE COM 42824C109 1,580,379 20,897 1.34 27 3.85 0.1222
2023-10-26 2023-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,580,379 20,897 27 0.1222
2023-07-31 2023-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,559,482 -41,474 -2.59 26 4.00 0.1106
2023-08-02 2023-03-31 13F/A-2 HEWLETT PACKARD ENTERPRISE COM 42824C109 1,600,956 31,892 2.03 26 0.00 0.1105
2023-08-02 2023-03-31 13F/A-1 HEWLETT PACKARD ENTERPRISE COM 42824C109 1,600,956 26
2023-04-27 2023-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,600,956 31,892 26 0.1316
2023-01-26 2022-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,569,064 -16,366 -1.03 25 -99.87 0.1131
2022-10-27 2022-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,585,430 -10,466 -0.66 18,993 -10.25 0.0905
2022-07-25 2022-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,595,896 -28,769 -1.77 21,161 -22.05 0.0953
2022-04-21 2022-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,624,665 -22,252 -1.35 27,148 4.53 0.0993
2022-01-24 2021-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,646,917 -56,849 -3.34 25,971 6.97 0.0901
2021-10-22 2021-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,703,766 13,482 0.80 24,278 -1.49 0.0914
2021-07-26 2021-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,690,284 -390,405 -18.76 24,644 -24.75 0.0886
2021-04-23 2021-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 2,080,689 122,350 6.25 32,750 41.13 0.1233
2021-01-25 2020-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,958,339 393,472 25.14 23,206 58.27 0.0895
2020-12-14 2020-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,564,867 1,368,097 695.28 14,662 666.04 0.0614
2020-07-23 2020-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 196,770 54,241 38.06 1,914 38.39 0.0084
2020-04-23 2020-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 142,529 -6,212 -4.18 1,383 -41.37 0.0073
2020-01-24 2019-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 148,741 32,616 28.09 2,359 33.96 0.0099
2019-10-21 2019-09-30 13F/A-1 HEWLETT PACKARD ENTERPRISE COM 42824C109 116,125 7,188 6.60 1,761 8.17 0.0077
2019-10-21 2019-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 116,125 -32,616 1,761 7,794.2837
2019-07-25 2019-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 108,937 -733,583 -87.07 1,628 -87.48 0.0072
2019-04-19 2019-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 842,520 -31,746 -3.63 13,000 12.56 0.0589
2019-01-23 2018-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 874,266 -1,279 -0.15 11,549 -19.12 0.0586
2018-10-19 2018-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 875,545 -91,579 -9.47 14,280 1.07 0.0626
2018-08-06 2018-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 967,124 144,143 17.51 14,129 -2.12 0.0608
2018-04-20 2018-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 822,981 -44,335 -5.11 14,435 15.91 0.0638
2018-01-23 2017-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 867,316 -64,950 -6.97 12,454 -9.18 0.0532
2017-10-23 2017-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 932,266 709 0.08 13,713 -11.27 0.0589
2017-07-26 2017-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 931,557 -74,778 -7.43 15,454 -14.55 0.0689
2017-04-26 2017-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,006,335 -25,313 -2.45 18,085 -24.24 0.0783
2017-01-24 2016-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,031,648 -8,571 -0.82 23,872 0.88 0.1052
2016-10-27 2016-09-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,040,219 -21,597 -2.03 23,664 21.99 0.1057
2016-07-26 2016-06-30 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,061,816 10,903 1.04 19,399 4.12 0.0862
2016-04-25 2016-03-31 13F/A-1 HEWLETT PACKARD ENTERPRISE COM 42824C109 1,050,913 -892,607 -45.93 18,632 -36.93 0.0837
2016-04-21 2016-03-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,050,913 18,632
2016-01-28 2015-12-31 13F HEWLETT PACKARD ENTERPRISE COM 42824C109 1,943,520 1,943,520 29,541 0.1321
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.