KLA Corporation
DE ˙ XTRA ˙ US4824801009
€ 1.828,40 ↓ -8.80 (-0.48%)
2026-06-04
PREÇO DA AÇÃO
SecurityDE:KLA / KLA Corporation
InstitutionAssetmark, Inc
Latest Disclosed Ownership117,278 shares
Latest Disclosed Value $ 172,681,914
Assetmark, Inc reports 0.06% increase in ownership of KLA / KLA Corporation

On May 6, 2026 - Assetmark, Inc filed a 13F-HR form disclosing ownership of 117,278 shares of KLA Corporation (DE:KLA) valued at $149,459,083 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 23, 2026 disclosing 117,202 shares of KLA Corporation. This represents a change in shares of 0.06% during the quarter. The current value of the position is $214,431,095 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-06 2026-03-31 13F KLA COM NEW 482480100 117,278 76 0.06 172,682 21.26 0.3521
2026-01-23 2025-12-31 13F KLA COM NEW 482480100 117,202 2,901 2.54 142,410 15.51 0.2904
2025-11-06 2025-09-30 13F KLA COM NEW 482480100 114,301 -5,894 -4.90 123,285 14.51 0.2643
2025-08-04 2025-06-30 13F KLA COM NEW 482480100 120,195 -5,670 -4.50 107,663 25.83 0.2542
2025-05-06 2025-03-31 13F KLA COM NEW 482480100 125,865 2,420 1.96 85,563 10.00 0.2350
2025-02-06 2024-12-31 13F KLA COM NEW 482480100 123,445 4,454 3.74 77,785 -15.59 0.2113
2024-11-01 2024-09-30 13F KLA COM NEW 482480100 118,991 3,934 3.42 92,148 -2.87 0.2639
2024-08-13 2024-06-30 13F KLA COM NEW 482480100 115,057 -10,280 -8.20 94,866 8.35 0.2934
2024-05-07 2024-03-31 13F KLA COM NEW 482480100 125,337 6,898 5.82 87,556 27.17 0.2846
2024-02-09 2023-12-31 13F KLA COM NEW 482480100 118,439 254 0.21 68,849 27.01 0.2488
2023-10-27 2023-09-30 13F KLA COM NEW 482480100 118,185 -1,370 -1.15 54,207 -6.52 0.2167
2023-08-11 2023-06-30 13F KLA CORP COM COM NEW 482480100 119,555 970 0.82 57,987 22.50 0.2275
2023-05-05 2023-03-31 13F KLA CORP COM COM NEW 482480100 118,585 2,754 2.38 47,336 8.39 0.1957
2023-02-10 2022-12-31 13F KLA COM NEW 482480100 115,831 3,364 2.99 43,672 28.31 0.1893
2022-11-01 2022-09-30 13F KLA COM NEW 482480100 112,467 182 0.16 34,036 -5.00 0.1592
2022-08-03 2022-06-30 13F KLA CORP COM COM NEW 482480100 112,285 6,979 6.63 35,828 -7.06 0.1606
2022-05-13 2022-03-31 13F KLA CORP COM COM NEW 482480100 105,306 103,418 5,477.65 38,548 4,647.29 0.1613
2022-02-14 2021-12-31 13F KLA CORP COM COM NEW 482480100 1,888 1,406 291.70 812 404.35 0.0033
2021-11-12 2021-09-30 13F KLA CORP COM COM 482480100 482 -22 -4.37 161 -1.83 0.0007
2021-08-16 2021-06-30 13F KLA CORP COM COM 482480100 504 17 3.49 164 1.86 0.0008
2021-05-14 2021-03-31 13F KLA COM 482480100 487 -32 -6.17 161 20.15 0.0008
2021-02-10 2020-12-31 13F KLA CORP COM COM 482480100 519 13 2.57 134 36.73 0.0007
2020-11-13 2020-09-30 13F KLA CORP COM COM 482480100 506 37 7.89 98 7.69 0.0006
2020-08-11 2020-06-30 13F KLA CORP COM COM 482480100 469 -16 -3.30 91 30.00 0.0007
2020-05-12 2020-03-31 13F KLA CORPORATION COM COM 482480100 485 -442 -47.68 70 -57.58 0.0006
2020-02-11 2019-12-31 13F KLA CORPORATION COM COM 482480100 927 -522 -36.02 165 -28.57 0.0013
2019-11-13 2019-09-30 13F KLA CORPORATION COM COM 482480100 1,449 -172 -10.61 231 20.31 0.0019
2019-08-14 2019-06-30 13F KLA-TENCOR CORP COM COM 482480100 1,621 309 23.55 192 22.29 0.0016
2019-05-14 2019-03-31 13F KLA-TENCOR CORP COM COM 482480100 1,312 247 23.19 157 65.26 0.0014
2019-02-13 2018-12-31 13F KLA-TENCOR CORP COM COM 482480100 1,065 -14,682 -93.24 95 -94.07 0.0009
2018-11-13 2018-09-30 13F KLA-TENCOR CORP COM COM 482480100 15,747 1,188 8.16 1,602 7.30 0.0146
2018-08-01 2018-06-30 13F KLA-TENCOR CORP COM COM 482480100 14,559 960 7.06 1,493 0.74 0.0147
2018-05-16 2018-03-31 13F KLA-TENCOR CORP COM COM 482480100 13,599 12,474 1,108.80 1,482 1,155.93 0.0153
2018-02-13 2017-12-31 13F KLA-TENCOR CORP COM COM 482480100 1,125 -85 -7.02 118 -7.81 0.0012
2017-11-08 2017-09-30 13F KLA-TENCOR CORP COM COM 482480100 1,210 339 38.92 128 60.00 0.0015
2017-08-14 2017-06-30 13F KLA-TENCOR CORP COM COM 482480100 871 -61 -6.55 80 -10.11 0.0010
2017-09-15 2017-03-31 13F/A-1 KLA-TENCOR CORP COM COM 482480100 932 -193 -17.16 89 0.00 0.0012
2017-05-08 2017-03-31 13F KLA-TENCOR CORP COM COM 482480100 932 -193 89
2017-09-15 2016-12-31 13F/A-1 KLA-TENCOR CORP COM COM 482480100 1,125 -235 -17.28 89 -6.32 0.0013
2017-02-14 2016-12-31 13F KLA-TENCOR CORP COM COM 482480100 1,125 -235 89
2017-09-14 2016-09-30 13F/A-1 KLA-TENCOR CORP COM COM 482480100 1,360 666 95.97 95 86.27 0.0014
2016-11-04 2016-09-30 13F KLA-TENCOR CORP COM COM 482480100 1,360 666 95
2017-09-14 2016-06-30 13F/A-1 KLA-TENCOR CORP COM COM 482480100 694 693 69,300.00 51 0.0009
2016-08-08 2016-06-30 13F KLA-TENCOR CORP COM COM 482480100 694 693 51
2017-09-14 2016-03-31 13F/A-1 KLA-TENCOR CORP COM COM 482480100 1 0 0.00 0 0.0000
2016-05-13 2016-03-31 13F KLA-TENCOR CORP COM COM 482480100 1 0 0
2017-09-14 2015-12-31 13F/A-1 KLA-TENCOR CORP COM COM 482480100 1 -1 -50.00 0 0.0000
2016-02-12 2015-12-31 13F KLA-TENCOR CORP COM COM 482480100 1 -1 0
2016-01-05 2015-09-30 13F/A-1 KLA-TENCOR CORP COM COM 482480100 2 -6,612 -99.97 0 -100.00
2015-11-10 2015-09-30 13F KLA-TENCOR CORP COM COM 482480100 2 0
2015-08-13 2015-06-30 13F KLA-TENCOR CORP COM COM 482480100 6,614 342 5.45 372 1.64 0.0077
2015-05-12 2015-03-31 13F KLA-TENCOR CORP COM COM 482480100 6,272 6,272 0.00 366 0.0078
2015-02-03 2014-12-31 13F KLA-TENCOR CORP COM COM 482480100 0 -5,741 -100.00 0 -100.00
2014-11-10 2014-09-30 13F KLA-TENCOR CORP COM COM 482480100 5,741 -51 -0.88 452 7.36 0.0104
2014-08-12 2014-06-30 13F KLA-TENCOR CORP COM COM 482480100 5,792 -5,625 -49.27 421 -46.64 0.0090
2014-05-06 2014-03-31 13F KLA-TENCOR CORP COM COM 482480100 11,417 -361 -3.07 789 3.95 0.0192
2014-02-11 2013-12-31 13F KLA-TENCOR CORP COM COM 482480100 11,778 -507 -4.13 759 1.47 0.0180
2014-02-11 2013-09-30 13F/A-1 KLA-TENCOR CORP COM COM 482480100 12,285 12,285 748 0.0189
2013-11-14 2013-09-30 13F KLA-TENCOR CORP COM COM 482480100 12,285 748 0.0189
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.