Upbound Group, Inc.
DE ˙ DB ˙ US76009N1000
€ 15,24 ↓ -0.61 (-3.85%)
2026-06-04
PREÇO DA AÇÃO
SecurityDE:RAC / Upbound Group, Inc.
InstitutionAlliancebernstein L.p.
Latest Disclosed Ownership72,428 shares
Latest Disclosed Value $ 1,271,836
Alliancebernstein L.p. ownership in RAC / Upbound Group, Inc.

On May 15, 2026 - Alliancebernstein L.p. filed a 13F-HR form disclosing ownership of 72,428 shares of Upbound Group, Inc. (DE:RAC) valued at $1,129,877 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 72,428 shares of Upbound Group, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $1,103,441 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F UPBOUND GROUP COM 76009N100 72,428 0 0.00 1,272 0.00 0.0004
2026-02-17 2025-12-31 13F UPBOUND GROUP COM 76009N100 72,428 0 0.00 1,272 -25.72 0.0004
2025-11-14 2025-09-30 13F UPBOUND GROUP COM 76009N100 72,428 900 1.26 1,711 -4.68 0.0005
2025-08-14 2025-06-30 13F UPBOUND GROUP COM 76009N100 71,528 0 0.00 1,795 4.79 0.0006
2025-05-15 2025-03-31 13F UPBOUND GROUP COM 76009N100 71,528 -106,490 -59.82 1,714 -67.01 0.0006
2025-02-12 2024-12-31 13F UPBOUND GROUP COM 76009N100 178,018 0 0.00 5,193 -8.82 0.0018
2024-11-14 2024-09-30 13F UPBOUND GROUP COM 76009N100 178,018 -10,120 -5.38 5,695 -1.40 0.0019
2024-08-14 2024-06-30 13F UPBOUND GROUP COM 76009N100 188,138 0 0.00 5,776 -12.82 0.0020
2024-05-14 2024-03-31 13F UPBOUND GROUP COM 76009N100 188,138 24,536 15.00 6,624 19.20 0.0023
2024-02-14 2023-12-31 13F UPBOUND GROUP COM 76009N100 163,602 41,635 34.14 5,558 54.75 0.0021
2023-11-14 2023-09-30 13F UPBOUND GROUP COM 76009N100 121,967 31,520 34.85 3,592 27.57 0.0015
2023-08-15 2023-06-30 13F UPBOUND GROUP COM 76009N100 90,447 10,450 13.06 2,816 43.62 0.0011
2023-05-15 2023-03-31 13F UPBOUND GROUP COM 76009N100 79,997 -8,303 -9.40 1,961 -1.56 0.0008
2023-02-15 2022-12-31 13F RENT A CTR INC COM 76009N100 88,300 -528 -0.59 1,991 28.04 0.0009
2022-11-15 2022-09-30 13F RENT A CTR INC COM 76009N100 88,828 -10 -0.01 1,555 -10.01 0.0008
2022-08-15 2022-06-30 13F RENT A CTR INC COM 76009N100 88,838 -5,408 -5.74 1,728 -27.21 0.0008
2022-05-13 2022-03-31 13F RENT A CTR INC COM 76009N100 94,246 -153 -0.16 2,374 -47.65 0.0009
2022-02-14 2021-12-31 13F RENT A CTR INC COM 76009N100 94,399 -1,251 -1.31 4,535 -15.64 0.0016
2021-11-10 2021-09-30 13F RENT A CTR INC COM 76009N100 95,650 -1,474 -1.52 5,376 4.31 0.0021
2021-07-30 2021-06-30 13F RENT A CTR INC COM 76009N100 97,124 15,801 19.43 5,154 9.92 0.0021
2021-05-06 2021-03-31 13F RENT A CTR INC COM 76009N100 81,323 13,635 20.14 4,689 80.90 0.0021
2021-02-08 2020-12-31 13F RENT A CTR INC COM 76009N100 67,688 0 0.00 2,592 28.13 0.0012
2020-11-12 2020-09-30 13F RENT A CTR INC COM 76009N100 67,688 -1,710 -2.46 2,023 4.76 0.0011
2020-08-13 2020-06-30 13F RENT A CTR INC COM 76009N100 69,398 -625 -0.89 1,931 95.05 0.0011
2020-05-14 2020-03-31 13F RENT A CTR INC COM 76009N100 70,023 -800 -1.13 990 -51.54 0.0007
2020-02-18 2019-12-31 13F RENT A CTR INC COM 76009N100 70,823 1,250 1.80 2,043 13.88 0.0012
2019-11-14 2019-09-30 13F RENT A CTR INC COM 76009N100 69,573 -520 -0.74 1,794 -3.91 0.0011
2019-08-14 2019-06-30 13F RENT A CTR INC COM 76009N100 70,093 17,660 33.68 1,867 70.66 0.0012
2019-05-14 2019-03-31 13F RENT A CTR INC COM 76009N100 52,433 -10 -0.02 1,094 28.86 0.0007
2019-02-13 2018-12-31 13F RENT A CTR INC COM 76009N100 52,443 5,210 11.03 849 25.04 0.0006
2018-11-08 2018-09-30 13F RENT A CTR INC COM 76009N100 47,233 -2,260 -4.57 679 -6.86 0.0004
2018-08-13 2018-06-30 13F RENT A CTR INC COM 76009N100 49,493 6,500 15.12 729 96.50 0.0005
2018-05-14 2018-03-31 13F RENT A CTR INC COM 76009N100 42,993 5,300 14.06 371 -11.24 0.0003
2018-02-13 2017-12-31 13F RENT A CTR INC COM 76009N100 37,693 -25,300 -40.16 418 -42.19 0.0003
2017-11-13 2017-09-30 13F RENT A CTR INC COM 76009N100 62,993 -8,926 -12.41 723 -14.23 0.0005
2017-08-10 2017-06-30 13F RENT A CTR INC COM 76009N100 71,919 4,600 6.83 843 41.21 0.0007
2017-05-11 2017-03-31 13F RENT A CTR INC COM 76009N100 67,319 -9,600 -12.48 597 -30.98 0.0005
2017-02-13 2016-12-31 13F RENT A CTR INC COM 76009N100 76,919 0 0.00 865 -11.01 0.0007
2016-11-10 2016-09-30 13F RENT A CTR INC COM 76009N100 76,919 0 0.00 972 2.86 0.0008
2016-08-11 2016-06-30 13F RENT A CTR INC COM 76009N100 76,919 0 0.00 945 -22.48 0.0008
2016-05-13 2016-03-31 13F RENT A CTR INC COM 76009N100 76,919 -2,401 -3.03 1,219 2.70 0.0010
2016-02-16 2015-12-31 13F/A-1 RENT A CTR INC COM 76009N100 79,320 10 0.01 1,187 -38.27 0.0010
2016-02-12 2015-12-31 13F RENT A CTR INC COM 76009N100 79,320 1,924
2015-11-13 2015-09-30 13F RENT A CTR INC COM 76009N100 79,310 -11,910 -13.06 1,923 -25.64 0.0017
2015-08-14 2015-06-30 13F RENT A CTR INC COM 76009N100 91,220 -1,550 -1.67 2,586 1.57 0.0021
2015-05-13 2015-03-31 13F RENT-A-CENTER COM 76009N100 92,770 13,060 16.38 2,546 -12.06 0.0021
2015-02-13 2014-12-31 13F RENT-A-CENTER COM 76009N100 79,710 -3,250 -3.92 2,895 14.97 0.0024
2014-11-13 2014-09-30 13F RENT-A-CENTER COM 76009N100 82,960 -17,990 -17.82 2,518 -13.02 0.0021
2014-08-13 2014-06-30 13F RENT-A-CENTER COM 76009N100 100,950 -261 -0.26 2,895 7.54 0.0024
2014-05-13 2014-03-31 13F RENT-A-CENTER COM 76009N100 101,211 -15,539 -13.31 2,692 -30.83 0.0023
2014-02-13 2013-12-31 13F RENT-A-CENTER COM 76009N100 116,750 -8,350 -6.67 3,892 -18.34 0.0035
2013-11-14 2013-09-30 13F RENT-A-CENTER COM 76009N100 125,100 -4,300 -3.32 4,766 -1.91 0.0047
2013-08-13 2013-06-30 13F RENT-A-CENTER COM 76009N100 129,400 129,400 4,859 0.0052
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.