Five Below, Inc.
IT ˙ BIT ˙ US33829M1018
€ 172,30 ↓ -23.00 (-11.78%)
2026-06-04
PREÇO DA AÇÃO
SecurityIT:1FIVE / Five Below, Inc.
InstitutionNorthern Trust Corp
Latest Disclosed Ownership476,010 shares
Latest Disclosed Value $ 108,758,765
Northern Trust Corp reports 2.02% decrease in ownership of 1FIVE / Five Below, Inc.

On May 14, 2026 - Northern Trust Corp filed a 13F-HR form disclosing ownership of 476,010 shares of Five Below, Inc. (IT:1FIVE) valued at $92,369,740 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 485,814 shares of Five Below, Inc.. This represents a change in shares of -2.02% during the quarter. The current value of the position is $82,016,523 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F FIVE BELOW COM 33829M101 476,010 -9,804 -2.02 108,759 18.85 0.0029
2026-02-17 2025-12-31 13F FIVE BELOW COM 33829M101 485,814 -30,343 -5.88 91,508 14.60 0.0117
2025-11-14 2025-09-30 13F FIVE BELOW COM 33829M101 516,157 -13,011 -2.46 79,849 15.03 0.0102
2025-08-13 2025-06-30 13F FIVE BELOW COM 33829M101 529,168 -22,414 -4.06 69,416 67.97 0.0095
2025-05-13 2025-03-31 13F FIVE BELOW COM 33829M101 551,582 -2,357 -0.43 41,327 -28.92 0.0061
2025-02-14 2024-12-31 13F FIVE BELOW COM 33829M101 553,939 104,883 23.36 58,141 46.55 0.0082
2024-11-13 2024-09-30 13F FIVE BELOW COM 33829M101 449,056 -20,424 -4.35 39,674 -22.45 0.0065
2024-08-14 2024-06-30 13F FIVE BELOW COM 33829M101 469,480 44,526 10.48 51,159 -33.63 0.0086
2024-05-14 2024-03-31 13F FIVE BELOW COM 33829M101 424,954 -51,502 -10.81 77,078 -24.11 0.0133
2024-02-13 2023-12-31 13F FIVE BELOW COM 33829M101 476,456 3,471 0.73 101,561 33.45 0.0184
2023-11-13 2023-09-30 13F FIVE BELOW COM 33829M101 472,985 -5,280 -1.10 76,103 -19.04 0.0147
2023-08-11 2023-06-30 13F FIVE BELOW COM 33829M101 478,265 189 0.04 93,998 -4.54 0.0181
2023-05-15 2023-03-31 13F FIVE BELOW COM 33829M101 478,076 -5,044 -1.04 98,469 15.24 0.0195
2023-02-13 2022-12-31 13F FIVE BELOW COM 33829M101 483,120 -5,540 -1.13 85,449 27.02 0.0179
2022-11-14 2022-09-30 13F FIVE BELOW COM 33829M101 488,660 -1,679 -0.34 67,274 20.96 0.0154
2022-08-12 2022-06-30 13F FIVE BELOW COM 33829M101 490,339 -34,959 -6.66 55,619 -33.14 0.0119
2022-05-13 2022-03-31 13F FIVE BELOW COM 33829M101 525,298 -13,433 -2.49 83,192 -25.36 0.0146
2022-02-08 2021-12-31 13F FIVE BELOW COM 33829M101 538,731 -7,404 -1.36 111,457 15.43 0.0183
2021-11-15 2021-09-30 13F FIVE BELOW COM 33829M101 546,135 -8,475 -1.53 96,562 -9.92 0.0171
2021-08-13 2021-06-30 13F FIVE BELOW COM 33829M101 554,610 -8,267 -1.47 107,190 -0.19 0.0189
2021-05-12 2021-03-31 13F FIVE BELOW COM 33829M101 562,877 43,586 8.39 107,391 18.19 0.0200
2021-02-11 2020-12-31 13F FIVE BELOW COM 33829M101 519,291 -13,420 -2.52 90,866 34.31 0.0177
2020-11-16 2020-09-30 13F FIVE BELOW COM 33829M101 532,711 -9,997 -1.84 67,654 16.60 0.0148
2020-08-14 2020-06-30 13F FIVE BELOW COM 33829M101 542,708 -11,152 -2.01 58,021 48.84 0.0137
2020-05-14 2020-03-31 13F FIVE BELOW COM 33829M101 553,860 38,799 7.53 38,981 -40.81 0.0112
2020-02-14 2019-12-31 13F FIVE BELOW COM 33829M101 515,061 -3,268 -0.63 65,855 0.75 0.0147
2019-11-13 2019-09-30 13F FIVE BELOW COM 33829M101 518,329 -366,706 -41.43 65,362 -38.47 0.0156
2019-08-13 2019-06-30 13F FIVE BELOW COM 33829M101 885,035 -59,434 -6.29 106,221 -9.48 0.0252
2019-05-13 2019-03-31 13F FIVE BELOW COM 33829M101 944,469 887 0.09 117,350 21.55 0.0290
2019-02-12 2018-12-31 13F FIVE BELOW COM 33829M101 943,582 -20,774 -2.15 96,546 -23.02 0.0271
2018-11-14 2018-09-30 13F FIVE BELOW COM 33829M101 964,356 12,373 1.30 125,424 34.84 0.0307
2018-09-18 2018-06-30 13F/A-1 FIVE BELOW COM 33829M101 951,983 166,095 21.13 93,018 61.38 0.0236
2018-08-14 2018-06-30 13F FIVE BELOW COM 33829M101 955,449 169,561 93,356
2018-05-09 2018-03-31 13F FIVE BELOW COM 33829M101 785,888 -5,356 -0.68 57,638 9.84 0.0150
2018-02-14 2017-12-31 13F FIVE BELOW COM 33829M101 791,244 -15,505 -1.92 52,474 18.52 0.0133
2017-11-13 2017-09-30 13F FIVE BELOW COM 33829M101 806,749 -13,555 -1.65 44,274 9.32 0.0115
2017-08-11 2017-06-30 13F FIVE BELOW COM 33829M101 820,304 19,980 2.50 40,498 16.84 0.0113
2017-05-12 2017-03-31 13F FIVE BELOW COM 33829M101 800,324 -1,188 -0.15 34,662 8.22 0.0100
2017-02-13 2016-12-31 13F FIVE BELOW COM 33829M101 801,512 -226,599 -22.04 32,028 -22.68 0.0098
2016-11-09 2016-09-30 13F FIVE BELOW COM 33829M101 1,028,111 40,583 4.11 41,423 -9.62 0.0129
2016-08-12 2016-06-30 13F FIVE BELOW COM 33829M101 987,528 7,695 0.79 45,832 17.78 0.0149
2016-08-19 2016-03-31 13F/A-1 FIVE BELOW COM 33829M101 979,833 20,411 2.13 38,912 26.35 0.0129
2016-05-13 2016-03-31 13F Five Below COMM 33829M101 979,830 40,506
2016-02-12 2015-12-31 13F Five Below COMM 33829M101 959,422 17,602 1.87 30,797 -2.62 0.0102
2015-11-12 2015-09-30 13F Five Below COMM 33829M101 941,820 225,525 31.48 31,626 11.69 0.0106
2015-08-13 2015-06-30 13F FIVE BELOW COM 33829M101 716,295 -161,341 -18.38 28,316 -9.30 0.0192
2015-05-14 2015-03-31 13F Five Below COMM 33829M101 877,636 19,799 2.31 31,218 -10.87 0.0094
2015-02-12 2014-12-31 13F Five Below COM 33829M101 857,837 -25,381 -2.87 35,025 0.12 0.0106
2014-11-13 2014-09-30 13F Five Below COMM 33829M101 883,218 334,312 60.91 34,984 59.69 0.0110
2014-08-14 2014-06-30 13F FIVE BELOW com 33829M101 548,906 -81,448 -12.92 21,907 -18.19 0.0068
2014-05-14 2014-03-31 13F FIVE BELOW COMM 33829M101 630,354 103,429 19.63 26,778 17.64 0.0084
2014-02-21 2013-12-31 13F/A-1 FIVE BELOW COM 33829M101 526,925 639 0.12 22,762 -1.07 0.0073
2014-02-12 2013-12-31 13F FIVE BELOW COM 33829M101 526,925 22,762
2013-11-13 2013-09-30 13F FIVE BELOW COM 33829M101 526,286 238,968 83.17 23,009 117.35 0.0081
2013-08-09 2013-06-30 13F FIVE BELOW COM 33829M101 287,318 287,318 10,586 0.0038
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.