Blackstone Inc.
MX ˙ BMV ˙ US09260D1072
SecurityMX:BX / Blackstone Inc.
InstitutionAmeriprise Financial Inc
Latest Disclosed Ownership1,593,970 shares
Latest Disclosed Value $ 184,882,747
Ameriprise Financial Inc reports 8.17% increase in ownership of BX / Blackstone Inc.

On May 15, 2026 - Ameriprise Financial Inc filed a 13F-HR form disclosing ownership of 1,593,970 shares of Blackstone Inc. (MX:BX) valued at $184,882,747 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 1,473,613 shares of Blackstone Inc.. This represents a change in shares of 8.17% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F BLACKSTONE LP 09260D107 1,593,970 120,357 8.17 184,883 -18.45 0.0079
2026-02-17 2025-12-31 13F BLACKSTONE LP 09260D107 1,473,613 -1,800,569 -54.99 226,702 -59.51 0.0512
2025-11-14 2025-09-30 13F BLACKSTONE LP 09260D107 3,274,182 88,538 2.78 559,948 17.43 0.1286
2025-08-14 2025-06-30 13F BLACKSTONE LP 09260D107 3,185,644 329,570 11.54 476,847 19.44 0.1175
2025-05-14 2025-03-31 13F BLACKSTONE LP 09260D107 2,856,074 -20,809 -0.72 399,236 -19.52 0.1078
2025-02-14 2024-12-31 13F BLACKSTONE LP 09260D107 2,876,883 -41,822 -1.43 496,085 10.97 0.1273
2024-11-14 2024-09-30 13F BLACKSTONE LP 09260D107 2,918,705 -6,655 -0.23 447,050 23.44 0.1146
2024-08-14 2024-06-30 13F BLACKSTONE LP 09260D107 2,925,360 -68,292 -2.28 362,153 -7.91 0.0980
2024-05-15 2024-03-31 13F BLACKSTONE LP 09260D107 2,993,652 -55,014 -1.80 393,279 -1.54 0.1082
2024-02-14 2023-12-31 13F BLACKSTONE LP 09260D107 3,048,666 -49,462 -1.60 399,445 20.36 0.1196
2023-11-14 2023-09-30 13F BLACKSTONE LP 09260D107 3,098,128 -87,000 -2.73 331,877 12.04 0.1090
2023-08-14 2023-06-30 13F BLACKSTONE LP 09260D107 3,185,128 -37,311 -1.16 296,203 4.64 0.0929
2023-05-22 2023-03-31 13F/A-1 BLACKSTONE LP 09260D107 3,222,439 275,602 9.35 283,080 29.48 0.0928
2023-05-15 2023-03-31 13F BLACKSTONE LP 09260D107 3,222,439 275,602 283,080 0.0171
2023-02-14 2022-12-31 13F BLACKSTONE LP 09260D107 2,946,837 1,879,932 176.20 218,624 146.05 0.0749
2022-11-14 2022-09-30 13F BLACKSTONE LP 09260D107 1,066,905 62,340 6.21 88,855 -3.00 0.0329
2022-08-15 2022-06-30 13F BLACKSTONE LP 09260D107 1,004,565 351,296 53.78 91,602 11.41 0.0319
2022-05-16 2022-03-31 13F BLACKSTONE LP 09260D107 653,269 39,217 6.39 82,221 3.77 0.0243
2022-02-14 2021-12-31 13F BLACKSTONE LP 09260D107 614,052 82,169 15.45 79,236 28.02 0.0219
2021-11-15 2021-09-30 13F BLACKSTONE LP 09260D107 531,883 -72,966 -12.06 61,894 5.34 0.0198
2021-08-16 2021-06-30 13F BLACKSTONE GROUP LP 09260D107 604,849 70,162 13.12 58,758 47.08 0.0182
2021-05-17 2021-03-31 13F BLACKSTONE GROUP LP 09260D107 534,687 19,635 3.81 39,949 19.75 0.0133
2021-02-12 2020-12-31 13F BLACKSTONE GROUP LP 09260D107 515,052 49,443 10.62 33,359 37.26 0.0118
2020-11-16 2020-09-30 13F BLACKSTONE GROUP LP 09260D107 465,609 35,897 8.35 24,304 -0.15 0.0099
2020-08-14 2020-06-30 13F BLACKSTONE GROUP LP 09260D107 429,712 25,298 6.26 24,340 31.65 0.0104
2020-05-15 2020-03-31 13F BLACKSTONE GROUP LP 09260D107 404,414 17,775 4.60 18,489 -14.50 0.0097
2020-02-14 2019-12-31 13F BLACKSTONE GROUP LP 09260D107 386,639 -9,112 -2.30 21,624 11.87 0.0090
2019-11-14 2019-09-30 13F BLACKSTONE GROUP LP 09260D107 395,751 -40,908 -9.37 19,329 -0.44 0.0087
2019-08-14 2019-06-30 13F BLACKSTONE GROUP COM 09253U108 436,659 -3,800 -0.86 19,414 26.06 0.0087
2019-05-15 2019-03-31 13F BLACKSTONE GROUP LP 09253U108 440,459 -25,668 -5.51 15,401 10.84 0.0071
2019-02-14 2018-12-31 13F BLACKSTONE GROUP LP 09253U108 466,127 -702,657 -60.12 13,895 -69.07 0.0069
2018-11-14 2018-09-30 13F BLACKSTONE GROUP L P LP 09253U108 1,168,784 -626,343 -34.89 44,926 -22.20 0.0157
2018-08-14 2018-06-30 13F BLACKSTONE GROUP LP 09253U108 1,795,127 -19,272 -1.06 57,748 -0.38 0.0256
2018-05-14 2018-03-31 13F BLACKSTONE GROUP LP 09253U108 1,814,399 53,411 3.03 57,970 2.83 0.0262
2018-02-12 2017-12-31 13F BLACKSTONE GROUP LP 09253U108 1,760,988 545,716 44.90 56,377 39.02 0.0257
2017-11-07 2017-09-30 13F BLACKSTONE GROUP LP 09253U108 1,215,272 -376,302 -23.64 40,552 -23.56 0.0193
2017-08-10 2017-06-30 13F BLACKSTONE GROUP LP 09253U108 1,591,574 -60,548 -3.66 53,051 8.21 0.0266
2017-05-05 2017-03-31 13F BLACKSTONE GROUP LP 09253U108 1,652,122 -875,646 -34.64 49,026 -28.15 0.0254
2017-02-03 2016-12-31 13F BLACKSTONE GROUP LP 09253U108 2,527,768 600,426 31.15 68,232 38.68 0.0373
2016-11-08 2016-09-30 13F BLACKSTONE GROUP LP 09253U108 1,927,342 -606,059 -23.92 49,201 -20.81 0.0276
2016-08-08 2016-06-30 13F BLACKSTONE GROUP LP 09253U108 2,533,401 -152,916 -5.69 62,129 -17.44 0.0364
2016-05-12 2016-03-31 13F BLACKSTONE GROUP LP 09253U108 2,686,317 -1,988,931 -42.54 75,252 -44.87 0.0449
2016-02-11 2015-12-31 13F BLACKSTONE GROUP LP 09253U108 4,675,248 -1,499,409 -24.28 136,500 -30.16 0.0801
2015-11-12 2015-09-30 13F BLACKSTONE GROUP LP 09253U108 6,174,657 -65,305 -1.05 195,453 -23.33 0.1211
2015-08-13 2015-06-30 13F BLACKSTONE GROUP LP 09253U108 6,239,962 -365,333 -5.53 254,936 -0.67 0.1451
2015-05-14 2015-03-31 13F BLACKSTONE GROUP LP 09253U108 6,605,295 -386,747 -5.53 256,646 8.68 0.1473
2015-02-13 2014-12-31 13F BLACKSTONE GROUP LP 09253U108 6,992,042 -692,402 -9.01 236,146 -2.38 0.1376
2014-11-14 2014-09-30 13F BLACKSTONE GROUP LP 09253U108 7,684,444 -1,310,635 -14.57 241,901 -19.58 0.1455
2014-08-13 2014-06-30 13F BLACKSTONE GROUP LP 09253U108 8,995,079 -1,796,482 -16.65 300,795 -16.17 0.1775
2014-05-14 2014-03-31 13F BLACKSTONE GROUP LP 09253U108 10,791,561 49,925 0.46 358,818 6.08 0.2155
2014-02-14 2013-12-31 13F BLACKSTONE GROUP LP 09253U108 10,741,636 76,140 0.71 338,260 27.52 0.2049
2013-11-14 2013-09-30 13F BLACKSTONE GROUP LP 09253U108 10,665,496 929,699 9.55 265,258 29.31 0.1740
2013-08-14 2013-06-30 13F BLACKSTONE GROUP LP 09253U108 9,735,797 9,735,797 205,133 0.1420
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.