Meta Platforms, Inc.
MX ˙ BMV ˙ US30303M1027
SecurityMX:META / Meta Platforms, Inc.
InstitutionRathbone Brothers plc
Latest Disclosed Ownership675,217 shares
Latest Disclosed Value $ 386,311,902
Rathbone Brothers plc reports 3.06% decrease in ownership of META / Meta Platforms, Inc.

On May 12, 2026 - Rathbone Brothers plc filed a 13F-HR form disclosing ownership of 675,217 shares of Meta Platforms, Inc. (MX:META) valued at $386,311,902 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on February 6, 2026 disclosing 696,555 shares of Meta Platforms, Inc.. This represents a change in shares of -3.06% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 675,217 -21,338 -3.06 386,312 -15.98 1.6505
2026-02-06 2025-12-31 13F/A-1 META PLATFORMS INC USD0.000006 Cls A COM 30303M102 696,555 52,364 8.13 459,789 -2.81 1.8201
2026-01-21 2025-12-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 696,555 52,364 459,789 1.8201
2025-11-13 2025-09-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 644,191 92,963 16.86 473,081 16.28 1.9209
2025-08-07 2025-06-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 551,228 104,184 23.31 406,856 57.91 1.7547
2025-05-13 2025-03-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 447,044 126,280 39.37 257,658 37.19 1.2451
2025-02-13 2024-12-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 320,764 31,502 10.89 187,811 13.42 0.9092
2024-11-13 2024-09-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 289,262 6,794 2.41 165,585 16.26 0.8356
2024-08-09 2024-06-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 282,468 9,390 3.44 142,426 7.41 0.7757
2024-05-14 2024-03-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 273,078 -9,210 -3.26 132,601 32.71 0.7652
2024-02-13 2023-12-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 282,288 -16,807 -5.62 99,919 11.28 0.6439
2023-11-13 2023-09-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 299,095 162,294 118.64 89,791 128.71 0.6512
2023-08-04 2023-06-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 136,801 15,684 12.95 39,259 52.94 0.3664
2023-05-12 2023-03-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 121,117 -1,140 -0.93 25,670 74.48 0.2625
2023-02-14 2022-12-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 122,257 -12,112 -9.01 14,712 -19.30 0.1657
2022-11-14 2022-09-30 13F/A-1 META PLATFORMS INC USD0.000006 Cls A COM 30303M102 134,369 -17,101 -11.29 18,231 -25.36 0.2249
2022-11-03 2022-09-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 134,369 -17,101 18,231 0.2249
2022-08-12 2022-06-30 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 151,470 -15,137 -9.09 24,425 -34.07 0.2800
2022-05-11 2022-03-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 166,607 -21,395 -11.38 37,047 -41.41 0.3780
2022-02-10 2021-12-31 13F META PLATFORMS INC USD0.000006 Cls A COM 30303M102 188,002 10,898 6.15 63,234 5.20 0.6145
2021-11-04 2021-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 177,104 15,838 9.82 60,107 7.19 0.6467
2021-07-30 2021-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 161,266 10,369 6.87 56,074 26.17 0.6229
2021-05-14 2021-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 150,897 7,069 4.91 44,444 13.12 0.5691
2021-02-11 2020-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 143,828 12,823 9.79 39,288 14.51 0.5578
2020-11-13 2020-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 131,005 11,457 9.58 34,310 26.39 0.5871
2020-08-07 2020-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 119,548 22,288 22.92 27,146 67.33 0.5511
2020-05-04 2020-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 97,260 69,180 246.37 16,223 181.50 0.4725
2020-02-11 2019-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 28,080 2,031 7.80 5,763 24.23 0.1517
2019-11-13 2019-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 26,049 9,374 56.22 4,639 44.16 0.1318
2019-08-12 2019-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 16,675 -1,423 -7.86 3,218 6.66 0.1008
2019-05-09 2019-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 18,098 3,060 20.35 3,017 53.07 0.0992
2019-02-12 2018-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 15,038 -264 -1.73 1,971 -21.69 0.0755
2018-10-12 2018-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 15,302 -11,946 -43.84 2,517 -52.46 0.0855
2018-07-16 2018-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 27,248 -6,306 -18.79 5,295 -1.25 0.2006
2018-04-06 2018-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 33,554 -234,275 -87.47 5,362 -88.65 0.2182
2018-01-24 2017-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 267,829 -2,407 -0.89 47,261 2.35 1.9236
2017-10-24 2017-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 270,236 280 0.10 46,175 13.29 2.0103
2017-08-10 2017-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 269,956 1,410 0.53 40,758 6.84 1.8160
2017-04-06 2017-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 268,546 840 0.31 38,147 23.85 1.7390
2017-02-02 2016-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 267,706 -1,088 -0.40 30,800 -10.67 1.5436
2016-10-24 2016-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 268,794 11,708 4.55 34,478 17.35 1.7809
2016-08-03 2016-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 257,086 -352 -0.14 29,380 0.02 1.6190
2016-04-08 2016-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 257,438 1,873 0.73 29,374 16.84 1.7861
2016-01-19 2015-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 255,565 16,613 6.95 25,140 17.03 1.5963
2015-10-27 2015-09-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 238,952 960 0.40 21,482 5.25 1.4317
2015-08-05 2015-06-30 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 237,992 790 0.33 20,411 4.66 1.3255
2015-04-10 2015-03-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 237,202 305 0.13 19,502 5.51 1.2903
2015-01-21 2014-12-31 13F FACEBOOK INC USD0.000006 Cls A COM 30303M102 236,897 -58,218 -19.73 18,483 -20.76 1.2153
2014-10-23 2014-09-30 13F FACEBOOK INC US$0.000006 Cls A COM 30303M102 295,115 8,945 3.13 23,326 21.14 1.6201
2014-07-02 2014-06-30 13F FACEBOOK INC US$0.000006 Cls A COM 30303M102 286,170 29,755 11.60 19,256 24.67 1.3607
2014-04-11 2014-03-31 13F/A-1 FACEBOOK INC US$0.000006 Cls A COM 30303M102 256,415 975 0.38 15,446 10.64 1.2391
2014-04-10 2014-03-31 13F ISHARES TRUST Global 100 ETF COM 30303M102 11,975 932
2014-01-10 2013-12-31 13F FACEBOOK INC US$0.000006 Cls A COM 30303M102 255,440 38,500 17.75 13,960 28.11 1.3927
2013-10-11 2013-09-30 13F FACEBOOK INC US$0.000006 Cls A COM 30303M102 216,940 216,940 10,897 1.2695
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.