Palantir Technologies Inc.
MX ˙ BMV ˙ US69608A1088
SecurityMX:PLTR / Palantir Technologies Inc.
InstitutionRathbone Brothers plc
Latest Disclosed Ownership28,275 shares
Latest Disclosed Value $ 4,136,067
Rathbone Brothers plc reports 3.19% decrease in ownership of PLTR / Palantir Technologies Inc.

On May 12, 2026 - Rathbone Brothers plc filed a 13F-HR form disclosing ownership of 28,275 shares of Palantir Technologies Inc. (MX:PLTR) valued at $4,136,067 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on February 6, 2026 disclosing 29,206 shares of Palantir Technologies Inc.. This represents a change in shares of -3.19% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 28,275 -931 -3.19 4,136 -20.32 0.0177
2026-02-06 2025-12-31 13F/A-1 PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 29,206 -5,103 -14.87 5,191 -17.05 0.0206
2026-01-21 2025-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 29,206 -5,103 5,191 0.0206
2025-11-13 2025-09-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 34,309 -1,677 -4.66 6,259 27.58 0.0254
2025-08-07 2025-06-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 35,986 -13,489 -27.26 4,906 17.49 0.0212
2025-05-13 2025-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 49,475 -77,585 -61.06 4,176 -56.55 0.0202
2025-02-13 2024-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 127,060 -42,444 -25.04 9,610 52.40 0.0465
2024-11-13 2024-09-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 169,504 1,491 0.89 6,306 48.18 0.0318
2024-08-09 2024-06-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 168,013 26,414 18.65 4,256 30.60 0.0232
2024-05-14 2024-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 141,599 -20,471 -12.63 3,258 17.11 0.0188
2024-02-13 2023-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 162,070 -27,925 -14.70 2,783 -8.46 0.0179
2023-11-13 2023-09-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 189,995 33,274 21.23 3,040 26.52 0.0220
2023-08-04 2023-06-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 156,721 -11,835 -7.02 2,403 68.68 0.0224
2023-05-12 2023-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 168,556 -70 -0.04 1,424 31.61 0.0146
2023-02-14 2022-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 168,626 0 0.00 1,083 -21.08 0.0122
2022-11-14 2022-09-30 13F/A-1 PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 168,626 -1,000 -0.59 1,371 -10.92 0.0169
2022-11-03 2022-09-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 168,626 -1,000 1,371 0.0169
2022-08-12 2022-06-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 169,626 29,269 20.85 1,539 -20.13 0.0176
2022-05-11 2022-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 140,357 47,588 51.30 1,927 14.09 0.0197
2022-02-10 2021-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 92,769 14,094 17.91 1,689 -10.68 0.0164
2021-11-04 2021-09-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 78,675 0 0.00 1,891 -8.82 0.0203
2021-07-30 2021-06-30 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 78,675 5,205 7.08 2,074 21.22 0.0230
2021-05-14 2021-03-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 73,470 49,220 202.97 1,711 199.65 0.0219
2021-02-11 2020-12-31 13F PALANTIR TECHNOLOGIES INC USD0.001 Cls A COM 69608A108 24,250 24,250 571 0.0081
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.