S&P Global Inc.
MX ˙ BMV ˙ US78409V1044
SecurityMX:SPGI / S&P Global Inc.
InstitutionBell Asset Management Ltd
Latest Disclosed Ownership11,756 shares
Latest Disclosed Value $ 4,981,194
Bell Asset Management Ltd reports 11.30% increase in ownership of SPGI / S&P Global Inc.

On April 29, 2026 - Bell Asset Management Ltd filed a 13F-HR form disclosing ownership of 11,756 shares of S&P Global Inc. (MX:SPGI) valued at $4,981,194 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 10,562 shares of S&P Global Inc.. This represents a change in shares of 11.30% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-29 2026-03-31 13F S&P GLOBAL COM 78409V104 11,756 1,194 11.30 4,981 -10.27 1.4659
2026-02-17 2025-12-31 13F S&P GLOBAL COM 78409V104 10,562 1,961 22.80 5,552 32.61 1.4840
2025-11-13 2025-09-30 13F S&P GLOBAL COM 78409V104 8,601 -372 -4.15 4,186 -11.52 1.1442
2025-08-13 2025-06-30 13F S&P GLOBAL COM 78409V104 8,973 -2,422 -21.25 4,731 -18.28 1.0432
2025-05-14 2025-03-31 13F S&P GLOBAL COM 78409V104 11,395 -244 -2.10 5,790 -0.12 1.0652
2025-02-13 2024-12-31 13F S&P GLOBAL COM 78409V104 11,639 -18 -0.15 5,797 -3.75 1.0556
2024-11-13 2024-09-30 13F S&P GLOBAL COM 78409V104 11,657 -5,733 -32.97 6,022 -22.35 1.1033
2024-08-13 2024-06-30 13F S&P GLOBAL COM 78409V104 17,390 -124 -0.71 7,756 4.08 1.0879
2024-05-14 2024-03-31 13F S&P GLOBAL COM 78409V104 17,514 2,548 17.03 7,451 13.03 1.0921
2024-02-13 2023-12-31 13F S&P GLOBAL COM 78409V104 14,966 -92 -0.61 6,593 19.81 1.0055
2023-11-13 2023-09-30 13F S&P GLOBAL COM 78409V104 15,058 -281 -1.83 5,502 -10.52 0.9055
2023-08-11 2023-06-30 13F S&P GLOBAL COM 78409V104 15,339 -1,625 -9.58 6,149 5.15 1.0520
2023-05-12 2023-03-31 13F S&P GLOBAL COM 78409V104 16,964 -3,005 -15.05 5,849 -12.56 1.0691
2023-02-13 2022-12-31 13F S&P GLOBAL COM 78409V104 19,969 -185 -0.92 6,688 8.68 1.2523
2022-11-10 2022-09-30 13F S&P GLOBAL COM 78409V104 20,154 -63 -0.31 6,154 -9.69 1.2480
2022-08-12 2022-06-30 13F S&P GLOBAL COM 78409V104 20,217 486 2.46 6,814 -15.80 1.3443
2022-05-13 2022-03-31 13F S&P GLOBAL COM 78409V104 19,731 -184 -0.92 8,093 -13.89 1.3929
2022-02-11 2021-12-31 13F S&P GLOBAL COM 78409V104 19,915 201 1.02 9,398 12.20 1.5152
2021-11-12 2021-09-30 13F S&P GLOBAL COM 78409V104 19,714 -1,589 -7.46 8,376 -4.21 1.4284
2021-08-13 2021-06-30 13F S&P GLOBAL COM 78409V104 21,303 -121 -0.56 8,744 15.66 1.7106
2021-05-14 2021-03-31 13F S&P GLOBAL COM 78409V104 21,424 4,699 28.10 7,560 37.50 1.6232
2021-02-12 2020-12-31 13F S&P GLOBAL COM 78409V104 16,725 3,665 28.06 5,498 16.76 1.2031
2020-11-13 2020-09-30 13F S&P GLOBAL COM 78409V104 13,060 103 0.79 4,709 10.31 1.1716
2020-08-13 2020-06-30 13F S&P GLOBAL COM 78409V104 12,957 -11,074 -46.08 4,269 -27.51 1.1577
2020-05-14 2020-03-31 13F S&P GLOBAL COM 78409V104 24,031 5,057 26.65 5,889 13.67 1.8354
2020-02-13 2019-12-31 13F S&P GLOBAL COM 78409V104 18,974 -15,319 -44.67 5,181 -38.33 1.3327
2019-11-13 2019-09-30 13F S&P GLOBAL COM 78409V104 34,293 -11,826 -25.64 8,401 -20.03 1.2901
2019-08-13 2019-06-30 13F S&P GLOBAL COM 78409V104 46,119 78 0.17 10,505 8.37 1.7031
2019-04-11 2019-03-31 13F S&P GLOBAL COM 78409V104 46,041 6,397 16.14 9,694 43.89 1.6661
2019-01-22 2018-12-31 13F S&P GLOBAL COM 78409V104 39,644 9,129 29.92 6,737 13.00 1.4153
2018-10-29 2018-09-30 13F S&P GLOBAL COM 78409V104 30,515 -1,496 -4.67 5,962 -8.87 1.2397
2018-08-13 2018-06-30 13F S&P GLOBAL COM 78409V104 32,011 6,360 24.79 6,542 2.39 1.5785
2018-04-30 2018-03-31 13F S&P GLOBAL COM 78409V104 25,651 -3,071 -10.69 6,389 31.33 1.2794
2018-02-14 2017-12-31 13F S&P GLOBAL COM 78409V104 28,722 28,722 4,865 1.1628
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.