Visa Inc.
MX ˙ BMV ˙ US92826C8394
SecurityMX:V / Visa Inc.
InstitutionBridgeway Capital Management Inc
Latest Disclosed Ownership81,172 shares
Latest Disclosed Value $ 24,533,511
Bridgeway Capital Management Inc reports 12.35% decrease in ownership of V / Visa Inc.

On May 15, 2026 - Bridgeway Capital Management Inc filed a 13F-HR form disclosing ownership of 81,172 shares of Visa Inc. (MX:V) valued at $24,533,511 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 92,610 shares of Visa Inc.. This represents a change in shares of -12.35% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F VISA COM CL A 92826C839 81,172 -11,438 -12.35 24,534 -24.47 0.4934
2026-02-17 2025-12-31 13F VISA COM CL A 92826C839 92,610 2,990 3.34 32,479 6.16 0.6807
2025-11-14 2025-09-30 13F VISA COM CL A 92826C839 89,620 -8,981 -9.11 30,594 -12.61 0.6526
2025-08-14 2025-06-30 13F VISA COM CL A 92826C839 98,601 1,717 1.77 35,008 3.11 0.8308
2025-05-15 2025-03-31 13F VISA COM CL A 92826C839 96,884 9,608 11.01 33,954 23.10 0.8551
2025-02-14 2024-12-31 13F VISA COM CL A 92826C839 87,276 1,374 1.60 27,583 16.78 0.6170
2024-11-14 2024-09-30 13F VISA COM CL A 92826C839 85,902 691 0.81 23,619 5.60 0.5106
2024-08-14 2024-06-30 13F VISA COM CL A 92826C839 85,211 -5,278 -5.83 22,365 -11.44 0.5235
2024-05-15 2024-03-31 13F VISA COM CL A 92826C839 90,489 1,062 1.19 25,254 8.47 0.5160
2024-02-14 2023-12-31 13F VISA COM CL A 92826C839 89,427 9,403 11.75 23,282 26.49 0.4994
2023-11-14 2023-09-30 13F VISA COM CL A 92826C839 80,024 -1,110 -1.37 18,406 -4.47 0.4462
2023-08-14 2023-06-30 13F VISA COM CL A 92826C839 81,134 59,584 276.49 19,268 296.60 0.4610
2023-05-15 2023-03-31 13F VISA COM CL A 92826C839 21,550 -3,830 -15.09 4,859 -7.85 0.1290
2023-02-14 2022-12-31 13F VISA COM CL A 92826C839 25,380 -21,920 -46.34 5,273 -37.26 0.1365
2022-11-14 2022-09-30 13F VISA COM CL A 92826C839 47,300 -19,750 -29.46 8,403 -36.35 0.2250
2022-08-15 2022-06-30 13F VISA COM CL A 92826C839 67,050 -2,400 -3.46 13,201 -14.29 0.3017
2022-05-16 2022-03-31 13F VISA COM CL A 92826C839 69,450 -2,800 -3.88 15,402 -1.63 0.2977
2022-02-14 2021-12-31 13F VISA COM CL A 92826C839 72,250 -1,600 -2.17 15,657 -4.82 0.2909
2021-11-15 2021-09-30 13F VISA COM CL A 92826C839 73,850 1,600 2.21 16,450 -2.62 0.3142
2021-08-16 2021-06-30 13F VISA COM CL A 92826C839 72,250 -3,300 -4.37 16,893 5.61 0.3021
2021-05-17 2021-03-31 13F VISA COM CL A 92826C839 75,550 -8,700 -10.33 15,996 -13.20 0.2990
2021-02-16 2020-12-31 13F VISA COM CL A 92826C839 84,250 -2,600 -2.99 18,428 6.11 0.3895
2020-11-16 2020-09-30 13F VISA COM CL A 92826C839 86,850 -13,200 -13.19 17,367 -10.14 0.3983
2020-08-31 2020-06-30 13F/A-1 VISA COM CL A 92826C839 100,050 -4,900 -4.67 19,327 14.29 0.3908
2020-08-14 2020-06-30 13F VISA COM CL A 92826C839 100,050 -4,900 19,327 395,258.6954
2020-05-15 2020-03-31 13F VISA COM CL A 92826C839 104,950 -11,400 -9.80 16,910 -22.65 0.3872
2020-02-14 2019-12-31 13F VISA COM CL A 92826C839 116,350 -1,800 -1.52 21,862 7.57 0.2940
2019-11-14 2019-09-30 13F VISA COM CL A 92826C839 118,150 0 0.00 20,323 -0.89 0.2810
2019-08-14 2019-06-30 13F VISA COM CL A 92826C839 118,150 -27,900 -19.10 20,505 -10.11 0.2621
2019-05-15 2019-03-31 13F VISA COM CL A 92826C839 146,050 -14,900 -9.26 22,812 7.42 0.2841
2019-02-14 2018-12-31 13F VISA COM CL A 92826C839 160,950 -6,600 -3.94 21,236 -15.56 0.2822
2018-11-13 2018-09-30 13F VISA COM CL A 92826C839 167,550 -7,250 -4.15 25,148 8.62 0.2448
2018-08-14 2018-06-30 13F VISA COM CL A 92826C839 174,800 -18,305 -9.48 23,152 0.23 0.2350
2018-05-15 2018-03-31 13F VISA COM CL A 92826C839 193,105 -13,200 -6.40 23,099 -1.80 0.2481
2018-02-14 2017-12-31 13F VISA COM CL A 92826C839 206,305 -14,500 -6.57 23,523 1.23 0.2533
2017-11-14 2017-09-30 13F VISA COM CL A 92826C839 220,805 -18,945 -7.90 23,238 3.35 0.2652
2017-08-14 2017-06-30 13F VISA COM CL A 92826C839 239,750 -6,630 -2.69 22,484 2.69 0.2708
2017-05-15 2017-03-31 13F VISA COM CL A 92826C839 246,380 -16,910 -6.42 21,896 6.59 0.2651
2017-02-14 2016-12-31 13F VISA COM CL A 92826C839 263,290 -550 -0.21 20,542 -5.86 0.2680
2016-11-14 2016-09-30 13F VISA COM CL A 92826C839 263,840 -980 -0.37 21,820 11.09 0.3251
2016-08-15 2016-06-30 13F VISA COM CL A 92826C839 264,820 -66,890 -20.17 19,642 -22.57 0.3045
2016-05-16 2016-03-31 13F VISA COM CL A 92826C839 331,710 7,020 2.16 25,369 0.75 0.4268
2016-02-16 2015-12-31 13F VISA COM CL A 92826C839 324,690 -8,720 -2.62 25,180 8.42 0.4682
2015-11-16 2015-09-30 13F VISA COM CL A 92826C839 333,410 -87,370 -20.76 23,225 -17.80 0.4857
2015-10-14 2015-06-30 13F/A-1 VISA COM CL A 92826C839 420,780 -29,170 -6.48 28,255 -4.00 0.5568
2015-08-14 2015-06-30 13F VISA COM CL A 92826C839 420,780 28,255
2015-05-15 2015-03-31 13F VISA COM CL A 92826C839 449,950 331,770 280.73 29,431 -5.02 0.6079
2015-03-10 2014-12-31 13F/A-1 VISA COM CL A 92826C839 118,180 -5,240 -4.25 30,987 17.67 0.7054
2015-02-17 2014-12-31 13F VISA COM CL A 92826C839 118,180 30,987
2014-11-14 2014-09-30 13F VISA COM CL A 92826C839 123,420 2,240 1.85 26,334 3.13 0.6642
2014-08-14 2014-06-30 13F VISA COM CL A 92826C839 121,180 2,895 2.45 25,534 0.00 0.6697
2014-05-15 2014-03-31 13F VISA COM CL A 92826C839 118,285 -1,940 -1.61 25,533 -4.63 0.7304
2014-02-14 2013-12-31 13F VISA INC.- COM 92826C839 120,225 -7,370 -5.78 26,772 9.80 0.8146
2013-11-14 2013-09-30 13F VISA COM CL A 92826C839 127,595 -5,580 -4.19 24,383 0.18 0.8319
2013-08-14 2013-06-30 13F VISA COM CL A 92826C839 133,175 133,175 24,338 0.9722
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.