Zimmer Biomet Holdings, Inc.
MX ˙ BMV ˙ US98956P1021
SecurityMX:ZBH / Zimmer Biomet Holdings, Inc.
InstitutionFiduciary Trust Co
Latest Disclosed Ownership5,955 shares
Latest Disclosed Value $ 538,452
Fiduciary Trust Co reports 0.85% increase in ownership of ZBH / Zimmer Biomet Holdings, Inc.

On May 15, 2026 - Fiduciary Trust Co filed a 13F-HR form disclosing ownership of 5,955 shares of Zimmer Biomet Holdings, Inc. (MX:ZBH) valued at $538,452 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 5,905 shares of Zimmer Biomet Holdings, Inc.. This represents a change in shares of 0.85% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F ZIMMER BIOMET HOLDINGS COM 98956P102 5,955 50 0.85 538 1.51 0.0037
2026-02-13 2025-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 5,905 -648 -9.89 531 -17.83 0.0060
2025-11-14 2025-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 6,553 -171 -2.54 645 5.22 0.0073
2025-08-14 2025-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 6,724 -274 -3.92 613 -22.60 0.0075
2025-05-15 2025-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 6,998 152 2.22 792 9.54 0.0104
2025-02-14 2024-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 6,846 -159 -2.27 723 -4.37 0.0095
2024-11-14 2024-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 7,005 -407 -5.49 756 -5.97 0.0106
2024-08-14 2024-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 7,412 0 0.00 804 -17.79 0.0121
2024-05-14 2024-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 7,412 -9 -0.12 978 8.31 0.0150
2024-02-12 2023-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 7,421 -2,012 -21.33 903 -14.65 0.0151
2023-11-14 2023-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 9,433 -360 -3.68 1,059 -25.75 0.0194
2023-08-01 2023-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 9,793 -227 -2.27 1,426 10.12 0.0251
2023-05-15 2023-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,020 -400 -3.84 1,295 -2.56 0.0240
2023-02-14 2022-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,420 -5 -0.05 1,329 21.83 0.0259
2022-11-14 2022-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,425 -1,280 -10.94 1,090 -11.38 0.0236
2022-08-12 2022-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 11,705 -312 -2.60 1,230 -19.97 0.0259
2022-05-12 2022-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 12,017 -248 -2.02 1,537 -1.35 0.0276
2022-02-14 2021-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 12,265 -122 -0.98 1,558 -14.07 0.0256
2021-11-12 2021-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 12,387 438 3.67 1,813 -5.67 0.0323
2021-08-16 2021-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 11,949 0 0.00 1,922 0.47 0.0372
2021-05-19 2021-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,949 1,205 11.22 1,913 15.52 0.0388
2021-01-26 2020-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,744 234 2.23 1,656 15.72 0.0345
2020-11-13 2020-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,510 -120 -1.13 1,431 12.77 0.0337
2020-08-13 2020-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,630 -84 -0.78 1,269 17.17 0.0314
2020-05-15 2020-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,714 -3 -0.03 1,083 -32.48 0.0314
2020-02-04 2019-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,717 155 1.47 1,604 10.70 0.0374
2019-11-12 2019-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,562 190 1.83 1,449 18.67 0.0364
2019-08-14 2019-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,372 -799 -7.15 1,221 -14.38 0.0320
2019-05-07 2019-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,171 433 4.03 1,426 28.01 0.0383
2019-01-29 2018-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 10,738 0 0.00 1,114 -21.10 0.0341
2018-11-13 2018-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,738 0 0.00 1,412 17.96 0.0396
2018-08-03 2018-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 10,738 -374 -3.37 1,197 -1.16 0.0362
2018-05-07 2018-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,112 -700 -5.93 1,211 -15.02 0.0374
2018-01-29 2017-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,812 -56 -0.47 1,425 2.52 0.0424
2017-11-02 2017-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 11,868 637 5.67 1,390 -3.61 0.0428
2017-08-09 2017-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 11,231 0 0.00 1,442 5.18 0.0442
2017-05-15 2017-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,231 -360 -3.11 1,371 14.63 0.0419
2017-02-14 2016-12-31 13F ZIMMER BIOMET HLDGS COM 98956P102 11,591 -370 -3.09 1,196 -23.09 0.0388
2016-11-14 2016-09-30 13F ZIMMER BIOMET HLDGS COM 98956P102 11,961 -100 -0.83 1,555 7.09 0.0533
2016-08-12 2016-06-30 13F ZIMMER BIOMET HLDGS COM 98956P102 12,061 0 0.00 1,452 12.91 0.0510
2016-05-16 2016-03-31 13F ZIMMER BIOMET HLDGS COM 98956P102 12,061 695 6.11 1,286 10.20 0.0455
2016-02-03 2015-12-31 13F ZIMMER BIOMET HOLDINGS COMMON 98956P102 11,366 -625 -5.21 1,167 3.64 0.0495
2015-11-10 2015-09-30 13F ZIMMER BIOMET HOLDINGS COMMON 98956P102 11,991 237 2.02 1,126 -12.31 0.0508
2015-08-10 2015-06-30 13F ZIMMER BIOMET HOLDINGS Common 98956P102 11,754 2,231 23.43 1,284 14.75 0.0534
2015-04-28 2015-03-31 13F ZIMMER HOLDINGS COMMON 98956P102 9,523 -200 -2.06 1,119 1.45 0.0463
2015-01-26 2014-12-31 13F ZIMMER HOLDINGS Common 98956P102 9,723 -200 -2.02 1,103 10.63 0.0464
2014-11-03 2014-09-30 13F ZIMMER HOLDINGS Common 98956P102 9,923 -50 -0.50 997 -3.76 0.0440
2014-07-25 2014-06-30 13F ZIMMER HOLDINGS Common 98956P102 9,973 -175 -1.72 1,036 7.92 0.0443
2014-05-13 2014-03-31 13F ZIMMER HOLDINGS Common 98956P102 10,148 -52 -0.51 960 0.95 0.0425
2014-02-19 2013-12-31 13F ZIMMER HOLDINGS Common 98956P102 10,200 20 0.20 951 13.76 0.0421
2013-10-31 2013-09-30 13F/A-1 ZIMMER HOLDINGS Common 98956P102 10,180 -60 836 0.0385
2013-11-06 2013-09-30 13F/A-2 ZIMMER HOLDINGS Common 98956P102 10,180 -60 -0.59 836 9.00 0.0385
2013-10-29 2013-09-30 13F ZIMMER HOLDINGS Common 98956P102 10,180 836
2013-08-08 2013-06-30 13F ZIMMER HOLDINGS Common 98956P102 10,240 10,240 767 0.0355
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.