A10 Networks, Inc.
US ˙ NYSE ˙ US0021211018

SecurityATEN / A10 Networks, Inc.
InstitutionBarclays Plc
Latest Disclosed Ownership1,841,906 shares
Latest Disclosed Value $ 32,583,318
Barclays Plc reports 34.91% increase in ownership of ATEN / A10 Networks, Inc.

On February 13, 2026 - Barclays Plc filed a 13F-HR form disclosing ownership of 1,841,906 shares of A10 Networks, Inc. (US:ATEN) valued at $32,583,317 USD as of December 31, 2025. The entity filed a previous 13F-HR/A on March 31, 2026 disclosing 1,365,259 shares of A10 Networks, Inc.. This represents a change in shares of 34.91% during the quarter. The current value of the position is $56,307,066 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-02-13 2025-12-31 13F A10 NETWORKS COM 002121101 1,841,906 476,647 34.91 32,583 31.49 0.0078
2026-03-31 2025-09-30 13F/A-3 A10 NETWORKS COM 002121101 1,365,259 695,150 103.74 24,779 91.11 0.0054
2026-03-19 2025-09-30 13F/A-2 A10 NETWORKS COM 002121101 152,238 -517,871 2,198 0.0006
2025-11-12 2025-09-30 13F A10 NETWORKS COM 002121101 1,365,259 695,150 24,779 0.0054
2026-02-27 2025-06-30 13F/A-2 A10 NETWORKS COM 002121101 670,109 -5,845 -0.86 12,967 17.39 0.0030
2025-08-14 2025-06-30 13F/A-1 A10 NETWORKS COM 002121101 670,109 -5,845 13 0.0030
2025-08-13 2025-06-30 13F A10 NETWORKS COM 002121101 670,109 -5,845 13 0.0010
2026-03-17 2025-03-31 13F/A-1 A10 NETWORKS COM 002121101 675,954 -9,766 -1.42 11,045 -12.46 0.0031
2025-05-15 2025-03-31 13F A10 NETWORKS COM 002121101 675,954 -9,766 11 0.0031
2026-03-19 2024-12-31 13F/A-1 A10 NETWORKS COM 002121101 685,720 533,482 350.43 12,617 474.02 0.0035
2025-02-13 2024-12-31 13F A10 NETWORKS COM 002121101 685,720 533,482 13 0.0035
2026-03-31 2024-09-30 13F/A-2 A10 NETWORKS COM 002121101 152,238 106,672 234.10 2,198 248.34 0.0006
2024-11-19 2024-09-30 13F/A-1 A10 NETWORKS COM 002121101 152,238 106,672 2 0.0006
2024-11-15 2024-09-30 13F A10 NETWORKS COM 002121101 152,238 106,672 2 0.0006
2026-03-23 2024-06-30 13F/A-1 A10 NETWORKS COM 002121101 45,566 -35,415 -43.73 631 -43.05 0.0002
2024-08-14 2024-06-30 13F A10 NETWORKS COM 002121101 45,566 -35,415 1 0.0002
2026-03-24 2024-03-31 13F/A-1 A10 NETWORKS COM 002121101 80,981 -103,037 -55.99 1,109 -54.27 0.0004
2024-05-15 2024-03-31 13F A10 NETWORKS COM 002121101 80,981 -103,037 1 0.0004
2026-03-25 2023-12-31 13F/A-1 A10 NETWORKS COM 002121101 184,018 78,556 74.49 2,424 52.87 0.0009
2024-02-15 2023-12-31 13F A10 NETWORKS COM 002121101 184,018 78,556 2 0.0009
2026-03-26 2023-09-30 13F/A-1 A10 NETWORKS COM 002121101 105,462 -4,376 -3.98 1,585 -1.06 0.0010
2023-11-07 2023-09-30 13F A10 NETWORKS COM 002121101 105,462 -4,376 2 0.0010
2026-03-30 2023-06-30 13F/A-2 A10 NETWORKS COM 002121101 109,838 -19,222 -14.89 1,603 -19.86 0.0010
2023-09-20 2023-06-30 13F/A-1 A10 NETWORKS COM 002121101 109,838 -19,222 2 0.0010
2023-08-03 2023-06-30 13F A10 NETWORKS COM 002121101 109,838 -19,222 2 0.0010
2026-03-30 2023-03-31 13F/A-1 A10 NETWORKS COM 002121101 129,060 28,574 28.44 1,999 19.63 0.0009
2023-05-04 2023-03-31 13F A10 NETWORKS COM 002121101 129,060 28,574 2 0.0009
2026-03-30 2022-12-31 13F/A-1 A10 NETWORKS COM 002121101 100,486 -34,486 -25.55 1,671 -6.70 0.0007
2023-02-13 2022-12-31 13F A10 NETWORKS COM 002121101 100,486 -34,486 2 0.0007
2022-11-03 2022-09-30 13F A10 NETWORKS COM 002121101 134,972 -18,047 -11.79 1,791 -18.59 0.0020
2022-08-12 2022-06-30 13F A10 NETWORKS COM 002121101 153,019 37,817 32.83 2,200 36.90 0.0013
2022-05-16 2022-03-31 13F A10 NETWORKS COM 002121101 115,202 1,047 0.92 1,607 -15.11 0.0013
2022-02-23 2021-12-31 13F/A-1 A10 NETWORKS COM 002121101 114,155 71,998 170.79 1,893 232.69 0.0007
2022-02-14 2021-12-31 13F A10 NETWORKS COM 002121101 114,155 71,998 1,893 0.0002
2021-11-09 2021-09-30 13F A10 NETWORKS COM 002121101 42,157 31,430 293.00 569 366.39 0.0003
2021-08-13 2021-06-30 13F A10 NETWORKS COM 002121101 10,727 -43,148 -80.09 122 -76.40 0.0001
2021-05-13 2021-03-31 13F A10 NETWORKS COM 002121101 53,875 23,132 75.24 517 70.63 0.0003
2021-02-11 2020-12-31 13F A10 NETWORKS COM 002121101 30,743 -9,239 -23.11 303 18.82 0.0002
2020-11-12 2020-09-30 13F A10 NETWORKS COM 002121101 39,982 -3,586 -8.23 255 -13.85 0.0002
2020-08-12 2020-06-30 13F A10 NETWORKS COM 002121101 43,568 27,040 163.60 296 190.20 0.0002
2020-05-13 2020-03-31 13F A10 NETWORKS COM 002121101 16,528 -33,258 -66.80 102 -70.18 0.0001
2020-02-10 2019-12-31 13F A10 NETWORKS COM 002121101 49,786 19,716 65.57 342 64.42 0.0002
2019-11-15 2019-09-30 13F/A-1 A10 NETWORKS COM 002121101 30,070 -5,949 -16.52 208 -15.45 0.0001
2019-11-14 2019-09-30 13F A10 NETWORKS COM 002121101 30,070 -5,949 208 48.0898
2019-08-14 2019-06-30 13F A10 NETWORKS COM 002121101 36,019 20,796 136.61 246 129.91 0.0002
2019-05-15 2019-03-31 13F A10 NETWORKS COM 002121101 15,223 2,520 19.84 107 35.44 0.0001
2019-02-14 2018-12-31 13F A10 NETWORKS COM 002121101 12,703 -8,905 -41.21 79 -39.69 0.0001
2018-11-14 2018-09-30 13F A10 NETWORKS COM 002121101 21,608 17,899 482.58 131 469.57 0.0001
2018-08-14 2018-06-30 13F A10 NETWORKS COM 002121101 3,709 -6,760 -64.57 23 -61.67 0.0000
2018-05-15 2018-03-31 13F A10 NETWORKS COM 002121101 10,469 -84,112 -88.93 60 -91.78 0.0000
2018-02-14 2017-12-31 13F A10 NETWORKS COM 002121101 94,581 89,623 1,807.64 730 1,872.97 0.0006
2017-11-14 2017-09-30 13F A10 NETWORKS COM 002121101 4,958 -80,776 -94.22 37 -94.88 0.0000
2017-08-14 2017-06-30 13F A10 NETWORKS COM 002121101 85,734 -72,732 -45.90 723 -50.14 0.0008
2017-05-15 2017-03-31 13F A10 NETWORKS COM 002121101 158,466 85,520 117.24 1,450 139.27 0.0016
2017-02-14 2016-12-31 13F A10 NETWORKS COM 002121101 72,946 69,313 1,907.87 606 1,453.85 0.0007
2016-11-14 2016-09-30 13F A10 NETWORKS COM 002121101 3,633 3,567 5,404.55 39 0.0000
2016-08-12 2016-06-30 13F A10 NETWORKS COM 002121101 66 -1,198 -94.78 0 -100.00
2016-05-16 2016-03-31 13F A10 NETWORKS COM 002121101 1,264 1,186 1,520.51 6 0.0000
2016-02-12 2015-12-31 13F A10 NETWORKS COM 002121101 78 -6,857 -98.88 0 -100.00
2015-11-13 2015-09-30 13F A10 NETWORKS COM 002121101 6,935 6,286 968.57 35 775.00 0.0000
2015-08-14 2015-06-30 13F A10 NETWORKS COM 002121101 649 257 65.56 4 100.00 0.0000
2015-05-19 2015-03-31 13F/A-1 A10 NETWORKS COM 002121101 392 -367 -48.35 2 -33.33 0.0000
2015-05-14 2015-03-31 13F A10 NETWORKS COM 002121101 392 2
2015-02-13 2014-12-31 13F A10 NETWORKS COM 002121101 759 -21,873 -96.65 3 -98.53 0.0000
2014-11-14 2014-09-30 13F A10 NETWORKS COM 002121101 22,632 22,303 6,779.03 204 3,980.00 0.0002
2014-08-14 2014-06-30 13F A10 NETWORKS COM 002121101 329 329 5 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.