The Central and Eastern Europe Fund, Inc.
US ˙ NYSE

SecurityCEE / The Central and Eastern Europe Fund, Inc.
InstitutionGabelli Equity Trust Inc
Latest Disclosed Ownership77,500 shares
Latest Disclosed Value $ 1,202,800
Gabelli Equity Trust Inc reports 0.64% decrease in ownership of CEE / The Central and Eastern Europe Fund, Inc.

On August 29, 2025 - Gabelli Equity Trust Inc filed a NPORT-P form disclosing ownership of 77,500 shares of The Central and Eastern Europe Fund, Inc. (US:CEE) valued at $1,202,800 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 30, 2025 disclosing 78,000 shares of The Central and Eastern Europe Fund, Inc.. This represents a change in shares of -0.64% during the quarter. The current value of the position is $1,601,925 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-29 2025-06-30 NP Central and Eastern Europe Fund EC US1534361001 77,500 -500 -0.64 1,203 6.84 0.0719
2025-05-30 2025-03-31 NP Central and Eastern Europe Fund EC US1534361001 78,000 -3,500 -4.29 1,126 26.55 0.0709
2025-03-03 2024-12-31 NP Central and Eastern Europe Fund EC US1534361001 81,500 -500 -0.61 890 1.14 0.0553
2024-11-29 2024-09-30 NP Central and Eastern Europe Fund EC US1534361001 82,000 -1,000 -1.20 879 -0.57 0.0521
2024-08-29 2024-06-28 NP Central and Eastern Europe Fund EC US1534361001 83,000 -7,000 -7.78 885 3.27 0.0564
2024-05-30 2024-03-28 NP Central and Eastern Europe Fund EC US1534361001 90,000 -2,000 -2.17 857 -4.57 0.0512
2024-02-29 2023-12-29 NP Central and Eastern Europe Fund EC US1534361001 92,000 -3,000 -3.16 897 9.79 0.0572
2023-11-29 2023-09-29 NP Central and Eastern Europe Fund EC US1534361001 95,000 -2,000 -2.06 817 -6.95 0.0567
2023-08-29 2023-06-30 NP Central and Eastern Europe Fund EC US1534361001 97,000 -1,000 -1.02 879 11.00 0.0554
2023-05-30 2023-03-31 NP Central and Eastern Europe Fund EC US1534361001 98,000 0 0.00 792 -2.22 0.0513
2023-03-01 2022-12-30 NP Central and Eastern Europe Fund EC US1534361001 98,000 0 0.00 809 25.04 0.0537
2022-11-29 2022-09-30 NP Central and Eastern Europe Fund EC US1534361001 98,000 -1,320 -1.33 648 -34.58 0.0491
2022-08-29 2022-06-30 NP Central and Eastern Europe Fund EC US1534361001 99,320 -680 -0.68 989 -26.14 0.0688
2022-05-31 2022-03-31 NP Central and Eastern Europe Fund EC US1534361001 100,000 3,036 3.13 1,339 -47.65 0.0765
2022-03-01 2021-12-31 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,559 -8.61 0.1368
2021-11-29 2021-09-30 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,799 2.90 0.1543
2021-08-20 2021-06-30 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,721 16.54 0.1549
2021-05-28 2021-03-31 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,335 0.04 0.1414
2021-02-19 2020-12-31 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,334 22.53 0.1521
2020-11-25 2020-09-30 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 1,904 -5.93 0.1462
2020-08-24 2020-06-30 NP Central and Eastern Europe Fund EC US1534361001 96,964 0 0.00 2,025 19.06 0.1693
2020-05-22 2020-03-31 NP Central and Eastern Europe Fund EC US1534361001 96,964 4,858 5.27 1,701 -34.77 0.1699
2020-02-26 2019-12-31 NP Central and Eastern Europe Fund EC 153436100 92,106 0 0.00 2,607 8.86 0.1723
2019-11-26 2019-09-30 NP Central and Eastern Europe Fund EC US1534361001 92,106 92,106 2,395 0.1668
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.