CenterPoint Energy, Inc.
US ˙ NYSE ˙ US15189T1079

SecurityCNP / CenterPoint Energy, Inc.
InstitutionStrs Ohio
Latest Disclosed Ownership15,585 shares
Latest Disclosed Value $ 672,649
Strs Ohio reports 0.15% decrease in ownership of CNP / CenterPoint Energy, Inc.

On April 24, 2026 - Strs Ohio filed a 13F-HR form disclosing ownership of 15,585 shares of CenterPoint Energy, Inc. (US:CNP) valued at $672,649 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 15,608 shares of CenterPoint Energy, Inc.. This represents a change in shares of -0.15% during the quarter. The current value of the position is $652,232 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F CENTERPOINT ENERGY COM_STK 15189T107 15,585 -23 -0.15 673 12.37 0.0027
2026-02-02 2025-12-31 13F CENTERPOINT ENERGY COM_STK 15189T107 15,608 27 0.17 598 -0.99 0.0022
2025-10-30 2025-09-30 13F CENTERPOINT ENERGY COM_STK 15189T107 15,581 -63,343 -80.26 605 -79.17 0.0022
2025-08-04 2025-06-30 13F CENTERPOINT ENERGY COM_STK 15189T107 78,924 78,924 2,900 0.0108
2023-01-26 2022-12-31 13F CENTERPOINT ENERGY COM 15189T107 0 -49,168 -100.00 0 -100.00
2022-10-27 2022-09-30 13F CENTERPOINT ENERGY COM 15189T107 49,168 -6,128 -11.08 1,385 -15.29 0.0066
2022-07-25 2022-06-30 13F CENTERPOINT ENERGY COM 15189T107 55,296 -2,013 -3.51 1,635 -6.84 0.0074
2022-04-21 2022-03-31 13F CENTERPOINT ENERGY COM 15189T107 57,309 1,669 3.00 1,755 13.08 0.0064
2022-01-24 2021-12-31 13F CENTERPOINT ENERGY COM 15189T107 55,640 49,416 793.96 1,552 914.38 0.0054
2021-10-22 2021-09-30 13F CENTERPOINT ENERGY COM 15189T107 6,224 0 0.00 153 0.66 0.0006
2021-07-26 2021-06-30 13F CENTERPOINT ENERGY COM 15189T107 6,224 0 0.00 152 8.57 0.0005
2021-04-23 2021-03-31 13F CENTERPOINT ENERGY COM 15189T107 6,224 -144,450 -95.87 140 -95.71 0.0005
2021-01-25 2020-12-31 13F CENTERPOINT ENERGY COM 15189T107 150,674 -549,000 -78.47 3,260 -75.92 0.0126
2020-12-14 2020-09-30 13F CENTERPOINT ENERGY COM 15189T107 699,674 549,000 364.36 13,538 381.27 0.0567
2020-07-23 2020-06-30 13F CENTERPOINT ENERGY COM 15189T107 150,674 -41,758 -21.70 2,813 -5.38 0.0123
2020-04-23 2020-03-31 13F CENTERPOINT ENERGY COM 15189T107 192,432 -1,030,248 -84.26 2,973 -91.08 0.0157
2020-01-24 2019-12-31 13F CENTERPOINT ENERGY COM 15189T107 1,222,680 -538,310 -30.57 33,342 -37.26 0.1397
2019-10-21 2019-09-30 13F/A-1 CENTERPOINT ENERGY COM 15189T107 1,760,990 198,218 12.68 53,146 18.78 0.2330
2019-10-21 2019-09-30 13F CENTERPOINT ENERGY COM 15189T107 1,760,990 538,310 53,146 235,227.1436
2019-07-25 2019-06-30 13F CENTERPOINT ENERGY COM 15189T107 1,562,772 38,620 2.53 44,742 -4.38 0.1989
2019-04-19 2019-03-31 13F CENTERPOINT ENERGY COM 15189T107 1,524,152 98,272 6.89 46,791 16.25 0.2121
2019-01-23 2018-12-31 13F CENTERPOINT ENERGY COM 15189T107 1,425,880 1,015,681 247.61 40,252 254.89 0.2044
2018-10-19 2018-09-30 13F CENTERPOINT ENERGY COM 15189T107 410,199 352,666 612.98 11,342 611.54 0.0497
2018-08-06 2018-06-30 13F CENTERPOINT ENERGY COM 15189T107 57,533 -32,050 -35.78 1,594 -35.04 0.0069
2018-04-20 2018-03-31 13F CENTERPOINT ENERGY COM 15189T107 89,583 14,345 19.07 2,454 15.05 0.0109
2018-01-23 2017-12-31 13F CENTERPOINT ENERGY COM 15189T107 75,238 -2,042 -2.64 2,133 -5.49 0.0091
2017-10-23 2017-09-30 13F CENTERPOINT ENERGY COM 15189T107 77,280 1,075 1.41 2,257 8.20 0.0097
2017-07-26 2017-06-30 13F CENTERPOINT ENERGY COM 15189T107 76,205 8,780 13.02 2,086 12.27 0.0093
2017-04-26 2017-03-31 13F CENTERPOINT ENERGY COM 15189T107 67,425 -1,133 -1.65 1,858 10.01 0.0080
2017-01-24 2016-12-31 13F CENTERPOINT ENERGY COM 15189T107 68,558 -11,685 -14.56 1,689 -9.39 0.0074
2016-10-27 2016-09-30 13F CENTERPOINT ENERGY COM 15189T107 80,243 -6,339 -7.32 1,864 -10.26 0.0083
2016-07-26 2016-06-30 13F CENTERPOINT ENERGY COM 15189T107 86,582 26,332 43.70 2,077 64.84 0.0092
2016-04-25 2016-03-31 13F/A-1 CENTERPOINT ENERGY COM 15189T107 60,250 -4,807 -7.39 1,260 5.53 0.0057
2016-04-21 2016-03-31 13F CENTERPOINT ENERGY COM 15189T107 60,250 1,260
2016-01-28 2015-12-31 13F CENTERPOINT ENERGY COM 15189T107 65,057 -2,313 -3.43 1,194 -1.73 0.0053
2015-10-21 2015-09-30 13F CENTERPOINT ENERGY COM 15189T107 67,370 18,838 38.82 1,215 31.64 0.0058
2015-08-04 2015-06-30 13F CENTERPOINT ENERGY COM 15189T107 48,532 -934,564 -95.06 923 -95.40 0.0041
2015-04-27 2015-03-31 13F/A-1 CENTERPOINT ENERGY COM 15189T107 983,096 -3,420 -0.35 20,064 -13.20 0.0885
2015-04-21 2015-03-31 13F CENTERPOINT ENERGY COM 15189T107 20,064,989 19,940
2015-01-23 2014-12-31 13F CENTERPOINT ENERGY COM 15189T107 986,516 977,000 10,266.92 23,114 9,820.17 0.1002
2014-10-29 2014-09-30 13F/A-1 CENTERPOINT ENERGY COM 15189T107 9,516 0 0.00 233 -4.12 0.0010
2014-10-20 2014-09-30 13F CENTERPOINT ENERGY COM 15189T107 9,516 233
2014-07-24 2014-06-30 13F CENTERPOINT ENERGY COM 15189T107 9,516 0 0.00 243 8.00 0.0011
2014-04-28 2014-03-31 13F CENTERPOINT ENERGY COM 15189T107 9,516 0 0.00 225 1.81 0.0010
2014-01-30 2013-12-31 13F CENTERPOINT ENERGY COM 15189T107 9,516 0 0.00 221 -3.07 0.0010
2013-10-24 2013-09-30 13F CENTERPOINT ENERGY COM 15189T107 9,516 -32,884 -77.56 228 -77.11 0.0010
2013-08-12 2013-06-30 13F CENTERPOINT ENERGY COM 15189T107 42,400 42,400 996 0.0043
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.