Hub Group, Inc.
US ˙ NasdaqGS ˙ US4433201062

SecurityHUBG / Hub Group, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership103,103 shares
Latest Disclosed Value $ 3,446,733
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 0.98% increase in ownership of HUBG / Hub Group, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 103,103 shares of Hub Group, Inc. (US:HUBG) valued at $3,446,733 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 102,105 shares of Hub Group, Inc.. This represents a change in shares of 0.98% during the quarter. The current value of the position is $4,426,212 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Hub Group EC US4433201062 103,103 998 0.98 3,447 -9.20 0.0774
2025-05-28 2025-03-31 NP Hub Group EC US4433201062 102,105 1,084 1.07 3,795 -15.69 0.0910
2025-02-25 2024-12-31 NP Hub Group EC US4433201062 101,021 -18,745 -15.65 4,501 -17.31 0.0983
2024-11-26 2024-09-30 NP Hub Group EC US4433201062 119,766 207 0.17 5,443 5.75 0.1029
2024-08-26 2024-06-30 NP Hub Group EC US4433201062 119,559 9,310 8.44 5,147 8.04 0.1048
2024-05-28 2024-03-31 NP Hub Group EC US4433201062 110,249 52,982 92.52 4,765 -9.52 0.0994
2024-02-26 2023-12-31 NP Hub Group EC US4433201062 57,267 3,935 7.38 5,265 25.72 0.1124
2023-11-28 2023-09-30 NP Hub Group EC US4433201062 53,332 -3,234 -5.72 4,189 -7.81 0.1093
2023-08-25 2023-06-30 NP Hub Group EC US4433201062 56,566 5,073 9.85 4,543 5.11 0.1077
2023-05-26 2023-03-31 NP Hub Group EC US4433201062 51,493 1,190 2.37 4,322 8.10 0.1151
2023-02-24 2022-12-31 NP Hub Group EC US4433201062 50,303 -2,781 -5.24 3,999 9.21 0.1100
2022-11-25 2022-09-30 NP Hub Group EC US4433201062 53,084 0 0.00 3,662 -2.76 0.1049
2022-08-25 2022-06-30 NP Hub Group EC US4433201062 53,084 1,850 3.61 3,766 -4.80 0.1040
2022-05-26 2022-03-31 NP Hub Group EC US4433201062 51,234 560 1.11 3,956 -7.33 0.0922
2022-02-25 2021-12-31 NP Hub Group EC US4433201062 50,674 439 0.87 4,269 23.60 0.0926
2021-11-24 2021-09-30 NP Hub Group EC US4433201062 50,235 1,198 2.44 3,454 6.74 0.0761
2021-08-26 2021-06-30 NP Hub Group EC US4433201062 49,037 -829 -1.66 3,235 -3.55 0.0694
2021-05-27 2021-03-31 NP Hub Group EC US4433201062 49,866 -1,916 -3.70 3,355 13.66 0.0761
2021-02-25 2020-12-31 NP Hub Group EC US4433201062 51,782 -1,947 -3.62 2,952 9.46 0.0756
2020-11-25 2020-09-30 NP Hub Group EC US4433201062 53,729 -1,833 -3.30 2,697 1.39 0.0865
2020-08-27 2020-06-30 NP Hub Group EC US4433201062 55,562 2,674 5.06 2,659 10.61 0.0869
2020-06-01 2020-03-31 NP Hub Group EC US4433201062 52,888 2,974 5.96 2,405 -6.09 0.0983
2020-02-27 2019-12-31 NP Hub Group EC 443320106 49,914 -753 -1.49 2,560 8.66 0.0770
2019-11-27 2019-09-30 NP Hub Group EC US4433201062 50,667 50,667 2,356 0.0779
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.