iShares Trust - iShares Russell 1000 ETF
US ˙ ARCA ˙ US4642876225

SecurityIWB / iShares Trust - iShares Russell 1000 ETF
InstitutionCommerce Bank
Latest Disclosed Ownership263,864 shares
Latest Disclosed Value $ 94,083,348
Commerce Bank reports 33.78% increase in ownership of IWB / iShares Trust - iShares Russell 1000 ETF

On May 11, 2026 - Commerce Bank filed a 13F-HR form disclosing ownership of 263,864 shares of iShares Trust - iShares Russell 1000 ETF (US:IWB) valued at $94,083,348 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 197,238 shares of iShares Trust - iShares Russell 1000 ETF. This represents a change in shares of 33.78% during the quarter. The current value of the position is $109,152,621 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F ISHARES TR RUS 1000 ETF 464287622 263,864 66,626 33.78 94,083 27.73 0.1939
2026-02-13 2025-12-31 13F ISHARES TR RUS 1000 ETF 464287622 197,238 231 0.12 73,657 2.30 0.4067
2025-11-12 2025-09-30 13F ISHARES TR RUS 1000 ETF 464287622 197,007 -4,711 -2.34 72,002 5.12 0.4006
2025-08-07 2025-06-30 13F ISHARES TR RUS 1000 ETF 464287622 201,718 -1,636 -0.80 68,497 9.81 0.4043
2025-05-08 2025-03-31 13F ISHARES TR RUS 1000 ETF 464287622 203,354 -515 -0.25 62,377 -5.03 0.3982
2025-02-13 2024-12-31 13F ISHARES TR RUS 1000 ETF 464287622 203,869 75,187 58.43 65,678 62.34 0.4049
2024-11-08 2024-09-30 13F ISHARES TR RUS 1000 ETF 464287622 128,682 3,271 2.61 40,456 8.42 0.2479
2024-08-12 2024-06-30 13F ISHARES TR RUS 1000 ETF 464287622 125,411 -93 -0.07 37,315 3.23 0.2417
2024-05-03 2024-03-31 13F ISHARES TR RUS 1000 ETF 464287622 125,504 1,634 1.32 36,149 11.27 0.2390
2024-02-09 2023-12-31 13F ISHARES TR RUS 1000 ETF 464287622 123,870 567 0.46 32,486 12.16 0.2311
2023-11-14 2023-09-30 13F ISHARES TR RUS 1000 ETF 464287622 123,303 -4,036 -3.17 28,965 -6.68 0.2281
2023-08-08 2023-06-30 13F ISHARES TR RUS 1000 ETF 464287622 127,339 -5,479 -4.13 31,038 3.75 0.2322
2023-05-04 2023-03-31 13F ISHARES TR RUS 1000 ETF 464287622 132,818 -4,536 -3.30 29,915 3.45 0.2344
2023-02-10 2022-12-31 13F ISHARES TR RUS 1000 ETF 464287622 137,354 -145 -0.11 28,916 6.57 0.2349
2022-11-04 2022-09-30 13F ISHARES TR RUS 1000 ETF 464287622 137,499 -1,507 -1.08 27,133 -6.05 0.2358
2022-08-12 2022-06-30 13F ISHARES TR RUS 1000 ETF 464287622 139,006 1,874 1.37 28,879 -15.79 0.2353
2022-05-09 2022-03-31 13F ISHARES TR RUS 1000 ETF 464287622 137,132 -375 -0.27 34,293 -5.68 0.2350
2022-02-14 2021-12-31 13F ISHARES TR RUS 1000 ETF 464287622 137,507 -157 -0.11 36,360 9.27 0.2377
2021-11-09 2021-09-30 13F ISHARES TR RUS 1000 ETF 464287622 137,664 -4,368 -3.08 33,275 -3.22 0.2353
2021-08-09 2021-06-30 13F ISHARES TR RUS 1000 ETF 464287622 142,032 -977 -0.68 34,383 7.41 0.2441
2021-05-05 2021-03-31 13F ISHARES TR RUS 1000 ETF 464287622 143,009 -8,767 -5.78 32,010 -0.44 0.2434
2021-02-09 2020-12-31 13F ISHARES TR RUS 1000 ETF 464287622 151,776 -1,119 -0.73 32,152 12.36 0.2600
2020-11-06 2020-09-30 13F ISHARES TR RUS 1000 ETF 464287622 152,895 -2,847 -1.83 28,614 7.02 0.2587
2020-08-07 2020-06-30 13F ISHARES TR RUS 1000 ETF 464287622 155,742 -1,204 -0.77 26,738 20.37 0.2606
2020-05-08 2020-03-31 13F ISHARES TR RUS 1000 ETF 464287622 156,946 8,640 5.83 22,213 -16.05 0.2689
2020-02-14 2019-12-31 13F ISHARES TR RUS 1000 ETF 464287622 148,306 326 0.22 26,461 8.68 0.2520
2019-11-12 2019-09-30 13F ISHARES TR RUS 1000 ETF 464287622 147,980 1,894 1.30 24,348 2.38 0.2498
2019-08-07 2019-06-30 13F ISHARES TR RUS 1000 ETF 464287622 146,086 1,140 0.79 23,781 4.30 0.2668
2019-05-08 2019-03-31 13F ISHARES TR RUS 1000 ETF 464287622 144,946 893 0.62 22,801 14.13 0.2701
2019-02-11 2018-12-31 13F ISHARES TR RUS 1000 ETF 464287622 144,053 11,380 8.58 19,978 -6.88 0.2544
2018-11-02 2018-09-30 13F ISHARES TR RUS 1000 ETF 464287622 132,673 2,644 2.03 21,455 8.57 0.2553
2018-08-08 2018-06-30 13F ISHARES TR RUS 1000 ETF 464287622 130,029 -2,694 -2.03 19,762 1.39 0.2511
2018-05-03 2018-03-31 13F ISHARES TR RUS 1000 ETF 464287622 132,723 7,489 5.98 19,491 4.73 0.2572
2018-02-12 2017-12-31 13F ISHARES TR RUS 1000 ETF 464287622 125,234 3,307 2.71 18,611 9.12 0.2423
2017-11-07 2017-09-30 13F/A-1 ISHARES TR RUS 1000 ETF 464287622 121,927 -4,570 -3.61 17,055 -0.33 0.2318
2017-11-07 2017-09-30 13F ISHARES TR RUS 1000 ETF 464287622 126,497 17,111
2017-08-08 2017-06-30 13F ISHARES TR RUS 1000 ETF 464287622 126,497 2,059 1.65 17,111 4.77 0.2400
2017-05-05 2017-03-31 13F ISHARES TR RUS 1000 ETF 464287622 124,438 458 0.37 16,332 5.85 0.2329
2017-02-08 2016-12-31 13F ISHARES TR RUS 1000 ETF 464287622 123,980 -1,570 -1.25 15,430 2.02 0.2303
2016-11-03 2016-09-30 13F ISHARES TR RUS 1000 ETF 464287622 125,550 -3,149 -2.45 15,124 0.53 0.2354
2016-08-09 2016-06-30 13F ISHARES TR RUS 1000 ETF 464287622 128,699 -1,997 -1.53 15,044 0.91 0.2380
2016-04-27 2016-03-31 13F ISHARES TR RUS 1000 ETF 464287622 130,696 -4,995 -3.68 14,909 -3.04 0.2475
2016-02-12 2015-12-31 13F ISHARES TR RUS 1000 ETF 464287622 135,691 -5,970 -4.21 15,376 1.39 0.2573
2015-11-10 2015-09-30 13F ISHARES TR RUS 1000 ETF 464287622 141,661 -2,053 -1.43 15,165 -9.07 0.2608
2015-08-03 2015-06-30 13F ISHARES TR RUS 1000 ETF 464287622 143,714 -1,775 -1.22 16,677 -1.06 0.2611
2015-05-06 2015-03-31 13F ISHARES TR RUS 1000 ETF 464287622 145,489 9,195 6.75 16,855 7.88 0.2619
2015-02-11 2014-12-31 13F ISHARES TR RUS 1000 ETF 464287622 136,294 8,168 6.37 15,624 10.99 0.2469
2014-11-06 2014-09-30 13F ISHARES TR RUS 1000 ETF 464287622 128,126 1,392 1.10 14,077 0.88 0.2323
2014-08-05 2014-06-30 13F ISHARES RUS 1000 ETF 464287622 126,734 -1,357 -1.06 13,954 3.97 0.2280
2014-05-09 2014-03-31 13F ISHARES RUS 1000 ETF 464287622 128,091 -7,231 -5.34 13,421 -3.87 0.2285
2014-02-14 2013-12-31 13F ISHARES RUS 1000 ETF 464287622 135,322 12,909 10.55 13,961 21.12 0.2418
2013-11-05 2013-09-30 13F/A-1 ISHARES RUS 1000 ETF 464287622 322,569 201,865 26,572 0.4793
2013-11-05 2013-09-30 13F/A-2 ISHARES RUS 1000 ETF 464287622 122,413 1,709 1.42 11,527 6.19 0.2079
2013-11-04 2013-09-30 13F ISHARES RUS 1000 ETF 464287622 322,569 26,572
2013-08-07 2013-06-30 13F ISHARES RUS 1000 464287622 120,704 -185 -0.15 10,855 2.96 0.2018
2013-08-08 2013-03-31 13F/A-1 ISHARES RUS 1000 464287622 120,889 120,889 10,543 0.2057
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.