MacroGenics, Inc.
US ˙ NasdaqGS ˙ US5560991094

SecurityMGNX / MacroGenics, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership10,435 shares
Latest Disclosed Value $ 12,626
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 90.34% decrease in ownership of MGNX / MacroGenics, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 10,435 shares of MacroGenics, Inc. (US:MGNX) valued at $12,626 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 108,027 shares of MacroGenics, Inc.. This represents a change in shares of -90.34% during the quarter. The current value of the position is $40,801 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP MacroGenics EC US5560991094 10,435 -97,592 -90.34 13 -91.24 0.0003
2025-05-28 2025-03-31 NP MacroGenics EC US5560991094 108,027 0 0.00 137 -60.97 0.0033
2025-02-25 2024-12-31 NP MacroGenics EC US5560991094 108,027 -16,280 -13.10 351 -13.97 0.0077
2024-11-26 2024-09-30 NP MacroGenics EC US5560991094 124,307 10,866 9.58 409 -15.35 0.0077
2024-08-26 2024-06-30 NP MacroGenics EC US5560991094 113,441 5,163 4.77 482 -69.74 0.0098
2024-05-28 2024-03-31 NP MacroGenics EC US5560991094 108,278 -2,888 -2.60 1,594 49.02 0.0333
2024-02-26 2023-12-31 NP MacroGenics EC US5560991094 111,166 8,571 8.35 1,069 123.64 0.0228
2023-11-28 2023-09-30 NP MacroGenics EC US5560991094 102,595 0 0.00 478 -12.77 0.0125
2023-08-25 2023-06-30 NP MacroGenics EC US5560991094 102,595 9,282 9.95 549 -18.09 0.0130
2023-05-26 2023-03-31 NP MacroGenics EC US5560991094 93,313 0 0.00 669 6.87 0.0178
2023-02-24 2022-12-31 NP MacroGenics EC US5560991094 93,313 6 0.01 626 94.41 0.0172
2022-11-25 2022-09-30 NP MacroGenics EC US5560991094 93,307 0 0.00 323 17.09 0.0092
2022-08-25 2022-06-30 NP MacroGenics EC US5560991094 93,307 0 0.00 275 -66.55 0.0076
2022-05-26 2022-03-31 NP MacroGenics EC US5560991094 93,307 0 0.00 822 -45.09 0.0191
2022-02-25 2021-12-31 NP MacroGenics EC US5560991094 93,307 0 0.00 1,498 -23.35 0.0325
2021-11-24 2021-09-30 NP MacroGenics EC US5560991094 93,307 0 0.00 1,954 -22.07 0.0430
2021-08-26 2021-06-30 NP MacroGenics EC US5560991094 93,307 9,677 11.57 2,506 -5.90 0.0538
2021-05-27 2021-03-31 NP MacroGenics EC US5560991094 83,630 -2,419 -2.81 2,664 35.38 0.0604
2021-02-25 2020-12-31 NP MacroGenics EC US5560991094 86,049 0 0.00 1,967 -9.23 0.0504
2020-11-25 2020-09-30 NP MacroGenics EC US5560991094 86,049 4,036 4.92 2,168 -5.33 0.0696
2020-08-27 2020-06-30 NP MacroGenics EC US5560991094 82,013 5,353 6.98 2,290 413.23 0.0748
2020-06-01 2020-03-31 NP MacroGenics EC US5560991094 76,660 2,899 3.93 446 -44.39 0.0182
2020-02-27 2019-12-31 NP MacroGenics EC 556099109 73,761 1,080 1.49 803 -13.48 0.0241
2019-11-27 2019-09-30 NP MacroGenics EC US5560991094 72,681 72,681 927 0.0307
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.