Pimco Dynamic Income Opportunities Fund
US ˙ NYSE ˙ US69355M1071

SecurityPDO / Pimco Dynamic Income Opportunities Fund
InstitutionCommonwealth Equity Services, Llc
Latest Disclosed Ownership650,442 shares
Latest Disclosed Value $ 9,002,120
Commonwealth Equity Services, Llc reports 0.02% increase in ownership of PDO / Pimco Dynamic Income Opportunities Fund

On February 12, 2026 - Commonwealth Equity Services, Llc filed a 13F-HR form disclosing ownership of 650,442 shares of Pimco Dynamic Income Opportunities Fund (US:PDO) valued at $9,002,117 USD as of December 31, 2025. The entity filed a previous 13F-HR on October 22, 2025 disclosing 650,339 shares of Pimco Dynamic Income Opportunities Fund. This represents a change in shares of 0.02% during the quarter. The current value of the position is $8,494,773 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-02-12 2025-12-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 650,442 103 0.02 9,002 99,922.22 0.0120
2025-10-22 2025-09-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 650,339 -25,752 -3.81 9 0.00 0.0119
2025-08-06 2025-06-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 676,091 3,914 0.58 9 0.00 0.0120
2025-05-09 2025-03-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 672,177 5,879 0.88 9 0.00 0.0132
2025-02-10 2024-12-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 666,298 9,109 1.39 9 0.00 0.0132
2024-10-18 2024-09-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 657,189 53,363 8.84 9 12.50 0.0141
2024-07-31 2024-06-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 603,826 44,042 7.87 8 14.29 0.0127
2024-04-29 2024-03-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 559,784 -111,729 -16.64 7 -12.50 0.0122
2024-02-06 2023-12-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 671,513 21,162 3.25 8 14.29 0.0151
2023-10-23 2023-09-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 650,351 164,071 33.74 8 16.67 0.0160
2023-08-10 2023-06-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 486,280 5,111 1.06 6 20.00 0.0129
2023-05-11 2023-03-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 481,169 77,389 19.17 6 0.00 0.0125
2023-02-07 2022-12-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 403,780 140,738 53.50 5 -99.86 0.0124
2022-11-14 2022-09-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 263,042 -3,345 -1.26 3,469 -5.96 0.0089
2022-07-19 2022-06-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 266,387 10,641 4.16 3,689 -15.10 0.0096
2022-05-04 2022-03-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 255,746 15,731 6.55 4,345 -7.44 0.0099
2022-01-31 2021-12-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 240,015 6,118 2.62 4,694 -4.34 0.0106
2021-10-29 2021-09-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 233,897 5,776 2.53 4,907 -7.19 0.0123
2021-08-11 2021-06-30 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 228,121 85,291 59.72 5,287 84.47 0.0134
2021-05-04 2021-03-31 13F PIMCO DYNAMIC INCOME OPRNTS COM BEN SHS 69355M107 142,830 142,830 2,866 0.0081
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.