Veeco Instruments Inc.
US ˙ NasdaqGS ˙ US9224171002

SecurityVECO / Veeco Instruments Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership99,144 shares
Latest Disclosed Value $ 2,014,606
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 5.78% increase in ownership of VECO / Veeco Instruments Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 99,144 shares of Veeco Instruments Inc. (US:VECO) valued at $2,014,606 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 93,724 shares of Veeco Instruments Inc.. This represents a change in shares of 5.78% during the quarter. The current value of the position is $5,794,967 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Veeco Instruments EC US9224171002 99,144 5,420 5.78 2,015 7.07 0.0452
2025-05-28 2025-03-31 NP Veeco Instruments EC US9224171002 93,724 0 0.00 1,882 -25.09 0.0451
2025-02-25 2024-12-31 NP Veeco Instruments EC US9224171002 93,724 -16,373 -14.87 2,512 -31.15 0.0548
2024-11-26 2024-09-30 NP Veeco Instruments EC US9224171002 110,097 13,936 14.49 3,648 -18.79 0.0690
2024-08-26 2024-06-30 NP Veeco Instruments EC US9224171002 96,161 6,989 7.84 4,492 43.21 0.0915
2024-05-28 2024-03-31 NP Veeco Instruments EC US9224171002 89,172 -2,835 -3.08 3,136 9.88 0.0654
2024-02-26 2023-12-31 NP Veeco Instruments EC US9224171002 92,007 5,734 6.65 2,855 17.69 0.0609
2023-11-28 2023-09-30 NP Veeco Instruments EC US9224171002 86,273 -1,604 -1.83 2,425 7.49 0.0633
2023-08-25 2023-06-30 NP Veeco Instruments EC US9224171002 87,877 5,595 6.80 2,257 29.80 0.0535
2023-05-26 2023-03-31 NP Veeco Instruments EC US9224171002 82,282 2,560 3.21 1,739 17.35 0.0463
2023-02-24 2022-12-31 NP Veeco Instruments EC US9224171002 79,722 -1,911 -2.34 1,481 -0.94 0.0407
2022-11-25 2022-09-30 NP Veeco Instruments EC US9224171002 81,633 0 0.00 1,496 -5.56 0.0428
2022-08-25 2022-06-30 NP Veeco Instruments EC US9224171002 81,633 3,555 4.55 1,584 -25.40 0.0437
2022-05-26 2022-03-31 NP Veeco Instruments EC US9224171002 78,078 3,442 4.61 2,123 -0.09 0.0495
2022-02-25 2021-12-31 NP Veeco Instruments EC US9224171002 74,636 2,219 3.06 2,125 32.09 0.0461
2021-11-24 2021-09-30 NP Veeco Instruments EC US9224171002 72,417 0 0.00 1,608 -7.59 0.0354
2021-08-26 2021-06-30 NP Veeco Instruments EC US9224171002 72,417 -1,131 -1.54 1,741 14.10 0.0373
2021-05-27 2021-03-31 NP Veeco Instruments EC US9224171002 73,548 0 0.00 1,525 19.51 0.0346
2021-02-25 2020-12-31 NP Veeco Instruments EC US9224171002 73,548 -7,596 -9.36 1,277 34.88 0.0327
2020-11-25 2020-09-30 NP Veeco Instruments EC US9224171002 81,144 0 0.00 947 -13.53 0.0304
2020-08-27 2020-06-30 NP Veeco Instruments EC US9224171002 81,144 1,080 1.35 1,095 42.82 0.0358
2020-06-01 2020-03-31 NP Veeco Instruments EC US9224171002 80,064 5,390 7.22 766 -30.11 0.0313
2020-02-27 2019-12-31 NP Veeco Instruments EC 922417100 74,674 1,773 2.43 1,097 28.79 0.0330
2019-11-27 2019-09-30 NP Veeco Instruments EC US9224171002 72,901 72,901 851 0.0281
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.