Vanguard Index Funds - Vanguard S&P 500 ETF
US ˙ ARCA ˙ US9229083632

SecurityVOO / Vanguard Index Funds - Vanguard S&P 500 ETF
InstitutionDiversified Trust Co
Latest Disclosed Ownership908,858 shares
Latest Disclosed Value $ 543,088,448
Diversified Trust Co reports 2.40% increase in ownership of VOO / Vanguard Index Funds - Vanguard S&P 500 ETF

On April 16, 2026 - Diversified Trust Co filed a 13F-HR form disclosing ownership of 908,858 shares of Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) valued at $543,088,098 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 9, 2026 disclosing 887,525 shares of Vanguard Index Funds - Vanguard S&P 500 ETF. This represents a change in shares of 2.40% during the quarter. The current value of the position is $616,205,724 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-16 2026-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 908,858 21,333 2.40 543,088 -2.43 6.6517
2026-01-09 2025-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 887,525 59,812 7.23 556,594 9.81 10.2455
2025-10-20 2025-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 827,713 26,392 3.29 506,875 11.36 10.1243
2025-07-11 2025-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 801,321 3,082 0.39 455,174 10.96 10.1012
2025-04-24 2025-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 798,239 -14,939 -1.84 410,223 -6.37 10.1484
2025-01-07 2024-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 813,178 3,885 0.48 438,149 2.60 10.6795
2024-10-07 2024-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 809,293 20,626 2.62 427,040 8.27 10.7605
2024-07-16 2024-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 788,667 31,141 4.11 394,436 8.32 11.1447
2024-04-18 2024-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 757,526 49,799 7.04 364,143 17.79 10.9755
2024-01-08 2023-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 707,727 30,577 4.52 309,135 16.25 10.3920
2023-11-17 2023-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 677,150 24,420 3.74 265,917 0.03 10.0592
2023-07-18 2023-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 652,730 -2,788 -0.43 265,844 7.84 9.7028
2023-04-07 2023-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 655,518 3,078 0.47 246,521 107,550.66 9.5979
2023-01-17 2022-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 652,440 11,172 1.74 229 -99.89 9.5487
2022-10-14 2022-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 641,268 -27,252 -4.08 210,528 -9.21 9.5258
2022-07-12 2022-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 668,520 48,501 7.82 231,897 -9.91 9.7164
2022-04-07 2022-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 620,019 4,050 0.66 257,414 -4.28 8.9849
2022-01-13 2021-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 615,969 3,924 0.64 268,914 11.40 8.8534
2022-01-13 2021-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 612,045 13,739 2.30 241,390 2.53 8.6795
2021-07-20 2021-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 598,306 -8,697 -1.43 235,445 6.47 8.4927
2021-05-10 2021-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 607,003 -15,593 -2.50 221,131 3.34 8.5245
2021-01-08 2020-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 622,596 8,739 1.42 213,980 13.31 8.6782
2020-10-15 2020-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 613,857 19,120 3.21 188,853 12.04 8.7199
2020-07-07 2020-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 594,737 27,574 4.86 168,566 25.50 8.5185
2020-04-10 2020-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 567,163 40,886 7.77 134,316 -13.72 7.8554
2020-01-09 2019-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 526,277 30,325 6.11 155,673 15.15 6.9759
2019-10-09 2019-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 495,952 78,433 18.79 135,197 20.31 6.3407
2019-07-12 2019-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 417,519 12,137 2.99 112,376 6.81 5.3410
2019-05-22 2019-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 405,382 18,394 4.75 105,213 18.30 5.1234
2019-01-18 2018-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 386,988 -2,509 -0.64 88,934 -14.50 4.9684
2018-11-26 2018-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 389,497 2,885 0.75 104,016 7.83 5.1835
2018-07-23 2018-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 386,612 1,552 0.40 96,464 3.48 6.1422
2018-06-01 2018-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 385,060 6,183 1.63 93,216 0.30 5.9516
2018-01-19 2017-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 378,877 -18,887 -4.75 92,935 1.25 5.6845
2017-10-17 2017-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 397,764 21,301 5.66 91,788 9.80 7.0127
2017-07-18 2017-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 376,463 56,898 17.80 83,598 20.91 6.7935
2017-04-21 2017-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 319,565 54,296 20.47 69,138 26.95 5.3055
2017-02-22 2016-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 265,269 12,991 5.15 54,462 8.65 4.6229
2016-11-03 2016-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 252,278 14,289 6.00 50,125 9.58 5.8554
2016-07-26 2016-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 237,989 14,587 6.53 45,742 8.59 5.2779
2016-05-02 2016-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 223,402 16,350 7.90 42,125 8.84 4.6376
2016-01-27 2015-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 207,052 81,232 64.56 38,704 75.07 4.1473
2015-11-02 2015-09-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 125,820 10,015 8.65 22,108 1.09 2.3754
2015-07-15 2015-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 115,805 29,416 34.05 21,869 33.80 2.0667
2015-04-29 2015-03-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 86,389 86,389 0.00 16,345 1.4156
2015-02-04 2014-12-31 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 0 -28,061 -100.00 0 -100.00
2014-08-15 2014-06-30 13F VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 28,061 11,542 69.87 5,035 80.21 0.4199
2014-02-10 2013-12-31 13F VANGUARD INDEX FUNDS Closed-end EQ 922908363 16,519 16,519 2,794 0.2849
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.