Estatísticas Básicas
| Valor do Portfólio | $ 1,467,329,659 |
| Posições Atuais | 126 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
1607 Capital Partners, LLC divulgou 126 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 1,467,329,659 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de 1607 Capital Partners, LLC são SPDR Index Shares Funds - State Street SPDR EURO STOXX 50 ETF (US:FEZ) , iShares Trust - iShares MSCI Europe Financials ETF (US:EUFN) , J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Japan ETF (US:BBJP) , iShares, Inc. - iShares MSCI Switzerland ETF (US:EWL) , and iShares Trust - iShares U.S. Treasury Bond ETF (US:GOVT) . As novas posições de 1607 Capital Partners, LLC incluem DoubleLine Income Solutions Fund (US:DSL) , Calamos Strategic Total Return Fund (US:CSQ) , John Hancock Premium Dividend Fund (US:PDT) , DoubleLine Yield Opportunities Fund (US:DLY) , and BlackRock Multi-Sector Income Trust (US:BIT) . As principais indústrias de 1607 Capital Partners, LLC são "Security And Commodity Brokers, Dealers, Exchanges, And Services" (sic 62) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| FEZ / SPDR Index Shares Funds - State Street SPDR EURO STOXX 50 ETF | 2.69 | 173.10 | 11.7967 | 7.8068 |
| BBJP / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Japan ETF | 1.69 | 111.64 | 7.6086 | 4.0423 |
| EWL / iShares, Inc. - iShares MSCI Switzerland ETF | 1.49 | 89.59 | 6.1053 | 3.4672 |
| EUFN / iShares Trust - iShares MSCI Europe Financials ETF | 3.81 | 141.13 | 9.6180 | 2.1565 |
| EFR / Eaton Vance Senior Floating-Rate Trust | 1.43 | 15.95 | 1.0873 | 0.8010 |
| ETW / Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | 1.45 | 13.40 | 0.9129 | 0.6395 |
| EFT / Eaton Vance Floating-Rate Income Trust | 0.80 | 9.03 | 0.6155 | 0.5506 |
| DSL / DoubleLine Income Solutions Fund | 0.48 | 5.43 | 0.3703 | 0.3703 |
| BHK / BlackRock Core Bond Trust | 0.45 | 4.35 | 0.2968 | 0.2968 |
| USA / Liberty All-Star Equity Fund | 1.35 | 8.50 | 0.5795 | 0.2793 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| BKLN / Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF | 2.90 | 61.00 | 4.1572 | -2.7240 |
| USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF | 1.54 | 57.45 | 3.9151 | -1.7201 |
| GOVT / iShares Trust - iShares U.S. Treasury Bond ETF | 3.21 | 73.94 | 5.0388 | -1.3923 |
| AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF | 0.36 | 35.99 | 2.4528 | -1.0065 |
| IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF | 0.17 | 16.20 | 1.1040 | -0.9941 |
| EZU / iShares, Inc. - iShares MSCI Eurozone ETF | 0.49 | 31.47 | 2.1449 | -0.9820 |
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.06 | 6.65 | 0.4529 | -0.5539 |
| SDHY / PGIM Short Duration High Yield Opportunities Fund | 1.72 | 28.27 | 1.9264 | -0.5467 |
| VMBS / Vanguard Scottsdale Funds - Vanguard Mortgage-Backed Securities ETF | 0.37 | 17.43 | 1.1877 | -0.4689 |
| NUV / Nuveen Municipal Value Fund, Inc. | 1.90 | 17.25 | 1.1756 | -0.4248 |
Arquivamentos 13D/G
Esta é uma lista de arquivamentos 13D e 13G feitos no último ano (se houver). Clique no ícone de link para ver o histórico completo da transação. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas.
| Data do Arquivo | Formulário | Ativo | Ações Anteriores |
Ações Atuais |
ΔAções % | % de Propriedade |
% Δde Propriedade | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | EWL / iShares, Inc. - iShares MSCI Switzerland ETF | 859,494 | 1,494,082 | 73.83 | 5.56 | 67.98 | ||
| 2026-02-13 | JHS / John Hancock Income Securities Trust | 1,206,180 | 1,160,052 | -3.82 | 9.96 | -3.86 | ||
| 2026-02-13 | EMF / Templeton Emerging Markets Fund | 813,154 | 609,636 | -25.03 | 4.08 | -24.86 | ||
| 2026-02-13 | TSI / TCW Strategic Income Fund, Inc. | 2,670,304 | 1,956,788 | -26.72 | 4.09 | -26.83 | ||
| 2026-02-13 | SDHY / PGIM Short Duration High Yield Opportunities Fund | 1,954,798 | 1,718,318 | -12.10 | 6.96 | -12.12 | ||
| 2026-02-13 | NIM / Nuveen Select Maturities Municipal Fund | 1,021,532 | 802,436 | -21.45 | 6.45 | -21.44 | ||
| 2026-02-13 | GF / The New Germany Fund, Inc. | 1,432,911 | 1,253,570 | -12.52 | 7.75 | -12.53 | ||
| 2026-02-13 | EEA / The European Equity Fund, Inc. | 1,689,931 | 1,596,095 | -5.55 | 23.73 | -5.57 | ||
| 2026-02-13 | MIN / MFS Intermediate Income Trust | 7,575,555 | 6,218,476 | -17.91 | 5.46 | -18.02 | ||
| 2025-11-14 | IGI / Western Asset Investment Grade Opportunity Trust Inc. | 92,900 | 325,361 | 250.23 | 5.43 | 250.32 | ||
| 2025-11-14 | IAF / Abrdn Australia Equity Fund Inc | 2,276,813 | 1,943,036 | -14.66 | 7.09 | -16.29 | ||
| 2025-11-14 | JEQ / Abrdn Japan Equity Fund Inc | 866,040 | 866,040 | 0.00 | 12.24 | 0.00 | ||
| 2025-11-14 | KF / The Korea Fund, Inc. | 249,345 | 196,850 | -21.05 | 4.73 | -20.90 | ||
| 2025-11-14 | NXN / Nuveen New York Select Tax-Free Income Portfolio | 273,085 | 214,012 | -21.63 | 5.45 | -21.70 | ||
| 2025-11-14 | JMM / Nuveen Multi-Market Income Fund | 516,082 | 366,851 | -28.92 | 3.88 | -28.81 | ||
| 2025-08-14 | JOF / Japan Smaller Capitalization Fund, Inc. | 4,568,762 | 4,248,790 | -7.00 | 15.00 | -6.95 | ||
| 2025-08-14 | IHD / Voya Emerging Markets High Dividend Equity Fund | 937,757 | 403,389 | -56.98 | 2.27 | -57.01 | ||
| 2025-05-15 | CAF / Morgan Stanley China A Share Fund, Inc. | 1,341,937 | 744,800 | -44.50 | 4.36 | -29.68 | ||
| 2025-05-15 | AEF / abrdn Emerging Markets ex-China Fund, Inc. | 3,685,080 | 1,936,636 | -47.45 | 4.77 | -34.66 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2026-02-17 para o período de relatório 2025-12-31. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
