Estatísticas Básicas
| Valor do Portfólio | $ 4,799,101,089 |
| Posições Atuais | 292 |
Últimas Participações, Desempenho, AUM (de 13F, 13D)
Copeland Capital Management, LLC divulgou 292 participações totais em seus últimos arquivamentos da SEC. O valor mais recente da carteira é calculado como $ 4,799,101,089 USD. O Ativo Total Sob Gestão (AUM) é esse valor mais o caixa (que não é divulgado). As principais posições de Copeland Capital Management, LLC são The Ensign Group, Inc. (US:ENSG) , Encompass Health Corporation (US:EHC) , Valmont Industries, Inc. (US:VMI) , PriceSmart, Inc. (US:PSMT) , and LeMaitre Vascular, Inc. (US:LMAT) . As novas posições de Copeland Capital Management, LLC incluem AAON, Inc. (US:AAON) , Perdoceo Education Corporation (US:PRDO) , KBR, Inc. (US:KBR) , DT Midstream, Inc. (US:DTM) , and United States Lime & Minerals, Inc. (US:USLM) . As principais indústrias de Copeland Capital Management, LLC são "Apparel And Other Finished Products Made From Fabrics And Similar Materials" (sic 23) , "Furniture And Fixtures" (sic 25) , and "Insurance Agents, Brokers, And Service" (sic 64) .
Maiores Aumentos Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| AAON / AAON, Inc. | 0.73 | 68.04 | 1.4177 | 1.4177 |
| PRDO / Perdoceo Education Corporation | 0.94 | 35.50 | 0.7397 | 0.7397 |
| KBR / KBR, Inc. | 0.71 | 33.67 | 0.7015 | 0.7015 |
| DTM / DT Midstream, Inc. | 0.26 | 29.24 | 0.6092 | 0.6092 |
| USLM / United States Lime & Minerals, Inc. | 0.15 | 19.92 | 0.4150 | 0.4150 |
| CGNX / Cognex Corporation | 1.50 | 68.17 | 1.4204 | 0.3935 |
| ATR / AptarGroup, Inc. | 0.13 | 16.81 | 0.3502 | 0.3502 |
| AZZ / AZZ Inc. | 0.14 | 15.77 | 0.3287 | 0.3287 |
| CTRE / CareTrust REIT, Inc. | 1.72 | 59.51 | 0.5427 | 0.3031 |
| BKNG / Booking Holdings Inc. | 0.00 | 11.14 | 0.2321 | 0.2321 |
Maiores Diminuições Este Trimestre
Usamos a mudança na alocação do portfólio porque esta é a métrica mais significativa. As mudanças podem ser devido a operações ou mudanças nos preços das ações.
| Ativo | Ações (MM) |
Valor (MM$) |
% do Portfólio | Δ% do Portfólio |
|---|---|---|---|---|
| BWXT / BWX Technologies, Inc. | 0.11 | 20.86 | 0.1902 | -1.4697 |
| AL / Air Lease Corporation | 1.14 | 72.70 | 0.6630 | -1.2418 |
| BIPC / Brookfield Infrastructure Corporation | 1.45 | 59.50 | 0.5426 | -1.0574 |
| HOMB / Home Bancshares, Inc. (Conway, AR) | 2.77 | 78.27 | 0.7138 | -0.9901 |
| LMAT / LeMaitre Vascular, Inc. | 0.94 | 82.29 | 0.7504 | -0.9413 |
| POWI / Power Integrations, Inc. | 1.28 | 51.34 | 0.4682 | -0.9013 |
| CNS / Cohen & Steers, Inc. | 0.87 | 56.86 | 0.5185 | -0.8982 |
| CHE / Chemed Corporation | 0.15 | 65.53 | 0.5976 | -0.8735 |
| TNL / Travel + Leisure Co. | 1.18 | 69.93 | 0.6377 | -0.8487 |
| PSMT / PriceSmart, Inc. | 0.69 | 83.45 | 0.7610 | -0.8077 |
Arquivamentos 13D/G
Esta é uma lista de arquivamentos 13D e 13G feitos no último ano (se houver). Clique no ícone de link para ver o histórico completo da transação. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas.
| Data do Arquivo | Formulário | Ativo | Ações Anteriores |
Ações Atuais |
ΔAções % | % de Propriedade |
% Δde Propriedade | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-15 | USPH / U.S. Physical Therapy, Inc. | 676,795 | 843,981 | 24.70 | 5.54 | -5.30 | ||
| 2025-10-15 | SCVL / Shoe Carnival, Inc. | 1,718,101 | 1,624,827 | -5.43 | 5.93 | -5.57 | ||
| 2025-01-24 | LMAT / LeMaitre Vascular, Inc. | 985,519 | 988,980 | 0.35 | 5.21 | 0.58 |
Arquivamentos 13F e Fundo
Este formulário foi arquivado em 2025-10-17 para o período de relatório 2025-09-30. Clique no ícone de link para ver o histórico completo da transação.
Atualize para desbloquear dados premium e exportar para Excel
.
| Ativo | Tipo | Preço Médio por Ação | Ações (MM) |
ΔAções (%) |
Valor ($MM) |
ΔAções (%) |
Portfólio (%) |
ΔPortfólio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG / The Ensign Group, Inc. | 0.68 | -15.27 | 117.00 | -5.11 | 2.4380 | -0.0989 | |||
| EHC / Encompass Health Corporation | 0.81 | -11.29 | 102.45 | -8.12 | 2.1347 | -0.1594 | |||
| VMI / Valmont Industries, Inc. | 0.22 | -4.22 | 86.14 | 13.72 | 0.7855 | -0.7729 | |||
| PSMT / PriceSmart, Inc. | 0.69 | -5.13 | 83.45 | 9.45 | 0.7610 | -0.8077 | |||
| LMAT / LeMaitre Vascular, Inc. | 0.94 | -5.02 | 82.29 | 0.08 | 0.7504 | -0.9413 | |||
| LFUS / Littelfuse, Inc. | 0.32 | -4.81 | 82.15 | 8.74 | 0.7492 | -0.8052 | |||
| WCC / WESCO International, Inc. | 0.38 | -4.86 | 81.07 | 8.65 | 1.6893 | 0.1540 | |||
| YOU / Clear Secure, Inc. | 2.36 | -4.76 | 78.67 | 14.53 | 0.7174 | -0.6959 | |||
| NXST / Nexstar Media Group, Inc. | 0.40 | -4.84 | 78.46 | 8.80 | 1.6349 | 0.1510 | |||
| HOMB / Home Bancshares, Inc. (Conway, AR) | 2.77 | -4.95 | 78.27 | -5.48 | 0.7138 | -0.9901 | |||
| AL / Air Lease Corporation | 1.14 | -27.84 | 72.70 | -21.47 | 0.6630 | -1.2418 | |||
| WING / Wingstop Inc. | 0.29 | 18.49 | 72.37 | -11.44 | 1.5080 | -0.1735 | |||
| USPH / U.S. Physical Therapy, Inc. | 0.84 | -5.04 | 71.70 | 3.16 | 1.4940 | 0.0640 | |||
| TNL / Travel + Leisure Co. | 1.18 | -16.02 | 69.93 | -3.20 | 0.6377 | -0.8487 | |||
| CGNX / Cognex Corporation | 1.50 | -4.37 | 68.17 | 36.58 | 1.4204 | 0.3935 | |||
| AAON / AAON, Inc. | 0.73 | 68.04 | 1.4177 | 1.4177 | |||||
| CPK / Chesapeake Utilities Corporation | 0.51 | -4.96 | 68.02 | 6.48 | 1.4174 | 0.1030 | |||
| HLNE / Hamilton Lane Incorporated | 0.50 | -4.96 | 66.75 | -9.86 | 1.3908 | -0.1328 | |||
| SXI / Standex International Corporation | 0.31 | -26.13 | 65.77 | 0.04 | 1.3705 | 0.0177 | |||
| CHE / Chemed Corporation | 0.15 | -0.32 | 65.53 | -8.34 | 0.5976 | -0.8735 | |||
| NSSC / Napco Security Technologies, Inc. | 1.50 | -5.56 | 64.32 | 36.62 | 0.5866 | -0.3821 | |||
| FSV / FirstService Corporation | 0.34 | -4.91 | 63.83 | 3.73 | 0.5821 | -0.6839 | |||
| KLIC / Kulicke and Soffa Industries, Inc. | 1.56 | -5.19 | 63.40 | 11.36 | 0.5782 | -0.5933 | |||
| HXL / Hexcel Corporation | 0.99 | -4.39 | 62.26 | 6.12 | 0.5678 | -0.6394 | |||
| OLED / Universal Display Corporation | 0.43 | -5.67 | 61.97 | -12.28 | 1.2913 | -0.1623 | |||
| KNSL / Kinsale Capital Group, Inc. | 0.14 | -25.08 | 61.20 | -34.16 | 1.2751 | -0.6372 | |||
| BC / Brunswick Corporation | 0.96 | -4.96 | 60.64 | 8.81 | 0.5530 | -0.5937 | |||
| CTRE / CareTrust REIT, Inc. | 1.72 | 350.91 | 59.51 | 411.07 | 0.5427 | 0.3031 | |||
| BIPC / Brookfield Infrastructure Corporation | 1.45 | -22.59 | 59.50 | -23.48 | 0.5426 | -1.0574 | |||
| TRNO / Terreno Realty Corporation | 1.04 | -5.00 | 58.96 | -3.85 | 0.5377 | -0.7241 | |||
| TTEK / Tetra Tech, Inc. | 1.76 | -4.85 | 58.87 | -11.68 | 1.2267 | -0.1447 | |||
| CNS / Cohen & Steers, Inc. | 0.87 | -5.16 | 56.86 | -17.42 | 0.5185 | -0.8982 | |||
| CNXC / Concentrix Corporation | 1.21 | -4.77 | 55.86 | -16.85 | 1.1640 | -0.2183 | |||
| MTDR / Matador Resources Company | 1.19 | -6.39 | 53.61 | -11.86 | 0.4889 | -0.7625 | |||
| ST / Sensata Technologies Holding plc | 1.73 | -14.31 | 52.76 | -13.06 | 0.4811 | -0.7675 | |||
| UNF / UniFirst Corporation | 0.31 | -5.33 | 52.16 | -15.91 | 0.4757 | -0.8006 | |||
| POWI / Power Integrations, Inc. | 1.28 | 7.23 | 51.34 | -22.87 | 0.4682 | -0.9013 | |||
| KWR / Quaker Chemical Corporation | 0.38 | -12.05 | 49.87 | 3.51 | 1.0392 | 0.0478 | |||
| LSTR / Landstar System, Inc. | 0.40 | -5.84 | 49.10 | -16.99 | 0.4478 | -0.7692 | |||
| CASY / Casey's General Stores, Inc. | 0.09 | -21.60 | 48.73 | -13.14 | 1.0155 | -0.1390 | |||
| STE / STERIS plc | 0.18 | -4.35 | 45.66 | -1.48 | 0.9513 | -0.0022 | |||
| MTRN / Materion Corporation | 0.37 | -19.95 | 45.04 | 21.85 | 0.9386 | 0.1780 | |||
| NOG / Northern Oil and Gas, Inc. | 1.76 | -5.96 | 43.75 | -17.73 | 0.3990 | -0.6952 | |||
| UFPI / UFP Industries, Inc. | 0.46 | -4.81 | 43.45 | -10.44 | 0.9055 | -0.0928 | |||
| AGM / Federal Agricultural Mortgage Corporation | 0.25 | -5.38 | 42.70 | -18.19 | 0.3894 | -0.6846 | |||
| PRGO / Perrigo Company plc | 1.89 | -16.05 | 42.07 | -30.03 | 0.8767 | -0.3606 | |||
| LKFN / Lakeland Financial Corporation | 0.65 | -5.42 | 41.84 | -1.19 | 0.3816 | -0.4897 | |||
| PATK / Patrick Industries, Inc. | 0.39 | -5.37 | 40.16 | 6.07 | 0.8369 | 0.0578 | |||
| CBT / Cabot Corporation | 0.52 | -29.12 | 39.87 | -28.13 | 0.8308 | -0.3107 | |||
| RS / Reliance, Inc. | 0.14 | -16.15 | 39.55 | -24.99 | 0.8241 | -0.2607 | |||
| CRAI / CRA International, Inc. | 0.18 | -20.96 | 38.18 | -12.03 | 0.7955 | -0.0975 | |||
| UTZ / Utz Brands, Inc. | 3.13 | 10.76 | 38.04 | 7.23 | 0.3469 | -0.3830 | |||
| AVGO / Broadcom Inc. | 0.11 | -17.47 | 36.27 | -1.22 | 0.3308 | -0.4247 | |||
| PRDO / Perdoceo Education Corporation | 0.94 | 35.50 | 0.7397 | 0.7397 | |||||
| NVT / nVent Electric plc | 0.35 | -29.86 | 34.94 | -5.55 | 0.3186 | -0.4425 | |||
| WINA / Winmark Corporation | 0.07 | -5.30 | 34.65 | 24.83 | 0.3160 | -0.2551 | |||
| BAH / Booz Allen Hamilton Holding Corporation | 0.34 | 8.09 | 34.45 | 3.75 | 0.3142 | -0.3690 | |||
| SCVL / Shoe Carnival, Inc. | 1.62 | -5.43 | 33.78 | 5.09 | 0.7039 | 0.0425 | |||
| KBR / KBR, Inc. | 0.71 | 33.67 | 0.7015 | 0.7015 | |||||
| MSA / MSA Safety Incorporated | 0.19 | -5.40 | 32.64 | -2.84 | 0.6802 | -0.0111 | |||
| DGX / Quest Diagnostics Incorporated | 0.17 | -4.48 | 32.09 | 1.35 | 0.6686 | 0.0172 | |||
| DKS / DICK'S Sporting Goods, Inc. | 0.14 | -4.18 | 31.56 | 7.64 | 0.2879 | -0.3155 | |||
| IRMD / IRADIMED CORPORATION | 0.43 | -5.33 | 30.85 | 12.67 | 0.2813 | -0.2820 | |||
| GFL / GFL Environmental Inc. | 0.64 | -2.00 | 30.18 | -7.98 | 0.2752 | -0.3996 | |||
| BSY / Bentley Systems, Incorporated | 0.58 | -4.34 | 29.72 | -8.76 | 0.2710 | -0.3992 | |||
| RGLD / Royal Gold, Inc. | 0.15 | -1.13 | 29.51 | 11.52 | 0.6149 | 0.0704 | |||
| DTM / DT Midstream, Inc. | 0.26 | 29.24 | 0.6092 | 0.6092 | |||||
| DPZ / Domino's Pizza, Inc. | 0.07 | -4.45 | 28.71 | -8.46 | 0.5983 | -0.0471 | |||
| WH / Wyndham Hotels & Resorts, Inc. | 0.36 | -5.41 | 28.62 | -6.93 | 0.2610 | -0.3717 | |||
| NDSN / Nordson Corporation | 0.13 | -4.25 | 28.39 | 1.37 | 0.5916 | 0.0153 | |||
| NYT / The New York Times Company | 0.47 | -3.37 | 27.24 | -0.91 | 0.2484 | -0.3172 | |||
| MSFT / Microsoft Corporation | 0.05 | -4.49 | 27.15 | -0.55 | 0.5658 | 0.0040 | |||
| WSC / WillScot Holdings Corporation | 1.28 | 46.44 | 27.02 | 12.82 | 0.2464 | -0.2463 | |||
| PRI / Primerica, Inc. | 0.10 | -3.40 | 26.87 | -2.02 | 0.5599 | -0.0044 | |||
| CSL / Carlisle Companies Incorporated | 0.08 | -4.58 | 26.22 | -15.94 | 0.5464 | -0.0954 | |||
| PB / Prosperity Bancshares, Inc. | 0.39 | -4.43 | 26.01 | -9.72 | 0.2372 | -0.3556 | |||
| JKHY / Jack Henry & Associates, Inc. | 0.17 | -5.47 | 25.70 | -21.86 | 0.5355 | -0.1412 | |||
| RHP / Ryman Hospitality Properties, Inc. | 0.28 | -4.74 | 25.49 | -13.51 | 0.5311 | -0.0752 | |||
| MS / Morgan Stanley | 0.16 | -4.64 | 25.40 | 7.62 | 0.2316 | -0.2539 | |||
| NXRT / NexPoint Residential Trust, Inc. | 0.79 | -5.32 | 25.31 | -8.45 | 0.5273 | -0.0414 | |||
| POOL / Pool Corporation | 0.08 | -1.59 | 25.28 | 4.68 | 0.5267 | 0.0299 | |||
| ESQ / Esquire Financial Holdings, Inc. | 0.24 | -2.79 | 24.29 | 4.80 | 0.2215 | -0.2554 | |||
| CHDN / Churchill Downs Incorporated | 0.25 | -7.88 | 24.21 | -11.52 | 0.2207 | -0.3422 | |||
| UMH / UMH Properties, Inc. | 1.59 | -37.60 | 23.65 | -44.81 | 0.4928 | -0.3889 | |||
| HSTM / HealthStream, Inc. | 0.84 | -5.31 | 23.61 | -3.36 | 0.2153 | -0.2874 | |||
| TRU / TransUnion | 0.28 | -4.27 | 23.21 | -8.86 | 0.2116 | -0.3123 | |||
| AAPL / Apple Inc. | 0.09 | -4.46 | 23.12 | 18.57 | 0.4818 | 0.0806 | |||
| V / Visa Inc. | 0.07 | -4.61 | 22.66 | -8.28 | 0.4723 | -0.0362 | |||
| BWXT / BWX Technologies, Inc. | 0.11 | -79.80 | 20.86 | -74.15 | 0.1902 | -1.4697 | |||
| FDS / FactSet Research Systems Inc. | 0.07 | 24.56 | 20.73 | -20.22 | 0.1891 | -0.3456 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0.07 | -4.58 | 20.61 | 17.66 | 0.1879 | -0.1724 | |||
| MORN / Morningstar, Inc. | 0.09 | -5.09 | 20.39 | -29.85 | 0.4250 | -0.1732 | |||
| JPM / JPMorgan Chase & Co. | 0.06 | -4.70 | 20.20 | 3.69 | 0.1842 | -0.2166 | |||
| USLM / United States Lime & Minerals, Inc. | 0.15 | 19.92 | 0.4150 | 0.4150 | |||||
| AESI / Atlas Energy Solutions Inc. | 1.69 | -41.36 | 19.22 | -50.13 | 0.1753 | -0.6178 | |||
| MPWR / Monolithic Power Systems, Inc. | 0.02 | -5.57 | 18.69 | 18.87 | 0.3895 | 0.0660 | |||
| APH / Amphenol Corporation | 0.15 | -5.80 | 18.24 | 18.05 | 0.1664 | -0.1516 | |||
| WCN / Waste Connections, Inc. | 0.10 | -4.59 | 18.12 | -10.17 | 0.1652 | -0.2498 | |||
| GOOGL / Alphabet Inc. | 0.07 | 83.86 | 17.34 | 153.63 | 0.3614 | 0.2207 | |||
| AMP / Ameriprise Financial, Inc. | 0.03 | -4.56 | 17.00 | -12.16 | 0.3542 | -0.0439 | |||
| ATR / AptarGroup, Inc. | 0.13 | 16.81 | 0.3502 | 0.3502 | |||||
| COR / Cencora, Inc. | 0.05 | -4.76 | 16.48 | -0.73 | 0.1503 | -0.1913 | |||
| LLY / Eli Lilly and Company | 0.02 | -3.26 | 15.95 | -5.31 | 0.3323 | -0.0142 | |||
| MSI / Motorola Solutions, Inc. | 0.03 | -4.55 | 15.89 | 3.81 | 0.1449 | -0.1701 | |||
| AZZ / AZZ Inc. | 0.14 | 15.77 | 0.3287 | 0.3287 | |||||
| INTU / Intuit Inc. | 0.02 | -4.57 | 15.70 | -17.25 | 0.3271 | -0.0632 | |||
| CTAS / Cintas Corporation | 0.07 | -4.57 | 14.90 | -12.11 | 0.3104 | -0.0383 | |||
| META / Meta Platforms, Inc. | 0.02 | -4.39 | 14.84 | -4.86 | 0.1354 | -0.1857 | |||
| KFRC / Kforce Inc. | 0.47 | -5.54 | 14.13 | -31.15 | 0.1288 | -0.2933 | |||
| MSCI / MSCI Inc. | 0.02 | -4.72 | 14.07 | -6.26 | 0.1283 | -0.1805 | |||
| ROST / Ross Stores, Inc. | 0.09 | -4.44 | 13.68 | 14.15 | 0.2850 | 0.0384 | |||
| SHW / The Sherwin-Williams Company | 0.04 | -4.65 | 13.54 | -3.85 | 0.2822 | -0.0076 | |||
| MAR / Marriott International, Inc. | 0.05 | -4.92 | 13.50 | -9.37 | 0.2814 | -0.0252 | |||
| HD / The Home Depot, Inc. | 0.03 | -4.56 | 12.95 | 5.47 | 0.1181 | -0.1345 | |||
| ADP / Automatic Data Processing, Inc. | 0.04 | -4.48 | 12.90 | -9.10 | 0.1176 | -0.1743 | |||
| CRM / Salesforce, Inc. | 0.05 | -4.98 | 12.40 | -17.42 | 0.2585 | -0.0506 | |||
| ZTS / Zoetis Inc. | 0.08 | -4.52 | 11.35 | -10.42 | 0.2365 | -0.0242 | |||
| EQIX / Equinix, Inc. | 0.01 | -4.70 | 11.31 | -6.17 | 0.1032 | -0.1449 | |||
| COST / Costco Wholesale Corporation | 0.01 | -24.66 | 11.14 | -29.56 | 0.2322 | -0.0933 | |||
| BKNG / Booking Holdings Inc. | 0.00 | 11.14 | 0.2321 | 0.2321 | |||||
| BRO / Brown & Brown, Inc. | 0.11 | 118.51 | 10.14 | 84.85 | 0.2113 | 0.0984 | |||
| LNG / Cheniere Energy, Inc. | 0.04 | -4.55 | 9.15 | -7.90 | 0.0834 | -0.1210 | |||
| ODFL / Old Dominion Freight Line, Inc. | 0.04 | -4.42 | 6.23 | -17.10 | 0.1299 | -0.0248 | |||
| PM / Philip Morris International Inc. | 0.03 | 5.29 | 0.1101 | 0.1101 | |||||
| BR / Broadridge Financial Solutions, Inc. | 0.01 | -7.37 | 1.61 | -9.22 | 0.0146 | -0.0217 | |||
| VRT / Vertiv Holdings Co | 0.01 | -23.57 | 1.53 | -10.22 | 0.0139 | -0.0211 | |||
| NDAQ / Nasdaq, Inc. | 0.01 | -3.82 | 1.23 | -4.87 | 0.0256 | -0.0010 | |||
| RMD / ResMed Inc. | 0.00 | -15.98 | 1.22 | -10.86 | 0.0255 | -0.0027 | |||
| FIX / Comfort Systems USA, Inc. | 0.00 | -25.98 | 1.22 | 13.91 | 0.0254 | 0.0034 | |||
| VMC / Vulcan Materials Company | 0.00 | -2.72 | 1.13 | 14.82 | 0.0236 | 0.0033 | |||
| EBAY / eBay Inc. | 0.01 | -17.10 | 1.11 | 1.28 | 0.0232 | 0.0006 | |||
| AWK / American Water Works Company, Inc. | 0.01 | -2.57 | 1.05 | -2.52 | 0.0095 | -0.0125 | |||
| BAM / Brookfield Asset Management Ltd. | 0.02 | -19.02 | 1.04 | -16.63 | 0.0095 | -0.0162 | |||
| FANG / Diamondback Energy, Inc. | 0.01 | -87.67 | 1.04 | -87.17 | 0.0216 | -0.1448 | |||
| LRCX / Lam Research Corporation | 0.01 | 0.97 | 0.0201 | 0.0201 | |||||
| ALL / The Allstate Corporation | 0.00 | -3.65 | 0.95 | 2.81 | 0.0198 | 0.0008 | |||
| ELS / Equity LifeStyle Properties, Inc. | 0.02 | -3.01 | 0.95 | -4.52 | 0.0198 | -0.0007 | |||
| JBHT / J.B. Hunt Transport Services, Inc. | 0.01 | -2.82 | 0.93 | -9.18 | 0.0194 | -0.0017 | |||
| NEE / NextEra Energy, Inc. | 0.01 | -7.11 | 0.80 | 1.01 | 0.0073 | -0.0090 | |||
| ACN / Accenture plc | 0.00 | -3.77 | 0.59 | -20.67 | 0.0054 | -0.0099 | |||
| XOM / Exxon Mobil Corporation | 0.00 | 0.00 | 0.35 | 4.76 | 0.0032 | -0.0037 | |||
| BLK / BlackRock, Inc. | 0.00 | 0.00 | 0.35 | 11.22 | 0.0072 | 0.0008 | |||
| JNJ / Johnson & Johnson | 0.00 | 0.00 | 0.34 | 21.15 | 0.0071 | 0.0013 | |||
| ABBV / AbbVie Inc. | 0.00 | 0.00 | 0.30 | 24.79 | 0.0028 | -0.0022 | |||
| UNH / UnitedHealth Group Incorporated | 0.00 | -97.98 | 0.29 | -97.77 | 0.0060 | -0.2578 | |||
| OTIS / Otis Worldwide Corporation | 0.00 | -72.86 | 0.27 | -74.98 | 0.0056 | -0.0164 | |||
| TSCO / Tractor Supply Company | 0.00 | -77.17 | 0.26 | -75.47 | 0.0024 | -0.0197 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0.00 | 0.24 | 0.0022 | 0.0022 | |||||
| SSNC / SS&C Technologies Holdings, Inc. | 0.00 | 0.55 | 0.24 | 8.07 | 0.0022 | -0.0024 | |||
| GE / General Electric Company | 0.00 | 0.00 | 0.24 | 16.75 | 0.0050 | 0.0008 | |||
| MMM / 3M Company | 0.00 | 0.00 | 0.23 | 1.75 | 0.0049 | 0.0002 | |||
| EGP / EastGroup Properties, Inc. | 0.00 | 15.32 | 0.23 | 16.84 | 0.0021 | -0.0019 | |||
| CHD / Church & Dwight Co., Inc. | 0.00 | 0.00 | 0.22 | -9.05 | 0.0046 | -0.0004 | |||
| WSM / Williams-Sonoma, Inc. | 0.00 | 0.45 | 0.22 | 20.11 | 0.0045 | 0.0008 | |||
| CTVA / Corteva, Inc. | 0.00 | 0.54 | 0.21 | -9.01 | 0.0044 | -0.0004 | |||
| OWL / Blue Owl Capital Inc. | 0.01 | 0.48 | 0.20 | -11.26 | 0.0041 | -0.0005 | |||
| AMT / American Tower Corporation | 0.00 | 0.00 | 0.19 | -12.73 | 0.0018 | -0.0028 | |||
| TXRH / Texas Roadhouse, Inc. | 0.00 | -3.94 | 0.19 | -14.80 | 0.0017 | -0.0029 | |||
| SYF / Synchrony Financial | 0.00 | 0.00 | 0.19 | 6.29 | 0.0039 | 0.0003 | |||
| ABT / Abbott Laboratories | 0.00 | 0.00 | 0.17 | -1.18 | 0.0015 | -0.0020 | |||
| OSPN / OneSpan Inc. | 0.01 | 107.40 | 0.16 | 97.56 | 0.0015 | -0.0002 | |||
| HII / Huntington Ingalls Industries, Inc. | 0.00 | -32.38 | 0.14 | -19.53 | 0.0012 | -0.0022 | |||
| PFE / Pfizer Inc. | 0.00 | 0.00 | 0.13 | 5.00 | 0.0026 | 0.0002 | |||
| MCD / McDonald's Corporation | 0.00 | 0.00 | 0.13 | 4.13 | 0.0026 | 0.0001 | |||
| CVLG / Covenant Logistics Group, Inc. | 0.01 | 57.73 | 0.12 | 42.17 | 0.0011 | -0.0006 | |||
| CWCO / Consolidated Water Co. Ltd. | 0.00 | -0.96 | 0.11 | 15.46 | 0.0010 | -0.0010 | |||
| AMGN / Amgen Inc. | 0.00 | 0.00 | 0.11 | 0.90 | 0.0010 | -0.0013 | |||
| ALSN / Allison Transmission Holdings, Inc. | 0.00 | -19.10 | 0.11 | -27.92 | 0.0010 | -0.0022 | |||
| GOOG / Alphabet Inc. | 0.00 | 0.00 | 0.10 | 37.84 | 0.0021 | 0.0006 | |||
| PPG / PPG Industries, Inc. | 0.00 | 0.00 | 0.10 | -7.55 | 0.0021 | -0.0001 | |||
| NHC / National HealthCare Corporation | 0.00 | 18.33 | 0.09 | 33.85 | 0.0008 | -0.0005 | |||
| CSGS / CSG Systems International, Inc. | 0.00 | -0.66 | 0.09 | -2.25 | 0.0008 | -0.0010 | |||
| GRC / The Gorman-Rupp Company | 0.00 | -0.97 | 0.09 | 25.00 | 0.0018 | 0.0004 | |||
| CRCT / Cricut, Inc. | 0.01 | -0.95 | 0.08 | -8.70 | 0.0018 | -0.0001 | |||
| STC / Stewart Information Services Corporation | 0.00 | 96.66 | 0.08 | 121.62 | 0.0007 | -0.0000 | |||
| GIC / Global Industrial Company | 0.00 | -0.94 | 0.08 | 35.00 | 0.0017 | 0.0005 | |||
| ISTR / Investar Holding Corporation | 0.00 | -0.95 | 0.08 | 19.40 | 0.0017 | 0.0003 | |||
| STRW / Strawberry Fields REIT, Inc. | 0.01 | 0.08 | 0.0016 | 0.0016 | |||||
| KARO / Karooooo Ltd. | 0.00 | 0.08 | 0.0016 | 0.0016 | |||||
| PFBC / Preferred Bank | 0.00 | -0.95 | 0.08 | 2.74 | 0.0007 | -0.0008 | |||
| BSVN / Bank7 Corp. | 0.00 | -0.94 | 0.07 | 10.61 | 0.0007 | -0.0007 | |||
| WGO / Winnebago Industries, Inc. | 0.00 | -0.88 | 0.07 | 14.52 | 0.0007 | -0.0006 | |||
| PEP / PepsiCo, Inc. | 0.00 | 0.00 | 0.07 | 6.06 | 0.0015 | 0.0001 | |||
| OZK / Bank OZK | 0.00 | -3.40 | 0.07 | 4.55 | 0.0015 | 0.0001 | |||
| FSBW / FS Bancorp, Inc. | 0.00 | -0.97 | 0.07 | 1.47 | 0.0006 | -0.0008 | |||
| TPB / Turning Point Brands, Inc. | 0.00 | -1.01 | 0.07 | 28.85 | 0.0006 | -0.0005 | |||
| IDT / IDT Corporation | 0.00 | -0.92 | 0.07 | -23.86 | 0.0006 | -0.0012 | |||
| ODC / Oil-Dri Corporation of America | 0.00 | 0.07 | 0.0014 | 0.0014 | |||||
| ITRN / Ituran Location and Control Ltd. | 0.00 | 33.36 | 0.07 | 22.22 | 0.0014 | 0.0003 | |||
| ESOA / Energy Services of America Corporation | 0.01 | 0.07 | 0.0014 | 0.0014 | |||||
| EXPI / eXp World Holdings, Inc. | 0.01 | -0.97 | 0.07 | 15.79 | 0.0014 | 0.0002 | |||
| EEX / Emerald Holding, Inc. | 0.01 | -32.50 | 0.07 | -29.03 | 0.0006 | -0.0013 | |||
| WSR / Whitestone REIT | 0.01 | 90.66 | 0.07 | 91.18 | 0.0006 | -0.0001 | |||
| JILL / J.Jill, Inc. | 0.00 | -0.94 | 0.07 | 16.07 | 0.0006 | -0.0006 | |||
| CASS / Cass Information Systems, Inc. | 0.00 | -1.02 | 0.06 | -11.11 | 0.0006 | -0.0009 | |||
| CNOB / ConnectOne Bancorp, Inc. | 0.00 | -0.99 | 0.06 | 6.67 | 0.0013 | 0.0001 | |||
| IGIC / International General Insurance Holdings Ltd. | 0.00 | 0.06 | 0.0013 | 0.0013 | |||||
| ATNI / ATN International, Inc. | 0.00 | 0.06 | 0.0013 | 0.0013 | |||||
| HCKT / The Hackett Group, Inc. | 0.00 | 28.27 | 0.06 | -4.62 | 0.0013 | -0.0000 | |||
| UTMD / Utah Medical Products, Inc. | 0.00 | -0.91 | 0.06 | 8.93 | 0.0006 | -0.0006 | |||
| PLBC / Plumas Bancorp | 0.00 | -1.05 | 0.06 | -3.17 | 0.0006 | -0.0008 | |||
