| Security | AFRM / Affirm Holdings, Inc. |
| Insider | Noel Bertram Watson |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Noel Bertram Watson in AFRM / Affirm Holdings, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Noel Bertram Watson in AFRM / Affirm Holdings, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-13 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 65.0000 | -2,000 | -130 | 36,076 | ||||
| 2026-04-16 | 2026-04-14 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 55.0000 | -2,000 | -110 | 38,076 | ||||
| 2025-12-17 | 2025-12-15 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 3,579 | 40,076 | ||||||
| 2025-06-17 | 2025-06-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 61.2300 | -1,229 | -75 | 36,497 | ||||
| 2025-06-17 | 2025-06-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 60.5000 | -1,271 | -77 | 37,726 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 47.7300 | -498 | -24 | 38,997 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 46.7000 | -767 | -36 | 39,495 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 45.7300 | -200 | -9 | 40,262 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 44.7400 | -535 | -24 | 40,462 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 43.5600 | -500 | -22 | 40,997 | ||||
| 2024-12-18 | 2024-12-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 73.1100 | -500 | -37 | 41,497 | ||||
| 2024-12-18 | 2024-12-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 72.5300 | -1,000 | -73 | 41,997 | ||||
| 2024-12-18 | 2024-12-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 71.5700 | -600 | -43 | 42,997 | ||||
| 2024-12-18 | 2024-12-16 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 70.2700 | -400 | -28 | 43,597 | ||||
| 2024-12-12 | 2024-12-10 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 3,015 | 43,997 | ||||||
| 2024-09-16 | 2024-09-13 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 42.4400 | -2,500 | -106 | 40,982 | ||||
| 2023-12-06 | 2023-12-04 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 5,186 | 43,482 | ||||||
| 2022-12-08 | 2022-12-06 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 16,708 | 38,296 | ||||||
| 2022-09-06 | 2022-09-01 | 4 | Watson Noel Bertram | AFRM | Class A Common Stock | D | 21,588 | 21,588 |
