| Security | ARHS / Arhaus, Inc. |
| Insider | Christian Sedor |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Christian Sedor in ARHS / Arhaus, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Christian Sedor in ARHS / Arhaus, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 2026-04-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 6.7700 | -265 | -2 | 10,119 | ||||
| 2026-04-14 | 2026-04-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 908 | 10,384 | ||||||
| 2026-04-06 | 2026-04-02 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 6.3800 | -1,446 | -9 | 9,476 | ||||
| 2026-04-06 | 2026-04-02 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 245 | 10,922 | ||||||
| 2026-04-06 | 2026-04-02 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 4,722 | 10,677 | ||||||
| 2026-03-18 | 2026-03-16 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 7.3300 | -110 | -1 | 5,955 | ||||
| 2026-03-18 | 2026-03-16 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 376 | 6,065 | ||||||
| 2026-03-12 | 2026-03-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 7.4000 | -294 | -2 | 5,689 | ||||
| 2026-03-12 | 2026-03-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 854 | 5,983 | ||||||
| 2026-01-16 | 2026-01-15 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 11.0500 | -879 | -10 | 5,129 | ||||
| 2026-01-16 | 2026-01-15 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 2,500 | 6,008 | ||||||
| 2025-08-05 | 2025-08-02 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 8.6800 | -295 | -3 | 3,508 | ||||
| 2025-08-05 | 2025-08-02 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 1,000 | 3,803 | ||||||
| 2025-04-15 | 2025-04-12 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 7.9000 | -320 | -3 | 2,803 | ||||
| 2025-04-15 | 2025-04-12 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 908 | 3,123 | ||||||
| 2025-03-21 | 2025-03-19 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 9.2000 | -388 | -4 | 2,215 | ||||
| 2025-03-21 | 2025-03-19 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 1,103 | 2,603 | ||||||
| 2025-03-12 | 2025-03-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 8.9700 | -301 | -3 | 1,500 | ||||
| 2025-03-12 | 2025-03-10 | 4 | Sedor Christian | ARHS | Class A Common Stock | D | 855 | 1,801 | ||||||
| 2025-01-17 | 3 | Sedor Christian | ARHS | Class A Common Stock | D | 946 |
