| Security | MET / MetLife, Inc. |
| Insider | Marlene Debel |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Marlene Debel in MET / MetLife, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Marlene Debel in MET / MetLife, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 81.5889 | -21,312 | -1,739 | 154,380 | ||||
| 2026-06-03 | 2026-06-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 45.5000 | 10,712 | 487 | 175,692 | ||||
| 2026-06-03 | 2026-06-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 46.8500 | 10,600 | 497 | 164,980 | ||||
| 2026-03-04 | 2026-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 73.2400 | -4,133 | -303 | 154,380 | ||||
| 2026-02-26 | 2026-02-24 | 4 | DEBEL MARLENE | MET | Common Stock | D | 75.3400 | -5,624 | -424 | 158,513 | ||||
| 2026-02-26 | 2026-02-24 | 4 | DEBEL MARLENE | MET | Common Stock | D | 14,870 | 164,137 | ||||||
| 2026-02-26 | 2026-02-24 | 4 | DEBEL MARLENE | MET | Common Stock | D | 15,132 | 149,267 | ||||||
| 2025-03-05 | 2025-03-03 | 4 | DEBEL MARLENE | MET | Common Stock | D | 85.7000 | -2,866 | -246 | 134,135 | ||||
| 2025-02-27 | 2025-02-25 | 4 | DEBEL MARLENE | MET | Common Stock | D | 82.2000 | -12,706 | -1,044 | 137,001 | ||||
| 2025-02-27 | 2025-02-25 | 4 | DEBEL MARLENE | MET | Common Stock | D | 28,426 | 149,707 | ||||||
| 2025-02-27 | 2025-02-25 | 4 | DEBEL MARLENE | MET | Common Stock | D | 12,774 | 121,281 | ||||||
| 2024-12-17 | 2024-12-13 | 4 | DEBEL MARLENE | MET | Common Stock | D | 82.8837 | -22,810 | -1,891 | 108,507 | ||||
| 2024-12-17 | 2024-12-13 | 4 | DEBEL MARLENE | MET | Common Stock | D | 45.9100 | 9,703 | 445 | 131,317 | ||||
| 2024-12-17 | 2024-12-13 | 4 | DEBEL MARLENE | MET | Common Stock | D | 34.3300 | 13,107 | 450 | 121,614 | ||||
| 2024-03-05 | 2024-03-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 69.7300 | -2,741 | -191 | 108,507 | ||||
| 2024-02-29 | 2024-02-27 | 4 | DEBEL MARLENE | MET | Common Stock | D | 69.1600 | -16,206 | -1,121 | 111,248 | ||||
| 2024-02-29 | 2024-02-27 | 4 | DEBEL MARLENE | MET | Common Stock | D | 35,957 | 127,454 | ||||||
| 2024-02-29 | 2024-02-27 | 4 | DEBEL MARLENE | MET | Common Stock | D | 5,965 | 91,497 | ||||||
| 2023-09-05 | 2023-08-31 | 4 | DEBEL MARLENE | MET | Common Stock | D | 7,894 | 85,532 | ||||||
| 2023-08-11 | 2023-08-09 | 4 | DEBEL MARLENE | MET | Common Stock | D | 63.1800 | -9,391 | -593 | 77,638 | ||||
| 2023-08-11 | 2023-08-09 | 4 | DEBEL MARLENE | MET | Common Stock | D | 45.1500 | 10,911 | 493 | 87,029 | ||||
| 2023-03-02 | 2023-03-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 71.2700 | -2,548 | -182 | 76,118 | ||||
| 2023-03-02 | 2023-02-28 | 4 | DEBEL MARLENE | MET | Common Stock | D | 71.7300 | -14,368 | -1,031 | 78,666 | ||||
| 2023-03-02 | 2023-02-28 | 4 | DEBEL MARLENE | MET | Common Stock | D | 32,193 | 93,034 | ||||||
| 2023-03-02 | 2023-02-28 | 4 | DEBEL MARLENE | MET | Common Stock | D | 5,542 | 60,841 | ||||||
| 2022-08-23 | 2022-08-19 | 4 | DEBEL MARLENE | MET | Common Stock | D | 67.6000 | -4,060 | -274 | 55,299 | ||||
| 2022-08-23 | 2022-08-19 | 4 | DEBEL MARLENE | MET | Common Stock | D | 31.1500 | 5,513 | 172 | 59,359 | ||||
| 2022-03-03 | 2022-03-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 64.4400 | -1,811 | -117 | 53,846 | ||||
| 2022-02-24 | 2022-02-22 | 4 | DEBEL MARLENE | MET | Employee Stock Options (right to buy) | D | 68.96 | 15,986 | 15,986 | |||||
| 2022-02-24 | 2022-02-22 | 4 | DEBEL MARLENE | MET | Common Stock | D | 68.9600 | -4,098 | -283 | 55,657 | ||||
| 2022-02-24 | 2022-02-22 | 4 | DEBEL MARLENE | MET | Common Stock | D | 11,313 | 59,755 | ||||||
| 2022-02-24 | 2022-02-22 | 4 | DEBEL MARLENE | MET | Common Stock | D | 5,330 | 48,442 | ||||||
| 2021-05-12 | 2021-05-11 | 4 | DEBEL MARLENE | MET | Common Stock | D | 64.5841 | -11,000 | -710 | 43,112 | ||||
| 2021-03-03 | 2021-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 58.9600 | -405 | -24 | 54,112 | ||||
| 2021-03-03 | 2021-03-01 | 4 | DEBEL MARLENE | MET | Common Stock | D | 59.4400 | -954 | -57 | 54,517 | ||||
| 2021-02-25 | 2021-02-23 | 4 | DEBEL MARLENE | MET | Employee Stock Options (right to buy) | D | 57.43 | 15,674 | 15,674 | |||||
| 2021-02-25 | 2021-02-23 | 4 | DEBEL MARLENE | MET | Common Stock | D | 57.4300 | -2,708 | -156 | 55,471 | ||||
| 2021-02-25 | 2021-02-23 | 4 | DEBEL MARLENE | MET | Common Stock | D | 7,914 | 58,179 | ||||||
| 2021-02-25 | 2021-02-23 | 4 | DEBEL MARLENE | MET | Common Stock | D | 5,224 | 50,265 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Restricted Stock Units | D | -1,334 | 2,670 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Restricted Stock Units | D | -1,191 | 1,191 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Restricted Stock Units | D | -1,179 | 0 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 44.5600 | -454 | -20 | 36,766 | ||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 1,334 | 37,220 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 44.5600 | -405 | -18 | 35,886 | ||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 1,191 | 36,291 | ||||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 44.5600 | -401 | -18 | 35,100 | ||||
| 2020-03-04 | 2020-03-02 | 4 | DEBEL MARLENE | MET | Common Stock | D | 1,179 | 35,501 | ||||||
| 2020-02-27 | 2020-02-25 | 4 | DEBEL MARLENE | MET | Restricted Stock Units | D | 4,414 | 4,414 | ||||||
| 2020-02-27 | 2020-02-25 | 4 | DEBEL MARLENE | MET | Employee Stock Options (right to buy) | D | 47.58 | 13,241 | 13,241 | |||||
| 2020-02-27 | 2020-02-25 | 4 | DEBEL MARLENE | MET | Common Stock | D | 47.5800 | -2,221 | -106 | 34,322 | ||||
| 2020-02-27 | 2020-02-25 | 4 | DEBEL MARLENE | MET | Common Stock | D | 6,458 | 36,543 | ||||||
| 2019-05-07 | 3 | DEBEL MARLENE | MET | Common Stock | D | 60,170 | ||||||||
| 2019-05-07 | 3 | DEBEL MARLENE | MET | Common Stock | D | 60,170 | ||||||||
| 2019-05-07 | 3 | DEBEL MARLENE | MET | Common Stock | D | 60,170 |
