| Security | MYFW / First Western Financial, Inc. |
| Insider | Patrick H Hamill |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Patrick H Hamill in MYFW / First Western Financial, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Patrick H Hamill in MYFW / First Western Financial, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-03 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 974 | 165,229 | ||||||
| 2025-06-06 | 2025-06-04 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 1,200 | 164,255 | ||||||
| 2024-06-07 | 2024-06-05 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 1,466 | 163,055 | ||||||
| 2023-08-03 | 2023-08-01 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 1,208 | 161,589 | ||||||
| 2022-05-04 | 2022-05-02 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 754 | 160,381 | ||||||
| 2021-12-14 | 2021-12-13 | 4 | Hamill Patrick H | MYFW | Stock Option Right to Buy | D | 25.00 | -4,087 | 0 | |||||
| 2021-12-14 | 2021-12-13 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 25.0000 | 4,087 | 102 | 159,627 | ||||
| 2021-05-04 | 2021-05-03 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 973 | 155,540 | ||||||
| 2021-01-05 | 2021-01-01 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 19.5700 | -181 | -4 | 154,567 | ||||
| 2020-07-30 | 2020-05-19 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 13.0000 | 25,000 | 325 | 154,748 | ||||
| 2020-07-30 | 2020-05-07 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 12.4500 | 25,000 | 311 | 129,748 | ||||
| 2020-05-05 | 2020-05-01 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 2,001 | 104,748 | ||||||
| 2018-11-05 | 2018-11-01 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 1,915 | 102,747 | ||||||
| 2018-09-12 | 2018-09-10 | 4 | Hamill Patrick H | MYFW | Make Whole Right | D | 0.00 | 0 | ||||||
| 2018-09-12 | 2018-09-10 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 8,772 | 100,832 | ||||||
| 2018-07-20 | 2018-07-18 | 4 | Hamill Patrick H | MYFW | Common Stock | D | 19.0000 | 22,500 | 428 | 92,060 | ||||
| 2018-07-18 | 3 | Hamill Patrick H | MYFW | Common Stock | D | 139,120 | ||||||||
| 2018-07-18 | 3 | Hamill Patrick H | MYFW | Common Stock | D | 139,120 | ||||||||
| 2018-07-18 | 3 | Hamill Patrick H | MYFW | Common Stock | D | 139,120 |
