| Security | PTPI / Petros Pharmaceuticals, Inc. |
| Insider | Joshua Silverman |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Joshua Silverman in PTPI / Petros Pharmaceuticals, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Joshua Silverman in PTPI / Petros Pharmaceuticals, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-05 | 4 | Silverman Joshua | PTPI | Common Stock | D | 4,375,000 | 8,790,450 | ||||||
| 2026-01-02 | 2026-01-02 | 4 | Silverman Joshua | PTPI | Common Stock | D | 4,375,000 | 4,415,450 | ||||||
| 2025-02-21 | 2025-02-19 | 4 | Silverman Joshua | PTPI | Common Stock | D | 1,000,000 | 1,011,237 | ||||||
| 2023-04-28 | 2023-04-26 | 4 | Silverman Joshua | PTPI | Common Stock | D | 6,722 | 11,237 | ||||||
| 2023-01-25 | 2023-01-20 | 4 | Silverman Joshua | PTPI | Common Stock | D | 2,515 | 4,515 | ||||||
| 2022-04-11 | 2022-04-07 | 4 | Silverman Joshua | PTPI | Restricted Stock Units | D | 67,227 | 67,227 | ||||||
| 2022-01-07 | 2021-12-22 | 4 | Silverman Joshua | PTPI | Restricted Stock Units | D | 25,156 | 25,156 | ||||||
| 2021-04-09 | 2021-04-08 | 4 | Silverman Joshua | PTPI | Stock Option (right to buy) | D | 3.18 | 50,000 | 50,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 4.86 | 20,000 | 20,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 95.50 | 2,000 | 2,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 4.10 | 2,000 | 2,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 20.30 | 2,000 | 2,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 19.65 | 30,000 | 30,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 44.56 | 2,000 | 2,000 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 98.10 | 33,400 | 33,400 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 52.80 | 24,855 | 24,855 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Employee Stock Option (right to buy) | D | 96.00 | 1,875 | 1,875 | |||||
| 2020-12-02 | 2020-12-01 | 4 | Silverman Joshua | PTPI | Common Stock, par value $0.0001 per share | D | 20,000 | 20,000 |
