RCM Technologies, Inc.
US ˙ NasdaqGM ˙ US7493604000

SecurityRCMT / RCM Technologies, Inc.
InsiderKevin D Miller
This page shows the track record and history of MILLER KEVIN D insider trades in RCM Technologies, Inc.. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Kevin D Miller in RCMT / RCM Technologies, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
2020-06-02 150,000 1.2000 150,000 1.2000 180,000 254 6.1000 735,000 408.33

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

RCMT / RCM Technologies, Inc. Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Kevin D Miller in RCMT / RCM Technologies, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
2023-11-17 5,092 24.5000 5,092 24.5000 124,754 231 18.1000 -32,589 -26.12
2023-11-15 411 24.6100 411 24.6100 10,115
2023-11-14 9,306 24.6000 9,306 24.6000 228,928
2023-11-13 15,191 24.8500 15,191 24.8500 377,496
2022-05-19 4,250 21.0000 4,250 21.0000 89,250
2022-05-18 32,639 21.2200 32,639 21.2200 692,600
2022-05-17 9,716 21.0000 9,716 21.0000 204,036
2022-05-13 2,625 19.2100 2,625 19.2100 50,426
2022-05-13 770 20.2500 770 20.2500 15,592
2022-05-12 89,590 19.3500 89,590 19.3500 1,733,566
2022-05-12 3,500 20.1200 3,500 20.1200 70,420
2022-05-11 500 19.5500 500 19.5500 9,775

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

RCMT / RCM Technologies, Inc. Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2026-05-06 2026-05-04 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0300 -19,066 -611 420,000
2026-04-29 2026-04-27 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0000 -4,734 -151 439,066
2026-04-24 2026-04-24 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0400 -2,932 -94 443,800
2026-04-24 2026-04-22 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0000 -1,483 -47 446,732
2026-04-21 2026-04-20 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0200 -2,385 -76 448,215
2026-04-21 2026-04-17 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0000 -3,000 -96 450,600
2024-01-10 2024-01-08 4 MILLER KEVIN D RCMT Common Stock S - Sale D 32.0000 -1,400 -45 453,600
2023-12-21 2023-12-20 4 MILLER KEVIN D RCMT Common Stock S - Sale D 29.0100 -13,442 -390 455,000
2023-12-21 2023-12-19 4 MILLER KEVIN D RCMT Common Stock S - Sale D 29.0200 -26,558 -771 468,442
2023-12-01 2023-12-01 4 MILLER KEVIN D RCMT Common Stock S - Sale D 27.0100 -17,306 -467 495,000
2023-12-01 2023-11-30 4 MILLER KEVIN D RCMT Common Stock S - Sale D 27.0100 -14,188 -383 512,306
2023-12-01 2023-11-29 4 MILLER KEVIN D RCMT Common Stock S - Sale D 27.0100 -8,506 -230 526,494
2023-11-21 2023-11-17 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.5000 -5,092 -125 535,000
2023-11-16 2023-11-15 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.6100 -411 -10 540,092
2023-11-16 2023-11-14 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.6000 -9,306 -229 540,503
2023-11-15 2023-11-13 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.8500 -15,191 -377 549,809
2023-11-14 2023-11-10 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.0000 -15,387 -369 565,000
2022-06-29 2022-06-28 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.1005 -3,363 -81 580,387
2022-06-29 2022-06-27 4 MILLER KEVIN D RCMT Common Stock S - Sale D 24.0041 -16,250 -390 583,750
2022-05-19 2022-05-19 4 MILLER KEVIN D RCMT Common Stock S - Sale D 21.0000 -4,250 -89 600,000
2022-05-19 2022-05-18 4 MILLER KEVIN D RCMT Common Stock S - Sale D 21.2200 -32,639 -693 604,250
2022-05-19 2022-05-17 4 MILLER KEVIN D RCMT Common Stock S - Sale D 21.0000 -9,716 -204 636,889
2022-05-13 2022-05-13 4 MILLER KEVIN D RCMT Common Stock S - Sale D 20.2500 -770 -16 646,605
2022-05-13 2022-05-13 4 MILLER KEVIN D RCMT Common Stock S - Sale D 19.2100 -2,625 -50 647,375
2022-05-13 2022-05-12 4 MILLER KEVIN D RCMT Common Stock S - Sale D 20.1200 -3,500 -70 650,000
2022-05-13 2022-05-12 4 MILLER KEVIN D RCMT Common Stock S - Sale D 19.3500 -89,590 -1,734 653,500
2022-05-13 2022-05-11 4 MILLER KEVIN D RCMT Common Stock S - Sale D 19.5500 -500 -10 743,090
2020-12-21 2020-12-18 4 MILLER KEVIN D RCMT Common Stock A - Award D 125,000 740,731
2020-06-02 2020-06-02 4 MILLER KEVIN D RCMT Common Stock P - Purchase D 1.2000 150,000 180 614,231
2019-05-29 2019-05-28 4 MILLER KEVIN D RCMT Common Stock A - Award D 10,000 461,231
2016-02-25 2016-02-23 4 MILLER KEVIN D RCMT Common Stock A - Award D 10,000 451,231
2014-12-15 2014-12-11 4 MILLER KEVIN D RCMT Common Stock A - Award D 15,000 441,231
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Employee Stock Option (Right to Buy) M - Exercise D 4.40 -50,000 0
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Employee Stock Option (Right to Buy) M - Exercise D 3.95 -25,000 0
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Common Stock F - Taxes D 6.3400 -34,700 -220 424,731
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Common Stock M - Exercise D 4.4000 50,000 220 459,431
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Common Stock F - Taxes D 6.3400 -15,575 -99 409,431
2012-12-07 2012-12-05 4 MILLER KEVIN D RCMT Common Stock M - Exercise D 3.9500 25,000 99 425,006
2012-11-19 2012-11-16 4 MILLER KEVIN D RCMT Restricted Stock Award A - Award D 35,000 400,006
P
Compra de mercado aberto ou privada de ativo não-derivativo ou derivativo
S
Venda de mercado aberto ou privada de ativo não-derivativo ou derivativo
A
Concessão, premiação, ou outra aquisição de ativos da empresa (como uma opção)
C
Conversão de derivativo
D
Venda ou transferência de ativos de volta para a empresa
F
Pagamento do preço de exercício ou responsabilidade fiscal utilizando parte dos ativos recebidos da empresa
G
Doação de ativos pelo ou para o insider
K
Swaps de capital e transações de hedge similares
M
Exercício ou conversão de ativo derivativo recebido da empresa (como uma opção)
V
Uma transação voluntariamente reportada no Formulário 4
J
Outro (acompanhado de uma nota explicativa descrevendo a transação)