| Security | TAP / Molson Coors Beverage Company |
| Insider | Tracey Joubert |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Tracey Joubert in TAP / Molson Coors Beverage Company. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Tracey Joubert in TAP / Molson Coors Beverage Company. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-01 | 1,000 | 79.1532 | 1,000 | 79.1532 | 79,153 | 329 | 55.7 | -23,453 | -29.63 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-04-14 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 43.6600 | -11,728 | -512 | 179,868 | ||||
| 2026-03-06 | 2026-03-04 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 12,677 | 191,596 | ||||||
| 2026-03-03 | 2026-02-27 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 48.9900 | -6,459 | -316 | 178,919 | ||||
| 2026-03-03 | 2026-02-27 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 17,583 | 185,378 | ||||||
| 2026-03-03 | 2026-02-27 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 48.9900 | -2,720 | -133 | 167,795 | ||||
| 2025-04-16 | 2025-04-14 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 66,539 | 170,515 | ||||||
| 2025-03-07 | 2025-03-05 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 10,119 | 103,976 | ||||||
| 2025-03-04 | 2025-02-28 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 61.2900 | -10,670 | -654 | 93,857 | ||||
| 2025-03-04 | 2025-02-28 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 25,155 | 104,527 | ||||||
| 2025-03-04 | 2025-02-28 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 61.2900 | -2,790 | -171 | 79,372 | ||||
| 2024-03-05 | 2024-03-04 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 7,620 | 82,162 | ||||||
| 2024-03-05 | 2024-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 62.1300 | -15,514 | -964 | 74,542 | ||||
| 2024-03-05 | 2024-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 33,802 | 90,056 | ||||||
| 2024-03-05 | 2024-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 62.1300 | -4,284 | -266 | 56,254 | ||||
| 2024-02-14 | 2024-02-12 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 60.3700 | -2,771 | -167 | 60,538 | ||||
| 2024-02-14 | 2024-02-12 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 54.5300 | 2,771 | 151 | 63,309 | ||||
| 2023-03-06 | 2023-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 53.2800 | -2,824 | -150 | 60,538 | ||||
| 2023-03-01 | 2023-02-27 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 8,373 | 63,362 | ||||||
| 2022-03-08 | 2022-03-05 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 50.8700 | -2,372 | -121 | 54,989 | ||||
| 2022-03-02 | 2022-02-28 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 52.18 | 24,672 | 24,672 | |||||
| 2022-03-02 | 2022-02-28 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 8,624 | 57,361 | ||||||
| 2021-03-09 | 2021-03-06 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 46.1600 | -255 | -12 | 48,737 | ||||
| 2021-03-09 | 2021-03-06 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 46.1600 | -1,224 | -56 | 48,992 | ||||
| 2021-03-04 | 2021-03-02 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 44.97 | 39,762 | 39,762 | |||||
| 2021-03-04 | 2021-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 13,343 | 50,216 | ||||||
| 2020-03-10 | 2020-03-08 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 48.0400 | -1,146 | -55 | 36,873 | ||||
| 2020-03-04 | 2020-03-02 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 51.48 | 44,777 | 44,777 | |||||
| 2020-03-04 | 2020-03-02 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 8,742 | 38,019 | ||||||
| 2019-03-07 | 2019-03-05 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 61.09 | 32,716 | 32,716 | |||||
| 2019-03-07 | 2019-03-05 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 7,367 | 29,277 | ||||||
| 2019-01-03 | 2019-01-01 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 56.1600 | -3,620 | -203 | 21,910 | ||||
| 2018-03-30 | 2018-03-28 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 75.41 | 2,707 | 2,707 | |||||
| 2018-03-30 | 2018-03-28 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 796 | 25,530 | ||||||
| 2018-03-08 | 2018-03-06 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 78.79 | 13,055 | 13,055 | |||||
| 2018-03-08 | 2018-03-06 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 3,808 | 24,734 | ||||||
| 2018-01-03 | 2018-01-01 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 82.0700 | -1,913 | -157 | 20,926 | ||||
| 2017-12-05 | 2017-12-01 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 79.1532 | -1,000 | -79 | 22,839 | ||||
| 2017-03-10 | 2017-03-08 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 96.77 | 10,423 | 10,423 | |||||
| 2017-03-10 | 2017-03-08 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 3,101 | 23,839 | ||||||
| 2017-03-09 | 2017-03-07 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 10,130 | 20,738 | ||||||
| 2017-01-13 | 2017-01-01 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 97.3100 | -1,402 | -136 | 10,608 | ||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 84.14 | 5,907 | 5,907 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 86.45 | 2,782 | 2,782 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 73.00 | 4,301 | 4,301 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 67.26 | 1,399 | 1,399 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 54.53 | 2,771 | 2,771 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Employee Stock Option (Right to Buy) | D | 73.08 | 3,303 | 3,303 | |||||
| 2016-11-23 | 2016-11-21 | 4 | Joubert Tracey | TAP | Class B Common Stock | D | 12,010 | 12,010 |
