| Security | WNC / Wabash National Corporation |
| Insider | Michael N Pettit |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Michael N Pettit in WNC / Wabash National Corporation. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Michael N Pettit in WNC / Wabash National Corporation. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2026-02-15 | 4 | Pettit Michael N | WNC | Common Stock | D | 11.8600 | -7,439 | -88 | 212,510 | ||||
| 2026-02-18 | 2026-02-14 | 4 | Pettit Michael N | WNC | Common Stock | D | 11.8600 | -3,367 | -40 | 219,949 | ||||
| 2026-02-17 | 2026-02-12 | 4 | Pettit Michael N | WNC | Common Stock | D | 60,086 | 223,316 | ||||||
| 2026-02-17 | 2026-02-12 | 4 | Pettit Michael N | WNC | Common Stock | D | 11.6500 | -8,184 | -95 | 163,230 | ||||
| 2025-03-18 | 2025-02-16 | 4/A | Pettit Michael N | WNC | Common Stock | D | 12.4000 | -27,391 | -340 | 171,414 | ||||
| 2025-02-19 | 2025-02-16 | 4 | Pettit Michael N | WNC | Common Stock | D | 12.4000 | -18,103 | -224 | 180,711 | ||||
| 2025-02-19 | 2025-02-16 | 4 | Pettit Michael N | WNC | Common Stock | D | 28,185 | 198,814 | ||||||
| 2025-02-14 | 2025-02-12 | 4 | Pettit Michael N | WNC | Common Stock | D | 53,402 | 170,629 | ||||||
| 2025-01-03 | 2024-12-31 | 4 | Pettit Michael N | WNC | Common Stock | D | 17.1900 | -1,500 | -26 | 117,227 | ||||
| 2025-01-03 | 2024-12-31 | 4 | Pettit Michael N | WNC | Common Stock | D | 14.1600 | 1,500 | 21 | 118,727 | ||||
| 2024-02-20 | 2024-02-18 | 4 | Pettit Michael N | WNC | Common Stock | D | 26.3200 | -28,520 | -751 | 117,227 | ||||
| 2024-02-20 | 2024-02-18 | 4 | Pettit Michael N | WNC | Common Stock | D | 40,580 | 145,747 | ||||||
| 2024-02-16 | 2024-02-14 | 4 | Pettit Michael N | WNC | Common Stock | D | 23,183 | 105,167 | ||||||
| 2023-03-14 | 2023-03-08 | 4/A | Pettit Michael N | WNC | Common Stock | D | 27.1900 | -35,510 | -966 | 81,984 | ||||
| 2023-03-10 | 2023-03-08 | 4 | Pettit Michael N | WNC | Common Stock | D | 27.1900 | -36,020 | -979 | 81,474 | ||||
| 2023-03-10 | 2023-03-08 | 4 | Pettit Michael N | WNC | Common Stock | D | 13.3200 | 510 | 7 | 117,494 | ||||
| 2023-02-22 | 2023-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 28.2000 | -31,257 | -881 | 119,144 | ||||
| 2023-02-22 | 2023-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 45,163 | 150,401 | ||||||
| 2023-02-17 | 2023-02-15 | 4 | Pettit Michael N | WNC | Common Stock | D | 17,069 | 105,238 | ||||||
| 2022-08-16 | 2022-08-15 | 4 | Pettit Michael N | WNC | Common Stock | D | 18.0620 | -25,000 | -452 | 88,169 | ||||
| 2022-02-23 | 2022-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 16.9400 | -9,828 | -166 | 113,169 | ||||
| 2022-02-23 | 2022-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 11,102 | 122,997 | ||||||
| 2022-02-18 | 2022-02-16 | 4 | Pettit Michael N | WNC | Common Stock | D | 26,012 | 111,895 | ||||||
| 2022-02-11 | 2021-01-01 | 5 | Pettit Michael N | WNC | Common Stock | D | 17.2300 | -3,270 | -56 | 85,883 | ||||
| 2021-02-23 | 2021-02-22 | 4 | Pettit Michael N | WNC | Common Stock | D | 17.1100 | -3,013 | -52 | 89,153 | ||||
| 2021-02-19 | 2021-02-18 | 4 | Pettit Michael N | WNC | Common Stock | D | 24,343 | 92,166 | ||||||
| 2020-02-25 | 2020-02-22 | 4 | Pettit Michael N | WNC | Performance unit | D | -2,258 | 0 | ||||||
| 2020-02-25 | 2020-02-22 | 4 | Pettit Michael N | WNC | Common stock | D | 12.4400 | -3,027 | -38 | 67,823 | ||||
| 2020-02-25 | 2020-02-22 | 4 | Pettit Michael N | WNC | Common stock | D | 2,258 | 70,850 | ||||||
| 2020-02-20 | 2020-02-19 | 4 | Pettit Michael N | WNC | Common stock | D | 26,227 | 68,592 | ||||||
| 2019-02-25 | 2019-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 10,789 | 42,365 | ||||||
| 2019-02-20 | 2019-02-17 | 4 | Pettit Michael N | WNC | Common Stock | D | 14.4300 | -5,718 | -83 | 31,576 | ||||
| 2019-02-20 | 2019-02-17 | 4 | Pettit Michael N | WNC | Common Stock | D | 4,110 | 37,294 | ||||||
| 2018-02-23 | 2018-02-21 | 4 | Pettit Michael N | WNC | Performance Unit | D | -6,821 | 0 | ||||||
| 2018-02-23 | 2018-02-21 | 4 | Pettit Michael N | WNC | Performance Unit | D | 3,231 | 6,821 | ||||||
| 2018-02-23 | 2018-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 6,356 | 33,184 | ||||||
| 2018-02-23 | 2018-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 23.9100 | -2,558 | -61 | 26,828 | ||||
| 2018-02-23 | 2018-02-21 | 4 | Pettit Michael N | WNC | Common Stock | D | 6,821 | 29,386 | ||||||
| 2018-02-20 | 2018-02-17 | 4 | Pettit Michael N | WNC | Restricted Stock Unit | D | -2,160 | 0 | ||||||
| 2018-02-20 | 2018-02-17 | 4 | Pettit Michael N | WNC | Common Stock | D | 23.9100 | -857 | -20 | 22,565 | ||||
| 2018-02-20 | 2018-02-17 | 4 | Pettit Michael N | WNC | Common Stock | D | 2,160 | 23,422 | ||||||
| 2018-01-02 | 2018-01-01 | 4 | Pettit Michael N | WNC | Common Stock | D | 7,500 | 21,262 | ||||||
| 2017-12-20 | 3 | Pettit Michael N | WNC | Common Stock | D | 27,524 | ||||||||
| 2017-12-20 | 3 | Pettit Michael N | WNC | Common Stock | D | 27,524 |
