PTBD - Pacer Funds Trust - Pacer Trendpilot US Bond ETF - Cadeia de opções

Pacer Funds Trust - Pacer Trendpilot US Bond ETF
US ˙ ARCA ˙ US69374H6421

Vencimento
Puts para data de mercado June 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
PTBD20260618P00016000 16.00 0.00 1.60 0.00 0 0 148.89% -0.22 0.05 -0.06 0.01 -0.00
PTBD20260618P00017000 17.00 0.00 1.60 0.00 0 0 121.05% -0.26 0.07 -0.05 0.01 -0.00
PTBD20260618P00018000 18.00 0.00 1.60 0.00 0 0 92.96% -0.32 0.10 -0.05 0.01 -0.00
PTBD20260618P00019000 19.00 0.00 1.65 0.00 0 0 64.63% -0.43 0.16 -0.04 0.01 -0.00
PTBD20260618P00020000 20.00 0.00 2.45 0.00 0 0 53.44% -0.63 0.20 -0.03 0.01 -0.00
PTBD20260618P00021000 21.00 0.20 3.50 0.00 0 0 39.08% -0.91 0.19 -0.01 0.01 -0.00
PTBD20260618P00022000 22.00 1.25 4.50 0.00 0 0 56.95% -0.90 0.11 -0.02 0.01 -0.00
PTBD20260618P00023000 23.00 2.25 5.50 0.00 0 0 69.58% -0.91 0.08 -0.02 0.01 -0.00
Calls para data de mercado June 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
PTBD20260618C00016000 16.00 1.55 4.80 0.00 0 0 208.19% 0.75 0.04 -0.09 0.01 0.00
PTBD20260618C00017000 17.00 0.55 3.80 0.00 0 0 175.51% 0.71 0.05 -0.08 0.01 0.00
PTBD20260618C00018000 18.00 0.00 2.75 0.00 0 0 29.97% 0.89 0.17 -0.01 0.01 0.01
PTBD20260618C00019000 19.00 0.00 1.80 0.00 0 0 48.89% 0.59 0.21 -0.03 0.01 0.00
PTBD20260618C00020000 20.00 0.00 1.60 0.00 0 20 72.23% 0.43 0.14 -0.04 0.01 0.00
PTBD20260618C00021000 21.00 0.00 1.60 0.00 0 0 94.97% 0.36 0.11 -0.05 0.01 0.00
PTBD20260618C00022000 22.00 0.00 1.60 0.00 0 0 114.27% 0.32 0.08 -0.06 0.01 0.00
PTBD20260618C00023000 23.00 0.00 1.60 0.00 0 0 131.33% 0.30 0.07 -0.06 0.01 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista