MLYS / Mineralys Therapeutics, Inc. - Fluxo de Opções de Ações

Mineralys Therapeutics, Inc.
US ˙ NasdaqGS ˙ US6031701013

MLYS / Mineralys Therapeutics, Inc. - Fluxo de Opções de Ações

O mercado de opções é considerado dinheiro inteligente, e ao monitorar as operações de opções realizadas, podemos identificar sinais de alta ou de baixa. O produto de fluxo de opções da Fintel obtém dados de negociação em tempo quase real e os filtra para mostrar grandes negociações em bloco que provavelmente são feitas por instituições. Ao observar a ABERTURA de grandes posições de CALL ou PUT, podemos obter um indicador de sentimento em tempo quase real.

Veja também: nosso Classificação de Ações e nosso Classificação de ETFs.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-06-04 13:35:04 MLYS SELL --O|--- PUT 2026-07-17 43 25 25.14 -0.56 SIZE > PRIOR OI SSR CBOE-TRADE 6 0.59 925,000 58.57
2026-05-29 11:48:49 MLYS 2026-06-18 20 31.755
2026-05-28 12:57:22 MLYS 2026-06-18 21 31.425
2026-05-20 14:42:54 MLYS 2026-06-18 29 27.77
2026-03-31 13:41:41 MLYS 2026-09-18 171 27.07
2026-03-30 15:08:00 MLYS 2026-04-17 18 23.775
2026-03-23 11:07:32 MLYS 2026-04-17 25 23.8394
2026-03-20 12:58:58 MLYS 2026-05-15 56 24.05
2026-03-20 11:49:37 MLYS 2026-04-17 28 24.005
2026-03-20 11:36:46 MLYS 2026-05-15 56 23.395
2026-03-11 09:58:14 MLYS 2026-06-18 99 28.16 SSR
2026-03-11 09:56:31 MLYS 2026-03-20 9 28.16 SSR
2026-03-10 15:44:47 MLYS 2026-03-20 10 28.2 SSR
2026-03-10 10:27:42 MLYS 2026-03-20 10 28.54 SSR
2026-03-06 13:17:12 MLYS 2026-03-20 14 26.615 Post-Earnings
2026-03-06 13:17:12 MLYS 2026-03-20 14 26.615 Post-Earnings
2026-03-04 12:27:28 MLYS 2026-03-20 16 27.7095
2026-03-03 15:46:03 MLYS 2026-03-20 17 28.605
2026-02-25 14:12:46 MLYS 2026-03-20 23 29.21
2026-02-19 15:44:13 MLYS 2026-03-20 29 28.0427 Pre-Earnings
2026-02-12 14:43:28 MLYS 2026-06-18 126 28.63 Pre-Earnings
2026-02-12 09:31:08 MLYS 2026-03-20 36 29.5424 Pre-Earnings
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-02-06 10:23:20 MLYS 2026-03-20 42 29.09
2026-01-23 11:22:46 MLYS 2026-06-18 146 33.12
2026-01-21 11:02:52 MLYS 2026-03-20 58 31.575
2026-01-16 11:03:20 MLYS 2026-03-20 63 32.015
2026-01-16 11:01:33 MLYS 2026-03-20 63 31.99
2026-01-16 11:00:09 MLYS 2026-03-20 63 31.58
2026-01-08 13:02:33 MLYS 2026-01-16 8 32.905
2026-01-08 13:02:33 MLYS 2026-01-16 8 32.905
2026-01-08 12:04:36 MLYS 2026-02-20 43 32.665
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2026-01-07 10:51:28 MLYS 2026-03-20 72 36.855
2025-12-15 13:41:18 MLYS 2026-01-16 32 36.8
2025-12-05 13:44:18 MLYS 2026-03-20 105 38.245
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-05 13:37:49 MLYS 2026-03-20 105 38.16
2025-12-01 10:08:08 MLYS 2026-01-16 46 42.48
2025-11-14 12:12:05 MLYS 2026-03-20 126 39.65 SSR
2025-11-14 09:45:55 MLYS 2026-01-16 63 38.9296 SSR
2025-11-12 15:16:55 MLYS 2026-03-20 128 47.096
2025-11-12 13:30:11 MLYS 2026-01-16 65 45.245
2025-11-11 10:37:11 MLYS 2025-11-21 10 46.655 Post-Earnings
2025-11-10 12:08:56 MLYS 2025-11-21 11 43.4 Pre-Earnings
2025-11-10 12:08:56 MLYS 2025-11-21 11 43.4 Pre-Earnings
2025-11-07 11:05:43 MLYS 2026-01-16 70 37.52
2025-11-07 11:01:33 MLYS 2026-01-16 70 37.065
2025-11-07 10:58:29 MLYS 2026-01-16 70 36.97
2025-11-07 10:58:20 MLYS 2026-01-16 70 36.895
2025-10-24 13:08:53 MLYS 2025-11-21 28 40.52
2025-10-23 13:55:42 MLYS 2025-11-21 29 40.97
2025-10-16 15:49:24 MLYS 2025-12-19 64 42.375
2025-10-16 15:49:25 MLYS 2025-12-19 64 42.375
2025-10-16 15:49:24 MLYS 2025-12-19 64 42.375
2025-10-16 15:48:08 MLYS 2025-11-21 36 42.32
2025-10-16 12:10:57 MLYS 2025-11-21 36 43.425
2025-10-10 10:37:16 MLYS 2025-10-17 7 40.685
2025-09-16 13:40:41 MLYS 2025-09-19 3 37.13
2025-09-16 13:40:41 MLYS 2025-09-19 3 37.13
2025-09-15 11:16:08 MLYS 2025-10-17 32 35.18
2025-09-04 11:43:05 MLYS 2025-09-19 15 30.6
2025-09-04 11:43:05 MLYS 2025-09-19 15 30.6
2025-09-03 10:18:33 MLYS 2025-10-17 44 28.915
2025-09-02 11:05:31 MLYS 2025-12-19 108 27.9791
2025-08-15 11:48:15 MLYS 2025-09-19 35 14.565
2025-08-15 11:48:15 MLYS 2025-09-19 35 14.565
2025-05-21 13:52:26 MLYS 2025-06-20 30 15.9
2025-04-01 15:10:47 MLYS 2025-04-17 16 13.975 SSR
2025-04-01 09:46:04 MLYS 2025-04-17 16 15.115
2025-03-19 09:42:39 MLYS 2025-04-17 29 16.15
2025-03-14 11:16:33 MLYS 2025-04-17 34 14.13
2025-03-14 11:16:33 MLYS 2025-04-17 34 14.13
2025-03-11 15:03:53 MLYS 2025-03-21 10 13.43 SSR
2025-03-10 09:33:10 MLYS 2025-06-20 102 13.7606
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista