MYGN / Myriad Genetics, Inc. - Fluxo de Opções de Ações

Myriad Genetics, Inc.
US ˙ NasdaqGS ˙ US62855J1043

MYGN / Myriad Genetics, Inc. - Fluxo de Opções de Ações

O mercado de opções é considerado dinheiro inteligente, e ao monitorar as operações de opções realizadas, podemos identificar sinais de alta ou de baixa. O produto de fluxo de opções da Fintel obtém dados de negociação em tempo quase real e os filtra para mostrar grandes negociações em bloco que provavelmente são feitas por instituições. Ao observar a ABERTURA de grandes posições de CALL ou PUT, podemos obter um indicador de sentimento em tempo quase real.

Veja também: nosso Classificação de Ações e nosso Classificação de ETFs.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-02-27 12:54:03 MYGN SELL -O-|--- CALL 2026-03-20 21 5 4.665 7.18 MULTI-SWEEP 1270 0.55 9,855 -0.63
2026-02-27 12:41:59 MYGN 2026-03-20 21 4.635
2026-02-25 11:15:37 MYGN 2026-03-20 23 4.68501
2026-02-25 11:15:37 MYGN 2026-03-20 23 4.68501
2026-02-23 13:02:11 MYGN 2026-03-20 25 4.185 Pre-Earnings
2026-02-23 13:02:11 MYGN 2026-03-20 25 4.185 Pre-Earnings
2025-09-11 15:32:43 MYGN 2025-10-17 36 7.63486
2025-09-08 10:38:00 MYGN 2025-09-19 11 6.605
2025-09-08 10:38:00 MYGN 2025-09-19 11 6.57505
2025-09-08 10:38:00 MYGN 2025-09-19 11 6.61
2025-08-14 12:04:00 MYGN 2025-09-19 36 5.725
2025-08-14 12:04:00 MYGN 2025-09-19 36 5.725
2025-08-14 12:04:00 MYGN 2025-09-19 36 5.725
2025-08-06 12:57:16 MYGN 2025-08-15 9 5.535 Post-Earnings
2025-08-06 12:57:04 MYGN 2026-02-20 198 5.555 Post-Earnings
2025-08-06 11:11:48 MYGN 2025-08-15 9 5.1903 Post-Earnings
2025-08-06 09:36:58 MYGN 2025-08-15 9 5.26262 Post-Earnings
2025-06-04 10:43:34 MYGN 2025-07-18 44 5.235
2025-06-04 10:43:34 MYGN 2025-07-18 44 5.235
2025-06-04 10:42:43 MYGN 2025-07-18 44 5.145
2025-05-22 15:44:21 MYGN 2025-06-20 29 3.945
2025-05-22 15:44:21 MYGN 2025-06-20 29 3.945
2025-05-22 15:44:21 MYGN 2025-06-20 29 3.945
2025-05-22 15:44:19 MYGN 2025-06-20 29 3.935
2025-05-08 15:55:04 MYGN 2025-11-21 197 3.995 SSR
2025-05-01 12:00:01 MYGN 2025-05-16 15 7.095
2025-05-01 11:59:52 MYGN 2025-05-16 15 7.095
2025-05-01 09:40:10 MYGN 2025-05-16 15 7.25996
2025-01-17 14:19:38 MYGN 2025-02-21 35 12.23
2024-12-09 15:45:34 MYGN 2025-01-17 39 14.795 SSR
2024-10-18 15:00:44 MYGN 2024-11-15 28 23.32
2024-09-04 14:50:10 MYGN 2024-09-20 16 25.39
2024-07-19 15:22:31 MYGN 2024-08-16 28 26.37
2024-06-21 15:12:20 MYGN 2024-07-19 28 24.025
2024-05-17 15:16:01 MYGN 2024-06-21 35 25.26
2024-05-07 15:57:27 MYGN 2024-05-17 10 19.79 Pre-Earnings
2024-04-19 15:25:10 MYGN 2024-05-17 28 18.36
2024-04-19 10:47:55 MYGN 2024-05-17 28 18.465
2024-04-19 10:47:55 MYGN 2024-05-17 28 18.465
2024-03-15 10:09:00 MYGN 2024-04-19 35 21.445
2024-03-08 12:00:57 MYGN 2024-04-19 42 22.7396
2024-02-28 15:11:35 MYGN 2024-03-15 16 21.385 Post-Earnings / SSR
2024-02-28 13:31:56 MYGN 2024-03-15 16 21.68 Post-Earnings
2024-02-28 13:27:24 MYGN 2024-03-15 16 21.4801 Post-Earnings
2024-02-27 14:35:05 MYGN 2024-03-15 17 23.44 Pre-Earnings
2024-02-16 15:33:36 MYGN 2024-03-15 28 23.36
2023-11-28 09:51:25 MYGN 2024-01-19 52 17.975
2023-09-08 14:47:54 MYGN 2023-10-20 42 15.9
2023-04-19 14:24:25 MYGN 2023-05-19 30 22.32
2023-01-26 15:31:59 MYGN 2023-03-17 50 19.7486
2023-01-26 13:22:13 MYGN 2023-03-17 50 20.345
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0K3W US$ 4,66
DE:MYD € 3,60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista