DE:V67A / Cosmos Health Inc. - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| State Street Corp | ||||
| Tower Research Capital LLC (TRC) | ||||
| Silicon Valley Capital Partners | ||||
| Northern Trust Corp | ||||
| Vanguard Group Inc | ||||
| Vanguard Capital Management Llc | ||||
| UBS Group AG | ||||
| Citigroup Inc | ||||
| Geode Capital Management, Llc | ||||
| Hrt Financial Lp | ||||
| Group One Trading, L.p. | ||||
| Vanguard Fiduciary Trust Co | ||||
| SBI Securities Co., Ltd. | ||||
| Allworth Financial LP | ||||
| BlackRock, Inc. | ||||
| Susquehanna International Group, Llp | ||||
| Citadel Advisors Llc | ||||
| XTX Topco Ltd | ||||
| National Bank Of Canada /fi/ | ||||
| Wells Fargo & Company/mn | ||||
| Simplex Trading, Llc | ||||
| Renaissance Technologies Llc |