AVGX / Tidal Trust II - Defiance Daily Target 2X Long AVGO ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| StoneX Group Inc. | ||||
| Jane Street Group, Llc | ||||
| Larson Financial Group LLC | ||||
| Citadel Advisors Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| Pnc Financial Services Group, Inc. | ||||
| Gts Securities Llc | ||||
| Intercapital, Llc | ||||
| Simplex Trading, Llc | ||||
| Belvedere Trading LLC | ||||
| Optiver Holding B.V. | ||||
| Group One Trading, L.p. | ||||
| UBS Group AG | ||||
| Susquehanna International Group, Llp |