EMSF / Matthews International Funds - Matthews Emerging Markets Sustainable Future Active ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| Susquehanna International Group, Llp | ||||
| EP Wealth Advisors, Inc. | ||||
| Addison Advisors LLC | ||||
| Old Mission Capital Llc | ||||
| PFG Investments, LLC | ||||
| First Pacific Financial | ||||
| Adviser Investments LLC | ||||
| Morgan Stanley | ||||
| UBS Group AG | ||||
| BSW Wealth Partners | ||||
| Citadel Advisors Llc | ||||
| LongView Asset Management LLC | ||||
| Dynamic Advisor Solutions LLC | ||||
| Sankala Group LLC |