FRNW / Fidelity Covington Trust - Fidelity Clean Energy ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| Tradewinds Capital Management, LLC | ||||
| Flow Traders U.s. Llc | ||||
| Fmr Llc | ||||
| Cwm, Llc | ||||
| Sunbelt Securities, Inc. | ||||
| Morgan Stanley | ||||
| First Pacific Financial | ||||
| Signaturefd, Llc | ||||
| Farther Finance Advisors, LLC | ||||
| Godfrey Financial Associates, Inc. | ||||
| Ritter Daniher Financial Advisory LLC / DE | ||||
| Brookstone Capital Management | ||||
| Pnc Financial Services Group, Inc. | ||||
| VestGen Advisors, LLC | ||||
| Advisor Group Holdings, Inc. | ||||
| Hantz Financial Services, Inc. | ||||
| Jane Street Group, Llc | ||||
| Capital Analysts, Inc. |