RGTZ / Tidal Trust II - Defiance Daily Target 2X Short RGTI ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| Simplex Trading, Llc | ||||
| Advisor Group Holdings, Inc. | ||||
| UBS Group AG | ||||
| StoneX Group Inc. | ||||
| Optiver Holding B.V. | ||||
| IMC-Chicago, LLC | ||||
| Tower Research Capital LLC (TRC) | ||||
| MYDA Advisors LLC | ||||
| BRYN MAWR TRUST Co | ||||
| Citadel Advisors Llc | ||||
| Scientech Research LLC |