RSVRW / Reservoir Media, Inc. - Equity Warrant - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| 1492 Capital Management LLC | ||||
| Schonfeld Strategic Advisors LLC | ||||
| TENOR CAPITAL MANAGEMENT Co., L.P. | ||||
| LMR Partners LLP | ||||
| Sandia Investment Management LP | ||||
| Cruiser Capital Advisors, Llc | ||||
| Walleye Capital LLC | ||||
| Wolverine Asset Management Llc | ||||
| D. E. Shaw & Co., Inc. | ||||
| Walleye Trading LLC | ||||
| Toronto Dominion Bank | ||||
| Sei Investments Co | ||||
| UBS Group AG | ||||
| Millennium Management Llc | ||||
| Aristeia Capital Llc |