IALT / Blackrock ETF Trust - iShares Systematic Alternatives Active ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| Spinnaker Investment Group, LLC | ||||
| Wealth Enhancement Advisory Services, Llc | ||||
| Cadia Private Client LLC | ||||
| Lake Street Financial Llc | ||||
| Lionsbridge Wealth Management LLC | ||||
| Annis Gardner Whiting Capital Advisors, LLC | ||||
| Private Advisor Group, LLC | ||||
| BlackRock, Inc. | ||||
| Us Bancorp \de\ | ||||
| Corrado Advisors, Llc | ||||
| Centaurus Financial, Inc. | ||||
| Forum Finance Group S.A. | ||||
| Heritage Wealth Architects, Inc. | ||||
| BlackDiamond Wealth Management Inc. | ||||
| Hyposwiss Advisors SA | ||||
| Steward Partners Investment Advisory, Llc | ||||
| Morgan Stanley | ||||
| Onyx Bridge Wealth Group LLC |